Maladjusted: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| Writer = [[Writer::Morrissey]] / [[Writer::Alain Whyte]]<br>[[Writer::Morrissey]] / [[Writer::Boz Boorer]]<br>[[Writer::Morrissey]] / [[Writer::Spencer Cobrin]] | | Writer = [[Writer::Morrissey]] / [[Writer::Alain Whyte]]<br>[[Writer::Morrissey]] / [[Writer::Boz Boorer]]<br>[[Writer::Morrissey]] / [[Writer::Spencer Cobrin]] | ||
| Producer = [[Producer::Steve Lillywhite]]<br>Danton Supple (Remastered Edition) | | Producer = [[Producer::Steve Lillywhite]]<br>Danton Supple (Remastered Edition) | ||
| Art = Photo: [[Photographer::Rankin]]<br>Photo: [[Photographer::Pat Pope]] (Remastered Edition) | | Art = Photo: [[Photographer::Rankin]]<br>Photo: [[Photographer::Pat Pope]] (Remastered Edition)<br>Sleeve: [[Mention::No Allegiances]] (Remastered Edition) | ||
| Vinyl Etching = | | Vinyl Etching = | ||
| Publisher = Island Records (UK)<br>[[Mercury Records]] (US)<br>Polydor Records (Remastered Edition) | | Publisher = Island Records (UK)<br>[[Mercury Records]] (US)<br>Polydor Records (Remastered Edition) | ||
Line 34: | Line 34: | ||
| 01 = Maladjusted | | 01 = Maladjusted | ||
| 01link = Maladjusted (song) | | 01link = Maladjusted (song) | ||
| 01-duration = | | 01-duration = 4:42 (Morrissey/[[Boz Boorer|Boorer]]) | ||
| 02 = Alma Matters | | 02 = Alma Matters | ||
| 02link = Alma Matters (single) | | 02link = Alma Matters (single) | ||
| 02-duration = | | 02-duration = 4:48 (Morrissey/[[Alain Whyte|Whyte]]) | ||
| 03 = Ambitious Outsiders | | 03 = Ambitious Outsiders | ||
| 03link = Ambitious Outsiders | | 03link = Ambitious Outsiders | ||
| 03-duration = | | 03-duration = 3:56 (Morrissey/Whyte) | ||
| 04 = Trouble Loves Me | | 04 = Trouble Loves Me | ||
| 04link = Trouble Loves Me | | 04link = Trouble Loves Me | ||
| 04-duration = | | 04-duration = 4:40 (Morrissey/Whyte) | ||
| 05 = Papa Jack | | 05 = Papa Jack | ||
| 05link = Papa Jack | | 05link = Papa Jack | ||
| 05-duration = | | 05-duration = 4:33 (Morrissey/Whyte) | ||
| 06 = Ammunition | | 06 = Ammunition | ||
| 06link = Ammunition | | 06link = Ammunition | ||
| 06-duration = | | 06-duration = 3:38 (Morrissey/Boorer) | ||
| 07 = Wide To Receive | | 07 = Wide To Receive | ||
| 07link = Wide To Receive | | 07link = Wide To Receive | ||
| 07-duration = | | 07-duration = 3:53 (Morrissey/[[Spencer Cobrin|Cobrin]]) | ||
| 08 = Roy's Keen | | 08 = Roy's Keen | ||
| 08link = Roy's Keen (single) | | 08link = Roy's Keen (single) | ||
| 08-duration = | | 08-duration = 3:36 (Morrissey/Whyte) | ||
| 09 = He Cried | | 09 = He Cried | ||
| 09link = He Cried | | 09link = He Cried | ||
| 09-duration = | | 09-duration = 3:21 (Morrissey/Whyte) | ||
| 10 = Satan Rejected My Soul | | 10 = Satan Rejected My Soul | ||
| 10link = Satan Rejected My Soul (single) | | 10link = Satan Rejected My Soul (single) | ||
| 10-duration = | | 10-duration = 2:56 (Morrissey/Boorer) | ||
}} | }} | ||
Line 68: | Line 68: | ||
| 01 = Maladjusted | | 01 = Maladjusted | ||
| 01link = Maladjusted (song) | | 01link = Maladjusted (song) | ||
| 01-duration = | | 01-duration = 4:42 (Morrissey/[[Boz Boorer|Boorer]]) | ||
| 02 = Alma Matters | | 02 = Alma Matters | ||
| 02link = Alma Matters (single) | | 02link = Alma Matters (single) | ||
| 02-duration = | | 02-duration = 4:48 (Morrissey/[[Alain Whyte|Whyte]]) | ||
| 03 = Ambitious Outsiders | | 03 = Ambitious Outsiders | ||
| 03link = Ambitious Outsiders | | 03link = Ambitious Outsiders | ||
| 03-duration = | | 03-duration = 3:56 (Morrissey/Whyte) | ||
| 04 = Trouble Loves Me | | 04 = Trouble Loves Me | ||
| 04link = Trouble Loves Me | | 04link = Trouble Loves Me | ||
| 04-duration = | | 04-duration = 4:40 (Morrissey/Whyte) | ||
| 05 = Papa Jack | | 05 = Papa Jack | ||
| 05link = Papa Jack | | 05link = Papa Jack | ||
| 05-duration = | | 05-duration = 4:33 (Morrissey/Whyte) | ||
| 06 = Ammunition | | 06 = Ammunition | ||
| 06link = Ammunition | | 06link = Ammunition | ||
| 06-duration = | | 06-duration = 3:38 (Morrissey/Boorer) | ||
| 07 = Wide To Receive | | 07 = Wide To Receive | ||
| 07link = Wide To Receive | | 07link = Wide To Receive | ||
| 07-duration = | | 07-duration = 3:53 (Morrissey/[[Spencer Cobrin|Cobrin]]) | ||
| 08 = Roy's Keen | | 08 = Roy's Keen | ||
| 08link = Roy's Keen (single) | | 08link = Roy's Keen (single) | ||
| 08-duration = | | 08-duration = 3:36 (Morrissey/Whyte) | ||
| 09 = He Cried | | 09 = He Cried | ||
| 09link = He Cried | | 09link = He Cried | ||
| 09-duration = | | 09-duration = 3:21 (Morrissey/Whyte) | ||
| 10 = Sorrow Will Come In The End | | 10 = Sorrow Will Come In The End | ||
| 10link = Sorrow Will Come In The End | | 10link = Sorrow Will Come In The End | ||
| 10-duration = | | 10-duration = 2:51 (Morrissey/Whyte) *bonus track | ||
| 11 = Satan Rejected My Soul | | 11 = Satan Rejected My Soul | ||
| 11link = Satan Rejected My Soul (single) | | 11link = Satan Rejected My Soul (single) | ||
| 11-duration = | | 11-duration = 2:56 (Morrissey/Boorer) | ||
}} | }} | ||
Line 158: | Line 158: | ||
Morrissey last toured the US in 1992, culminating with two sold out shows at the Hollywood Bowl which broke The Beatles fastest sell out record. He also sold out Madison Square Garden. | Morrissey last toured the US in 1992, culminating with two sold out shows at the Hollywood Bowl which broke The Beatles fastest sell out record. He also sold out Madison Square Garden. | ||
Morrissey's primary musical influences are the [[Mention::New York Dolls]], The [[Mention::Angelic Upstarts]], and [[Mention::Klaus Nomi]]. His favorite album is ''Chelsea Girl'' by [[Mention::Nico]], his favourite poet [[A. E. Housman]], his favorite artists are [[Mention::Gilbert & George|Gilbert and George]], and his favorite film is Geoffrey Wright's "[[Mention::Romper Stomper]]" (Australia, 1993). | Morrissey's primary musical influences are the [[Mention::New York Dolls]], The [[Mention::Angelic Upstarts]], and [[Mention::Klaus Nomi]]. His favorite album is ''Chelsea Girl'' by [[Mention::Nico]], his favourite poet [[Mention::A. E. Housman]], his favorite artists are [[Mention::Gilbert & George|Gilbert and George]], and his favorite film is Geoffrey Wright's "[[Mention::Romper Stomper]]" (Australia, 1993). | ||
Morrissey has no interest in world politics and prefers the company of animals to humans. His ambition is to play in Freemantle in Western Australia, otherwise he has no interest whatsoever in modern life. | Morrissey has no interest in world politics and prefers the company of animals to humans. His ambition is to play in Freemantle in Western Australia, otherwise he has no interest whatsoever in modern life. | ||
Line 164: | Line 164: | ||
He lives in Spain. | He lives in Spain. | ||
- Stoney Hando | - [[Mention::Stoney Hando]] | ||
</blockquote> | </blockquote> | ||
<gallery> | <gallery> | ||
File:Maladjusted-pr.jpg | Scan of press release | File:Maladjusted-pr.jpg | Scan of press release | ||
</gallery> | </gallery> | ||
== Sleeve Artwork == | == Sleeve Artwork == | ||
<gallery perrow="6"> | <gallery perrow="6"> |
Latest revision as of 10:11, 12 August 2024
MORRISSEY Studio Album | |
---|---|
Name | 'Maladjusted' |
Release | 11 August 1997 (UK) 12 August 1997 (US) 4 May 2009 (Remastered Edition) |
Total Length | 40:04 (UK) 43:00 (US) 61:40 (Remastered Edition) |
Recorded | Winter 1996 Hookend Manor, Berkshire, England |
Writer/composer | Morrissey / Alain Whyte Morrissey / Boz Boorer Morrissey / Spencer Cobrin |
Producer | Steve Lillywhite Danton Supple (Remastered Edition) |
Art work | Photo: Rankin Photo: Pat Pope (Remastered Edition) Sleeve: No Allegiances (Remastered Edition) |
Publisher | Island Records (UK) Mercury Records (US) Polydor Records (Remastered Edition) |
Format(s) | Vinyl, CD |
Chart position | UK #8 US #61 UK #103 (Remastered Edition) |
Studio Album chronology | |
Southpaw Grammar ← 'Maladjusted' → You Are The Quarry
| |
Singles | |
Information
Re-release
On 4 May 2009, a newly remastered special edition of Maladjusted was released. Controversially, Morrissey chose to omit two of the album's original tracks, "Papa Jack" and "Roy's Keen", and include the extra tracks "Lost", "Heir Apparent", "The Edges Are No Longer Parallel", "This Is Not Your Country", "I Can Have Both" and "Now I Am A Was". "Sorrow Will Come In The End" was also restored from the original US release and the running order was rearranged to accommodate these changes. The album artwork was completely redesigned, with a Pat Pope photo taken in 1997.
Track list
UK CD
- Maladjusted – 4:42 (Morrissey/Boorer)
- Alma Matters – 4:48 (Morrissey/Whyte)
- Ambitious Outsiders – 3:56 (Morrissey/Whyte)
- Trouble Loves Me – 4:40 (Morrissey/Whyte)
- Papa Jack – 4:33 (Morrissey/Whyte)
- Ammunition – 3:38 (Morrissey/Boorer)
- Wide To Receive – 3:53 (Morrissey/Cobrin)
- Roy's Keen – 3:36 (Morrissey/Whyte)
- He Cried – 3:21 (Morrissey/Whyte)
- Satan Rejected My Soul – 2:56 (Morrissey/Boorer)
US CD
- Maladjusted – 4:42 (Morrissey/Boorer)
- Alma Matters – 4:48 (Morrissey/Whyte)
- Ambitious Outsiders – 3:56 (Morrissey/Whyte)
- Trouble Loves Me – 4:40 (Morrissey/Whyte)
- Papa Jack – 4:33 (Morrissey/Whyte)
- Ammunition – 3:38 (Morrissey/Boorer)
- Wide To Receive – 3:53 (Morrissey/Cobrin)
- Roy's Keen – 3:36 (Morrissey/Whyte)
- He Cried – 3:21 (Morrissey/Whyte)
- Sorrow Will Come In The End – 2:51 (Morrissey/Whyte) *bonus track
- Satan Rejected My Soul – 2:56 (Morrissey/Boorer)
Remastered Edition
- Maladjusted – 4:41 (Morrissey/Boorer)
- Ambitious Outsiders – 3:55 (Morrissey/Whyte)
- Trouble Loves Me – 4:39 (Morrissey/Whyte)
- Lost – 3:55 (Morrissey/Cobrin)
- He Cried – 3:19 (Morrissey/Whyte)
- Alma Matters – 4:47 (Morrissey/Whyte)
- Heir Apparent – 3:56 (Morrissey/Whyte)
- Ammuntion – 3:37 (Morrissey/Boorer)
- The Edges Are No Longer Parallel – 5:04 (Morrissey/Whyte)
- This Is Not Your Country – 7:24 (Morrissey/Whyte)
- Wide To Receive – 3:52 (Morrissey/Cobrin)
- I Can Have Both – 4:04 (Morrissey/Boorer)
- Now I Am A Was – 2:35 (Morrissey/Boorer)
- Satan Rejected My Soul – 2:56 (Morrissey/Boorer)
- Sorrow Will Come In The End – 2:51 (Morrissey/Whyte)
Press Release
Posted in Morrissey-solo news (June 26, 1997):
street date: August 12
Maladjusted is Morrissey's ninth album release, his first for Mercury Records. In England, where Morrissey was born in 1959, he has had two number one albums (Viva Hate 1988, Vauxhall and I 1994), whilst in North America his highest chart placings have been with Your Arsenal (#21, 1992) and Vauxhall and I (#19, 1994).
Morrissey last toured the US in 1992, culminating with two sold out shows at the Hollywood Bowl which broke The Beatles fastest sell out record. He also sold out Madison Square Garden.
Morrissey's primary musical influences are the New York Dolls, The Angelic Upstarts, and Klaus Nomi. His favorite album is Chelsea Girl by Nico, his favourite poet A. E. Housman, his favorite artists are Gilbert and George, and his favorite film is Geoffrey Wright's "Romper Stomper" (Australia, 1993).
Morrissey has no interest in world politics and prefers the company of animals to humans. His ambition is to play in Freemantle in Western Australia, otherwise he has no interest whatsoever in modern life.
He lives in Spain.
Sleeve Artwork
Mentioned In
- Romper Stomper
- Morrissey tour information; Years Of Refusal, Southpaw Grammar, Maladjusted, I'm Throwing My Arms Around Paris release details - Release Information (October 30, 2008)
- Maladjusted: Remastered version released today in the UK - Release Information (April 27, 2009)
- Maladjusted: Remastered version US release information - Release Information (June 5, 2009)
- Maladjusted: Remastered version released today in the US - Release Information (June 9, 2009)
- There Is A Light That Must Be Switched On - Morrissey Central (April 16, 2018)
- New Morrissey Album. - Release Information (November 28, 2019)
- LONG LIVE ‘LIVIA - Release Information (August 8, 2022)
Discogs Information
Credits
- Bass - Jonny Bridgwood
- Design [Package] - Louis Marino
- Drums - Spencer Cobrin
- Edited By [Digitally] - Ron Boustead
- Engineer - Danton Supple
- Engineer [Assistant] - Alex Black
- Guitar, Clarinet - Martin Boorer
- Guitar, Piano, Backing Vocals - Alain Whyte
- Mastered By - Stephen Marcussen
- Photography By - Rankin (3)
- Producer - Steve Lillywhite
- Written-By - Alain Whyte
- Written-By - Martin Boorer
- Written-By - Morrissey
- Written-By - Spencer Cobrin
Notes
Issued in a gloss sleeve. Heavyweight disc with Island labels. Printed inner sleeve of card, top opening with a die cut thumb section, also gloss, features lyrics and credits.
Runouts are etched excepting the SNA logo which is stamped.
Images
- Maladjusted - Discogs master release: https://www.discogs.com/master/5633
- Maladjusted (LP Album) - Discogs release: https://www.discogs.com/release/2216093-Morrissey-Maladjusted
Discogs information (additional release)
Notes
Issued in a jewel case with a clear tray and with a twelve page metallic silver booklet.
Sample (dialogue) from the song "Maladjusted" from "Cockleshell Heroes", courtesy of Columbia Pictures.
℗ 1997 Mercury Records © 1997 Mercury Records. The copyright in this sound recording and artwork is owned by Mercury Records and is exclusively licensed to Island Records Ltd in the UK.
Images
- Maladjusted (Album PMDC, UK Pressing) - Discogs release: https://www.discogs.com/release/1022383-Morrissey-Maladjusted
Discogs information (additional release)
Notes
The track Sorrow Will Come In The End does not appear on the UK version of this album.
Images
- Maladjusted (Album) - Discogs release: https://www.discogs.com/release/7386712-Morrissey-Maladjusted
Discogs information (additional release)
Notes
Sample (dialogue) from the song 'Maladjusted' from Cockleshell Heroes, courtesy of Columbia Pictures. Expanded edition. Re-mastered and re-sequenced with brand new artwork to sound and look the way Morrissey wanted. Includes rare bonus tracks and exclusive photos. Extended booklet with brand new liner notes by Morrissey.
Does not include the tracks "Papa Jack" and "Roy's Keen" from the original 1997 release.
Images
- Maladjusted (Album Reissue Remastered) - Discogs release: https://www.discogs.com/release/1828860-Morrissey-Maladjusted
Wikipedia Information
Maladjusted is the sixth studio album by English singer Morrissey, released on 11 August 1997 by Island Records. On release, the album received a lukewarm reception from fans and critics alike, and was Morrissey's last studio album for seven years, until 2004's You Are the Quarry.