World Tour 2002 Recordings
First North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2002-08-09 | Phoenix, Arizona | Celebrity Theatre | Available |
2002-08-10 | Tucson, Arizona | Rialto | Available |
2002-08-11 | Yuma, Arizona | Convention Hall | Available |
Japan Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2002-08-17 | Osaka, Japan | Summer Sonic Festival | Available |
2002-08-18 | Tokyo, Japan | Summer Sonic Festival | Available |
Second North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2002-08-22 | Seattle, Washington | Paramount | Available/Not Available |
2002-08-23 | Eugene, Oregon | McDonald Theater | Available |
2002-08-24 | Portland, Oregon | Roseland | Available/Not Available |
2002-08-26 | Salt Lake City, Utah | The Zephyr Club | Available |
2002-08-27 | Salt Lake City, Utah | University of Utah, Olpin Union Ballroom | Available |
2002-08-29 | Colorado Springs, Colorado | Music Hall | Available |
2002-08-30 | Denver, Colorado | Fillmore Auditorium | Available |
2002-08-31 | Santa Fe, New Mexico | Paolo Soleri Amphitheatre | Available |
2002-09-02 | El Paso, Texas | Club Vallare | Available/Not Available |
2002-09-03 | El Paso, Texas | Club Vallare | Available/Not Available |
2002-09-05 | Santa Barbara, California | Santa Barbara Bowl | Available/Not Available |
2002-09-06 | Las Vegas, Nevada | House Of Blues | Available |
2002-09-07 | Las Vegas, Nevada | House Of Blues | Available/Not Available |
2002-09-09 | Santa Rosa, California | Luther Burbank Center | Available |
2002-09-10 | Fresno, California | Rainbow Ballroom | Available |
2002-09-13 | Anaheim, California | Arrowhead Pond | Available/Not Available |
2002-09-14 | Berkeley, California | Greek Theater | Available |
2002-09-15 | San Diego, California | Open Air Theater | Available |
First UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2002-09-17 | London, England | Royal Albert Hall | Available |
2002-09-18 | London, England | Royal Albert Hall | Available |
2002-09-30 | Paris, France | Olympia Hall | Available |
2002-10-02 | Dublin, Ireland | Ambassador Theatre | Available |
2002-10-03 | Dublin, Ireland | Ambassador Theatre | Available |
Australia Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2002-10-10 | Perth, Australia | Metro City | Available/Not Available |
2002-10-12 | Brisbane, Australia | RNA Showgrounds, Livid Festival | Available/Not Available |
2002-10-13 | Sydney, Australia | Enmore Theatre | Available/Not Available |
2002-10-15 | Melbourne, Australia | The Forum | Available |
2002-10-17 | Adelaide, Australia | Thebarton Theatre | Available |
2002-10-19 | Melbourne, Australia | Melbourne Park, Livid Festival | Available/Not Available |
2002-10-20 | Sydney, Australia | Moore Park, Livid Festival | Available |
Second UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2002-10-23 | Copenhagen, Denmark | Store Vega | Available |
2002-10-24 | Malmö, Sweden | KB | Available |
2002-10-25 | Stockholm, Sweden | Hovet | Available/Not Available |
2002-10-27 | Lyon, France | Transbordeur | Available/Not Available |
2002-10-28 | Paris, France | La Mutualité | Available |
2002-10-30 | Birmingham, England | Academy | Available |
2002-10-31 | Bradford, England | St. George's Hall | Available |
2002-11-02 | Blackburn, England | King George's Hall | Available/Not Available |
2002-11-03 | Glasgow, Scotland | Barrowlands | Available |
2002-11-05 | London, England | Brixton Academy | Available |
2002-11-08 | Athens, Greece | Gagarin 205 | Available |
2002-11-09 | Athens, Greece | Gagarin 205 | Available |