Oye Esteban Tour
Morrissey Live | |
---|---|
Tour | Oye Esteban Tour |
Date | 5 October, 1999 - 5 April, 2000 |
Location | Argentina, Belgium, Brazil, Canada, Chile, Denmark, England, Germany, Greece, Ireland, Italy, Mexico, Netherlands, Portugal, Scotland, Sweden, United States, Wales |
Opening Act | El Vez, Sack, Phantom Planet, The Sheila Divine, Black Beetle, Hawksley Workman, Verbow, The Promise Ring, The Cultivators, Sigh, Shrinking Violets, Konstantinos B |
Information
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
1999-10-05 | Tempe, Arizona | Club Rio | Info |
1999-10-06 | Santa Barbara, California | Arlington Theatre | Info |
Las Vegas, Nevada | House Of Blues | Cancelled | |
1999-10-09 | Indio, California | Coachella Festival | Info |
European Leg
Date | Location | Venue | Info |
---|---|---|---|
1999-10-12 | Deinze, Belgium | Brielpoort | Info |
1999-10-13 | Köln, Germany | E-Werk | Info |
1999-10-14 | Hamburg, Germany | G1 | Info |
1999-10-16 | Bremen, Germany | Pier 2 | Info |
Dresden, Germany | Schlachthof | Cancelled | |
1999-10-19 | Berlin, Germany | Columbiahalle | Info |
1999-10-20 | Leipzig, Germany | Haus Auensee | Info |
1999-10-22 | Tilburg, Netherlands | 013 | Info |
1999-10-24 | Copenhagen, Denmark | Grey Hall | Info |
1999-10-25 | Stockholm, Sweden | Arenan | Info |
1999-10-29 | Oporto, Portugal | Coliseau do Porto | Info |
1999-10-30 | Lisbon, Portugal | Coliseu de Lisboa | Info |
1999-11-02 | Milan, Italy | Alcatraz | Info |
1999-11-03 | Modena, Italy | Vox Club | Info |
1999-11-05 | Salonika, Greece | Helexpo, Stand 5 | Info |
1999-11-06 | Athens, Greece | Rodon | Info |
UK Leg
Date | Location | Venue | Info |
---|---|---|---|
1999-11-09 | Nottingham, England | Rock City | Info |
1999-11-10 | Leeds, England | Town & Country | Info |
1999-11-11 | Liverpool, England | Royal Court | Info |
1999-11-13 | London, England | Forum | Info |
1999-11-14 | London, England | Forum | Info |
1999-11-15 | London, England | Forum | Info |
1999-11-16 | London, England | Forum | Info |
1999-11-18 | Swansea, Wales | Brangwyn Hall | Info |
1999-11-21 | Norwich, England | UEA | Info |
1999-11-22 | Salisbury, England | City Hall | Info |
1999-11-24 | Derry, Ireland | Rialto | Info |
1999-11-25 | Belfast, Northern Ireland | Ulster Hall | Info |
1999-11-27 | Galway, Ireland | Black Box | Info |
1999-11-28 | Limerick, Ireland | University | Info |
1999-11-30 | Cork, Ireland | Opera House | Info |
1999-12-02 | Dublin, Ireland | The Olympia Theatre | Info |
1999-12-04 | Hartlepool, England | Borough Hall | Info |
1999-12-05 | Glasgow, Scotland | Barrowlands | Info |
1999-12-06 | Aylesbury, England | Civic Center | Info |
Second North American Leg
Date | Location | Venue | Info |
---|---|---|---|
1999-12-10 | San Francisco, California | Maritime Hall | Info |
1999-12-11 | San Francisco, California | Maritime Hall | Info |
1999-12-12 | Fresno, California | Rainbow Ballroom | Info |
1999-12-14 | San Diego, California | Cox Arena | Info |
1999-12-15 | Los Angeles, California | Palladium | Info |
1999-12-16 | Los Angeles, California | Palladium | Info |
1999-12-18 | Ventura, California | Majestic Ventura Theatre | Info |
1999-12-19 | Las Vegas, Nevada | House Of Blues | Info |
1999-12-20 | Las Vegas, Nevada | House Of Blues | Info |
Third North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2000-02-01 | Spokane, Washington | The Met Theatre | Info |
2000-02-02 | Portland, Oregon | Roseland Theatre | Info |
2000-02-03 | Seattle, Washington | Paramount Theatre | Info |
2000-02-05 | Boise, Idaho | Idaho Center Theater | Info |
2000-02-08 | Minneapolis, Minnesota | Quest Club | Info |
2000-02-09 | Madison, Wisconsin | Barrymore Theatre | Info |
2000-02-10 | Chicago, Illinois | Chicago Theatre | Info |
2000-02-12 | Chicago, Illinois | The Metro | Info |
2000-02-13 | Detroit, Michigan | State Theatre | Info |
2000-02-14 | Akron, Ohio | Akron Civic Theatre | Info |
2000-02-16 | Hamilton, Ontario, Canada | Hamilton Place | Info |
Pittsburgh, Pennsylvania | A.J. Palumbo Center | Info | |
2000-02-19 | Boston, Massachusetts | Avalon | Info |
2000-02-20 | Boston, Massachusetts | Avalon | Info |
2000-02-21 | Portland, Maine | State Theater | Info |
2000-02-24 | Red Bank, New Jersey | Count Basie Theatre | Info |
2000-02-25 | New York, New York | Roseland Ballroom | Info |
2000-02-27 | Washington, DC | 930 | Info |
2000-02-28 | Washington, DC | 930 | Info |
2000-02-29 | New York, New York | Beacon Theatre | Info |
2000-03-03 | Universal City, California | Universal Amphitheatre | Info |
2000-03-05 | Irvine, California | Bren Events Center | Info |
2000-03-24 | Mexico City, Mexico | The National Auditorium | Info |
South American Leg
Date | Location | Venue | Info |
---|---|---|---|
2000-03-28 | Santiago, Chile | Estadio Victor Jara | Info |
2000-03-30 | Buenos Aires, Argentina | Luna Park | Info |
2000-03-31 | Porto Alegre, Brazil | Opinião | Info |
2000-04-01 | Curitiba, Brazil | The Forum | Info |
2000-04-03 | São Paulo, Brazil | The Olympia | Info |
2000-04-04 | São Paulo, Brazil | The Olympia | Info |
2000-04-05 | Rio de Janeiro, Brazil | ATL Hall, The Metropolitan | Info |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarGary Day
Bass guitarSpike Smith
Drums