Greatest Hits Tour: Difference between revisions
MozRecording (talk | contribs) (add 2007 tour legs) |
MozRecording (talk | contribs) (Change states from abbreviation to full) |
||
Line 121: | Line 121: | ||
| 2007-09-20 || Tijuana, BC, Mexico || El Foro || [[Tijuana,_BC,_Mexico_2007-09-20_(Morrissey_concert) | Info]] | | 2007-09-20 || Tijuana, BC, Mexico || El Foro || [[Tijuana,_BC,_Mexico_2007-09-20_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-21 || Las Vegas, | | 2007-09-21 || Las Vegas, Nevada || Pearl Concert Theater || [[Las Vegas,_Nevada_2007-09-21_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-23 || San Francisco, | | 2007-09-23 || San Francisco, California || The Fillmore || [[San Francisco,_California_2007-09-23_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-24 || San Francisco, | | 2007-09-24 || San Francisco, California || The Fillmore || [[San Francisco,_California_2007-09-24_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-26 || San Francisco, | | 2007-09-26 || San Francisco, California || The Fillmore || [[San Francisco,_California_2007-09-26_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-27 || San Francisco, | | 2007-09-27 || San Francisco, California || The Fillmore || [[San Francisco,_California_2007-09-27_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-29 || Santa Barbara, | | 2007-09-29 || Santa Barbara, California || Santa Barbara Bowl || [[Santa Barbara,_California_2007-09-29_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-01 || Los Angeles, | | 2007-10-01 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-01_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-02 || Los Angeles, | | 2007-10-02 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-02_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-04 || Los Angeles, | | 2007-10-04 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-04_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-05 || Los Angeles, | | 2007-10-05 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-06 || Los Angeles, | | 2007-10-06 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-06_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-08 || Los Angeles, | | 2007-10-08 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-08_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-09 || Los Angeles, | | 2007-10-09 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-09_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-11 || Los Angeles, | | 2007-10-11 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-11_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-12 || Los Angeles, | | 2007-10-12 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-12_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-13 || Los Angeles, | | 2007-10-13 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-13_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-15 || Salt Lake City, | | 2007-10-15 || Salt Lake City, Utah || Thanksgiving Point || [[Salt Lake City,_Utah_2007-10-15_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-17 || Waukegan, | | 2007-10-17 || Waukegan, Illinois || Genesee Theatre || [[Waukegan,_Illinois_2007-10-17_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-19 || Royal Oak, | | 2007-10-19 || Royal Oak, Michigan || Royal Oak Music Theatre || [[Royal Oak,_Michigan_2007-10-19_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-20 || Merrillville, | | 2007-10-20 || Merrillville, Indiana || Star Plaza Theatre || [[Merrillville,_Indiana_2007-10-20_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-22 || New York, | | 2007-10-22 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-22_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-23 || New York, | | 2007-10-23 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-23_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-26 || New York, | | 2007-10-26 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-26_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-27 || New York, | | 2007-10-27 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-27_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-28 || New York, | | 2007-10-28 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-28_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-30 || Boston, | | 2007-10-30 || Boston, Massachusetts || Orpheum Theater || [[Boston,_Massachusetts_2007-10-30_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-31 || Baltimore, | | 2007-10-31 || Baltimore, Maryland || Rams Head || [[Baltimore,_Maryland_2007-10-31_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-02 || Washington, DC || DAR Constitution Hall || [[Washington,_DC_2007-11-02_(Morrissey_concert) | Info]] | | 2007-11-02 || Washington, DC || DAR Constitution Hall || [[Washington,_DC_2007-11-02_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-04 || Greenville, | | 2007-11-04 || Greenville, South Carolina || The Peace Center || [[Greenville,_South Carolina_2007-11-04_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-05 || Atlanta, | | 2007-11-05 || Atlanta, Georgia || The Tabernacle || [[Atlanta,_Georgia_2007-11-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-07 || Melbourne, | | 2007-11-07 || Melbourne, Florida || King Center for the Performing Arts || [[Melbourne,_Florida_2007-11-07_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-08 || Miami, | | 2007-11-08 || Miami, Florida || The Fillmore || [[Miami,_Florida_2007-11-08_(Morrissey_concert) | Info]] | ||
|- | |- | ||
|} | |} |
Revision as of 14:59, 6 August 2012
Morrissey Live | |
---|---|
Tour | |
Date | |
Location | |
Opening Act |
Information
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2007-04-27 | Stockton, CA | Bob Hope Theatre | Info |
2007-04-28 | Sparks, NV | John Ascuaga's Celebrity Showroom | Info |
2007-04-29 | Sparks, NV | John Ascuaga's Celebrity Showroom | Info |
2007-05-01 | Oakland, CA | Paramount Theatre | Info |
2007-05-02 | Santa Rosa, CA | Wells Fargo Center | Info |
2007-05-05 | Spokane, WA | The Big Easy | Info |
2007-05-06 | Seattle, WA | The Paramount Theatre | Info |
2007-05-08 | Salt Lake City, UT | E Center Ford Theatre | Info |
2007-05-09 | Denver, CO | Fillmore Auditorium | Info |
2007-05-11 | Omaha, NE | Orpheum Theater | Info |
2007-05-12 | Milwaukee, WI | The Riverside Theater | Info |
2007-05-14 | Ann Arbor, MI | Michigan Theater | Info |
2007-05-15 | Chicago, IL | Auditorium Theatre | Info |
2007-05-17 | Cleveland, OH | Playhouse Square Center | Info |
2007-05-18 | Columbus, OH | Palace Theatre | Info |
2007-05-20 | Indianapolis, IN | Murat Center | Info |
2007-05-22 | St. Louis, MO | The Pageant | Info |
2007-05-23 | Kansas City, MO | Uptown Theater | Info |
2007-05-25 | Dallas, TX | Palladium Ballroom | Info |
2007-05-26 | Austin, TX | The Backyard | Info |
2007-05-28 | Houston, TX | Verizon Wireless Theater | Info |
2007-05-30 | El Paso, TX | El Paso County Coliseum | Info |
2007-05-31 | Tucson, AZ | Tucson Music Hall | Info |
2007-06-02 | Phoenix, AZ | Maricopa County Events Center | Info |
2007-06-03 | San Diego, CA | Viejas Concerts at Bayside | Info |
2007-06-05 | Ventura, CA | Majestic Ventura Theatre | Info |
2007-06-06 | Riverside, CA | Riverside Municipal Auditorium | Info |
2007-06-08 | Los Angeles, CA | Hollywood Bowl | Info |
2007-06-09 | Las Vegas, NV | Pearl Concert Theater | Info |
2007-06-10 | Bakersfield, CA | Rabobank Arena | Info |
2007-06-26 | Boston, MA | Bank of America Pavilion | Info |
2007-06-27 | Northampton, MA | Pines Theatre | Info |
2007-06-29 | Philadelphia, PA | Mann Center | Info |
2007-06-30 | New York, NY | Madison Square Garden | Info |
2007-07-02 | Vienna, VA | Wolf Trap | Info |
2007-07-03 | Baltimore, MD | Rams Head | Info |
2007-07-05 | Atlantic City, NJ | Borgata | Info |
2007-07-06 | Holmdel, NJ | PNC Bank Arts Center | Info |
2007-07-07 | Boston, MA | Bank of America Pavilion | Info |
2007-07-09 | Norfolk, VA | The NorVa | Info |
2007-07-10 | Knoxville, TN | Tennessee Theatre | Info |
2007-07-12 | Clearwater, FL | Ruth Eckard Hall | Info |
2007-07-14 | Boca Raton, FL | Mizner Park Amphitheater | Info |
2007-07-15 | Orlando, FL | Hard Rock Live | Info |
2007-07-17 | Jacksonville, FL | Morocco Shrine Auditorium | Info |
2007-07-19 | Birmingham, AL | Alabama Theatre | Info |
2007-07-20 | Atlanta, GA | Chastain Park | Info |
2007-07-21 | Myrtle Beach, SC | House of Blues | Info |
2007-07-23 | Philadelphia, PA | Mann Center | Info |
2007-07-24 | Atlantic City, NJ | Borgata | Info |
Second North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2007-09-20 | Tijuana, BC, Mexico | El Foro | Info |
2007-09-21 | Las Vegas, Nevada | Pearl Concert Theater | Info |
2007-09-23 | San Francisco, California | The Fillmore | Info |
2007-09-24 | San Francisco, California | The Fillmore | Info |
2007-09-26 | San Francisco, California | The Fillmore | Info |
2007-09-27 | San Francisco, California | The Fillmore | Info |
2007-09-29 | Santa Barbara, California | Santa Barbara Bowl | Info |
2007-10-01 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-02 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-04 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-05 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-06 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-08 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-09 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-11 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-12 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-13 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-15 | Salt Lake City, Utah | Thanksgiving Point | Info |
2007-10-17 | Waukegan, Illinois | Genesee Theatre | Info |
2007-10-19 | Royal Oak, Michigan | Royal Oak Music Theatre | Info |
2007-10-20 | Merrillville, Indiana | Star Plaza Theatre | Info |
2007-10-22 | New York, New York | Hammerstein Ballroom | Info |
2007-10-23 | New York, New York | Hammerstein Ballroom | Info |
2007-10-26 | New York, New York | Hammerstein Ballroom | Info |
2007-10-27 | New York, New York | Hammerstein Ballroom | Info |
2007-10-28 | New York, New York | Hammerstein Ballroom | Info |
2007-10-30 | Boston, Massachusetts | Orpheum Theater | Info |
2007-10-31 | Baltimore, Maryland | Rams Head | Info |
2007-11-02 | Washington, DC | DAR Constitution Hall | Info |
2007-11-04 | Greenville, South Carolina | The Peace Center | Info |
2007-11-05 | Atlanta, Georgia | The Tabernacle | Info |
2007-11-07 | Melbourne, Florida | King Center for the Performing Arts | Info |
2007-11-08 | Miami, Florida | The Fillmore | Info |
First UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2008-01-16 | Clermont Ferrand, France | La Cooperative de Mai | Info |
2008-01-18 | Strasbourg, France | La Laiterie | Info |
2008-01-19 | Lille, France | Aeronef | Info |
2008-01-21 | London, England | Roundhouse | Info |
2008-01-22 | London, England | Roundhouse | Info |
2008-01-23 | London, England | Roundhouse | Info |
2008-01-25 | London, England | Roundhouse | Info |
2008-01-26 | London, England | Roundhouse | Info |
2008-01-27 | London, England | Roundhouse | Info |
2008-01-30 | Doncaster, England | The Dome | Info |
2008-02-01 | Sunderland, England | Sunderland Empire | Info |
2008-02-02 | Edinburgh, Scotland | Edinburgh Playhouse | Info |
2008-02-04 | Paris, France | L'Olympia | Info |
Second UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2008-06-26 | Cork, Ireland | Live at the Marquee Festival | Info |
2008-06-28 | Dublin, Ireland | Royal Hospital Kilmainham | Info |
2008-07-04 | London, England | O2 Wireless Festival | Info |
2008-07-19 | Madrid, Spain | Saturday Night Fiber | Info |
2008-07-20 | Castellon, Spain | Festival Internacional de Benicassim, FIB Heineken 2008 | Info |
2008-07-29 | Tel Aviv, Israel | Heatwave Festival | Info |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarGary Day
Bass guitarSpencer Cobrin
Drums