Top Of The Pops: Difference between revisions
MozRecording (talk | contribs) (add live performance info) |
MozRecording (talk | contribs) (remove dead youtube links) |
||
Line 23: | Line 23: | ||
24 November 1983: [[This Charming Man]] | 24 November 1983: [[This Charming Man]] | ||
===1984=== | ===1984=== | ||
26 January 1984: [[What Difference Does It Make?]] | 26 January 1984: [[What Difference Does It Make?]] | ||
9 February 1984: [[What Difference Does It Make?]]<br> | 9 February 1984: [[What Difference Does It Make?]]<br> | ||
26 April 1984: The Smiths & Sandie Shaw, [[Hand In Glove]]<br> | 26 April 1984: The Smiths & Sandie Shaw, [[Hand In Glove]]<br> | ||
31 May 1984: [[Heaven Knows I'm Miserable Now]]<br> | 31 May 1984: [[Heaven Knows I'm Miserable Now]]<br> | ||
14 June 1984: [[Heaven Knows I'm Miserable Now]]<br> | 14 June 1984: [[Heaven Knows I'm Miserable Now]]<br> | ||
30 August 1984: [[William, It Was Really Nothing]]<br> | 30 August 1984: [[William, It Was Really Nothing]]<br> | ||
===1985=== | ===1985=== | ||
14 February 1985: [[How Soon Is Now?]]<br> | 14 February 1985: [[How Soon Is Now?]]<br> | ||
10 October 1985: [[The Boy With The Thorn In His Side]]<br> | 10 October 1985: [[The Boy With The Thorn In His Side]]<br> | ||
===1987=== | ===1987=== | ||
5 February 1987: [[Shoplifters Of The World Unite]]<br> | 5 February 1987: [[Shoplifters Of The World Unite]]<br> | ||
23 April 1987: [[Sheila Take A Bow]] | 23 April 1987: [[Sheila Take A Bow]] | ||
==Morrissey Appearances== | ==Morrissey Appearances== | ||
===1988=== | ===1988=== | ||
9 June 1988: [[Everyday Is Like Sunday]]<br> | 9 June 1988: [[Everyday Is Like Sunday]]<br> | ||
===1989=== | ===1989=== | ||
9 February 1989: [[The Last Of The Famous International Playboys ]]<br> | 9 February 1989: [[The Last Of The Famous International Playboys ]]<br> | ||
===1990=== | ===1990=== | ||
3 May 1990: [[November Spawned A Monster]]<br> | 3 May 1990: [[November Spawned A Monster]]<br> | ||
===1991=== | ===1991=== | ||
8 August 1991: [[Pregnant For The Last Time]]<br> | 8 August 1991: [[Pregnant For The Last Time]]<br> | ||
10 October 1991: [[My Love Life]]: Possibly live vocal performance.<br> | 10 October 1991: [[My Love Life]]: Possibly live vocal performance.<br> | ||
===1992=== | ===1992=== | ||
7 May 1992: [[We Hate It When Our Friends Become Successful]]: Live vocal performance.<br> | 7 May 1992: [[We Hate It When Our Friends Become Successful]]: Live vocal performance.<br> | ||
===1994=== | ===1994=== | ||
3 March 1994: [[The More You Ignore Me, The Closer I Get]]: Possibly live vocal performance.<br> | 3 March 1994: [[The More You Ignore Me, The Closer I Get]]: Possibly live vocal performance.<br> | ||
===1997=== | ===1997=== | ||
1 August 1997: [[Alma Matters]]<br> | 1 August 1997: [[Alma Matters]]<br> | ||
19 September 1997: [[Roy's Keen]]: Live performance.<ref name=goddard /><br> | 19 September 1997: [[Roy's Keen]]: Live performance.<ref name=goddard /><br> | ||
===2004=== | ===2004=== | ||
10 May 2004: [[Irish Blood, English Heart]]<br> | 10 May 2004: [[Irish Blood, English Heart]]<br> | ||
23 July 2004: [[First Of The Gang To Die]]<br> | 23 July 2004: [[First Of The Gang To Die]]<br> | ||
==Associated Performers== | ==Associated Performers== | ||
<br> | <br> | ||
Line 87: | Line 76: | ||
[[Video:The The, The Beat-en Generation (TOTP, 1989)| 400px]]<br><br> | [[Video:The The, The Beat-en Generation (TOTP, 1989)| 400px]]<br><br> | ||
[[Electronic]], [[Disappointed(Electronic)]], June 1992<br> | [[Electronic]], [[Disappointed(Electronic)]], June 1992<br> | ||
==Opening Titles 1983-1986== | ==Opening Titles 1983-1986== |
Revision as of 07:10, 26 July 2014
Television Show | |
---|---|
Host | (Incomplete) Jimmy Savile (1964–1984) David Jensen (1976–1984) Mike Read (1978–1989) Simon Bates (1979–1988) Steve Wright (1980–1989) John Peel (1981–1987) Janice Long (1982–1988) |
Filmed | BBC Television Centre, London, UK (Other locations also used) |
Years Active | 1 January 1964 – 30 July 2006 (Weekly format) |
Associated Acts | The Smiths, Morrissey |
Official Website | http://www.bbc.co.uk/programmes/b00704hg |
History
Top Of The Pops (common acronym TOTP) is a British popular music television programme, broadcast on the BBC from 1964 to present.
It's format follows the UK singles chart top 40, of which the current positions are announced throughout the show.
It's presenters were BBC Radio One DJ's for most of it's run, including Janice Long and John Peel.
Artists traditionally performed their current release 'live' on stage in front of a studio audience, although for many of it's years the songs were actually played from the track of the recorded single, and the musicians mimed. For this reason, Morrissey performed all of The Smiths appearances without the use of a theatrical microphone.
Broadcasts were usually transmitted from the studios of BBC Television Centre, located in west London, England. The audience were provided admittance free of charge on a ticket allocation.
The show had a great impact on the sale of singles, with performers chart position customarily rising following an appearance, watched by large audiences each Thursday evening.
In 1996 the show was moved to Friday evenings in an attempt to retrieve greater viewing figures.
The show was broadcast weekly until viewing figures declined significantly in the early 2000's, and after moving from BBC1 to BBC2, the decision was made to axe the regular show in 2006.
Since then only occasional 'specials' have been made, such as the Christmas TOTP, which is ongoing and is aired each Christmas Day afternoon.
The Smiths Appearances
1983
24 November 1983: This Charming Man
1984
26 January 1984: What Difference Does It Make?
9 February 1984: What Difference Does It Make?
26 April 1984: The Smiths & Sandie Shaw, Hand In Glove
31 May 1984: Heaven Knows I'm Miserable Now
14 June 1984: Heaven Knows I'm Miserable Now
30 August 1984: William, It Was Really Nothing
1985
14 February 1985: How Soon Is Now?
10 October 1985: The Boy With The Thorn In His Side
1987
5 February 1987: Shoplifters Of The World Unite
23 April 1987: Sheila Take A Bow
Morrissey Appearances
1988
9 June 1988: Everyday Is Like Sunday
1989
9 February 1989: The Last Of The Famous International Playboys
1990
3 May 1990: November Spawned A Monster
1991
8 August 1991: Pregnant For The Last Time
10 October 1991: My Love Life: Possibly live vocal performance.
1992
7 May 1992: We Hate It When Our Friends Become Successful: Live vocal performance.
1994
3 March 1994: The More You Ignore Me, The Closer I Get: Possibly live vocal performance.
1997
1 August 1997: Alma Matters
19 September 1997: Roy's Keen: Live performance.[1]
2004
10 May 2004: Irish Blood, English Heart
23 July 2004: First Of The Gang To Die
Associated Performers
The The, The Beat-en Generation, 1989
400px
Electronic, Disappointed(Electronic), June 1992
Opening Titles 1983-1986
References And Notes
<references> [1]