Greatest Hits Tour: Difference between revisions
MozRecording (talk | contribs) (add 2007 tour legs) |
No edit summary |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Greatesthitstour.jpg | right | thumb |Tour poster]] | [[File:Greatesthitstour.jpg | right | thumb |Tour poster]] | ||
{{MORRISSEY Live | {{MORRISSEY Live | ||
| Tour = | | Tour = Greatest Hits Tour | ||
| Date = | | Date = 27 April, 2007 - 29 July, 2008 | ||
| Location = | | Location = England, France, Ireland, Israel, Mexico, Scotland, Spain, United States | ||
| Opening Act = | | Opening Act = [[Mention::Girl In A Coma]], [[Mention::Kristeen Young]], [[Mention::New York Dolls]], [[Mention::Noise Is The Best Revenge (band)|Noise Is The Best Revenge]] | ||
}} | }} | ||
==Information== | ==Information== | ||
* [[Greatest Hits Tour 2007-2008 Pre-show Tracks]] | |||
==First North American Leg== | ==First North American Leg== | ||
Line 13: | Line 14: | ||
! Date || Location || Venue || Info | ! Date || Location || Venue || Info | ||
|- | |- | ||
| 2007-04-27 || Stockton, | | 2007-04-27 || Stockton, California || Bob Hope Theatre || [[Stockton,_California_2007-04-27_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-04-28 || Sparks, | | 2007-04-28 || Sparks, Nevada || John Ascuaga's Celebrity Showroom || [[Sparks,_Nevada_2007-04-28_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-04-29 || Sparks, | | 2007-04-29 || Sparks, Nevada || John Ascuaga's Celebrity Showroom || [[Sparks,_Nevada_2007-04-29_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-01 || Oakland, | | 2007-05-01 || Oakland, California || Paramount Theatre || [[Oakland,_California_2007-05-01_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-02 || Santa Rosa, | | 2007-05-02 || Santa Rosa, California || Wells Fargo Center || [[Santa Rosa,_California_2007-05-02_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-05 || Spokane, | | 2007-05-05 || Spokane, Washington || The Big Easy || [[Spokane,_Washington_2007-05-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-06 || Seattle, | | 2007-05-06 || Seattle, Washington || The Paramount Theatre || [[Seattle,_Washington_2007-05-06_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-08 || Salt Lake City, | | 2007-05-08 || Salt Lake City, Utah || E Center Ford Theatre || [[Salt Lake City,_Utah_2007-05-08_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-09 || Denver, | | 2007-05-09 || Denver, Colorado || Fillmore Auditorium || [[Denver,_Colorado_2007-05-09_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-11 || Omaha, | | 2007-05-11 || Omaha, Nebraska || Orpheum Theater || [[Omaha,_Nebraska_2007-05-11_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-12 || Milwaukee, | | 2007-05-12 || Milwaukee, Wisconsin || The Riverside Theater || [[Milwaukee,_Wisconsin_2007-05-12_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-14 || Ann Arbor, | | 2007-05-14 || Ann Arbor, Michigan || Michigan Theater || [[Ann Arbor,_Michigan_2007-05-14_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-15 || Chicago, | | 2007-05-15 || Chicago, Illinois || Auditorium Theatre || [[Chicago,_Illinois_2007-05-15_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-17 || Cleveland, | | 2007-05-17 || Cleveland, Ohio || Playhouse Square Center || [[Cleveland,_Ohio_2007-05-17_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-18 || Columbus, | | 2007-05-18 || Columbus, Ohio || Palace Theatre || [[Columbus,_Ohio_2007-05-18_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-20 || Indianapolis, | | 2007-05-20 || Indianapolis, Indiana || Murat Center || [[Indianapolis,_Indiana_2007-05-20_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-22 || St. Louis, | | 2007-05-22 || St. Louis, Missouri || The Pageant || [[St. Louis,_Missouri_2007-05-22_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-23 || Kansas City, | | 2007-05-23 || Kansas City, Missouri || Uptown Theater || [[Kansas City,_Missouri_2007-05-23_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-25 || Dallas, | | 2007-05-25 || Dallas, Texas || Palladium Ballroom || [[Dallas,_Texas_2007-05-25_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-26 || Austin, | | 2007-05-26 || Austin, Texas || The Backyard || [[Austin,_Texas_2007-05-26_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-28 || Houston, | | 2007-05-28 || Houston, Texas || Verizon Wireless Theater || [[Houston,_Texas_2007-05-28_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-30 || El Paso, | | 2007-05-30 || El Paso, Texas || El Paso County Coliseum || [[El Paso,_Texas_2007-05-30_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-05-31 || Tucson, | | 2007-05-31 || Tucson, Arizona || Tucson Music Hall || [[Tucson,_Arizona_2007-05-31_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-02 || Phoenix, | | 2007-06-02 || Phoenix, Arizona || Maricopa County Events Center || [[Phoenix,_Arizona_2007-06-02_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-03 || San Diego, | | 2007-06-03 || San Diego, California || Viejas Concerts at Bayside || [[San Diego,_California_2007-06-03_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-05 || Ventura, | | 2007-06-05 || Ventura, California || Majestic Ventura Theatre || [[Ventura,_California_2007-06-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-06 || Riverside, | | 2007-06-06 || Riverside, California || Riverside Municipal Auditorium || [[Riverside,_California_2007-06-06_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-08 || Los Angeles, | | 2007-06-08 || Los Angeles, California || Hollywood Bowl || [[Los Angeles,_California_2007-06-08_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-09 || Las Vegas, | | 2007-06-09 || Las Vegas, Nevada || Pearl Concert Theater || [[Las Vegas,_Nevada_2007-06-09_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-10 || Bakersfield, | | 2007-06-10 || Bakersfield, California || Rabobank Arena || [[Bakersfield,_California_2007-06-10_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-26 || Boston, | | 2007-06-26 || Boston, Massachusetts || Bank of America Pavilion || [[Boston,_Massachusetts_2007-06-26_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-06-27 || Northampton, | | <strike>2007-06-27</strike> || Northampton, Massachusetts || Pines Theatre || [[Northampton,_Massachusetts_2007-06-27_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
| 2007-06-29 || Philadelphia, | | <strike>2007-06-29</strike> || Philadelphia, Pennsylvania || Mann Center || [[Philadelphia,_Pennsylvania_2007-06-29_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2007-06-30 || New York, | | <strike>2007-06-30</strike> || New York, New York || Madison Square Garden || [[New York,_New York_2007-06-30_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
| 2007-07-02 || Vienna, | | 2007-07-02 || Vienna, Virginia || Wolf Trap || [[Vienna,_Virginia_2007-07-02_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-03 || Baltimore, | | <strike>2007-07-03</strike> || Baltimore, Maryland || Rams Head || [[Baltimore,_Maryland_2007-07-03_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
| 2007-07-05 || Atlantic City, | | <strike>2007-07-05</strike> || Atlantic City, New Jersey || Borgata || [[Atlantic City,_New Jersey_2007-07-05_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2007-07-06 || Holmdel, | | <strike>2007-07-06</strike> || Holmdel, New Jersey || PNC Bank Arts Center || [[Holmdel,_New Jersey_2007-07-06_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
| 2007-07-07 || Boston, | | 2007-07-07 || Boston, Massachusetts || Bank of America Pavilion || [[Boston,_Massachusetts_2007-07-07_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-09 || Norfolk, | | 2007-07-09 || Norfolk, Virginia || The NorVa || [[Norfolk,_Virginia_2007-07-09_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-10 || Knoxville, | | 2007-07-10 || Knoxville, Tennessee || Tennessee Theatre || [[Knoxville,_Tennessee_2007-07-10_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-12 || Clearwater, | | 2007-07-12 || Clearwater, Florida || Ruth Eckard Hall || [[Clearwater,_Florida_2007-07-12_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-14 || Boca Raton, | | 2007-07-14 || Boca Raton, Florida || Mizner Park Amphitheater || [[Boca Raton,_Florida_2007-07-14_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-15 || Orlando, | | 2007-07-15 || Orlando, Florida || Hard Rock Live || [[Orlando,_Florida_2007-07-15_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-17 || Jacksonville, | | 2007-07-17 || Jacksonville, Florida || Morocco Shrine Auditorium || [[Jacksonville,_Florida_2007-07-17_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-19 || Birmingham, | | 2007-07-19 || Birmingham, Alabama || Alabama Theatre || [[Birmingham,_Alabama_2007-07-19_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-20 || Atlanta, | | 2007-07-20 || Atlanta, Georgia || Chastain Park || [[Atlanta,_Georgia_2007-07-20_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-21 || Myrtle Beach, | | 2007-07-21 || Myrtle Beach, South Carolina || House of Blues || [[Myrtle Beach,_South Carolina_2007-07-21_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-23 || Philadelphia, | | 2007-07-23 || Philadelphia, Pennsylvania || Mann Center || [[Philadelphia,_Pennsylvania_2007-07-23_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-07-24 || Atlantic City, | | 2007-07-24 || Atlantic City, New Jersey || Borgata || [[Atlantic City,_New Jersey_2007-07-24_(Morrissey_concert) | Info]] | ||
|- | |- | ||
|} | |} | ||
Line 121: | Line 122: | ||
| 2007-09-20 || Tijuana, BC, Mexico || El Foro || [[Tijuana,_BC,_Mexico_2007-09-20_(Morrissey_concert) | Info]] | | 2007-09-20 || Tijuana, BC, Mexico || El Foro || [[Tijuana,_BC,_Mexico_2007-09-20_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-21 || Las Vegas, | | 2007-09-21 || Las Vegas, Nevada || Pearl Concert Theater || [[Las Vegas,_Nevada_2007-09-21_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-23 || San Francisco, | | 2007-09-23 || San Francisco, California || The Fillmore || [[San Francisco,_California_2007-09-23_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-24 || San Francisco, | | 2007-09-24 || San Francisco, California || The Fillmore || [[San Francisco,_California_2007-09-24_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-26 || San Francisco, | | 2007-09-26 || San Francisco, California || The Fillmore || [[San Francisco,_California_2007-09-26_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-27 || San Francisco, | | 2007-09-27 || San Francisco, California || The Fillmore || [[San Francisco,_California_2007-09-27_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-09-29 || Santa Barbara, | | 2007-09-29 || Santa Barbara, California || Santa Barbara Bowl || [[Santa Barbara,_California_2007-09-29_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-01 || Los Angeles, | | 2007-10-01 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-01_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-02 || Los Angeles, | | <strike>2007-10-02</strike> || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-02_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
| 2007-10-04 || Los Angeles, | | <strike>2007-10-04</strike> || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-04_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
| 2007-10-05 || Los Angeles, | | 2007-10-05 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-06 || Los Angeles, | | 2007-10-06 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-06_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-08 || Los Angeles, | | 2007-10-08 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-08_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-09 || Los Angeles, | | 2007-10-09 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-09_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-11 || Los Angeles, | | 2007-10-11 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-11_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-12 || Los Angeles, | | 2007-10-12 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-12_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-13 || Los Angeles, | | 2007-10-13 || Los Angeles, California || Hollywood Palladium || [[Los Angeles,_California_2007-10-13_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-15 || Salt Lake City, | | 2007-10-15 || Salt Lake City, Utah || Thanksgiving Point || [[Salt Lake City,_Utah_2007-10-15_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-17 || Waukegan, | | 2007-10-17 || Waukegan, Illinois || Genesee Theatre || [[Waukegan,_Illinois_2007-10-17_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-19 || Royal Oak, | | 2007-10-19 || Royal Oak, Michigan || Royal Oak Music Theatre || [[Royal Oak,_Michigan_2007-10-19_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-20 || Merrillville, | | 2007-10-20 || Merrillville, Indiana || Star Plaza Theatre || [[Merrillville,_Indiana_2007-10-20_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-22 || New York, | | 2007-10-22 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-22_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-23 || New York, | | 2007-10-23 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-23_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-26 || New York, | | 2007-10-26 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-26_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-27 || New York, | | 2007-10-27 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-27_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-28 || New York, | | 2007-10-28 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-28_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-30 || Boston, | | 2007-10-30 || Boston, Massachusetts || Orpheum Theater || [[Boston,_Massachusetts_2007-10-30_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-10-31 || Baltimore, | | 2007-10-31 || Baltimore, Maryland || Rams Head || [[Baltimore,_Maryland_2007-10-31_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-02 || Washington, DC || DAR Constitution Hall || [[Washington,_DC_2007-11-02_(Morrissey_concert) | Info]] | | 2007-11-02 || Washington, DC || DAR Constitution Hall || [[Washington,_DC_2007-11-02_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-04 || Greenville, | | 2007-11-04 || Greenville, South Carolina || The Peace Center || [[Greenville,_South Carolina_2007-11-04_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-05 || Atlanta, | | 2007-11-05 || Atlanta, Georgia || The Tabernacle || [[Atlanta,_Georgia_2007-11-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-07 || Melbourne, | | 2007-11-07 || Melbourne, Florida || King Center for the Performing Arts || [[Melbourne,_Florida_2007-11-07_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2007-11-08 || Miami, | | <strike>2007-11-08</strike> || Miami, Florida || The Fillmore || [[Miami,_Florida_2007-11-08_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
|} | |} | ||
Line 205: | Line 206: | ||
| 2008-01-25 || London, England || Roundhouse || [[London,_England_2008-01-25_(Morrissey_concert) | Info]] | | 2008-01-25 || London, England || Roundhouse || [[London,_England_2008-01-25_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2008-01-26 || London, England || Roundhouse || [[London,_England_2008-01-26_(Morrissey_concert) | | | <strike>2008-01-26</strike> || London, England || Roundhouse || [[London,_England_2008-01-26_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
| 2008-01-27 || London, England || Roundhouse || [[London,_England_2008-01-27_(Morrissey_concert) | | | <strike>2008-01-27</strike> || London, England || Roundhouse || [[London,_England_2008-01-27_(Morrissey_concert) | Canceled]] | ||
|- | |- | ||
| 2008-01-30 || Doncaster, England || The Dome || [[Doncaster,_England_2008-01-30_(Morrissey_concert) | Info]] | | 2008-01-30 || Doncaster, England || The Dome || [[Doncaster,_England_2008-01-30_(Morrissey_concert) | Info]] | ||
Line 218: | Line 219: | ||
|- | |- | ||
|} | |} | ||
==Second UK/European Leg== | ==Second UK/European Leg== | ||
Line 239: | Line 239: | ||
==Band Line-Up== | ==Band Line-Up== | ||
====Original Line-Up==== | |||
<gallery perrow="6"> | |||
File:Morrissey.png | [[Morrissey]]<br>Vocals | |||
File:Jessetobias.jpg | [[Jesse Tobias]]<br>Lead guitar, rhythm guitar | |||
File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, rhythm guitar | |||
File:Solomonwalker.jpg | [[Solomon Walker]]<br>Bass guitar | |||
File:MattWalker.jpg | [[Matt Walker]]<br>Drums | |||
File:Michaelfarrell.jpg | [[Michael Farrell]]<br>Keyboards, percussion | |||
</gallery> | |||
====Final Line-Up==== | |||
<gallery perrow="6"> | <gallery perrow="6"> | ||
File:Morrissey.png | [[Morrissey]]<br>Vocals | File:Morrissey.png | [[Morrissey]]<br>Vocals | ||
File: | File:Jessetobias.jpg | [[Jesse Tobias]]<br>Lead guitar, rhythm guitar | ||
File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, | File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, rhythm guitar | ||
File: | File:Solomonwalker.jpg | [[Solomon Walker]]<br>Bass guitar | ||
File: | File:MattWalker.jpg | [[Matt Walker]]<br>Drums | ||
File:Kristopherpooley.jpg | [[Kristopher Pooley]]<br>Keyboards, percussion | |||
</gallery> | </gallery> | ||
{{Page | |||
|RelatedForumThreads=152776 | |||
}} | |||
{{PageDate | |||
|Date=2007-04-27 | |||
}} |
Latest revision as of 07:00, 21 September 2024
Morrissey Live | |
---|---|
Tour | Greatest Hits Tour |
Date | 27 April, 2007 - 29 July, 2008 |
Location | England, France, Ireland, Israel, Mexico, Scotland, Spain, United States |
Opening Act | Girl In A Coma, Kristeen Young, New York Dolls, Noise Is The Best Revenge |
Information
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2007-04-27 | Stockton, California | Bob Hope Theatre | Info |
2007-04-28 | Sparks, Nevada | John Ascuaga's Celebrity Showroom | Info |
2007-04-29 | Sparks, Nevada | John Ascuaga's Celebrity Showroom | Info |
2007-05-01 | Oakland, California | Paramount Theatre | Info |
2007-05-02 | Santa Rosa, California | Wells Fargo Center | Info |
2007-05-05 | Spokane, Washington | The Big Easy | Info |
2007-05-06 | Seattle, Washington | The Paramount Theatre | Info |
2007-05-08 | Salt Lake City, Utah | E Center Ford Theatre | Info |
2007-05-09 | Denver, Colorado | Fillmore Auditorium | Info |
2007-05-11 | Omaha, Nebraska | Orpheum Theater | Info |
2007-05-12 | Milwaukee, Wisconsin | The Riverside Theater | Info |
2007-05-14 | Ann Arbor, Michigan | Michigan Theater | Info |
2007-05-15 | Chicago, Illinois | Auditorium Theatre | Info |
2007-05-17 | Cleveland, Ohio | Playhouse Square Center | Info |
2007-05-18 | Columbus, Ohio | Palace Theatre | Info |
2007-05-20 | Indianapolis, Indiana | Murat Center | Info |
2007-05-22 | St. Louis, Missouri | The Pageant | Info |
2007-05-23 | Kansas City, Missouri | Uptown Theater | Info |
2007-05-25 | Dallas, Texas | Palladium Ballroom | Info |
2007-05-26 | Austin, Texas | The Backyard | Info |
2007-05-28 | Houston, Texas | Verizon Wireless Theater | Info |
2007-05-30 | El Paso, Texas | El Paso County Coliseum | Info |
2007-05-31 | Tucson, Arizona | Tucson Music Hall | Info |
2007-06-02 | Phoenix, Arizona | Maricopa County Events Center | Info |
2007-06-03 | San Diego, California | Viejas Concerts at Bayside | Info |
2007-06-05 | Ventura, California | Majestic Ventura Theatre | Info |
2007-06-06 | Riverside, California | Riverside Municipal Auditorium | Info |
2007-06-08 | Los Angeles, California | Hollywood Bowl | Info |
2007-06-09 | Las Vegas, Nevada | Pearl Concert Theater | Info |
2007-06-10 | Bakersfield, California | Rabobank Arena | Info |
2007-06-26 | Boston, Massachusetts | Bank of America Pavilion | Info |
Northampton, Massachusetts | Pines Theatre | Canceled | |
Philadelphia, Pennsylvania | Mann Center | Postponed | |
New York, New York | Madison Square Garden | Canceled | |
2007-07-02 | Vienna, Virginia | Wolf Trap | Info |
Baltimore, Maryland | Rams Head | Canceled | |
Atlantic City, New Jersey | Borgata | Postponed | |
Holmdel, New Jersey | PNC Bank Arts Center | Canceled | |
2007-07-07 | Boston, Massachusetts | Bank of America Pavilion | Info |
2007-07-09 | Norfolk, Virginia | The NorVa | Info |
2007-07-10 | Knoxville, Tennessee | Tennessee Theatre | Info |
2007-07-12 | Clearwater, Florida | Ruth Eckard Hall | Info |
2007-07-14 | Boca Raton, Florida | Mizner Park Amphitheater | Info |
2007-07-15 | Orlando, Florida | Hard Rock Live | Info |
2007-07-17 | Jacksonville, Florida | Morocco Shrine Auditorium | Info |
2007-07-19 | Birmingham, Alabama | Alabama Theatre | Info |
2007-07-20 | Atlanta, Georgia | Chastain Park | Info |
2007-07-21 | Myrtle Beach, South Carolina | House of Blues | Info |
2007-07-23 | Philadelphia, Pennsylvania | Mann Center | Info |
2007-07-24 | Atlantic City, New Jersey | Borgata | Info |
Second North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2007-09-20 | Tijuana, BC, Mexico | El Foro | Info |
2007-09-21 | Las Vegas, Nevada | Pearl Concert Theater | Info |
2007-09-23 | San Francisco, California | The Fillmore | Info |
2007-09-24 | San Francisco, California | The Fillmore | Info |
2007-09-26 | San Francisco, California | The Fillmore | Info |
2007-09-27 | San Francisco, California | The Fillmore | Info |
2007-09-29 | Santa Barbara, California | Santa Barbara Bowl | Info |
2007-10-01 | Los Angeles, California | Hollywood Palladium | Info |
Los Angeles, California | Hollywood Palladium | Canceled | |
Los Angeles, California | Hollywood Palladium | Canceled | |
2007-10-05 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-06 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-08 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-09 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-11 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-12 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-13 | Los Angeles, California | Hollywood Palladium | Info |
2007-10-15 | Salt Lake City, Utah | Thanksgiving Point | Info |
2007-10-17 | Waukegan, Illinois | Genesee Theatre | Info |
2007-10-19 | Royal Oak, Michigan | Royal Oak Music Theatre | Info |
2007-10-20 | Merrillville, Indiana | Star Plaza Theatre | Info |
2007-10-22 | New York, New York | Hammerstein Ballroom | Info |
2007-10-23 | New York, New York | Hammerstein Ballroom | Info |
2007-10-26 | New York, New York | Hammerstein Ballroom | Info |
2007-10-27 | New York, New York | Hammerstein Ballroom | Info |
2007-10-28 | New York, New York | Hammerstein Ballroom | Info |
2007-10-30 | Boston, Massachusetts | Orpheum Theater | Info |
2007-10-31 | Baltimore, Maryland | Rams Head | Info |
2007-11-02 | Washington, DC | DAR Constitution Hall | Info |
2007-11-04 | Greenville, South Carolina | The Peace Center | Info |
2007-11-05 | Atlanta, Georgia | The Tabernacle | Info |
2007-11-07 | Melbourne, Florida | King Center for the Performing Arts | Info |
Miami, Florida | The Fillmore | Canceled |
First UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2008-01-16 | Clermont Ferrand, France | La Cooperative de Mai | Info |
2008-01-18 | Strasbourg, France | La Laiterie | Info |
2008-01-19 | Lille, France | Aeronef | Info |
2008-01-21 | London, England | Roundhouse | Info |
2008-01-22 | London, England | Roundhouse | Info |
2008-01-23 | London, England | Roundhouse | Info |
2008-01-25 | London, England | Roundhouse | Info |
London, England | Roundhouse | Canceled | |
London, England | Roundhouse | Canceled | |
2008-01-30 | Doncaster, England | The Dome | Info |
2008-02-01 | Sunderland, England | Sunderland Empire | Info |
2008-02-02 | Edinburgh, Scotland | Edinburgh Playhouse | Info |
2008-02-04 | Paris, France | L'Olympia | Info |
Second UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2008-06-26 | Cork, Ireland | Live at the Marquee Festival | Info |
2008-06-28 | Dublin, Ireland | Royal Hospital Kilmainham | Info |
2008-07-04 | London, England | O2 Wireless Festival | Info |
2008-07-19 | Madrid, Spain | Saturday Night Fiber | Info |
2008-07-20 | Castellon, Spain | Festival Internacional de Benicassim, FIB Heineken 2008 | Info |
2008-07-29 | Tel Aviv, Israel | Heatwave Festival | Info |
Band Line-Up
Original Line-Up
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarSolomon Walker
Bass guitarMatt Walker
DrumsMichael Farrell
Keyboards, percussion
Final Line-Up
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarSolomon Walker
Bass guitarMatt Walker
DrumsKristopher Pooley
Keyboards, percussion
Related Forum Threads
- 2007-2008 Greatest Hits Tour T-shirt and merchandise checklist - Morrissey-solo (Sep 15, 2024)