Shakespeare's Sister (single): Difference between revisions
!Viva Hate! (talk | contribs) (Created page with "[[File: | thumb | right | Cover art]] {{SmithsDiscobox | Name = | Total Length = | Recorded = | Writer = Morrissey/Marr | Producer = | Mastered = | Art = | Vinyl Etching ...") |
No edit summary |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | thumb | right | Cover art]] | [[Category:The Smiths Lyrics]] | ||
{{ | [[File:ShakespearesSist.jpg | thumb | right | Cover art]] | ||
| Name = | {{Discobox | ||
| Total Length = | | Name = Shakespeare's Sister | ||
| Recorded = | | Total Length = 2:09 | ||
| Writer = Morrissey/Marr | | Recorded = January 1985 | ||
| Producer = | | Writer = [[Writer::Morrissey]] / [[Writer::Johnny Marr]] | ||
| Producer = [[Producer::The Smiths]]<br>[[Stephen Street]] (Recording Engineer) | |||
| Mastered = | | Mastered = | ||
| Art = | | Art = Cover star: [[Mention::Pat Phoenix]] in "Coronation Street"<br>Layout: [[Mention::Caryn Gough]] | ||
| Vinyl Etching = | | Vinyl Etching = UK 7" & 12": HOME IS WHERE THE ART IS / blank | ||
| Publisher = [[Rough Trade Records]] (UK | | Publisher = [[Rough Trade Records]] (UK) | ||
| Format = 7" Vinyl, 12" Vinyl | | Format = 7" Vinyl, 12" Vinyl | ||
| Release = | | Release = March 18, 1985 | ||
| Chart = UK # | | Chart = UK #26 | ||
| Type = Single | | Type = Single | ||
| Previous = | | ArtistType = The Smiths | ||
| PreviousLink = | | Previous = How Soon Is Now? | ||
| Next = | | PreviousLink = How Soon Is Now? (single) | ||
| NextLink = | | Next = Barbarism Begins At Home | ||
| NextLink = Barbarism Begins At Home (single) | |||
}} | }} | ||
==Information== | ==Information== | ||
==Track list== | ==Track list== | ||
===7" Vinyl=== | ===7" Vinyl=== | ||
UK - [ | UK - [Rough Trade RT 181] | ||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = Shakespeare's Sister | ||
| 01link = | | 01link = Shakespeare's Sister (single) | ||
| 01-duration = : (Morrissey/ | | 01-duration = 2:09 (Morrissey/Marr) | ||
| 02 = | | 02 = What She Said | ||
| 02link = | | 02link = What She Said | ||
| 02-duration = : (Morrissey/Marr) | | 02-duration = 2:40 (Morrissey/Marr) | ||
}} | }} | ||
===12" Vinyl=== | ===12" Vinyl=== | ||
UK - [ | UK - [Rough Trade RTT 181] | ||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = Shakespeare's Sister | ||
| 01link = | | 01link = Shakespeare's Sister (single) | ||
| 01-duration = 2:09 (Morrissey/Marr) | |||
| 02 = What She Said | |||
| 02link = What She Said | |||
| 02-duration = 2:40 (Morrissey/Marr) | |||
| 03 = Stretch Out And Wait | |||
| 03link = Stretch Out And Wait | |||
| 03-duration = 2:37 (Morrissey/Marr) | |||
| 01-duration = : (Morrissey/Marr) | |||
| 02 = | |||
| 02link = | |||
| 02-duration = : (Morrissey/Marr) | |||
| 03 = | |||
| 03link = | |||
| 03-duration = : | |||
}} | }} | ||
== Lyrics == | == Lyrics == | ||
<poem> | |||
Young bones groan, and the rocks below say | |||
"Throw your skinny body down, son" | |||
But I'm going to meet the one I love | |||
So please don't stand in my way | |||
Because I'm going to meet the one I love | |||
No, mama, let me go | |||
Young bones groan and the rocks below say | |||
"Throw your white body down" | |||
But I'm going to meet the one I love | |||
At last, at last, at last! | |||
I'm going to meet the one I love | |||
La-de-da, la-de-da | |||
No, mama, let me go | |||
No, no, no, no, no, no | |||
I thought that if you had an acoustic guitar | |||
Then it meant that you were | |||
A protest singer | |||
Oh, I can smile about it now | |||
But at the time it was terrible | |||
No, mama, let me go | |||
No, no, no, no, no, no | |||
</poem> | |||
= | {{CommonSongSections | Artist = The Smiths | Song = {{#replace:{{#replace:{{PAGENAME}}| (single)|}}| (song)|}}}} | ||
{{Page | |||
|RelatedForumThreads=149581 | |||
|DiscogsReleaseId=10052424 | |||
|DiscogsAdditionalReleaseId=5383652 | |||
|WikipediaPageTitle=Shakespeare%27s_Sister_(song) | |||
}} | |||
{{PageDate | |||
|Date=1985-03-18 | |||
}} | |||
= | |||
Latest revision as of 07:40, 19 January 2023
THE SMITHS Single | |
---|---|
Name | Shakespeare's Sister |
Release | March 18, 1985 |
Total Length | 2:09 |
Recorded | January 1985 |
Writer/composer | Morrissey / Johnny Marr |
Producer | The Smiths Stephen Street (Recording Engineer) |
Art work | Cover star: Pat Phoenix in "Coronation Street" Layout: Caryn Gough |
Vinyl Etching | UK 7" & 12": HOME IS WHERE THE ART IS / blank |
Publisher | Rough Trade Records (UK) |
Format(s) | 7" Vinyl, 12" Vinyl |
Chart position | UK #26 |
Single chronology | |
How Soon Is Now? ← Shakespeare's Sister → Barbarism Begins At Home
|
Information
Track list
7" Vinyl
UK - [Rough Trade RT 181]
- Shakespeare's Sister – 2:09 (Morrissey/Marr)
- What She Said – 2:40 (Morrissey/Marr)
12" Vinyl
UK - [Rough Trade RTT 181]
- Shakespeare's Sister – 2:09 (Morrissey/Marr)
- What She Said – 2:40 (Morrissey/Marr)
- Stretch Out And Wait – 2:37 (Morrissey/Marr)
Lyrics
Young bones groan, and the rocks below say
"Throw your skinny body down, son"
But I'm going to meet the one I love
So please don't stand in my way
Because I'm going to meet the one I love
No, mama, let me go
Young bones groan and the rocks below say
"Throw your white body down"
But I'm going to meet the one I love
At last, at last, at last!
I'm going to meet the one I love
La-de-da, la-de-da
No, mama, let me go
No, no, no, no, no, no
I thought that if you had an acoustic guitar
Then it meant that you were
A protest singer
Oh, I can smile about it now
But at the time it was terrible
No, mama, let me go
No, no, no, no, no, no
Live History
Play count (The Smiths concert): 64
The Smiths live history:
- Chippenham, England 1985-02-27 (The Smiths concert)
- Guildford, England 1985-02-28 (The Smiths concert)
- London, England 1985-03-01 (The Smiths concert)
- Portsmouth, England 1985-03-03 (The Smiths concert)
- Reading, England 1985-03-04 (The Smiths concert)
- Poole, England 1985-03-06 (The Smiths concert)
- Brighton, England 1985-03-07 (The Smiths concert)
- Margate, England 1985-03-08 (The Smiths concert)
- Ipswich, England 1985-03-11 (The Smiths concert)
- Nottingham, England 1985-03-12 (The Smiths concert)
Play count (Morrissey concert): 19
Morrissey live history:
- Hultsfred, Sweden 2004-06-19 (Morrissey concert)
- London, England 2004-06-25 (Morrissey concert)
- London, England 2004-06-26 (Morrissey concert)
- Glastonbury, England 2004-06-27 (Morrissey concert)
- Fuengirola, Spain 2004-07-01 (Morrissey concert)
- Roskilde, Denmark 2004-07-03 (Morrissey concert)
- Kristiansand, Norway 2004-07-05 (Morrissey concert)
- Manchester, England 2004-07-11 (Morrissey concert)
- Chicago, Illinois 2004-07-17 (Morrissey concert)
- Edinburgh, Scotland 2004-08-31 (Morrissey concert)
Appears On
- Shakespeare's Sister (single)
- Barbarism Begins At Home (single)
- The Headmaster Ritual (single)
- That Joke Isn't Funny Anymore (single)
- The World Won't Listen
- Louder Than Bombs
- ...Best II
- Singles
- The Very Best Of The Smiths
- The Sound Of The Smiths
- The Smiths Singles Box
- Complete
Discogs Information
Credits
- Bass Guitar, Cello - Andy Rourke
- Drums - Mike Joyce
- Engineer - Stephen Street
- Guitar, Piano, Music By - Johnny Marr
- Lacquer Cut By - Tim Young
- Layout - Caryn Gough
- Model [Cover Star] - Pat Phoenix
- Plated By - Z (2)
- Producer - The Smiths
- Sleeve, Voice, Words By - Morrissey
Notes
B-Side: 'From the Rough Trade LP "Meat Is Murder" (Rough 81)'
Recorded January 1985. ℗ 1985 © 1985 Made in the UK
Images
- Shakespeare's Sister - Discogs master release: https://www.discogs.com/master/20111
- Shakespeare's Sister (7" 45 RPM Single Lyntone Pressing) - Discogs release: https://www.discogs.com/release/10052424-The-Smiths-Shakespeares-Sister
Discogs information (additional release)
Notes
Full-size, full-colour inner sleeve features a tinted photo of cover star Pat Phoenix (from the UK television programme "Coronation Street") on one side, and pictorial Smiths discography on the other.
Recorded at Ridge Farm Surrey, January 1985.
Unlike "Shakespeare's Sister", this edition is pressed by Lyntone Recordings.
Images
- Shakespeare's Sister (12" 45 RPM Single Lyntone) - Discogs release: https://www.discogs.com/release/5383652-The-Smiths-Shakespeares-Sister
Wikipedia Information
"Shakespeare's Sister" is a song by the English rock band the Smiths. Released in March 1985, it reached No. 26 in the UK Singles Chart. It is also featured on the compilation albums Louder Than Bombs and The World Won't Listen. The front cover to the single features former Coronation Street star Pat Phoenix, dressed up as her character Elsie Tanner.
Related Forum Threads
- The Smiths A-Z: "Shakespeare's Sister" - Morrissey-solo (Jun 24, 2022)