World Tour 2002 Recordings: Difference between revisions

From Morrissey-solo Wiki
(fix typos)
(update recoding availability)
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2002-08-09 || Phoenix, Arizona || Celebrity Theatre || [[Phoenix, Arizona_2002-08-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-09 || Phoenix, Arizona || Celebrity Theatre || [[Phoenix, Arizona_2002-08-09_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-08-10 || Tucson, Arizona || Rialto || [[Tucson, Arizona_2002-08-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-10 || Tucson, Arizona || Rialto || [[Tucson, Arizona_2002-08-10_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-08-11 || Yuma, Arizona || Convention Hall || [[Yuma, Arizona_2002-08-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-11 || Yuma, Arizona || Convention Hall || [[Yuma, Arizona_2002-08-11_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}
Line 16: Line 16:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2002-08-17 || Osaka, Japan || Summer Sonic Festival || [[Osaka, Japan_2002-08-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-17 || Osaka, Japan || Summer Sonic Festival || [[Osaka, Japan_2002-08-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-08-18 || Tokyo, Japan || Summer Sonic Festival || [[Tokyo, Japan_2002-08-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-18 || Tokyo, Japan || Summer Sonic Festival || [[Tokyo, Japan_2002-08-18_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}
Line 29: Line 29:
| 2002-08-22 || Seattle, Washington || Paramount || [[Seattle, Washington_2002-08-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-22 || Seattle, Washington || Paramount || [[Seattle, Washington_2002-08-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-08-23 || Eugene, Oregon || McDonald Theater || [[Eugene, Oregon_2002-08-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-23 || Eugene, Oregon || McDonald Theater || [[Eugene, Oregon_2002-08-23_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-08-24 || Portland, Oregon || Roseland || [[Portland, Oregon_2002-08-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-24 || Portland, Oregon || Roseland || [[Portland, Oregon_2002-08-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-08-26 || Salt Lake City, Utah || The Zephyr Club || [[Salt Lake City, Utah_2002-08-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-26 || Salt Lake City, Utah || The Zephyr Club || [[Salt Lake City, Utah_2002-08-26_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-08-27 || Salt Lake City, Utah || University of Utah, Olpin Union Ballroom || [[Salt Lake City, Utah_2002-08-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-27 || Salt Lake City, Utah || University of Utah, Olpin Union Ballroom || [[Salt Lake City, Utah_2002-08-27_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-08-29 || Colorado Springs, Colorado || Music Hall || [[Colorado Springs, Colorado_2002-08-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-29 || Colorado Springs, Colorado || Music Hall || [[Colorado Springs, Colorado_2002-08-29_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-08-30 || Denver, Colorado || Fillmore Auditorium || [[Denver, Colorado_2002-08-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-30 || Denver, Colorado || Fillmore Auditorium || [[Denver, Colorado_2002-08-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-08-31 || Santa Fe, New Mexico || Paolo Soleri Amphitheatre || [[Santa Fe, New Mexico_2002-08-31_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-08-31 || Santa Fe, New Mexico || Paolo Soleri Amphitheatre || [[Santa Fe, New Mexico_2002-08-31_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-09-02 || El Paso, Texas || Club Vallare || [[El Paso, Texas_2002-09-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-02 || El Paso, Texas || Club Vallare || [[El Paso, Texas_2002-09-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 49: Line 49:
| 2002-09-05 || Santa Barbara, California || Santa Barbara Bowl || [[Santa Barbara, California_2002-09-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-05 || Santa Barbara, California || Santa Barbara Bowl || [[Santa Barbara, California_2002-09-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-09-06 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_2002-09-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-06 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_2002-09-06_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-09-07 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_2002-09-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-07 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_2002-09-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-09-09 || Santa Rosa, California || Luther Burbank Center || [[Santa Rosa, California_2002-09-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-09 || Santa Rosa, California || Luther Burbank Center || [[Santa Rosa, California_2002-09-09_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-09-10 || Fresno, California || Rainbow Ballroom || [[Fresno, California_2002-09-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-10 || Fresno, California || Rainbow Ballroom || [[Fresno, California_2002-09-10_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-09-13 || Anaheim, California || Arrowhead Pond || [[Anaheim, California_2002-09-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-13 || Anaheim, California || Arrowhead Pond || [[Anaheim, California_2002-09-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-09-14 || Berkeley, California || Greek Theater || [[Berkeley, California_2002-09-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-14 || Berkeley, California || Greek Theater || [[Berkeley, California_2002-09-14_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-09-15 || San Diego, California || Open Air Theater || [[San Diego, California_2002-09-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-15 || San Diego, California || Open Air Theater || [[San Diego, California_2002-09-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}
Line 70: Line 70:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2002-09-17 || London, England || Royal Albert Hall || [[London, England_2002-09-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-17 || London, England || Royal Albert Hall || [[London, England_2002-09-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-09-18 || London, England || Royal Albert Hall || [[London, England_2002-09-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-18 || London, England || Royal Albert Hall || [[London, England_2002-09-18_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-09-30 || Paris, France || Olympia Hall || [[Paris, France_2002-09-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-09-30 || Paris, France || Olympia Hall || [[Paris, France_2002-09-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-10-02 || Dublin, Ireland || Ambassador Theatre || [[Dublin, Ireland_2002-10-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-02 || Dublin, Ireland || Ambassador Theatre || [[Dublin, Ireland_2002-10-02_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-10-03 || Dublin, Ireland || Ambassador Theatre || [[Dublin, Ireland_2002-10-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-03 || Dublin, Ireland || Ambassador Theatre || [[Dublin, Ireland_2002-10-03_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}
Line 93: Line 93:
| 2002-10-13 || Sydney, Australia || Enmore Theatre || [[Sydney, Australia_2002-10-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-13 || Sydney, Australia || Enmore Theatre || [[Sydney, Australia_2002-10-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-10-15 || Melbourne, Australia || The Forum || [[Melbourne, Australia_2002-10-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-15 || Melbourne, Australia || The Forum || [[Melbourne, Australia_2002-10-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-10-17 || Adelaide, Australia || Thebarton Theatre || [[Adelaide, Australia_2002-10-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-17 || Adelaide, Australia || Thebarton Theatre || [[Adelaide, Australia_2002-10-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-10-19 || Melbourne, Australia || Melbourne Park, Livid Festival || [[Melbourne, Australia_2002-10-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-19 || Melbourne, Australia || Melbourne Park, Livid Festival || [[Melbourne, Australia_2002-10-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-10-20 || Sydney, Australia || Moore Park, Livid Festival || [[Sydney, Australia_2002-10-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-20 || Sydney, Australia || Moore Park, Livid Festival || [[Sydney, Australia_2002-10-20_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}
Line 108: Line 108:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2002-10-23 || Copenhagen, Denmark || Store Vega || [[Copenhagen, Denmark_2002-10-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-23 || Copenhagen, Denmark || Store Vega || [[Copenhagen, Denmark_2002-10-23_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-10-24 || Malmö, Sweden || KB || [[Malmö, Sweden_2002-10-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-24 || Malmö, Sweden || KB || [[Malmö, Sweden_2002-10-24_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-10-25 || Stockholm, Sweden || Hovet || [[Stockholm, Sweden_2002-10-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-25 || Stockholm, Sweden || Hovet || [[Stockholm, Sweden_2002-10-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 116: Line 116:
| 2002-10-27 || Lyon, France || Transbordeur || [[Lyon, France_2002-10-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-27 || Lyon, France || Transbordeur || [[Lyon, France_2002-10-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-10-28 || Paris, France || La Mutualité || [[Paris, France_2002-10-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-28 || Paris, France || La Mutualité || [[Paris, France_2002-10-28_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-10-30 || Birmingham, England || Academy || [[Birmingham, England_2002-10-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-30 || Birmingham, England || Academy || [[Birmingham, England_2002-10-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-10-31 || Bradford, England || St. George's Hall || [[Bradford, England_2002-10-31_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-10-31 || Bradford, England || St. George's Hall || [[Bradford, England_2002-10-31_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-11-02 || Blackburn, England || King George's Hall || [[Blackburn, England_2002-11-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-11-02 || Blackburn, England || King George's Hall || [[Blackburn, England_2002-11-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2002-11-03 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_2002-11-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-11-03 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_2002-11-03_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-11-05 || London, England || Brixton Academy || [[London, England_2002-11-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-11-05 || London, England || Brixton Academy || [[London, England_2002-11-05_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-11-08 || Athens, Greece || Gagarin 205 || [[Athens, Greece_2002-11-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-11-08 || Athens, Greece || Gagarin 205 || [[Athens, Greece_2002-11-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2002-11-09 || Athens, Greece || Gagarin 205 || [[Athens, Greece_2002-11-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2002-11-09 || Athens, Greece || Gagarin 205 || [[Athens, Greece_2002-11-09_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}

Latest revision as of 09:20, 28 November 2012

First North American Leg

Date Location Venue Recording Available
2002-08-09 Phoenix, Arizona Celebrity Theatre Available
2002-08-10 Tucson, Arizona Rialto Available
2002-08-11 Yuma, Arizona Convention Hall Available


Japan Leg

Date Location Venue Recording Available
2002-08-17 Osaka, Japan Summer Sonic Festival Available
2002-08-18 Tokyo, Japan Summer Sonic Festival Available


Second North American Leg

Date Location Venue Recording Available
2002-08-22 Seattle, Washington Paramount Available/Not Available
2002-08-23 Eugene, Oregon McDonald Theater Available
2002-08-24 Portland, Oregon Roseland Available/Not Available
2002-08-26 Salt Lake City, Utah The Zephyr Club Available
2002-08-27 Salt Lake City, Utah University of Utah, Olpin Union Ballroom Available
2002-08-29 Colorado Springs, Colorado Music Hall Available
2002-08-30 Denver, Colorado Fillmore Auditorium Available
2002-08-31 Santa Fe, New Mexico Paolo Soleri Amphitheatre Available
2002-09-02 El Paso, Texas Club Vallare Available/Not Available
2002-09-03 El Paso, Texas Club Vallare Available/Not Available
2002-09-05 Santa Barbara, California Santa Barbara Bowl Available/Not Available
2002-09-06 Las Vegas, Nevada House Of Blues Available
2002-09-07 Las Vegas, Nevada House Of Blues Available/Not Available
2002-09-09 Santa Rosa, California Luther Burbank Center Available
2002-09-10 Fresno, California Rainbow Ballroom Available
2002-09-13 Anaheim, California Arrowhead Pond Available/Not Available
2002-09-14 Berkeley, California Greek Theater Available
2002-09-15 San Diego, California Open Air Theater Available


First UK/European Leg

Date Location Venue Recording Available
2002-09-17 London, England Royal Albert Hall Available
2002-09-18 London, England Royal Albert Hall Available
2002-09-30 Paris, France Olympia Hall Available
2002-10-02 Dublin, Ireland Ambassador Theatre Available
2002-10-03 Dublin, Ireland Ambassador Theatre Available


Australia Leg

Date Location Venue Recording Available
2002-10-10 Perth, Australia Metro City Available/Not Available
2002-10-12 Brisbane, Australia RNA Showgrounds, Livid Festival Available/Not Available
2002-10-13 Sydney, Australia Enmore Theatre Available/Not Available
2002-10-15 Melbourne, Australia The Forum Available
2002-10-17 Adelaide, Australia Thebarton Theatre Available
2002-10-19 Melbourne, Australia Melbourne Park, Livid Festival Available/Not Available
2002-10-20 Sydney, Australia Moore Park, Livid Festival Available


Second UK/European Leg

Date Location Venue Recording Available
2002-10-23 Copenhagen, Denmark Store Vega Available
2002-10-24 Malmö, Sweden KB Available
2002-10-25 Stockholm, Sweden Hovet Available/Not Available
2002-10-27 Lyon, France Transbordeur Available/Not Available
2002-10-28 Paris, France La Mutualité Available
2002-10-30 Birmingham, England Academy Available
2002-10-31 Bradford, England St. George's Hall Available
2002-11-02 Blackburn, England King George's Hall Available/Not Available
2002-11-03 Glasgow, Scotland Barrowlands Available
2002-11-05 London, England Brixton Academy Available
2002-11-08 Athens, Greece Gagarin 205 Available
2002-11-09 Athens, Greece Gagarin 205 Available