Top Of The Pops: Difference between revisions
(Resized videos) |
|||
Line 20: | Line 20: | ||
24 November: [[This Charming Man]] | 24 November: [[This Charming Man]] | ||
[[Video:This Charming Man (TOTP, 24 Nov 1983)]]<br> | [[Video:This Charming Man (TOTP, 24 Nov 1983)| 400px]]<br> | ||
===1984=== | ===1984=== | ||
26 January: [[What Difference Does It Make?]] | 26 January: [[What Difference Does It Make?]] | ||
[[Video:What Difference Does It Make? (TOTP, 26 Jan 1984)]]<br><br> | [[Video:What Difference Does It Make? (TOTP, 26 Jan 1984)| 400px]]<br><br> | ||
9 February: [[What Difference Does It Make?]]<br> | 9 February: [[What Difference Does It Make?]]<br> | ||
[[Video:What Difference Does It Make? (TOTP, 9 Feb 1984)]]<br><br> | [[Video:What Difference Does It Make? (TOTP, 9 Feb 1984)| 400px]]<br><br> | ||
26 April: The Smiths & Sandie Shaw, [[Hand In Glove]]<br> | 26 April: The Smiths & Sandie Shaw, [[Hand In Glove]]<br> | ||
[[Video:Hand In Glove, The Smiths & Sandie Shaw, TOTP, April 26, 1984]]<br><br> | [[Video:Hand In Glove, The Smiths & Sandie Shaw, TOTP, April 26, 1984| 400px]]<br><br> | ||
31 May: [[Heaven Knows I'm Miserable Now]]<br> | 31 May: [[Heaven Knows I'm Miserable Now]]<br> | ||
[[Video:Heaven Knows I'm Miserable Now (TOTP, 31 May 1984)]]<br><br> | [[Video:Heaven Knows I'm Miserable Now (TOTP, 31 May 1984)| 400px]]<br><br> | ||
14 June: [[Heaven Knows I'm Miserable Now]]<br> | 14 June: [[Heaven Knows I'm Miserable Now]]<br> | ||
[[Video:Heaven Knows I'm Miserable Now (TOTP, 14 June 1984)]]<br><br> | [[Video:Heaven Knows I'm Miserable Now (TOTP, 14 June 1984)| 400px]]<br><br> | ||
30 August: [[William, It Was Really Nothing]]<br> | 30 August: [[William, It Was Really Nothing]]<br> | ||
[[Video:William It Was Really Nothing (TOTP, 30 Aug 1984)]]<br><br> | [[Video:William It Was Really Nothing (TOTP, 30 Aug 1984)| 400px]]<br><br> | ||
===1985=== | ===1985=== | ||
14 February: [[How Soon Is Now?]]<br> | 14 February: [[How Soon Is Now?]]<br> | ||
[[Video:How Soon Is Now (TOTP, 14 Feb 1985)]]<br><br> | [[Video:How Soon Is Now (TOTP, 14 Feb 1985)| 400px]]<br><br> | ||
10 October: [[The Boy With The Thorn In His Side]]<br> | 10 October: [[The Boy With The Thorn In His Side]]<br> | ||
[[Video:The Boy With The Thorn In His Side (TOTP, 10 Oct 1985)]]<br><br> | [[Video:The Boy With The Thorn In His Side (TOTP, 10 Oct 1985)| 400px]]<br><br> | ||
===1987=== | ===1987=== | ||
5 February: [[Shoplifters Of The World Unite]]<br> | 5 February: [[Shoplifters Of The World Unite]]<br> | ||
[[Video:Shoplifters Of The World Unite (TOTP, 5 Feb 1987)]]<br><br> | [[Video:Shoplifters Of The World Unite (TOTP, 5 Feb 1987)| 400px]]<br><br> | ||
23 April: [[Sheila Take A Bow]] | 23 April: [[Sheila Take A Bow]] | ||
[[Video:Sheila Take A Bow (TOTP, 13 April 1987)]]<br><br> | [[Video:Sheila Take A Bow (TOTP, 13 April 1987)| 400px]]<br><br> | ||
==Morrissey Appearances== | ==Morrissey Appearances== | ||
===1988=== | ===1988=== | ||
9 June [[Everyday Is Like Sunday]]<br> | 9 June [[Everyday Is Like Sunday]]<br> | ||
[[Video:Everyday Is Like Sunday (TOTP, 9 June 1988)]]<br><br> | [[Video:Everyday Is Like Sunday (TOTP, 9 June 1988)| 400px]]<br><br> | ||
===1989=== | ===1989=== | ||
9 February [[The Last Of The Famous International Playboys ]]<br> | 9 February [[The Last Of The Famous International Playboys ]]<br> | ||
[[Video:The Last Of The Famous International Playboys (TOTP, 1989)]]<br><br> | [[Video:The Last Of The Famous International Playboys (TOTP, 1989)| 400px]]<br><br> | ||
===1990=== | ===1990=== | ||
3 May [[November Spawned A Monster]]<br> | 3 May [[November Spawned A Monster]]<br> | ||
[[Video:November Spawned A Monster (TOTP, 3 May 1990)]]<br><br> | [[Video:November Spawned A Monster (TOTP, 3 May 1990)| 400px]]<br><br> | ||
===1991=== | ===1991=== | ||
8 August [[Pregnant For The Last Time]]<br> | 8 August [[Pregnant For The Last Time]]<br> | ||
[[Video:Pregnant For the Last Time (TOTP, 1991)]]<br><br> | [[Video:Pregnant For the Last Time (TOTP, 1991)| 400px]]<br><br> | ||
10 October [[My Love Life]]<br> | 10 October [[My Love Life]]<br> | ||
[[Video:My Love Life (TOTP, 1991)]]<br><br> | [[Video:My Love Life (TOTP, 1991)| 400px]]<br><br> | ||
===1992=== | ===1992=== | ||
7 May [[We Hate It When Our Friends Become Successful]]<br> | 7 May [[We Hate It When Our Friends Become Successful]]<br> | ||
[[Video:We Hate It When Our Friends Become Succesful (TOTP, 1992)]]<br><br> | [[Video:We Hate It When Our Friends Become Succesful (TOTP, 1992)| 400px]]<br><br> | ||
===1994=== | ===1994=== | ||
3 March [[The More You Ignore Me, The Closer I Get]]<br> | 3 March [[The More You Ignore Me, The Closer I Get]]<br> | ||
[[Video:The More You Ignore Me, The Closer I Get (TOTP, 1994)]]<br><br> | [[Video:The More You Ignore Me, The Closer I Get (TOTP, 1994)| 400px]]<br><br> | ||
===1997=== | ===1997=== | ||
1 August [[Alma Matters]]<br> | 1 August [[Alma Matters]]<br> | ||
[[Video:Alma Matters (TOTP, 1997)]]<br><br> | [[Video:Alma Matters (TOTP, 1997)| 400px]]<br><br> | ||
19 September [[Roy's Keen]]<br> | 19 September [[Roy's Keen]]<br> | ||
[[Video:Roy's Keen (TOTP, Sep 1997)]]<br><br> | [[Video:Roy's Keen (TOTP, Sep 1997)| 400px]]<br><br> | ||
===2004=== | ===2004=== | ||
10 May [[Irish Blood, English Heart]]<br> | 10 May [[Irish Blood, English Heart]]<br> | ||
[[Video:Irish Blood, English Heart (TOTP, 10 May 2004)]]<br><br> | [[Video:Irish Blood, English Heart (TOTP, 10 May 2004)| 400px]]<br><br> | ||
23 July [[First Of The Gang To Die]]<br> | 23 July [[First Of The Gang To Die]]<br> | ||
[[Video:First of the Gang to Die (TOTP, 2004)]]<br><br> | [[Video:First of the Gang to Die (TOTP, 2004)| 400px]]<br><br> | ||
==Associated Performers== | ==Associated Performers== | ||
[[The The]], [[The Beat-en Generation]]<br> | [[The The]], [[The Beat-en Generation]]<br> | ||
Line 87: | Line 87: | ||
==Opening Titles Video 1983-1986== | ==Opening Titles Video 1983-1986== | ||
[[Video:Top Of The Pops Intro 1983-1986| | [[Video:Top Of The Pops Intro 1983-1986|400px]] |
Revision as of 16:54, 17 September 2012
Television Show | |
---|---|
Host | (Incomplete) Jimmy Savile (1964–1984) David Jensen (1976–1984) Mike Read (1978–1989) Simon Bates (1979–1988) Steve Wright (1980–1989) John Peel (1981–1987) Janice Long (1982–1988) |
Filmed | BBC Television Centre, London, UK (Other locations also used) |
Years Active | 1 January 1964 – 30 July 2006 (Weekly format) |
Associated Acts | The Smiths, Morrissey |
Official Website | http://www.bbc.co.uk/programmes/b00704hg |
History
Top Of The Pops (common acronym TOTP) is a British popular music television programme, broadcast on the BBC from 1964 to present.
It's format follows the UK singles chart top 40, of which the current positions are announced throughout the show.
Most of the broadcasts were from BBC Television Centre, located in west London, England.
It's presenters were BBC Radio One DJ's for most of it's run, including Janice Long and John Peel.
The show was broadcast weekly until viewing figures began to fall in the early 2000's, and after moving from BBC1 to BBC2, the decision was made to axe the regular show in 2006 .
Since then only occasional 'specials' have been made, such as the Christmas Day TOTP, which is still running.
The Smiths Appearances
1983
24 November: This Charming Man
400px
1984
26 January: What Difference Does It Make?
400px
9 February: What Difference Does It Make?
400px
26 April: The Smiths & Sandie Shaw, Hand In Glove
400px
31 May: Heaven Knows I'm Miserable Now
400px
14 June: Heaven Knows I'm Miserable Now
400px
30 August: William, It Was Really Nothing
400px
1985
14 February: How Soon Is Now?
400px
10 October: The Boy With The Thorn In His Side
400px
1987
5 February: Shoplifters Of The World Unite
400px
23 April: Sheila Take A Bow
400px
Morrissey Appearances
1988
9 June Everyday Is Like Sunday
400px
1989
9 February The Last Of The Famous International Playboys
400px
1990
3 May November Spawned A Monster
400px
1991
8 August Pregnant For The Last Time
400px
10 October My Love Life
400px
1992
7 May We Hate It When Our Friends Become Successful
400px
1994
3 March The More You Ignore Me, The Closer I Get
400px
1997
1 August Alma Matters
400px
19 September Roy's Keen
400px
2004
10 May Irish Blood, English Heart
400px
23 July First Of The Gang To Die
400px
Associated Performers
The The, The Beat-en Generation
Electronic, Disappointed(Electronic)