Swords Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(fix typos)
(marking off known recordings)
Line 3: Line 3:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2009-10-23 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-10-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-10-23 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-10-23_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2009-10-24 || Swindon, England  ||  Oasis Leisure Centre || [[Swindon,_England_2009-10-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-10-24 || Swindon, England  ||  Oasis Leisure Centre || [[Swindon,_England_2009-10-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 9: Line 9:
| 2009-10-26 || Bournemouth, England  ||  Opera House || [[Bournemouth,_England_2009-10-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-10-26 || Bournemouth, England  ||  Opera House || [[Bournemouth,_England_2009-10-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-10-27 || London, England  ||  Royal Albert Hall || [[London,_England_2009-10-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-10-27 || London, England  ||  Royal Albert Hall || [[London,_England_2009-10-27_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2009-10-29 || Leeds, England  ||  O2 Academy Leeds || [[Leeds,_England_2009-10-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-10-29 || Leeds, England  ||  O2 Academy Leeds || [[Leeds,_England_2009-10-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 31: Line 31:
| 2009-11-14 || Brussells, Belgium  ||  Forest Club || [[Brussells,_Belgium_2009-11-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-11-14 || Brussells, Belgium  ||  Forest Club || [[Brussells,_Belgium_2009-11-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-16 || Berlin, Germany  ||  Tempodrom || [[Berlin,_Germany_2009-11-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-11-16 || Berlin, Germany  ||  Tempodrom || [[Berlin,_Germany_2009-11-16_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2009-11-17 || Hamburg, Germany  ||  CCH 1 || [[Hamburg,_Germany_2009-11-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-11-17 || Hamburg, Germany  ||  CCH 1 || [[Hamburg,_Germany_2009-11-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 39: Line 39:
| 2009-11-20 || München, Germany  ||  Tonhalle || [[München,_Germany_2009-11-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-11-20 || München, Germany  ||  Tonhalle || [[München,_Germany_2009-11-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-23 || Dublin, Ireland  ||  The National Stadium || [[Dublin,_Ireland_2009-11-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-11-23 || Dublin, Ireland  ||  The National Stadium || [[Dublin,_Ireland_2009-11-23_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}

Revision as of 19:57, 26 August 2012

UK/European Leg

Date Location Venue Recording Available
2009-10-23 Birmingham, England Symphony Hall Available
2009-10-24 Swindon, England Oasis Leisure Centre Available/Not Available
2009-10-26 Bournemouth, England Opera House Available/Not Available
2009-10-27 London, England Royal Albert Hall Available
2009-10-29 Leeds, England O2 Academy Leeds Available/Not Available
2009-10-30 Sheffield, England Sheffield City Hall Available/Not Available
2009-11-02 Salisbury, England City Hall Available/Not Available
2009-11-03 Brentwood, England Brentwood Centre Available/Not Available
2009-11-05 London, England Alexandra Palace Available/Not Available
2009-11-07 Liverpool, England Echo Arena Available/Not Available
2009-11-09 Nijmegen, Netherlands De Vereeniging Available/Not Available
2009-11-10 Lille, France Aéronef Available/Not Available
2009-11-12 Paris, France Le Zénith Available/Not Available
2009-11-14 Brussells, Belgium Forest Club Available/Not Available
2009-11-16 Berlin, Germany Tempodrom Available
2009-11-17 Hamburg, Germany CCH 1 Available/Not Available
2009-11-19 Düsseldorf, Germany Stahlwerk Available/Not Available
2009-11-20 München, Germany Tonhalle Available/Not Available
2009-11-23 Dublin, Ireland The National Stadium Available

US Leg

Date Location Venue Recording Available
2009-11-29 Seattle, Washington The Paramount Available/Not Available
2009-11-30 Portland, Oregon Roseland Theater Available/Not Available
2009-12-02 Oakland, California Paramount Theatre Available/Not Available
2009-12-04 Las Vegas, Nevada The Joint Available/Not Available
2009-12-05 Indio, California Fantasy Springs Available/Not Available
2009-12-07 Pomona, California Fox Theater Available/Not Available
2009-12-08 San Diego, California Copley Symphony Hall Available/Not Available
2009-12-10 Los Angeles, California Gibson Amphitheatre Available/Not Available
2009-12-11 Ventura, California Ventura Theater Available/Not Available