The Youngest Was The Most Loved (single): Difference between revisions
!Viva Hate! (talk | contribs) (Created page with "[[File: | thumb | right | Cover art]] [[File: | thumb | right | Alt cover art]] {{Discobox | Name = | Total Length = | Recorded = | Writer = Morrissey/ | Producer = [[]] | Mas...") |
!Viva Hate! (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File: | thumb | right | Cover | [[File:The-youngest-was-the-most-loved.jpg | thumb | right | Cover art]] | ||
{{Discobox | {{Discobox | ||
| Name = | | Name = The Youngest Was The Most Loved | ||
| Total Length = | | Total Length = | ||
| Recorded = | | Recorded = | ||
| Writer = Morrissey/ | | Writer = Morrissey/Tobias | ||
| Producer = [[]] | | Producer = [[Tony Visconti]] | ||
| Mastered = | | Mastered = | ||
| Art = | | Art = | ||
| Vinyl Etching = | | Vinyl Etching = | ||
| Publisher = | | Publisher = | ||
| Format = 7" Vinyl, 12" Vinyl, CD | | Format = 7" Vinyl, 12" Vinyl, CD |
Revision as of 20:02, 7 May 2012
MORRISSEY Single | |
---|---|
Name | The Youngest Was The Most Loved |
Release | |
Writer/composer | Morrissey/Tobias |
Producer | Tony Visconti |
Publisher | |
Format(s) | 7" Vinyl, 12" Vinyl, CD |
Chart position | UK |
Single chronology | |
The Youngest Was The Most Loved
|
Information
Recording
Release
Track list
7" Vinyl
- – 0:00 (Morrissey/) – 0:00 (Morrissey/)
Lyrics
Personnel
- Morrissey - Vocals
- - Bass guitar, guitars
- - Guitars, keyboard
- - Drums
- Producer -
- Assistant Engineer -
- Art co-ordination -
- Layout -
- Photography -