Swords Tour: Difference between revisions
MozRecording (talk | contribs) (fix leg names) |
MozRecording (talk | contribs) (Change states from abbreviation to full) |
||
Line 57: | Line 57: | ||
! Date || Location || Venue || Info | ! Date || Location || Venue || Info | ||
|- | |- | ||
| 2009-11-29 || Seattle, | | 2009-11-29 || Seattle, Washington || The Paramount || [[Seattle,_Washington_2009-11-29_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-11-30 || Portland, | | 2009-11-30 || Portland, Oregon || Roseland Theater || [[Portland,_Oregon_2009-11-30_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-12-02 || Oakland, | | 2009-12-02 || Oakland, California || Paramount Theatre || [[Oakland,_California_2009-12-02_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-12-04 || Las Vegas, | | 2009-12-04 || Las Vegas, Nevada || The Joint || [[Las Vegas,_Nevada_2009-12-04_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-12-05 || Indio, | | 2009-12-05 || Indio, California || Fantasy Springs || [[Indio,_California_2009-12-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-12-07 || Pomona, | | 2009-12-07 || Pomona, California || Fox Theater || [[Pomona,_California_2009-12-07_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-12-08 || San Diego, | | 2009-12-08 || San Diego, California || Copley Symphony Hall || [[San Diego,_California_2009-12-08_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-12-10 || Los Angeles, | | 2009-12-10 || Los Angeles, California || Gibson Amphitheatre || [[Los Angeles,_California_2009-12-10_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-12-11 || Ventura, | | 2009-12-11 || Ventura, California || Ventura Theater || [[Ventura,_California_2009-12-11_(Morrissey_concert) | Info]] | ||
|- | |- | ||
|} | |} |
Revision as of 14:36, 6 August 2012
Morrissey Live | |
---|---|
Tour | |
Date | |
Location | |
Opening Act |
Information
UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2009-10-23 | Birmingham, England | Symphony Hall | Info |
2009-10-24 | Swindon, England | Oasis Leisure Centre | Info |
2009-10-26 | Bournemouth, England | Opera House | Info |
2009-10-27 | London, England | Royal Albert Hall | Info |
2009-10-29 | Leeds, England | O2 Academy Leeds | Info |
2009-10-30 | Sheffield, England | Sheffield City Hall | Info |
2009-11-02 | Salisbury, England | City Hall | Info |
2009-11-03 | Brentwood, England | Brentwood Centre | Info |
2009-11-05 | London, England | Alexandra Palace | Info |
2009-11-07 | Liverpool, England | Echo Arena | Info |
2009-11-09 | Nijmegen, Netherlands | De Vereeniging | Info |
2009-11-10 | Lille, France | Aéronef | Info |
2009-11-12 | Paris, France | Le Zénith | Info |
2009-11-14 | Brussells, Belgium | Forest Club | Info |
2009-11-16 | Berlin, Germany | Tempodrom | Info |
2009-11-17 | Hamburg, Germany | CCH 1 | Info |
2009-11-19 | Düsseldorf, Germany | Stahlwerk | Info |
2009-11-20 | München, Germany | Tonhalle | Info |
2009-11-23 | Dublin, Ireland | The National Stadium | Info |
US Leg
Date | Location | Venue | Info |
---|---|---|---|
2009-11-29 | Seattle, Washington | The Paramount | Info |
2009-11-30 | Portland, Oregon | Roseland Theater | Info |
2009-12-02 | Oakland, California | Paramount Theatre | Info |
2009-12-04 | Las Vegas, Nevada | The Joint | Info |
2009-12-05 | Indio, California | Fantasy Springs | Info |
2009-12-07 | Pomona, California | Fox Theater | Info |
2009-12-08 | San Diego, California | Copley Symphony Hall | Info |
2009-12-10 | Los Angeles, California | Gibson Amphitheatre | Info |
2009-12-11 | Ventura, California | Ventura Theater | Info |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarGary Day
Bass guitarSpencer Cobrin
Drums