Swords Tour: Difference between revisions

From Morrissey-solo Wiki
(Created page with " right | thumb |Tour poster {{MORRISSEY Live | Tour = | Date = | Location = | Opening Act = }} ==Information== ==European Leg== {| class="gigta...")
 
(create tour legs)
Line 9: Line 9:
==Information==
==Information==


==European Leg==
 
==One Off Show==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue
! Date || Location || Venue || Info
|-
| 2009-02-11 || London, England  ||  Radio Theatre in Broadcasting,  BBC Radio 2 performance || [[London,_England_2009-02-11_(Morrissey_concert) | Info]]
|-
|}
 
==First US Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2009-02-28 || Boca Raton, FL  ||  Mizner Park || [[Boca Raton,_FL_2009-02-28_(Morrissey_concert) | Info]]
|-
| 2009-03-01 || Orlando, FL  ||  Hard Rock Live || [[Orlando,_FL_2009-03-01_(Morrissey_concert) | Info]]
|-
| 2009-03-03 || Jacksonville, FL  ||  Florida Theatre || [[Jacksonville,_FL_2009-03-03_(Morrissey_concert) | Info]]
|-
| 2009-03-04 || St. Petersburg, FL  ||  Jannus Landing Courtyard || [[St. Petersburg,_FL_2009-03-04_(Morrissey_concert) | Info]]
|-
| 2009-03-06 || Myrtle Beach, SC  ||  House of Blues || [[Myrtle Beach,_SC_2009-03-06_(Morrissey_concert) | Info]]
|-
| 2009-03-07 || Atlanta, GA  ||  Variety Playhouse || [[Atlanta,_GA_2009-03-07_(Morrissey_concert) | Info]]
|-
| 2009-03-09 || Asheville, NC  ||  Orange Peel || [[Asheville,_NC_2009-03-09_(Morrissey_concert) | Info]]
|-
| 2009-03-11 || Durham, NC  ||  Durham Performing Arts Center || [[Durham,_NC_2009-03-11_(Morrissey_concert) | Info]]
|-
| 2009-03-13 || Richmond, VA  ||  The National || [[Richmond,_VA_2009-03-13_(Morrissey_concert) | Info]]
|-
| 2009-03-14 || Washington, DC  ||  Warner Theatre || [[Washington,_DC_2009-03-14_(Morrissey_concert) | Info]]
|-
| 2009-03-16 || Montclair, NJ  ||  Wellmont Theatre || [[Montclair,_NJ_2009-03-16_(Morrissey_concert) | Info]]
|-
| 2009-03-17 || Pittsburgh, PA  ||  Carnegie Music Hall || [[Pittsburgh,_PA_2009-03-17_(Morrissey_concert) | Info]]
|-
| 2009-03-19 || Buffalo, NY  ||  University At Buffalo Center for the Arts || [[Buffalo,_NY_2009-03-19_(Morrissey_concert) | Info]]
|-
| 2009-03-21 || New York, NY  ||  Bowery Ballroom || [[New York,_NY_2009-03-21_(Morrissey_concert) | Info]]
|-
| 2009-03-22 || Philadelphia, PA  ||  Academy of Music || [[Philadelphia,_PA_2009-03-22_(Morrissey_concert) | Info]]
|-
| 2009-03-25 || New York, NY  ||  Webster Hall || [[New York,_NY_2009-03-25_(Morrissey_concert) | Info]]
|-
| 2009-03-26 || New York, NY  ||  Carnegie Hall || [[New York,_NY_2009-03-26_(Morrissey_concert) | Info]]
|-
| 2009-03-28 || Mashantucket, CT  ||  Foxwoods || [[Mashantucket,_CT_2009-03-28_(Morrissey_concert) | Info]]
|-
| 2009-03-29 || Boston, MA  ||  House of Blues || [[Boston,_MA_2009-03-29_(Morrissey_concert) | Info]]
|-
| 2009-03-31 || Ann Arbor, MI  ||  Michigan Theater || [[Ann Arbor,_MI_2009-03-31_(Morrissey_concert) | Info]]
|-
| 2009-04-01 || Columbus, OH  ||  Palace Theater || [[Columbus,_OH_2009-04-01_(Morrissey_concert) | Info]]
|-
| 2009-04-03 || Milwaukee, WI  ||  Eagles Ballroom || [[Milwaukee,_WI_2009-04-03_(Morrissey_concert) | Info]]
|-
| 2009-04-04 || Chicago, IL  ||  Aragon Ballroom || [[Chicago,_IL_2009-04-04_(Morrissey_concert) | Info]]
|-
| 2009-04-06 || Minneapolis, MN  ||  State Theatre || [[Minneapolis,_MN_2009-04-06_(Morrissey_concert) | Info]]
|-
| 2009-04-07 || Kansas City, MO  ||  Midland Theatre || [[Kansas City,_MO_2009-04-07_(Morrissey_concert) | Info]]
|-
| 2009-04-08 || St. Louis, MO  ||  The Pageant || [[St. Louis,_MO_2009-04-08_(Morrissey_concert) | Info]]
|-
| 2009-04-10 || Dallas, TX  ||  Palladium Ballroom || [[Dallas,_TX_2009-04-10_(Morrissey_concert) | Info]]
|-
| 2009-04-11 || Houston, TX  ||  Jesse H Jones Hall || [[Houston,_TX_2009-04-11_(Morrissey_concert) | Info]]
|-
| 2009-04-12 || Austin, TX  ||  Bass Concert Hall || [[Austin,_TX_2009-04-12_(Morrissey_concert) | Info]]
|-
| 2009-04-14 || El Paso, TX  ||  Chavez Theater || [[El Paso,_TX_2009-04-14_(Morrissey_concert) | Info]]
|-
| 2009-04-15 || Albuquerque, NM  ||  Sunshine Theater || [[Albuquerque,_NM_2009-04-15_(Morrissey_concert) | Info]]
|-
| 2009-04-17 || Indio, CA  ||  Coachella Music Festival || [[Indio,_CA_2009-04-17_(Morrissey_concert) | Info]]
|-
| 2009-04-18 || Oakland, CA  ||  Paramount Theatre || [[Oakland,_CA_2009-04-18_(Morrissey_concert) | Info]]
|-
|}
 
==First UK/European Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2009-04-28 || Killarney, Ireland  ||  INEC || [[Killarney,_Ireland_2009-04-28_(Morrissey_concert) | Info]]
|-
| 2009-04-29 || Galway, Ireland  ||  Leisureland || [[Galway,_Ireland_2009-04-29_(Morrissey_concert) | Info]]
|-
| 2009-05-01 || Omagh, Northern Ireland  ||  Leisure Centre || [[Omagh,_Northern Ireland_2009-05-01_(Morrissey_concert) | Info]]
|-
| 2009-05-02 || Belfast, Northern Ireland  ||  Waterfront || [[Belfast,_Northern Ireland_2009-05-02_(Morrissey_concert) | Info]]
|-
| 2009-05-04 || Stirling, Scotland  ||  Albert Halls || [[Stirling,_Scotland_2009-05-04_(Morrissey_concert) | Info]]
|-
| 2009-05-05 || Dundee, Scotland  ||  Caird Hall || [[Dundee,_Scotland_2009-05-05_(Morrissey_concert) | Info]]
|-
| 2009-05-07 || Glasgow, Scotland  ||  Barrowland || [[Glasgow,_Scotland_2009-05-07_(Morrissey_concert) | Info]]
|-
| 2009-05-08 || Glasgow, Scotland  ||  Barrowland || [[Glasgow,_Scotland_2009-05-08_(Morrissey_concert) | Info]]
|-
| 2009-05-10 || Liverpool, England  ||  Empire || [[Liverpool,_England_2009-05-10_(Morrissey_concert) | Info]]
|-
| 2009-05-11 || London, England  ||  Royal Albert Hall || [[London,_England_2009-05-11_(Morrissey_concert) | Info]]
|-
| 2009-05-13 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-05-13_(Morrissey_concert) | Info]]
|-
| 2009-05-15 || Great Yarmouth, England  ||  Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert) | Info]]
|-
| 2009-05-16 || Cambridge, England  ||  Corn Exchange || [[Cambridge,_England_2009-05-16_(Morrissey_concert) | Info]]
|-
| 2009-05-19 || Hull, England  ||  Arena || [[Hull,_England_2009-05-19_(Morrissey_concert) | Info]]
|-
| 2009-05-20 || Hartlepool, England  ||  Borough Hall || [[Hartlepool,_England_2009-05-20_(Morrissey_concert) | Info]]
|-
| 2009-05-22 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-22_(Morrissey_concert) | Info]]
|-
| 2009-05-23 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert) | Info]]
|-
| 2009-05-25 || Salisbury, England  ||  City Hall || [[Salisbury,_England_2009-05-25_(Morrissey_concert) | Info]]
|-
| 2009-05-26 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-26_(Morrissey_concert) | Info]]
|-
| 2009-05-28 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-28_(Morrissey_concert) | Info]]
|-
| 2009-05-29 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-29_(Morrissey_concert) | Info]]
|-
| 2009-05-30 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-30_(Morrissey_concert) | Info]]
|-
| 2009-06-02 || Paris, France  ||  Le Grand Rex || [[Paris,_France_2009-06-02_(Morrissey_concert) | Info]]
|-
| 2009-06-03 || Lille, France  ||  Aéronef || [[Lille,_France_2009-06-03_(Morrissey_concert) | Info]]
|-
| 2009-06-05 || Luxembourg, Luxembourg  ||  Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert) | Info]]
|-
| 2009-06-06 || Rotterdam, Holland  ||  WATT || [[Rotterdam,_Holland_2009-06-06_(Morrissey_concert) | Info]]
|-
| 2009-06-08 || Antwerp, Belgium  ||  Koningin Elisabethzaal || [[Antwerp,_Belgium_2009-06-08_(Morrissey_concert) | Info]]
|-
| 2009-06-09 || Offenbach, Germany  ||  Capitol || [[Offenbach,_Germany_2009-06-09_(Morrissey_concert) | Info]]
|-
| 2009-06-11 || Köln, Germany  ||  Palladium || [[Köln,_Germany_2009-06-11_(Morrissey_concert) | Info]]
|-
| 2009-06-12 || Berlin, Germany  ||  Columbiahalle || [[Berlin,_Germany_2009-06-12_(Morrissey_concert) | Info]]
|-
| 2009-06-14 || Bremen, Germany  ||  Pier 2 || [[Bremen,_Germany_2009-06-14_(Morrissey_concert) | Info]]
|-
| 2009-06-15 || Odense, Denmark  ||  Rytmeposten || [[Odense,_Denmark_2009-06-15_(Morrissey_concert) | Info]]
|-
| 2009-06-17 || Copenhagen, Denmark  ||  KB Hallen || [[Copenhagen,_Denmark_2009-06-17_(Morrissey_concert) | Info]]
|-
| 2009-06-18 || Borås, Sweden  ||  haga || [[Borås,_Sweden_2009-06-18_(Morrissey_concert) | Info]]
|-
| 2009-06-20 || Oslo, Norway  ||  Sentrum Scene || [[Oslo,_Norway_2009-06-20_(Morrissey_concert) | Info]]
|-
| 2009-06-22 || Gothenburg, Sweden  ||  Lisebergshallen || [[Gothenburg,_Sweden_2009-06-22_(Morrissey_concert) | Info]]
|-
| 2009-06-24 || Stockholm, Sweden  ||  Hovet || [[Stockholm,_Sweden_2009-06-24_(Morrissey_concert) | Info]]
|-
| 2009-06-26 || Tampere, Finland  ||  Arena || [[Tampere,_Finland_2009-06-26_(Morrissey_concert) | Info]]
|-
| 2009-06-27 || Helsinki, Finland  ||  Cable Factory || [[Helsinki,_Finland_2009-06-27_(Morrissey_concert) | Info]]
|-
| 2009-06-29 || St. Petersburg, Russia  ||  Manezh || [[St. Petersburg,_Russia_2009-06-29_(Morrissey_concert) | Info]]
|-
| 2009-07-01 || Moscow, Russia  ||  B1 Maximum club || [[Moscow,_Russia_2009-07-01_(Morrissey_concert) | Info]]
|-
| 2009-07-04 || Tallinn, Estonia  ||  Tallinn Rock Café || [[Tallinn,_Estonia_2009-07-04_(Morrissey_concert) | Info]]
|-
| 2009-07-05 || Riga, Latvia  ||  Dream Factory || [[Riga,_Latvia_2009-07-05_(Morrissey_concert) | Info]]
|-
| 2009-07-07 || Warsaw, Poland  ||  Stodola || [[Warsaw,_Poland_2009-07-07_(Morrissey_concert) | Info]]
|-
| 2009-07-09 || Prague, Czech Republic  ||  Archa Theatre || [[Prague,_Czech Republic_2009-07-09_(Morrissey_concert) | Info]]
|-
| 2009-07-11 || Vienna, Austria  ||  Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert) | Info]]
|-
| 2009-07-13 || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-13_(Morrissey_concert) | Info]]
|-
| 2009-07-14 || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-14_(Morrissey_concert) | Info]]
|-
| 2009-07-18 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert) | Info]]
|-
| 2009-07-19 || London, England  ||  Brixton O2 Academy || [[London,_England_2009-07-19_(Morrissey_concert) | Info]]
|-
| 2009-07-21 || London, England  ||  Brixton O2 Academy || [[London,_England_2009-07-21_(Morrissey_concert) | Info]]
|-
| 2009-07-22 || London, England  ||  Brixton O2 Academy || [[London,_England_2009-07-22_(Morrissey_concert) | Info]]
|-
|}
 
==Second UK/European Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2009-10-23 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-10-23_(Morrissey_concert) | Info]]
|-
| 2009-10-24 || Swindon, England  ||  Oasis Leisure Centre || [[Swindon,_England_2009-10-24_(Morrissey_concert) | Info]]
|-
| 2009-10-26 || Bournemouth, England  ||  Opera House || [[Bournemouth,_England_2009-10-26_(Morrissey_concert) | Info]]
|-
| 2009-10-27 || London, England  ||  Royal Albert Hall || [[London,_England_2009-10-27_(Morrissey_concert) | Info]]
|-
| 2009-10-29 || Leeds, England  ||  O2 Academy Leeds || [[Leeds,_England_2009-10-29_(Morrissey_concert) | Info]]
|-
| 2009-10-30 || Sheffield, England  ||  Sheffield City Hall || [[Sheffield,_England_2009-10-30_(Morrissey_concert) | Info]]
|-
| 2009-11-02 || Salisbury, England  ||  City Hall || [[Salisbury,_England_2009-11-02_(Morrissey_concert) | Info]]
|-
| 2009-11-03 || Brentwood, England  ||  Brentwood Centre || [[Brentwood,_England_2009-11-03_(Morrissey_concert) | Info]]
|-
| 2009-11-05 || London, England  ||  Alexandra Palace || [[London,_England_2009-11-05_(Morrissey_concert) | Info]]
|-
| 2009-11-07 || Liverpool, England  ||  Echo Arena || [[Liverpool,_England_2009-11-07_(Morrissey_concert) | Info]]
|-
| 2009-11-09 || Nijmegen, Netherlands  ||  De Vereeniging || [[Nijmegen,_Netherlands_2009-11-09_(Morrissey_concert) | Info]]
|-
| 2009-11-10 || Lille, France  ||  Aéronef || [[Lille,_France_2009-11-10_(Morrissey_concert) | Info]]
|-
| 2009-11-12 || Paris, France  ||  Le Zénith || [[Paris,_France_2009-11-12_(Morrissey_concert) | Info]]
|-
| 2009-11-14 || Brussells, Belgium  ||  Forest Club || [[Brussells,_Belgium_2009-11-14_(Morrissey_concert) | Info]]
|-
| 2009-11-16 || Berlin, Germany  ||  Tempodrom || [[Berlin,_Germany_2009-11-16_(Morrissey_concert) | Info]]
|-
| 2009-11-17 || Hamburg, Germany  ||  CCH 1 || [[Hamburg,_Germany_2009-11-17_(Morrissey_concert) | Info]]
|-
| 2009-11-19 || Düsseldorf, Germany  ||  Stahlwerk || [[Düsseldorf,_Germany_2009-11-19_(Morrissey_concert) | Info]]
|-
| 2009-11-20 || München, Germany  ||  Tonhalle || [[München,_Germany_2009-11-20_(Morrissey_concert) | Info]]
|-
| 2009-11-23 || Dublin, Ireland  ||  The National Stadium || [[Dublin,_Ireland_2009-11-23_(Morrissey_concert) | Info]]
|-
|}
 
==Second US Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2009-11-29 || Seattle, WA  ||  The Paramount || [[Seattle,_WA_2009-11-29_(Morrissey_concert) | Info]]
|-
| 2009-11-30 || Portland, OR  ||  Roseland Theater || [[Portland,_OR_2009-11-30_(Morrissey_concert) | Info]]
|-
| 2009-12-02 || Oakland, CA  ||  Paramount Theatre || [[Oakland,_CA_2009-12-02_(Morrissey_concert) | Info]]
|-
| 2009-12-04 || Las Vegas, NV  ||  The Joint || [[Las Vegas,_NV_2009-12-04_(Morrissey_concert) | Info]]
|-
| 2009-12-05 || Indio, CA  ||  Fantasy Springs || [[Indio,_CA_2009-12-05_(Morrissey_concert) | Info]]
|-
| 2009-12-07 || Pomona, CA  ||  Fox Theater || [[Pomona,_CA_2009-12-07_(Morrissey_concert) | Info]]
|-
| 2009-12-08 || San Diego, CA  ||  Copley Symphony Hall || [[San Diego,_CA_2009-12-08_(Morrissey_concert) | Info]]
|-
| 2009-12-10 || Los Angeles, CA  ||  Gibson Amphitheatre || [[Los Angeles,_CA_2009-12-10_(Morrissey_concert) | Info]]
|-
| 2009-12-11 || Ventura, CA  ||  Ventura Theater || [[Ventura,_CA_2009-12-11_(Morrissey_concert) | Info]]
|-
|-
| 1991-04-27 || Dublin, Ireland || Dublin Stadium
|}
|}



Revision as of 12:43, 6 August 2012

Tour poster
Morrissey Live
Tour
Date
Location
Opening Act

Information

One Off Show

Date Location Venue Info
2009-02-11 London, England Radio Theatre in Broadcasting, BBC Radio 2 performance Info

First US Leg

Date Location Venue Info
2009-02-28 Boca Raton, FL Mizner Park Info
2009-03-01 Orlando, FL Hard Rock Live Info
2009-03-03 Jacksonville, FL Florida Theatre Info
2009-03-04 St. Petersburg, FL Jannus Landing Courtyard Info
2009-03-06 Myrtle Beach, SC House of Blues Info
2009-03-07 Atlanta, GA Variety Playhouse Info
2009-03-09 Asheville, NC Orange Peel Info
2009-03-11 Durham, NC Durham Performing Arts Center Info
2009-03-13 Richmond, VA The National Info
2009-03-14 Washington, DC Warner Theatre Info
2009-03-16 Montclair, NJ Wellmont Theatre Info
2009-03-17 Pittsburgh, PA Carnegie Music Hall Info
2009-03-19 Buffalo, NY University At Buffalo Center for the Arts Info
2009-03-21 New York, NY Bowery Ballroom Info
2009-03-22 Philadelphia, PA Academy of Music Info
2009-03-25 New York, NY Webster Hall Info
2009-03-26 New York, NY Carnegie Hall Info
2009-03-28 Mashantucket, CT Foxwoods Info
2009-03-29 Boston, MA House of Blues Info
2009-03-31 Ann Arbor, MI Michigan Theater Info
2009-04-01 Columbus, OH Palace Theater Info
2009-04-03 Milwaukee, WI Eagles Ballroom Info
2009-04-04 Chicago, IL Aragon Ballroom Info
2009-04-06 Minneapolis, MN State Theatre Info
2009-04-07 Kansas City, MO Midland Theatre Info
2009-04-08 St. Louis, MO The Pageant Info
2009-04-10 Dallas, TX Palladium Ballroom Info
2009-04-11 Houston, TX Jesse H Jones Hall Info
2009-04-12 Austin, TX Bass Concert Hall Info
2009-04-14 El Paso, TX Chavez Theater Info
2009-04-15 Albuquerque, NM Sunshine Theater Info
2009-04-17 Indio, CA Coachella Music Festival Info
2009-04-18 Oakland, CA Paramount Theatre Info

First UK/European Leg

Date Location Venue Info
2009-04-28 Killarney, Ireland INEC Info
2009-04-29 Galway, Ireland Leisureland Info
2009-05-01 Omagh, Northern Ireland Leisure Centre Info
2009-05-02 Belfast, Northern Ireland Waterfront Info
2009-05-04 Stirling, Scotland Albert Halls Info
2009-05-05 Dundee, Scotland Caird Hall Info
2009-05-07 Glasgow, Scotland Barrowland Info
2009-05-08 Glasgow, Scotland Barrowland Info
2009-05-10 Liverpool, England Empire Info
2009-05-11 London, England Royal Albert Hall Info
2009-05-13 Birmingham, England Symphony Hall Info
2009-05-15 Great Yarmouth, England Britannia Pier Info
2009-05-16 Cambridge, England Corn Exchange Info
2009-05-19 Hull, England Arena Info
2009-05-20 Hartlepool, England Borough Hall Info
2009-05-22 Manchester, England Apollo Info
2009-05-23 Manchester, England Apollo Info
2009-05-25 Salisbury, England City Hall Info
2009-05-26 London, England Mile End Troxy Ballroom Info
2009-05-28 London, England Mile End Troxy Ballroom Info
2009-05-29 London, England Mile End Troxy Ballroom Info
2009-05-30 London, England Mile End Troxy Ballroom Info
2009-06-02 Paris, France Le Grand Rex Info
2009-06-03 Lille, France Aéronef Info
2009-06-05 Luxembourg, Luxembourg Rockhal Info
2009-06-06 Rotterdam, Holland WATT Info
2009-06-08 Antwerp, Belgium Koningin Elisabethzaal Info
2009-06-09 Offenbach, Germany Capitol Info
2009-06-11 Köln, Germany Palladium Info
2009-06-12 Berlin, Germany Columbiahalle Info
2009-06-14 Bremen, Germany Pier 2 Info
2009-06-15 Odense, Denmark Rytmeposten Info
2009-06-17 Copenhagen, Denmark KB Hallen Info
2009-06-18 Borås, Sweden haga Info
2009-06-20 Oslo, Norway Sentrum Scene Info
2009-06-22 Gothenburg, Sweden Lisebergshallen Info
2009-06-24 Stockholm, Sweden Hovet Info
2009-06-26 Tampere, Finland Arena Info
2009-06-27 Helsinki, Finland Cable Factory Info
2009-06-29 St. Petersburg, Russia Manezh Info
2009-07-01 Moscow, Russia B1 Maximum club Info
2009-07-04 Tallinn, Estonia Tallinn Rock Café Info
2009-07-05 Riga, Latvia Dream Factory Info
2009-07-07 Warsaw, Poland Stodola Info
2009-07-09 Prague, Czech Republic Archa Theatre Info
2009-07-11 Vienna, Austria Gasometer Info
2009-07-13 Rimini, Italy Velvet Info
2009-07-14 Rimini, Italy Velvet Info
2009-07-18 London, England Mile End Troxy Ballroom Info
2009-07-19 London, England Brixton O2 Academy Info
2009-07-21 London, England Brixton O2 Academy Info
2009-07-22 London, England Brixton O2 Academy Info

Second UK/European Leg

Date Location Venue Info
2009-10-23 Birmingham, England Symphony Hall Info
2009-10-24 Swindon, England Oasis Leisure Centre Info
2009-10-26 Bournemouth, England Opera House Info
2009-10-27 London, England Royal Albert Hall Info
2009-10-29 Leeds, England O2 Academy Leeds Info
2009-10-30 Sheffield, England Sheffield City Hall Info
2009-11-02 Salisbury, England City Hall Info
2009-11-03 Brentwood, England Brentwood Centre Info
2009-11-05 London, England Alexandra Palace Info
2009-11-07 Liverpool, England Echo Arena Info
2009-11-09 Nijmegen, Netherlands De Vereeniging Info
2009-11-10 Lille, France Aéronef Info
2009-11-12 Paris, France Le Zénith Info
2009-11-14 Brussells, Belgium Forest Club Info
2009-11-16 Berlin, Germany Tempodrom Info
2009-11-17 Hamburg, Germany CCH 1 Info
2009-11-19 Düsseldorf, Germany Stahlwerk Info
2009-11-20 München, Germany Tonhalle Info
2009-11-23 Dublin, Ireland The National Stadium Info

Second US Leg

Date Location Venue Info
2009-11-29 Seattle, WA The Paramount Info
2009-11-30 Portland, OR Roseland Theater Info
2009-12-02 Oakland, CA Paramount Theatre Info
2009-12-04 Las Vegas, NV The Joint Info
2009-12-05 Indio, CA Fantasy Springs Info
2009-12-07 Pomona, CA Fox Theater Info
2009-12-08 San Diego, CA Copley Symphony Hall Info
2009-12-10 Los Angeles, CA Gibson Amphitheatre Info
2009-12-11 Ventura, CA Ventura Theater Info

Band Line-Up