|
|
(29 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | [[Category:Producer of Morrissey / The Smiths]] |
| <choose> | | <choose> |
| <option>[[File:Morrissey.png | 300px | right | thumb | Morrissey, 2004]]</option> | | <option>[[File:Morrissey.png | 200px | right | thumb | Morrissey, 2004]]</option> |
| <option>[[File:MorrisseyProfile1.png | 300px | right | thumb | Morrissey, 2014]]</option> | | <option>[[File:MorrisseyProfile1.png | 200px | right | thumb | Morrissey, 2014]]</option> |
| <option>[[File:MorrisseyProfile2.png | 300px | right | thumb | Morrissey, 1993]]</option> | | <option>[[File:MorrisseyProfile2.png | 200px | right | thumb | Morrissey, 1993]]</option> |
| <option>[[File:MorrisseyProfile3.png | 300px | right | thumb | Morrissey, 2004]]</option> | | <option>[[File:MorrisseyProfile3.png | 200px | right | thumb | Morrissey, 2004]]</option> |
| <option>[[File:MorrisseyProfile4.png | 300px | right | thumb | Morrissey, 1990]]</option> | | <option>[[File:MorrisseyProfile4.png | 200px | right | thumb | Morrissey, 1990]]</option> |
| <option>[[File:MorrisseyProfile5.png | 300px | right | thumb | Morrissey, 1997]]</option> | | <option>[[File:MorrisseyProfile5.png | 200px | right | thumb | Morrissey, 1997]]</option> |
| <option>[[File:MorrisseyProfile6.jpg | 300px | right | thumb | Morrissey, 2009]]</option> | | <option>[[File:MorrisseyProfile6.jpg | 200px | right | thumb | Morrissey, 2009]]</option> |
| <option>[[File:MorrisseyProfile7.jpg | 300px | right | thumb | Morrissey, 2009]]</option> | | <option>[[File:MorrisseyProfile7.jpg | 200px | right | thumb | Morrissey, 2009]]</option> |
| <option>[[File:MorrisseyProfile8.jpg | 300px | right | thumb | Morrissey, 2004]]</option> | | <option>[[File:MorrisseyProfile8.jpg | 200px | right | thumb | Morrissey, 2004]]</option> |
| <option>[[File:MorrisseyProfile9.jpg | 300px | right | thumb | Morrissey, 2014]]</option> | | <option>[[File:MorrisseyProfile9.jpg | 200px | right | thumb | Morrissey, 2014]]</option> |
| <option>[[File:Morrissey 2009.jpg | 300px | right | thumb | Morrissey, 2006]] | | <option>[[File:Morrissey 2009.jpg | 200px | right | thumb | Morrissey, 2006]] |
| </option> | | </option> |
| </choose> | | </choose> |
| {{MORRISSEY
| |
| | Name = Steven Patrick Morrissey
| |
| | Born = 22 May 1959
| |
| | Record Labels = [[HMV Records|HMV]], [[Parlophone Records|Parlophone]], [[Sire Records|Sire]], [[RCA Records|RCA]], [[Reprise Records|Reprise]], [[Mercury Records|Mercury]], [[Attack Records|Attack]],<br>[[Sanctuary Records|Sanctuary]], [[Decca Records|Decca]], [[Lost Highway Records|Lost Highway]], [[Major Minor Records| Major Minor]], [[EMI]]<br>[[Harvest Records]]
| |
| | Associated Acts = [[The Smiths]], [[Ed Banger and the Nosebleeds|The Nosebleeds]], [[Slaughter & The Dogs]]
| |
| | Official Website = [http://www.itsmorrisseysworld.com itsmorrisseysworld.com]
| |
| }}
| |
|
| |
| Steven Patrick Morrissey (born 22 May 1959), known as Morrissey, is an English singer and lyricist. He rose to prominence in the 1980s as the lyricist and vocalist of the band [[The Smiths]]. The band was highly successful in the United Kingdom but broke up in 1987, and Morrissey began a solo career, making the top ten of the UK Singles Chart on ten occasions. Widely regarded as an important innovator in indie music, Morrissey has been described by music magazine NME as "one of the most influential artists ever," and The Independent has stated "most pop stars have to be dead before they reach the iconic status he has reached in his lifetime." Pitchfork Media has called him "one of the most singular figures in Western popular culture from the last twenty years."<ref name="wmorrissey"/>
| |
|
| |
| == General Information == | | == General Information == |
|
| |
| * Discography - [[:Category:The Smiths Discography | The Smiths]], [[:Category:Morrissey Discography | Solo]] | | * Discography - [[:Category:The Smiths Discography | The Smiths]], [[:Category:Morrissey Discography | Solo]] |
| * Lyrics - [[:Category: The Smiths Lyrics | The Smiths]], [[:Category:Morrissey Lyrics | Solo]] | | * Lyrics - [[:Category: The Smiths Lyrics | The Smiths]], [[:Category:Morrissey Lyrics | Solo]] |
| * Live History - [[The Smiths Live| The Smiths]], [[Morrissey Live | Solo]] | | * Live History - [[The Smiths Live| The Smiths]], [[Morrissey Live | Solo]] |
| * [[:Category:Influences|Influences]] | | * [[:Category:Influences|Influences]] |
| | | His own younger image featured as a backdrop during [[Mention::Once I Saw The River Clean]]'s live debut (2020) and then at his Vegas residency during [[Mention::Never Had No One Ever]] (2021). Also as a tour t-shirt circa 2013: |
| == Timeline ==
| | <gallery> |
| | | File:Young Morrissey backdrop.jpg |
| ===1950s===
| | File:Screenshot 20220722-051144.png |
| <!--please do not add anything to this timeline without citing a reliable source (see [[WP:CITE]]--thanks-->
| | File:Oh manchester shirt 2013.jpg | [https://shop.minorthread.com/products/morrissey-oh-manchester-so-much-to-answer-for-tour-shirt-size-large source] |
| {| class="wikitable"
| | File:Davis merch 2013.jpg | [https://www.morrissey-solo.com/threads/davis-ca-robert-mondavi-center-at-uc-davis-mar-4-2013-post-show.127258/#post-1986763520 source] |
| |- valign="top"
| | </gallery> |
| | | Backdrops used in Los Angeles and Mexico City (2000): |
| ! scope="col" |Year
| | <gallery> |
| ! scope="col" width=31%|Morrissey
| | File:Mozangeles.jpg | [https://www.morrissey-solo.com/tour/2000/images/mozangeles/index.html source] |
| ! scope="col" width=31%|Release history
| | File:Morrisseylights.jpg | [https://www.morrissey-solo.com/tour/2000/images/mozangeles/index.html source] |
| ! scope="col" width=31%|Tour history
| | </gallery> |
| |- valign="top"
| | Image from [[Nürburg, Germany 2006-06-02 (Morrissey concert)|Nürburg]] (2006) used as a backdrop in 2016 during [[Mention::Good Looking Man About Town]]: |
| | scope="row" |'''1959'''
| | <gallery> |
| |
| | File:Morrissey rock am ring 2006.jpg | [https://www.sueddeutsche.de/kultur/pop-und-rassismus-gestoertes-smitheinander-1.891587 source] |
| [[File:Morrissey family tree.jpg|right|100x100px|alt=Morrissey Family Tree (high-resolution not available)]]
| | File:Good looking man about town 2016.jpg | [https://www.youtube.com/watch?v=Pjr0MDgoVmo screenshot from video source] - MOZfreek00 / YouTube |
| *22 May - Steven Patrick Morrissey born at Park Hospital in Davyhulme, Lancashire. Morrissey's family first lived at Harper Street in Hulme<ref name="wmorrissey"/>
| | </gallery> |
| |
| | [[Category:Concert Backdrop]] |
| |
| | {{Page |
| |}
| | |FeaturedImages=File:Young Morrissey backdrop.jpg, File:Mozangeles.jpg, File:Morrisseylights.jpg, File:Morrissey rock am ring 2006.jpg |
| | | |DiscogsArtistId=92577 |
| ===1960s===
| | |WikipediaPageTitle=Morrissey |
| <!--please do not add anything to this timeline without citing a reliable source (see [[WP:CITE]]--thanks-->
| | }} |
| {| class="wikitable"
| | {{PageDate}} |
| |- valign="top"
| |
| | |
| ! scope="col" |Year
| |
| ! scope="col" width=31%|Morrissey
| |
| ! scope="col" width=31%|Release history
| |
| ! scope="col" width=31%|Tour history
| |
| |- valign="top"
| |
| | scope="row" |'''1965'''
| |
| |
| |
| *Morrissey's family moved to Queen's Square in 1965<ref name="wmorrissey"/>
| |
| |
| |
| |
| |
| |- valign="top"
| |
| | scope="row" |'''1969'''
| |
| |
| |
| [[File:384_kings_road.jpg|right|100x100px|alt=384 Kings Road]]
| |
| * Morrissey's family moved to a three-bedroomed house at 384 Kings Road in the suburb of Stretford<ref name="wmorrissey"/>. Morrissey talked about his childhood in Manchester on The Oxford Road Show, 22 March 1985 | {{YTw |q682LlPr4ew}}
| |
| |
| |
| |
| |
| |}
| |
| | |
| ===1970s===
| |
| | |
| ===1980s===
| |
| <!--please do not add anything to this timeline without citing a reliable source (see [[WP:CITE]]--thanks-->
| |
| {| class="wikitable"
| |
| |- valign="top"
| |
| | |
| ! scope="col" |Year
| |
| ! scope="col" width=31%|Morrissey
| |
| ! scope="col" width=31%|Release history
| |
| ! scope="col" width=31%|Tour history
| |
| |- valign="top"
| |
| | scope="row" |'''1983'''
| |
| |
| |
| |
| |
| [[File:HandInGlove.jpg|link=Hand In Glove|right|100x100px|alt=Hand In Glove]]
| |
| * 13 May - "[[Hand In Glove]]", the first single by The Smiths is released on [[Rough Trade Records]]<ref name="whandinglove"/>
| |
| |
| |
| |}
| |
| | |
| ===1990s===
| |
| | |
| ===2000s===
| |
| | |
| ===2010s===
| |
| <!--please do not add anything to this timeline without citing a reliable source (see [[WP:CITE]]--thanks-->
| |
| {| class="wikitable"
| |
| |- valign="top"
| |
| | |
| ! scope="col" |Year
| |
| ! scope="col" width=31%|Morrissey
| |
| ! scope="col" width=31%|Release history
| |
| ! scope="col" width=31%|Tour history
| |
| |- valign="top"
| |
| | scope="row" |'''2013'''
| |
| |
| |
| *08 January - Morrissey performs on The Late Show With David Letterman<ref name="wmorrissey"/><br><br>
| |
| *26 January - Morrissey hospitalized in Michigan due to "bleeding ulcer"<ref name="wmorrissey"/><br><br>
| |
| *26 February - Morrissey cancels Jimmy Kimmel Live performance over fellow guests, the cast of Duck Dynasty<ref name="wmorrissey"/><br><br>
| |
| *11 March - Morrissey hospitalized in California due to "double pneumonia"<ref name="wmorrissey"/><br><br>
| |
| *22 May - Morrissey turns 54 <ref name="wmorrissey"/>
| |
| |
| |
| [[File:Playboys2013.jpg|right|100x100px|alt="The Last Of The Famous International Playboys" single (high-resolution not available)]]
| |
| *08 April - "[[The Last Of The Famous International Playboys (single)|The Last Of The Famous International Playboys]]" is re-released as a multi-format single on [[Parlophone Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:Killuncle2013.jpg|right|100x100px|alt='Kill Uncle' Remastered (high-resolution not available)]]<br><br><br>
| |
| *08 April - [[Kill Uncle]] Remastered is released on [[Parlophone Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:AutobiographyUK.jpg|right|100x100px|alt="Autobiography" cover (high-resolution not available)]]<br><br><br><br>
| |
| *17 October - "[[Autobiography]]" is released on paperback in the UK by Penguin Classics<ref name="wmorrisseydiscog"/>
| |
| [[File:25livecover.jpg|right|100x100px|alt="Morrissey 25: Live" cover(high-resolution not available)]]<br><br><br>
| |
| *21 October - [[25 Live|Morrissey 25: Live]] is released on DVD and Blu-ray by Eagle Vision<ref name="wmorrisseydiscog"/>
| |
| [[File:Satellite of love digital download.jpg|right|100x100px|alt="Satellite Of Love" (live) single (high-resolution not available)]]<br><br><br><br>
| |
| *02 December - "[[Satellite Of Love (single)|Satellite Of Love]]" (live) is released as a digital single on [[Parlophone Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:AutobiographyUS.jpg|right|100x100px|alt="Autobiography" US cover (high-resolution not available)]]<br><br><br><br>
| |
| *03 December - "[[Autobiography]]" is released on paperback in the US by G.P. Putnam's Sons<ref name="wmorrisseydiscog"/>
| |
| [[File:AutobiographyUKspecial.jpg|right|100x100px|alt="Autobiography" hardback cover (high-resolution not available)]]<br><br><br>
| |
| *05 December - "[[Autobiography]]" is released on hardback in the UK by Penguin Classics<ref name="wmorrisseydiscog"/>
| |
| |
| |
| *09 January - [[Greenvale, New York 2013-01-09 (Morrissey concert)|Tilles Center]]<ref name="tty2014tour"/>
| |
| *11 January - [[Brooklyn, New York 2013-01-11 (Morrissey concert)|Brooklyn Academy of Music]]<ref name="tty2014tour"/>
| |
| *12 January - [[Atlantic City, New Jersey 2013-01-12 (Morrissey concert)|House of Blues]]<ref name="tty2014tour"/>
| |
| *15 January - [[Red Bank, New Jersey 2013-01-15 (Morrissey concert)|Count Basie Theatre]]<ref name="tty2014tour"/>
| |
| *16 January - [[North Bethesda, Maryland 2013-01-16 (Morrissey concert)|The Music Center at Strathmore]]<ref name="tty2014tour"/>
| |
| *18 January - [[Reading, Pennsylvania 2013-01-18 (Morrissey concert)|Sovereign Performing Arts Center]]<ref name="tty2014tour"/>
| |
| *19 January - [[Port Chester, New York 2013-01-19 (Morrissey concert)|Capitol Theatre]]<ref name="tty2014tour"/>
| |
| *21 January - [[Pittsburgh, Pennsylvania 2013-01-21 (Morrissey concert)|Heinz Hall]]<ref name="tty2014tour"/>
| |
| *22 January - [[Columbus, Ohio 2013-01-22 (Morrissey concert)|LC Indoor Pavilion]]<ref name="tty2014tour"/>
| |
| *24 January - <strike>[[Flint, Michigan 2013-01-24 (Morrissey concert)|James H Whiting Auditorium]]</strike><ref name="tty2014tour"/>
| |
| *25 January - <strike>[[Minneapolis, Minnesota 2013-01-25 (Morrissey concert)|Orpheum Theatre]]</strike><ref name="tty2014tour"/>
| |
| *26 January - <strike>[[Chicago, Illinois 2013-01-26 (Morrissey concert)|The Chicago Theatre]]</strike><ref name="tty2014tour"/>
| |
| *28 January - <strike>[[Asheville, North Carolina 2013-01-28 (Morrissey concert)|The Orange Peel]]</strike><ref name="tty2014tour"/>
| |
| *29 January - <strike>[[Nashville, Tennessee 2013-01-29 (Morrissey concert)|Ryman Auditorium]]</strike><ref name="tty2014tour"/>
| |
| *31 January - <strike>[[Atlanta, Georgia 2013-01-31 (Morrissey concert)|Cobb Energy Centre]]</strike><ref name="tty2014tour"/>
| |
| *02 February - <strike>[[Lawrence, Kansas 2013-02-02 (Morrissey concert)|Liberty Hall]]</strike><ref name="tty2014tour"/>
| |
| *05 February - <strike>[[Clear Lake, Iowa 2013-02-05 (Morrissey concert)|Surf Ballroom]]</strike><ref name="tty2014tour"/>
| |
| *06 February - <strike>[[Lincoln, Nebraska 2013-02-06 (Morrissey concert)|Rococo Theatre]]</strike><ref name="tty2014tour"/>
| |
| *09 February - <strike>[[Las Vegas, Nevada 2013-02-09 (Morrissey concert)|The Cosmopolitan]]</strike><ref name="tty2014tour"/>
| |
| *10 February - <strike>[[Tempe, Arizona 2013-02-10 (Morrissey concert)|Marquee Theater]]</strike><ref name="tty2014tour"/>
| |
| *12 February - <strike>[[El Paso, Texas 2013-02-12 (Morrissey concert)|Tricky Falls]]</strike><ref name="tty2014tour"/>
| |
| *13 February - <strike>[[Austin, Texas 2013-02-13 (Morrissey concert)|Austin Music Hall]]</strike><ref name="tty2014tour"/>
| |
| *15 February - <strike>[[Pharr, Texas 2013-02-15 (Morrissey concert)|Pharr Events Center]]</strike><ref name="tty2014tour"/>
| |
| *16 February - <strike>[[Beaumont, Texas 2013-02-16 (Morrissey concert)|Jefferson Theatre]]</strike><ref name="tty2014tour"/>
| |
| *18 February - <strike>[[Dallas, Texas 2013-02-18 (Morrissey concert)|Palladium Ballroom]]</strike><ref name="tty2014tour"/>
| |
| *21 February - <strike>[[Denver, Colorado 2013-02-21 (Morrissey concert)|Temple Hoyne Buell Theatre]]</strike><ref name="tty2014tour"/>
| |
| |- valign="top"
| |
| | scope="row" |'''2014'''
| |
| |
| |
| *15 January - Morrissey signs a two-album deal with Capitol Music <ref name="wmorrissey"/><br><br>
| |
| *01 February - Morrissey begins recording his tenth studio album in France <ref name="wmorrissey"/><br><br>
| |
| *13 February - Morrissey announces US tour dates <ref name="wmorrissey"/><br><br>
| |
| *14 March - Morrissey announces the title of his tenth studio album, [[World Peace Is None Of Your Business]] <ref name="wmorrissey"/><br><br>
| |
| *14 March - Morrissey announces the re-release of [[Vauxhall And I]] as re-mastered by Bill Inglot in Los Angeles <ref name="wmorrissey"/><br><br>
| |
| *27 March - Morrissey releases information, artwork and tracklisting for the remastered re-release of [[Vauxhall And I]] <ref name="wmorrissey"/><br><br>
| |
| *11 April - Morrissey rejects requests to have his Autobiography translated into several languages <ref name="wmorrissey"/><br><br>
| |
| *11 April - Morrissey releases information and tracklisting for [[World Peace Is None Of Your Business]] <ref name="wmorrissey"/><br><br>
| |
| *22 May - Morrissey turns 55 <ref name="wmorrissey"/><br><br>
| |
| *02 June - Morrissey's 30-year publishing term with Warner-Chappell Music comes to an end <ref name="wmorrissey"/><br><br>
| |
| *07 June - Morrissey announces the re-release of [[Introducing Morrissey]], for the first time on DVD <ref name="wmorrissey"/><br><br>
| |
| |
| |
| [[File:Satellite of love 12 inch vinyl single artwork.jpg|right|100x100px|alt="Satellite Of Love" (live) single (high-resolution not available)]]
| |
| *27 January - "[[Satellite Of Love (single)|Satellite Of Love]]" (live) is released as a multi-format single on [[Parlophone Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:Yourarsenal2014.jpg|right|100x100px|alt='Your Arsenal' Definitive Master (high-resolution not available)]]<br><br><br><br>
| |
| *24 February - [[Your Arsenal]] Definitive Master is released on [[Parlophone Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:Wpinoyb single.jpg|right|100x100px|alt="World Peace Is None Of Your Business" digital single (high-resolution not available)]]<br><br><br>
| |
| *13 May - "[[World Peace Is None Of Your Business (single)|World Peace Is None Of Your Business]]" is released as a digital single by [[Harvest Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:Wpinoyb single.jpg|right|100x100px|alt="Istanbul" digital single (high-resolution not available)]]<br><br><br>
| |
| *20 May - "[[Istanbul (single)|Istanbul]]" is released as a digital single by [[Harvest Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:Vauxhallandi20thanniversary.jpg|right|100x100px|alt='Vauxhall And I' Definitive Master (high-resolution not available)]]<br><br><br>
| |
| *02 June - [[Vauxhall And I]] Definitive Master is released on [[Parlophone Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:Wpinoyb single.jpg|right|100x100px|alt="Earth Is The Loneliest Planet" digital single (high-resolution not available)]]<br><br><br>
| |
| *04 June - "[[Earth Is The Loneliest Planet (single)|Earth Is The Loneliest Planet]]" is released as a digital single by [[Harvest Records]]<ref name="wmorrisseydiscog"/>
| |
| [[File:World Peace Is None Of Your Business digital cover.jpg|right|100x100px|alt='World Peace Is None Of Your Business' (high-resolution not available)]]<br><br><br>
| |
| *14 July - [[World Peace Is None Of Your Business]] is released on [[Harvest Records]]<ref name="wmorrisseydiscog"/>
| |
| |
| |
| *07 May - [[San Jose, California 2014-05-07 (Morrissey concert)|City National Civic Auditorium]]<ref name="tty2014tour"/>
| |
| *08 May - [[Santa Ana, California 2014-05-08 (Morrissey concert)|The Observatory]]<ref name="tty2014tour"/>
| |
| *10 May - [[Los Angeles, California 2014-05-10 (Morrissey concert)|Los Angeles Sports Arena]]<ref name="tty2014tour"/>
| |
| *13 May - [[El Paso, Texas 2014-05-13 (Morrissey concert)|Plaza Theatre]]<ref name="tty2014tour"/>
| |
| *14 May - [[Albuquerque, New Mexico 2014-05-14 (Morrissey concert)|Sunshine Theater]]<ref name="tty2014tour"/>
| |
| *16 May - [[Salt Lake City, Utah 2014-05-16 (Morrissey concert)|Kingsbury Hall]]<ref name="tty2014tour"/>
| |
| *17 May - [[Denver, Colorado 2014-05-17 (Morrissey concert)|Ellie Caulkins Opera House]]<ref name="tty2014tour"/>
| |
| *19 May - [[Lincoln, Nebraska 2014-05-19 (Morrissey concert)|Rococo Theatre]]<ref name="tty2014tour"/>
| |
| *20 May - [[Lawrence, Kansas 2014-05-20 (Morrissey concert)|Liberty Hall]]<ref name="tty2014tour"/>
| |
| *22 May - [[Dallas, Texas 2014-05-22 (Morrissey concert)|Majestic Theater]]<ref name="tty2014tour"/>
| |
| *24 May - [[Austin, Texas 2014-05-24 (Morrissey concert)|Austin Music Hall]]<ref name="tty2014tour"/>
| |
| *25 May - [[Beaumont, Texas 2014-05-25 (Morrissey concert)|Julie Rogers Theatre]]<ref name="tty2014tour"/>
| |
| *27 May - [[Memphis, Tennessee 2014-05-27 (Morrissey concert)|Orpheum Theatre]]<ref name="tty2014tour"/>
| |
| *28 May - [[Nashville, Tennessee 2014-05-28 (Morrissey concert)|Ryman Auditorium]]<ref name="tty2014tour"/>
| |
| *30 May - [[St. Petersburg, Florida 2014-05-30 (Morrissey concert)|Mahaffey Theater]]<ref name="tty2014tour"/>
| |
| *31 May - [[Miami, Florida 2014-05-31 (Morrissey concert)|Knight Concert Hall]]<ref name="tty2014tour"/>
| |
| *04 June - <strike>[[Atlanta, Georgia 2014-06-04 (Morrissey concert)|Cobb Energy Centre]]</strike><ref name="tty2014tour"/>
| |
| *06 June - <strike>[[Atlantic City, New Jersey 2014-06-06 (Morrissey concert)|Revel Ovation Hall]]</strike><ref name="tty2014tour"/>
| |
| *07 June - [[Boston, Massachusetts 2014-06-07 (Morrissey concert)|Boston Opera House]]<ref name="tty2014tour"/>
| |
| *10 June - [[Baltimore, Maryland 2014-06-10 (Morrissey concert)|Meyerhoff Symphony Hall]]<ref name="tty2014tour"/>
| |
| *11 June - [[Washington, DC 2014-06-11 (Morrissey concert)|Lincoln Theatre]]<ref name="tty2014tour"/>
| |
| *13 June - [[Chicago, Illinois 2014-06-13 (Morrissey concert)|Civic Opera House]]<ref name="tty2014tour"/>
| |
| *14 June - [[Flint, Michigan 2014-06-14 (Morrissey concert)|James Whiting Auditorium]]<ref name="tty2014tour"/>
| |
| *16 June - [[Lewiston, New York 2014-06-16 (Morrissey concert)|Artpark Main Stage Theater]]<ref name="tty2014tour"/>
| |
| *17 June - [[Wilmington, Delaware 2014-06-17 (Morrissey concert)|Grand Opera House]]<ref name="tty2014tour"/>
| |
| *19 June - [[Hershey, Pennsylvania 2014-06-19 (Morrissey concert)|Hershey Theatre]]<ref name="tty2014tour"/>
| |
| *21 June - [[New York, New York 2014-06-21 (Morrissey concert)|Barclays Center]]<ref name="tty2014tour"/>
| |
| *22 June - [[Atlantic City, New Jersey 2014-06-22 (Morrissey concert)|Revel Ovation Hall]]<ref name="tty2014tour"/>
| |
| |}
| |
| | |
| == References ==
| |
| <references>
| |
| <ref name="wmorrissey">{{cite | title=Morrissey Wikipedia page | url=http://en.wikipedia.org/wiki/Morrissey | pub=Wikipedia | author= | date= | dom=Wikipedia.org | type=ext }}
| |
| </ref>
| |
| <ref name="wmorrisseydiscog">{{cite | title=Morrissey Discography Wikipedia page | url=http://en.wikipedia.org/wiki/Morrissey_discography | pub=Wikipedia | author= | date= | dom=Wikipedia.org | type=ext }}
| |
| </ref>
| |
| <ref name="whandinglove">{{cite | title=Hand In Glove Wikipedia page | url=http://en.wikipedia.org/wiki/Hand_in_Glove | pub=Wikipedia | author= | date= | dom=Wikipedia.org | type=ext }}
| |
| </ref>
| |
| <ref name="tty2014tour">{{cite | title=2014 Tour Dates True-To-You page | url=http://true-to-you.net/morrissey_news_140213_01 | pub=True-To-You | author= | date= | dom=True-To-You.net | type=ext }}
| |
| </ref>
| |
| </references>
| |