William, It Was Really Nothing (single): Difference between revisions
No edit summary |
No edit summary |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:William-It-Was-Re12inch.jpg | thumb | right | 12" vinyl repress cover art]] | [[File:William-It-Was-Re12inch.jpg | thumb | right | 12" vinyl repress cover art]] | ||
[[File:William_cd.jpg| thumb | right | CD single cover art]] | [[File:William_cd.jpg| thumb | right | CD single cover art]] | ||
[[File:ADS_Speakers_William.jpeg| thumb | right |A.D.S. advert used in creating the cover (1981-2)]] | |||
{{Discobox | {{Discobox | ||
| Name = William, It Was Really Nothing | | Name = William, It Was Really Nothing | ||
| Total Length = 2:09 | | Total Length = 2:09 | ||
| Recorded = | | Recorded = | ||
| Writer = Morrissey/Marr | | Writer = [[Writer::Morrissey]] / [[Writer::Johnny Marr]] | ||
| Producer = [[John Porter]] | | Producer = [[Producer::John Porter]] | ||
| Mastered = | | Mastered = | ||
| Art = Cover star: A.D.S. speakers advert / [[Billie Whitelaw]] in "Charlie Bubbles" (1968) / [[Colin Campbell]] in "The Leather Boys" (1964) | | Art = Cover star: A.D.S. speakers advert / [[Mention::Billie Whitelaw]] in "[[Mention::Charlie Bubbles]]" (1968) / [[Mention::Colin Campbell]] in "[[Mention::The Leather Boys]]" (1964)<br>Layout: [[Mention::Caryn Gough]] | ||
| Vinyl Etching = THE IMPOTENCE OF ERNEST<br>ROMANTIC AND SQUARE IS HIP AND AWARE<br>THE IMPOTENCE OF ERNEST (Alt 7" A-side)<br>WE HATES BAD GRAMMER (Alt 7" B-side)<br>THE IMPOTENCE OF ERNEST (Alt 12" A-side)<br>ROMANTIC AND [ ] IS HIP N'AWARE (Alt 12" B-side) | | Vinyl Etching = THE IMPOTENCE OF ERNEST<br>ROMANTIC AND SQUARE IS HIP AND AWARE<br>THE IMPOTENCE OF ERNEST (Alt 7" A-side)<br>WE HATES BAD GRAMMER (Alt 7" B-side)<br>THE IMPOTENCE OF ERNEST (Alt 12" A-side)<br>ROMANTIC AND [ ] IS HIP N'AWARE (Alt 12" B-side) | ||
| Publisher = [[Rough Trade Records]] (UK)<br>[[Sire Records]] (US) | | Publisher = [[Rough Trade Records]] (UK)<br>[[Sire Records]] (US) | ||
| Format = 7" Vinyl, 12" Vinyl, CD | | Format = 7" Vinyl, 12" Vinyl, CD | ||
| Release = 24 August 1984 | | Release = 24 August 1984, repress: 16 November, 1987 | ||
| Chart = UK #17 | | Chart = UK #17 | ||
| Type = Single | | Type = Single | ||
Line 25: | Line 26: | ||
==Information== | ==Information== | ||
The initial sleeve was created using an advert for Analog & Digital Systems Inc. speakers ("A.D.S."), circa 1981-82.<br> | |||
Threatened legal action resulted in the Billie Whitelaw image being used as a replacement when the record was repressed in 1987.<br> | |||
A.D.S. had alleged (as cited in [https://www.morrissey-solo.com/wiki/Peepholism:_Into_The_Art_Of_Morrissey Peepholism], p19):<br> | |||
"Violation of privacy" & "deceptive trade practices". (subsequently dropped)<br> | |||
The Italian 12" release includes a different version of "How Soon Is Now? [https://www.discogs.com/The-Smiths-William-It-Was-Really-Nothing/release/1440461 Info from Discogs]: | The Italian 12" release includes a different version of "How Soon Is Now? [https://www.discogs.com/The-Smiths-William-It-Was-Really-Nothing/release/1440461 Info from Discogs]: | ||
< | <blockquote> | ||
Mispressed edition featuring a different version of "How Soon Is Now", with additional vocal harmonies from Morrissey. The song is very different at the end when it comes to an abrupt close with Morrissey saying "OK?". The music then fades back in again. | Mispressed edition featuring a different version of "How Soon Is Now", with additional vocal harmonies from Morrissey. The song is very different at the end when it comes to an abrupt close with Morrissey saying "OK?". The music then fades back in again. | ||
</ | </blockquote> | ||
==Track list== | ==Track list== | ||
Line 42: | Line 49: | ||
| 02link = Please, Please, Please, Let Me Get What I Want | | 02link = Please, Please, Please, Let Me Get What I Want | ||
| 02-duration = 1:50 (Morrissey/Marr) | | 02-duration = 1:50 (Morrissey/Marr) | ||
}} | |||
===7" Vinyl repress=== | |||
UK - [Rough Trade RT 166] | |||
{{tracklist | |||
| 01 = William, It Was Really Nothing | |||
| 01link = William, It Was Really Nothing (single) | |||
| 01-duration = 2:09 (Morrissey/Marr) | |||
| 02 = How Soon Is Now? | |||
| 02link = How Soon Is Now? (single) | |||
| 02-duration = 6:43 (Morrissey/Marr) | |||
}} | }} | ||
Line 48: | Line 67: | ||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = William, It Was Really Nothing | ||
| 01link = | | 01link = William, It Was Really Nothing (single) | ||
| 01-duration = | | 01-duration = 2:09 (Morrissey/Marr) | ||
| 02 = How Soon Is Now? | | 02 = How Soon Is Now? | ||
| 02link = How Soon Is Now? | | 02link = How Soon Is Now? (single) | ||
| 02-duration = 6:43 (Morrissey/Marr) | | 02-duration = 6:43 (Morrissey/Marr) | ||
| 03 = Please, Please, Please, Let Me Get What I Want | | 03 = Please, Please, Please, Let Me Get What I Want | ||
Line 61: | Line 80: | ||
== Lyrics == | == Lyrics == | ||
<poem> | |||
The rain falls hard on a humdrum town | The rain falls hard on a humdrum town | ||
This town has dragged you down | This town has dragged you down | ||
Line 85: | Line 103: | ||
Oh, William, William it was really nothing | Oh, William, William it was really nothing | ||
William, William | William, William | ||
</poem> | |||
==Music Video== | ==Music Video== | ||
<youtube>https://www.youtube.com/watch?v= | <youtube>https://www.youtube.com/watch?v=Y6WgdPCaRgs</youtube> | ||
===Credits=== | ===Credits=== | ||
*Performed On [[Top Of The Pops]], BBC, 30 Aug 1984 | *Performed On [[Top Of The Pops]], BBC, 30 Aug 1984 | ||
{{CommonSongSections | Artist = The Smiths | Song = {{#replace:{{#replace:{{PAGENAME}}| (single)|}}| (song)|}}}} | {{CommonSongSections | Artist = The Smiths | Song = {{#replace:{{#replace:{{PAGENAME}}| (single)|}}| (song)|}}}} | ||
{{Page | {{Page | ||
|RelatedForumThreads=150363 | |||
|DiscogsReleaseId=5460333 | |DiscogsReleaseId=5460333 | ||
|DiscogsAdditionalReleaseId=374697, 495315, 395714 | |DiscogsAdditionalReleaseId=374697, 495315, 395714 | ||
|WikipediaPageTitle=William,_It_Was_Really_Nothing | |WikipediaPageTitle=William,_It_Was_Really_Nothing | ||
}} | |||
{{PageDate | |||
|Date=1984-08-24 | |||
}} | }} |
Latest revision as of 15:12, 2 February 2023
THE SMITHS Single | |
---|---|
Name | William, It Was Really Nothing |
Release | 24 August 1984, repress: 16 November, 1987 |
Total Length | 2:09 |
Writer/composer | Morrissey / Johnny Marr |
Producer | John Porter |
Art work | Cover star: A.D.S. speakers advert / Billie Whitelaw in "Charlie Bubbles" (1968) / Colin Campbell in "The Leather Boys" (1964) Layout: Caryn Gough |
Vinyl Etching | THE IMPOTENCE OF ERNEST ROMANTIC AND SQUARE IS HIP AND AWARE THE IMPOTENCE OF ERNEST (Alt 7" A-side) WE HATES BAD GRAMMER (Alt 7" B-side) THE IMPOTENCE OF ERNEST (Alt 12" A-side) ROMANTIC AND [ ] IS HIP N'AWARE (Alt 12" B-side) |
Publisher | Rough Trade Records (UK) Sire Records (US) |
Format(s) | 7" Vinyl, 12" Vinyl, CD |
Chart position | UK #17 |
Single chronology | |
Heaven Knows I'm Miserable Now ← William, It Was Really Nothing → How Soon Is Now?
|
Information
The initial sleeve was created using an advert for Analog & Digital Systems Inc. speakers ("A.D.S."), circa 1981-82.
Threatened legal action resulted in the Billie Whitelaw image being used as a replacement when the record was repressed in 1987.
A.D.S. had alleged (as cited in Peepholism, p19):
"Violation of privacy" & "deceptive trade practices". (subsequently dropped)
The Italian 12" release includes a different version of "How Soon Is Now? Info from Discogs:
Mispressed edition featuring a different version of "How Soon Is Now", with additional vocal harmonies from Morrissey. The song is very different at the end when it comes to an abrupt close with Morrissey saying "OK?". The music then fades back in again.
Track list
7" Vinyl
UK - [Rough Trade RT 166]
- William, It Was Really Nothing – 2:09 (Morrissey/Marr)
- Please, Please, Please, Let Me Get What I Want – 1:50 (Morrissey/Marr)
7" Vinyl repress
UK - [Rough Trade RT 166]
- William, It Was Really Nothing – 2:09 (Morrissey/Marr)
- How Soon Is Now? – 6:43 (Morrissey/Marr)
12" Vinyl / CD
UK - [Rough Trade RTT 166 / RTT 166CD]
- William, It Was Really Nothing – 2:09 (Morrissey/Marr)
- How Soon Is Now? – 6:43 (Morrissey/Marr)
- Please, Please, Please, Let Me Get What I Want – 1:50 (Morrissey/Marr)
Lyrics
The rain falls hard on a humdrum town
This town has dragged you down
Oh, the rain falls hard on a humdrum town
This town has dragged you down
Oh, no, and everybody's got to live their life
And God knows I've got to live mine
God knows I've got to live mine
William, William it was really nothing
William, William it was really nothing
It was your life...
How can you stay with a fat girl who'll say:
"Oh! Would you like to marry me?
"And if you like you can buy the ring"
She doesn't care about anything
Would you like to marry me?
And if you like you can buy the ring
I don't dream about anyone - except myself!
Oh, William, William it was really nothing
William, William
Music Video
Credits
- Performed On Top Of The Pops, BBC, 30 Aug 1984
Live History
Play count (The Smiths concert): 76
The Smiths live history:
- Seinäjoki, Finland 1984-06-03 (The Smiths concert)
- London, England 1984-06-10 (The Smiths concert)
- Carlisle, England 1984-06-12 (The Smiths concert)
- Glasgow, Scotland 1984-06-13 (The Smiths concert)
- Edinburgh, Scotland 1984-06-14 (The Smiths concert)
- Dundee, Scotland 1984-06-15 (The Smiths concert)
- Aberdeen, Scotland 1984-06-16 (The Smiths concert)
- Inverness, Scotland 1984-06-17 (The Smiths concert)
- Blackpool, England 1984-06-20 (The Smiths concert)
- St Austell, England 1984-06-22 (The Smiths concert)
Play count (Morrissey concert): 34
Morrissey live history:
- Guadalajara, Mexico 2006-11-14 (Morrissey concert)
- Mexico City, Mexico 2006-11-16 (Morrissey concert)
- Monterrey, Mexico 2006-11-18 (Morrissey concert)
- Chicago, Illinois 2006-11-21 (Morrissey concert)
- Athens, Greece 2006-11-25 (Morrissey concert)
- Thessaloniki, Greece 2006-11-27 (Morrissey concert)
- Glasgow, Scotland 2006-12-02 (Morrissey concert)
- Newcastle, England 2006-12-04 (Morrissey concert)
- Nottingham, England 2006-12-05 (Morrissey concert)
- Birmingham, England 2006-12-07 (Morrissey concert)
Appears On
- William, It Was Really Nothing (single)
- Hatful Of Hollow
- Louder Than Bombs
- Last Night I Dreamt That Somebody Loved Me (single)
- Best...I
- Singles
- The Very Best Of The Smiths
- The Sound Of The Smiths
- The Smiths Singles Box
- Complete
Appears On Covers Compilation
Cover Versions
Mentioned In
Discogs Information
Credits
- Artwork [Sleeve By] - Morrissey
- Bass - Andy Rourke
- Drums - Mike Joyce
- Engineer - Mark Wallis
- Guitar, Mandolin - Johnny Marr
- Layout - Caryn Gough
- Other [Special Thanks To] - Stephen Street
- Producer - John Porter
- Voice - Morrissey
- Written-By [Music] - Johnny Marr
- Written-By [Words] - Morrissey
Notes
Recorded at Jam Studios, July 1984
© 1984 Warner Bros. Music ℗ © 1984 Rough Trade Records Ltd.
Made in the UK
Images
- William, It Was Really Nothing - Discogs master release: https://www.discogs.com/master/
- William, It Was Really Nothing (7" Single 45 RPM Solid Centre) - Discogs release: https://www.discogs.com/release/5460333-The-Smiths-William-It-Was-Really-Nothing
Discogs information (additional release)
Notes
Similar version (EMI pressing): [r=12784283].
Runouts are hand-etched except for the ”broken” A (appearing as Λ) and stamper numbers by CBS Pressing Plant, Aston Clinton, which are stamped.
[Sleeve:] Layout [...] at Ai Recorded at Jam Studios, July 1984 [...] Special thanks to Stephen Street ℗ © 1984 Rough Trade Records Ltd
[Labels:] © 1984 Warner Bros. Music Made in the UK
Images
- William, It Was Really Nothing (12" 45 RPM Single CBS Pressing) - Discogs release: https://www.discogs.com/release/374697-The-Smiths-William-It-Was-Really-Nothing
Discogs information (additional release)
Notes
Dark blue print, on light blue paper label. Side-opening gloss sleeve with a thumb-cut and flipbacks at the back.
Runouts are stamped except for the etched 'THE IMPOTENCE OF ERNEST' and 'WE HATES BAD GRAMMER'.
[Sleeve:] Recorded at Jam Studios, London, July 1984 Artwork from Charlie Bubbles TM © 1968 Universal Pictures Ltd. [...]. Licensed by Merchandising Corporation Of America Inc.
[Labels:] © 1984 Warner Bros. Music Ltd. Made in England
Images
- William, It Was Really Nothing (7" Single Reissue Push-Out Centre) - Discogs release: https://www.discogs.com/release/495315-The-Smiths-William-It-Was-Really-Nothing
Discogs information (additional release)
Notes
Cover Star from "The Leather Boys" (A Raymond Stross Production)
℗ 1988 Rough Trade Records Ltd. © 1984 Warner Bros. Music Ltd.
Made in England
Images
- William, It Was Really Nothing (Single) - Discogs release: https://www.discogs.com/release/395714-The-Smiths-William-It-Was-Really-Nothing
Wikipedia Information
"William, It Was Really Nothing" is a song by the English rock band the Smiths. It was released as a single in August 1984, featuring the B-sides "Please, Please, Please, Let Me Get What I Want" and "How Soon Is Now?", and reached No. 17 in the UK Singles Chart. The song is featured on the compilation albums Hatful of Hollow and Louder Than Bombs, as well as other best of and singles collections. In 2004, the song was ranked No. 425 on Rolling Stone magazine's list of the 500 greatest songs of all time. When the band performed the song on Top of the Pops, Morrissey ripped open his shirt to reveal the words "MARRY ME" written on his chest ("Would you like to marry me?" is one line of the song).
Related Forum Threads
- The Smiths A-Z: "William, It Was Really Nothing" - Morrissey-solo (Nov 27, 2022)