You Are The Quarry Tour Recordings
First North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2004-04-17 | Las Vegas, Nevada | The Joint | Available/Not Available |
2004-04-18 | Anaheim, California | The Grove of Anaheim | Available/Not Available |
2004-04-22 | Los Angeles, California | The Wiltern | Available/Not Available |
2004-04-23 | Los Angeles, California | The Wiltern | Available |
2004-04-24 | Los Angeles, California | The Wiltern | Available/Not Available |
2004-04-26 | Los Angeles, California | The Wiltern | Available/Not Available |
2004-04-27 | Los Angeles, California | The Wiltern | Available/Not Available |
2004-05-03 | New York, New York | Apollo Theater | Available/Not Available |
2004-05-04 | New York, New York | Apollo Theater | Available/Not Available |
2004-05-06 | New York, New York | Apollo Theater | Available |
2004-05-07 | New York, New York | Apollo Theater | Available/Not Available |
2004-05-08 | New York, New York | Apollo Theater | Available/Not Available |
First UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2004-05-22 | Manchester, England | M.E.N. Arena | Available |
2004-06-05 | Dublin, Ireland | Dublin Castle, Heineken Green Energy Festival | Available |
2004-06-11 | London, England | Royal Festival Hall, Meltdown 2004 | Available/Not Available |
2004-06-13 | Bologna, Italy | Flippaut Festival | Available/Not Available |
2004-06-19 | Hultsfred, Sweden | Hultsfred Festival | Available |
2004-06-25 | London, England | Royal Festival Hall, Meltdown 2004 | Available |
2004-06-26 | London, England | Royal Festival Hall, Meltdown 2004 | Available |
2004-06-27 | Glastonbury, England | Glastonbury Festival | Available |
2004-07-01 | Fuengirola, Spain | AV Festival | Available/Not Available |
2004-07-03 | Roskilde, Denmark | Roskilde Festival | Available |
2004-07-05 | Kristiansand, Norway | Quart Festival | Available |
2004-07-11 | Manchester, England | Move Festival | Available/Not Available |
Misc Summer Appearances
Date | Location | Venue | Recording Available |
---|---|---|---|
2004-07-17 | Chicago, Illinois | House of Blues | Available |
2004-08-01 | Naeba, Japan | Fuji Rock Festival | Available/Not Available |
2004-08-07 | Benicàssim, Spain | Benicàssim Festival | Available/Not Available |
Second UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2004-08-27 | Paris, France | Rock en Seine Festival | Available/Not Available |
2004-08-28 | Reading, England | Carling Festival | Available/Not Available |
2004-08-29 | Leeds, England | Carling Festival | Available/Not Available |
2004-08-31 | Edinburgh, Scotland | Corn Exchange | Available |
2004-09-02 | Paisley, Scotland | Town Hall | Available/Not Available |
2004-09-03 | Perth, Scotland | City Hall | Available/Not Available |
2004-09-04 | Blackpool, England | Empress Ballroom | Available/Not Available |
2004-09-06 | Bridlington, England | Spa | Available/Not Available |
2004-09-07 | Newcastle, England | City Hall | Available |
2004-09-09 | Liverpool, England | Royal Court | Available/Not Available |
2004-09-10 | Preston, England | Guild Hall | Available/Not Available |
Second North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2004-09-18 | Devore, California | KROQ Inland Invasion 4 | Available/Not Available |
2004-09-19 | San Francisco, California | Golden Gate Park, Now & Zen Fest 2004 | Available/Not Available |
2004-09-29 | Washington, DC | DAR Constitution Hall | Available/Not Available |
2004-10-01 | Philadelphia, Pennsylvania | Tower Theatre | Available/Not Available |
2004-10-02 | Philadelphia, Pennsylvania | Tower Theatre | Available/Not Available |
2004-10-04 | Boston, Massachusetts | Orpheum Theater | Available/Not Available |
2004-10-05 | Boston, Massachusetts | Orpheum Theater | Available/Not Available |
2004-10-07 | Asbury Park, New Jersey | Paramount Theatre | Available/Not Available |
2004-10-09 | New York, New York | Radio City Music Hall | Available/Not Available |
2004-10-10 | New York, New York | Radio City Music Hall | Available/Not Available |
2004-10-12 | Toronto, Ontario, Canada | Hummingbird Theatre | Available/Not Available |
2004-10-13 | South Bend, Indiana | Morris PAC | Available/Not Available |
2004-10-15 | Chicago, Illinois | Aragon Ballroom | Available/Not Available |
2004-10-16 | Milwaukee, Wisconsin | Eagles Ballroom | Available/Not Available |
2004-10-17 | Detroit, Michigan | State Theater | Available/Not Available |
2004-10-19 | Nashville, Tennessee | Ryman Auditorium | Available/Not Available |
2004-10-20 | Louisville, Kentucky | Palace Theatre | Available/Not Available |
2004-10-22 | Atlanta, Georgia | The Tabernacle | Available |
2004-10-24 | Miami, Florida | Gleason Theatre | Available/Not Available |
2004-10-25 | Miami, Florida | Gleason Theatre | Available/Not Available |
2004-10-27 | Fort Worth, Texas | Will Rogers Auditorium | Available/Not Available |
2004-10-28 | Houston, Texas | Verizon Wireless Theatre | Available/Not Available |
2004-10-29 | Austin, Texas | The Backyard | Available/Not Available |
2004-10-31 | Devore, California | KROQ Inland Invasion make-up show | Available |
2004-11-04 | Santiago, Chile | SUE II Festival | Available |
2004-11-06 | Buenos Aires, Argentina | Personal Fest | Available |
2004-11-11 | Los Angeles, California | Universal Amphitheater | Available/Not Available |
2004-11-12 | Los Angeles, California | Universal Amphitheater | Available |
2004-11-13 | Las Vegas, Nevada | The Joint | Available/Not Available |
Third UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2004-11-22 | Paris, France | Le Zénith | Available/Not Available |
2004-12-13 | Glasgow, Scotland | SECC | Available |
2004-12-14 | Birmingham, England | NIA | Available/Not Available |
2004-12-17 | Brighton, England | Brighton Centre | Available |
2004-12-18 | London, England | Earl's Court | Available |
2004-12-20 | Dublin, Ireland | The Point | Available/Not Available |