Oye Esteban Tour Recordings
First North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1999-10-05 | Tempe, Arizona | Club Rio | Available |
1999-10-06 | Santa Barbara, California | Arlington Theatre | Available/Not Available |
1999-10-07 | Las Vegas, Nevada | House Of Blues | Available/Not Available |
1999-10-09 | Indio, California | Coachella Festival | Available |
European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1999-10-12 | Deinze, Belgium | Brielpoort | Available/Not Available |
1999-10-13 | Köln, Germany | E-Werk | Available/Not Available |
1999-10-14 | Hamburg, Germany | G1 | Available/Not Available |
1999-10-16 | Bremen, Germany | Pier 2 | Available/Not Available |
1999-10-18 | Dresden, Germany | Schlachthof | Available/Not Available |
1999-10-19 | Berlin, Germany | Columbiahalle | Available/Not Available |
1999-10-20 | Leipzig, Germany | Haus Auensee | Available/Not Available |
1999-10-22 | Tilburg, Netherlands | 013 | Available/Not Available |
1999-10-24 | Copenhagen, Denmark | Grey Hall | Available/Not Available |
1999-10-25 | Stockholm, Sweden | Arenan | Available |
1999-10-29 | Oporto, Portugal | Coliseau do Porto | Available/Not Available |
1999-10-30 | Lisbon, Portugal | Coliseu de Lisboa | Available/Not Available |
1999-11-02 | Milan, Italy | Alcatraz | Available/Not Available |
1999-11-03 | Modena, Italy | Vox Club | Available/Not Available |
1999-11-05 | Salonika, Greece | Helexpo, Stand 5 | Available/Not Available |
1999-11-06 | Athens, Greece | Rodon | Available/Not Available |
UK Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1999-11-09 | Nottingham, England | Rock City | Available/Not Available |
1999-11-10 | Leeds, England | Town & Country | Available/Not Available |
1999-11-11 | Liverpool, England | Royal Court | Available/Not Available |
1999-11-13 | London, England | Forum | Available |
1999-11-14 | London, England | Forum | Available |
1999-11-15 | London, England | Forum | Available |
1999-11-16 | London, England | Forum | Available |
1999-11-18 | Swansea, Wales | Brangwyn Hall | Available/Not Available |
1999-11-21 | Norwich, England | UEA | Available |
1999-11-22 | Salisbury, England | City Hall | Available |
1999-11-24 | Derry, Ireland | Rialto | Available/Not Available |
1999-11-25 | Belfast, Ireland | Ulster Hall | Available/Not Available |
1999-11-27 | Galway, Ireland | Black Box | Available/Not Available |
1999-11-28 | Limerick, Ireland | University | Available/Not Available |
1999-11-30 | Cork, Ireland | Opera House | Available/Not Available |
1999-12-02 | Dublin, Ireland | The Olympia Theatre | Available/Not Available |
1999-12-04 | Hartlepool, England | Borough Hall | Available/Not Available |
1999-12-05 | Glasgow, Scotland | Barrowlands | Available/Not Available |
1999-12-06 | Aylesbury, England | Civic Center | Available/Not Available |
Second North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1999-12-10 | San Francisco, California | Maritime Hall | Available/Not Available |
1999-12-11 | San Francisco, California | Maritime Hall | Available/Not Available |
1999-12-12 | Fresno, California | Rainbow Ballroom | Available/Not Available |
1999-12-14 | San Diego, California | Cox Arena | Available/Not Available |
1999-12-15 | Hollywood, California | Palladium | Available/Not Available |
1999-12-16 | Hollywood, California | Palladium | Available/Not Available |
1999-12-18 | Ventura, California | Majestic Ventura Theatre | Available/Not Available |
1999-12-19 | Las Vegas, Nevada | House Of Blues | Available/Not Available |
1999-12-20 | Las Vegas, Nevada | House Of Blues | Available/Not Available |
Third North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2000-02-01 | Spokane, Washington | The Met Theatre | Available |
2000-02-02 | Portland, Oregon | Roseland Theatre | Available/Not Available |
2000-02-03 | Seattle, Washington | Paramount Theatre | Available/Not Available |
2000-02-05 | Boise, Idaho | Idaho Center Theater | Available |
2000-02-08 | Minneapolis, Minnesota | Quest Club | Available/Not Available |
2000-02-09 | Madison, Wisconsin | Barrymore Theatre | Available/Not Available |
2000-02-10 | Chicago, Illinois | Chicago Theatre | Available/Not Available |
2000-02-12 | Chicago, Illinois | The Metro | Available/Not Available |
2000-02-13 | Detroit, Michigan | State Theatre | Available/Not Available |
2000-02-14 | Akron, Ohio | Akron Civic Theatre | Available/Not Available |
2000-02-16 | Hamilton, Ontario, Canada | Hamilton Place | Available/Not Available |
2000-02-17 | Pittsburgh, Pennsylvania | A.J. Palumbo Center | Available/Not Available |
2000-02-19 | Boston, Massachusetts | Avalon | Available/Not Available |
2000-02-20 | Boston, Massachusetts | Avalon | Available/Not Available |
2000-02-21 | Portland, Maine | State Theater | Available/Not Available |
2000-02-24 | Red Bank, New Jersey | Count Basie Theatre | Available |
2000-02-25 | New York, New York | Roseland Ballroom | Available/Not Available |
2000-02-27 | Washington, DC | 930 | Available |
2000-02-28 | Washington, DC | 930 | Available/Not Available |
2000-02-29 | New York, New York | Beacon Theatre | Available |
2000-03-03 | Universal City, California | Universal Amphitheatre | Available/Not Available |
2000-03-05 | Irvine, California | Bren Events Center | Available/Not Available |
2000-03-24 | Mexico City, Mexico | The National Auditorium | Available/Not Available |
South American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2000-03-28 | Santiago, Chile | Estadio Victor Jara | Available |
2000-03-30 | Buenos Aires, Argentina | Luna Park | Available |
2000-03-31 | Porto Alegre, Brazil | Opinião | Available/Not Available |
2000-04-01 | Curitiba, Brazil | The Forum | Available/Not Available |
2000-04-03 | São Paulo, Brazil | The Olympia | Available/Not Available |
2000-04-04 | São Paulo, Brazil | The Olympia | Available |
2000-04-05 | Rio de Janeiro, Brazil | ATL Hall, The Metropolitan | Available/Not Available |