The Queen Is Dead Tour Recordings
First UK Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1986-01-31 | Newcastle upon Tyne, England | Newcastle City Hall | Available |
1986-02-08 | Liverpool, England | Royal Court Theatre | Available |
1986-02-10 | Dublin, Ireland | National Stadium | Available |
1986-02-11 | Dundalk, Ireland | Fairways Hotel | Available |
1986-02-12 | Belfast, Northern Ireland | Whitla Hall | Available |
1986-07-16 | Glasgow, Scotland | Barrowlands | Available |
1986-07-17 | Newcastle upon Tyne, England | Mayfair Suite | Available |
1986-07-19 | Manchester, England | G-MEX Centre | Available |
1986-07-20 | Salford, England | Salford University | Available |
North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1986-07-30 | London, Ontario, Canada | Centennial Hall | Available |
1986-07-31 | Vaughan, Ontario, Canada | Kingswood Music Theatre | Available |
1986-08-02 | Ottawa, Ontario, Canada | Congress Centre | Available |
1986-08-03 | Montreal, Quebec, Canada | Centre Sportif | Available/Not Available |
1986-08-05 | Mansfield, Massachusetts | Great Woods Amphitheater | Available |
1986-08-06 | New York, New York | Pier 84 | Available |
1986-08-08 | Washington, DC | Smith Center | Available |
1986-08-11 | Cleveland, Ohio | Cleveland Music Hall | Available/Not Available |
1986-08-12 | Pittsburgh, Pennsylvania | Fulton Theater | Available |
1986-08-14 | Detroit, Michigan | Fox Theater | Available |
1986-08-15 | Chicago, Illinois | Aragon Ballroom | Available |
1986-08-16 | Milwaukee, Wisconsin | Performing Arts Center | Available |
1986-08-22 | Santa Barbara, California | Arlington Theatre | Available |
1986-08-23 | Berkeley, California | Greek Theatre | Available |
1986-08-25 | Universal City, California | Universal Amphitheatre | Available |
1986-08-26 | Universal City, California | Universal Amphitheatre | Available |
1986-08-28 | Irvine, California | Irvine Meadows | Available |
1986-08-29 | San Diego, California | SDSU Open Air Theatre | Available |
1986-08-31 | Phoenix, Arizona | Mesa Amphitheater | Available/Not Available |
1986-09-03 | Boulder, Colorado | C.U. Events Center | Available/Not Available |
1986-09-05 | Houston, Texas | Cullen Auditorium | Available/Not Available |
1986-09-06 | Dallas, Texas | Bronco Bowl | Available/Not Available |
1986-09-08 | New Orleans, Louisiana | McAlister Auditorium | Available |
1986-09-10 | St Petersburg, Florida | Bayfront Arena | Available/Not Available |
Second UK Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1986-10-13 | Carlisle, England | Carlisle Sands Centre | Available |
1986-10-14 | Middlesbrough, England | Town Hall | Available |
1986-10-15 | Wolverhampton, England | The Civic Hall | Available |
1986-10-17 | St Austell, England | Cornwall Coliseum | Available |
1986-10-18 | Gloucester, England | Leisure Centre | Available |
1986-10-19 | Newport, Wales | Newport Centre | Available |
1986-10-21 | Nottingham, England | Royal Centre | Available |
1986-10-23 | London, England | Kilburn National Ballroom | Available |
1986-10-24 | London, England | Brixton Academy | Available |
1986-10-26 | London, England | The Palladium | Available |
1986-10-27 | Preston, England | Preston Guildhall | Available |
1986-10-30 | Manchester, England | Free Trade Hall | Available |
1986-12-12 | London, England | Brixton Academy | Available |