Maladjusted Tour Recordings
First North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1997-09-12 | Toronto, Ontario, Canada | Massey Hall | Available/Not Available |
1997-09-13 | Montreal, Quebec, Canada | Théatre Saint-Denis | Available/Not Available |
1997-09-14 | Boston, Massachusetts | The Orpheum | Available/Not Available |
1997-09-16 | Providence, Rhode Island | Strand Theatre | Available/Not Available |
1997-09-17 | New York, New York | Central Park Summer Stage | Available/Not Available |
1997-09-19 | Philadelphia, Pennsylvania | The Electric Factory | Available/Not Available |
1997-09-20 | Washington, DC | Capitol Ballroom | Available/Not Available |
1997-09-21 | Cleveland, Ohio | Lakewood Civic Auditorium | Available/Not Available |
1997-09-23 | Kalamazoo, Michigan | The State Theatre | Available/Not Available |
1997-09-24 | Ann Arbor, Michigan | Hill Auditorium | Available/Not Available |
1997-09-26 | Chicago, Illinois | Aragon Ballroom | Available/Not Available |
1997-09-27 | Chicago, Illinois | Riviera Theatre | Available/Not Available |
1997-09-29 | Minneapolis, Minnesota | Guthrie Theatre | Available/Not Available |
1997-10-02 | Vancouver, British Columbia, Canada | Orpheum Theatre | Available/Not Available |
1997-10-03 | Seattle, Washington | Moore Theatre | Available/Not Available |
1997-10-04 | Portland, Oregon | La Luna | Available/Not Available |
1997-10-06 | Petaluma, California | Phoenix Theatre | Available/Not Available |
1997-10-07 | San Francisco, California | The Warfield | Available/Not Available |
1997-10-08 | San Francisco, California | The Warfield | Available/Not Available |
1997-10-10 | San Diego, California | Hospitality Point | Available/Not Available |
1997-10-11 | Las Vegas, Nevada | The Joint, Hard Rock Hotel | Available/Not Available |
1997-10-12 | Los Angeles, California | The Greek | Available/Not Available |
Second North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1997-10-22 | Phoenix, Arizona | Arizona State Fair | Available/Not Available |
1997-10-23 | Tucson, Arizona | Gotham | Available/Not Available |
1997-10-24 | Albuquerque, New Mexico | Hiland Theatre | Available/Not Available |
1997-10-26 | Claremont, California | Bridges Auditorium | Available/Not Available |
1997-10-27 | Thousand Oaks, California | Civic Arts Plaza | Available/Not Available |
1997-10-28 | Irvine, California | Bren Events Center | Available/Not Available |
1997-10-31 | Salt Lake City, Utah | Saltair Pavilion | Available/Not Available |
1997-11-02 | Boulder, Colorado | Macky Auditorium | Available/Not Available |
1997-11-04 | Tulsa, Oklahoma | Brady Theater | Available/Not Available |
1997-11-05 | Lawrence, Kansas | Liberty Hall | Available/Not Available |
1997-11-06 | St. Louis, Missouri | American Theatre | Available/Not Available |
1997-11-08 | Gainesville, Florida | Center For Performing Arts | Available/Not Available |
1997-11-10 | Key West, Florida | San Carlos Institute | Available/Not Available |
1997-11-11 | Miami, Florida | Jackie Gleason Theatre | Available/Not Available |
1997-11-12 | St. Petersburg, Florida | Mahaffey Theater | Available/Not Available |
1997-11-14 | Kissimmee, Florida | Tupperware Theatre | Available/Not Available |
1997-11-15 | Atlanta, Georgia | The Fox Theater | Available/Not Available |
1997-11-16 | Raleigh, North Carolina | The Ritz | Available/Not Available |
1997-11-18 | Glen Burnie, Maryland | Michael’s Eighth Avenue | Available/Not Available |
1997-11-19 | Cincinnati, Ohio | Taft Theatre | Available/Not Available |
1997-11-21 | New Brunswick, New Jersey | State Theater | Available/Not Available |
1997-11-22 | Lowell, Massachusetts | Memorial Auditorium | Available/Not Available |
1997-11-24 | Buffalo, New York | Kleinhans Music Hall | Available/Not Available |
1997-11-25 | Hartford, Connecticut | Webster Theater | Available/Not Available |
1997-11-26 | New York, New York | Hammerstein Ballroom | Available/Not Available |
UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1997-11-29 | Copenhagen, Denmark | Vega | Available/Not Available |
1997-12-01 | Gothenburg, Sweden | Lisebergshallen | Available/Not Available |
1997-12-02 | Oslo, Norway | Rockefeller | Available/Not Available |
1997-12-03 | Stockholm, Sweden | Solnahallen | Available/Not Available |
1997-12-05 | Helsinki, Finland | Jäähalli | Available/Not Available |
1997-12-08 | Hamburg, Germany | Große Freiheit | Available/Not Available |
1997-12-10 | London, England | Battersea Power Station | Available/Not Available |
1997-12-11 | Chester, England | Northgate Centre | Available/Not Available |