World Peace Is None Of Your Business Tour
Morrissey Live | |
---|---|
Tour | World Peace Is None Of Your Business Tour |
Date | 7 May, 2014 - 2 January 2016 |
Location | United States |
Opening Act | Kristeen Young, Tom Jones (LA), Cliff Richard (NY), Anna Calvi (Belgium, Germany, London, Dublin), Buffy Sainte-Marie (Cardiff, Leeds, Glasgow, Belfast, Birmingham), Blondie (New York), Future Islands and The Elected (Morrison, CO), Amanda Palmer (San Jose, CA) |
Information
This tour was originally announced through a True To You statement on 13 February, 2014.[1]
2014 US dates after 7 June were canceled due to illness.[2]
2014 United States Leg
Date | Location | Venue | Info |
---|---|---|---|
2014-05-07 | San Jose, California | City National Civic Auditorium | Info |
2014-05-08 | Santa Ana, California | The Observatory | Info |
2014-05-10 | Los Angeles, California | Los Angeles Sports Arena | Info |
2014-05-13 | El Paso, Texas | Plaza Theatre | Info |
2014-05-14 | Albuquerque, New Mexico | Sunshine Theater | Info |
2014-05-16 | Salt Lake City, Utah | Kingsbury Hall | Info |
2014-05-17 | Denver, Colorado | Ellie Caulkins Opera House | Info |
2014-05-19 | Lincoln, Nebraska | Rococo Theatre | Info |
2014-05-20 | Lawrence, Kansas | Liberty Hall | Info |
2014-05-22 | Dallas, Texas | Majestic Theater | Info |
2014-05-24 | Austin, Texas | Austin Music Hall | Info |
2014-05-25 | Beaumont, Texas | Julie Rogers Theatre | Info |
2014-05-27 | Memphis, Tennessee | Orpheum Theatre | Info |
2014-05-28 | Nashville, Tennessee | Ryman Auditorium | Info |
2014-05-30 | St. Petersburg, Florida | The Mahaffey Theater | Info |
2014-05-31 | Miami, Florida | Knight Concert Hall | Info |
Atlanta, Georgia | Cobb Energy Centre | Cancelled | |
Atlantic City, New Jersey | Revel Ovation Hall | Postponed | |
2014-06-07 | Boston, Massachusetts | Boston Opera House | Info |
Baltimore, Maryland | Meyerhoff Symphony Hall | Postponed | |
Washington, DC | Lincoln Theatre | Postponed | |
Chicago, Illinois | Civic Opera House | Cancelled | |
Flint, Michigan | James Whiting Auditorium | Cancelled | |
Lewiston, New York | Artpark Main Stage Theater | Cancelled | |
Wilmington, Delaware | Grand Opera House | Cancelled | |
Hershey, Pennsylvania | Hershey Theatre | Cancelled | |
New York, New York | Barclays Center | Cancelled | |
Atlantic City, New Jersey | Revel Ovation Hall | Cancelled | |
Baltimore, Maryland | Meyerhoff Symphony Hall | Cancelled | |
Washington, DC | Lincoln Theatre | Cancelled |
2014 European Leg
Date | Location | Venue | Info |
---|---|---|---|
2014-10-06 | Lisbon, Portugal | Coliseum | Info |
2014-10-09 | Madrid, Spain | Barclaycard Center | Info |
2014-10-10 | Barcelona, Spain | Sant Jordi Club | Info |
2014-10-13 | Rome, Italy | Atlantico | Info |
2014-10-14 | Rome, Italy | Atlantico | Info |
2014-10-16 | Milan, Italy | Teatro Linear | Info |
2014-10-17 | Bologna, Italy | Paladozza | Info |
2014-10-19 | Pescara, Italy | Pala GPII | Info |
2014-10-21 | Florence, Italy | Obihall | Info |
2014-10-22 | Padova, Italy | Gran Teatro Geox | Info |
2014-10-24 | Vienna, Austria | Konzerthaus | Info |
2014-10-27 | Paris, France | Grand Rex | Info |
2014-10-28 | Utrecht, Netherlands | TivoliVredenburg | Info |
Lyon, France | Le Radiant | Cancelled | |
Lausanne, Switzerland | Les Docks | Postponed | |
Basel, Switzerland | Event Hall Messe | Cancelled | |
2014-11-05 | Hannover, Germany | Capitol | Info |
2014-11-08 | Lund, Sweden | Sparbank Arena | Info |
2014-11-09 | Copenhagen, Denmark | Falconer | Info |
2014-11-11 | Gothenburg, Sweden | Lisebergshallen | Info |
2014-11-13 | Stockholm, Sweden | Hovet | Info |
2014-11-15 | Helsinki, Finland | Finlandia | Info |
2014-11-16 | Helsinki, Finland | Finlandia | Info |
2014-11-19 | Warsaw, Poland | Stodola | Info |
2014-11-21 | Krakow, Poland | Laznia Nowa | Info |
2014-11-23 | Berlin, Germany | Columbiahalle | Info |
2014-11-24 | Essen, Germany | Colosseum | Info |
2014-11-26 | Antwerp, Belgium | Stadsschouwburg | Info |
2014-11-27 | Antwerp, Belgium | Stadsschouwburg | Info |
2014-11-29 | London, England | O2 Arena | Info |
2014-12-01 | Dublin, Ireland | 3Arena | Info |
Athens, Greece | Tae Kwon Do Arena | Postponed | |
Istanbul, Turkey | Volkswagen Arena | Postponed | |
2014-12-10 | Belgrade, Serbia | Belexpocentar | Info |
2014-12-12 | Zagreb, Croatia | Zagreb Fair, Hall 9 | Info |
Lausanne, Switzerland | Les Docks | Cancelled | |
Groningen, Netherlands | De Oosterpoort | Postponed | |
2014-12-15 | Athens, Greece | Tae Kwon Do Arena | Info |
Tilburg, Netherlands | 013 | Postponed | |
2014-12-17 | Istanbul, Turkey | Volkswagen Arena | Info |
2015 UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2015-03-09 | Groningen, Netherlands | De Oosterpoort | Info |
Tilburg, Netherlands | 013 | Postponed | |
2015-03-13 | Nottingham, England | Capital FM Arena | Info |
2015-03-14 | Bournemouth, England | Bournemouth International Centre | Info |
2015-03-18 | Cardiff, Wales | Motorpoint Arena | Info |
2015-03-20 | Leeds, England | First Direct Arena | Info |
2015-03-21 | Glasgow, Scotland | SSE Hydro | Info |
2015-03-24 | Belfast, Northern Ireland | Odyssey Arena | Info |
2015-03-27 | Birmingham, England | Barclaycard Arena | Info |
2015-03-29 | Tilburg, Netherlands | 013 | Info |
2015-04-29 | Barcelona, Spain | Razzmatazz | Info |
2015-05-01 | Murcia, Spain | SOS 4.8 2015 | Info |
2015 Australian Leg
Date | Location | Venue | Info |
---|---|---|---|
2015-05-26 | Sydney, Australia | Vivid LIVE, Sydney Opera House Concert Hall | Info |
2015-05-27 | Sydney, Australia | Vivid LIVE, Sydney Opera House Concert Hall | Info |
2015-05-30 | Sydney, Australia | Vivid LIVE, Sydney Opera House Concert Hall | Info |
2015-05-31 | Sydney, Australia | Vivid LIVE, Sydney Opera House Concert Hall | Info |
2015 United States Leg
Date | Location | Venue | Info |
---|---|---|---|
2015-06-11 | New Orleans, Louisiana | Saenger Theater | Info |
2015-06-13 | Atlanta, Georgia | Atlanta Symphony Hall | Info |
2015-06-15 | Durham, North Carolina | The Carolina Theatre | Info |
2015-06-17 | Washington, DC | Echostage | Info |
2015-06-19 | Dover, Delaware | Firefly Music Festival | Info |
2015-06-20 | Philadelphia, Pennsylvania | The Academy of Music | Info |
2015-06-24 | Worcester, Massachusetts | The Hanover Theatre | Info |
2015-06-27 | New York, New York | Madison Square Garden | Info |
2015-06-29 | Akron, Ohio | Akron Civic Theatre | Info |
2015-06-30 | Cincinnati, Ohio | Aronoff Center for the Arts | Info |
2015-07-03 | Nashville, Tennessee | Ryman Auditorium | Info |
2015-07-08 | Detroit, Michigan | The Masonic Temple | Info |
2015-07-09 | Chicago, Illinois | Civic Opera House | Info |
2015-07-11 | Bloomington, Illinois | Bloomington Center for the Arts | Info |
2015-07-13 | St. Paul, Minnesota | Fitzgerald Theater | Info |
2015-07-16 | Morrison, Colorado | Red Rocks | Info |
2015-07-18 | Salt Lake City, Utah | The Depot | Info |
2015-07-21 | Seattle, Washington | Benaroya Hall | Info |
2015-07-23 | Troutdale, Oregon | Edgefield | Info |
2015-07-25 | San Jose, California | San Jose Event Center | Info |
2015-08-20 | San Diego, California | North Park Theatre | Info |
2015-08-21 | San Diego, California | North Park Theatre | Info |
2015-08-23 | Los Angeles, California | FYF Fest | Info |
2015-08-29 | Visalia, California | Visalia Fox Theatre | Info |
2015 Second UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2015-09-15 | Plymouth, England | Plymouth Pavilions | Info |
2015-09-18 | Hull, England | Hull Arena | Info |
2015-09-20 | London, England | Eventim Apollo | Info |
2015-09-21 | London, England | Eventim Apollo | Info |
2015-09-24 | Paris, France | Olympia | Info |
2015-09-28 | Brussels, Belgium | AB | Info |
2015-09-30 | Frankfurt, Germany | Neu-Isenburg Hugenottenhalle | Info |
2015-10-01 | Cologne, Germany | Palladium | Info |
2015-10-04 | Lausanne, Switzerland | Le Metropole | Info |
2015-10-07 | Naples, Italy | Teatro Augusteo | Info |
2015-10-08 | Cesena, Italy | Carisport | Info |
2015-10-10 | Ljubljana, Slovenia | Hala Tivoli | Info |
2015-10-12 | Budapest, Hungary | Millenás Teáum | Info |
2015-10-14 | Bucharest, Romania | Sala Palatului | Info |
2015-10-16 | Skopje, Macedonia | SRC Kale | Info |
2015 South American Leg
Date | Location | Venue | Info |
---|---|---|---|
2015-11-07 | Quito, Ecuador | Teatro Nacional | Info |
2015-11-11 | Santiago, Chile | Movistar Arena | Info |
2015-11-14 | Santiago, Chile | Primavera Fauna | Info |
2015-11-17 | São Paulo, Brazil | Teatro Renault | Info |
2015-11-21 | São Paulo, Brazil | Citibank Hall | Info |
2015-11-24 | Rio de Janeiro, Brazil | Metropolitan | Info |
2015-11-29 | Brasilia, Brazil | Net Live Brasilia | Info |
2015-12-06 | Asunción, Paraguay | Yacht Y Golf Club | Info |
2015-12-09 | Buenos Aires, Argentina | Teatro Opera Allianz | Info |
2015-12-10 | Buenos Aires, Argentina | Luna Park | Info |
2015-12-17 | Montevideo, Uruguay | Teatro de Verano | Info |
2015-12-19 | Lima, Peru | Parque de la Exposición | Info |
2015-2016 Second United States Leg
Date | Location | Venue | Info |
---|---|---|---|
2015-12-29 | San Francisco, CA | The Masonic | Info |
2015-12-31 | Los Angeles, CA | Galen Center at USC | Info |
2016-01-02 | Las Vegas, NV | The Joint | Info |
Band Line-Up
'World Peace Is None Of Your Business' Tour (May - October 2014)
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarSolomon Walker
Bass guitarMatt Walker
DrumsGustavo Manzur
Keyboards, percussion
Current Band / 'World Peace Is None Of Your Business' Tour (November 2014 - 2017)
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarMando Lopez
Bass guitarMatt Walker
DrumsGustavo Manzur
Keyboards, percussion
References And Notes
- ↑ 1.0 1.1 True To You Initial Tour Announcement true-to-you.net
- ↑ 2.0 2.1 True To You Tour Cancellation Announcement true-to-you.net