You Are The Quarry Tour: Difference between revisions
MozRecording (talk | contribs) (add tour data) |
m (fix inconsistent capitalization) |
||
Line 199: | Line 199: | ||
File:Morrissey.png | [[Morrissey]]<br>Vocals | File:Morrissey.png | [[Morrissey]]<br>Vocals | ||
File:Alainwhyte.jpg | [[Alain Whyte]]<br>Lead guitar, rhythm guitar | File:Alainwhyte.jpg | [[Alain Whyte]]<br>Lead guitar, rhythm guitar | ||
File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, | File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, rhythm guitar | ||
File:Garyday.jpg | [[Gary Day]]<br>Bass guitar | File:Garyday.jpg | [[Gary Day]]<br>Bass guitar | ||
File:Deanbutterworth.jpg | [[Dean Butterworth]]<br>Drums | File:Deanbutterworth.jpg | [[Dean Butterworth]]<br>Drums | ||
Line 209: | Line 209: | ||
File:Morrissey.png | [[Morrissey]]<br>Vocals | File:Morrissey.png | [[Morrissey]]<br>Vocals | ||
File:BarrieCadogan.jpg | [[Barrie Cadogan]]<br>Lead guitar, rhythm guitar | File:BarrieCadogan.jpg | [[Barrie Cadogan]]<br>Lead guitar, rhythm guitar | ||
File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, | File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, rhythm guitar | ||
File:Garyday.jpg | [[Gary Day]]<br>Bass guitar | File:Garyday.jpg | [[Gary Day]]<br>Bass guitar | ||
File:Deanbutterworth.jpg | [[Dean Butterworth]]<br>Drums | File:Deanbutterworth.jpg | [[Dean Butterworth]]<br>Drums | ||
Line 219: | Line 219: | ||
File:Morrissey.png | [[Morrissey]]<br>Vocals | File:Morrissey.png | [[Morrissey]]<br>Vocals | ||
File:Jessetobias.jpg | [[Jesse Tobias]]<br>Lead guitar, rhythm guitar | File:Jessetobias.jpg | [[Jesse Tobias]]<br>Lead guitar, rhythm guitar | ||
File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, | File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, rhythm guitar | ||
File:Garyday.jpg | [[Gary Day]]<br>Bass guitar | File:Garyday.jpg | [[Gary Day]]<br>Bass guitar | ||
File:Deanbutterworth.jpg | [[Dean Butterworth]]<br>Drums | File:Deanbutterworth.jpg | [[Dean Butterworth]]<br>Drums | ||
File:Michaelfarrell.jpg | [[Michael Farrell]]<br>Keyboards, percussion | File:Michaelfarrell.jpg | [[Michael Farrell]]<br>Keyboards, percussion | ||
</gallery> | </gallery> |
Revision as of 10:42, 21 July 2013
Morrissey Live | |
---|---|
Tour | You Are The Quarry Tour |
Date | 17 April, 2004 - 20 December, 2004 |
Location | Argentina Canada Chile Denmark England France Ireland Italy Norway Scotland Spain Sweden United States |
Opening Act |
Information
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2004-04-17 | Las Vegas, Nevada | The Joint | Info |
2004-04-18 | Anaheim, California | The Grove of Anaheim | Info |
2004-04-22 | Los Angeles, California | The Wiltern | Info |
2004-04-23 | Los Angeles, California | The Wiltern | Info |
2004-04-24 | Los Angeles, California | The Wiltern | Info |
2004-04-26 | Los Angeles, California | The Wiltern | Info |
2004-04-27 | Los Angeles, California | The Wiltern | Info |
2004-05-03 | New York, New York | Apollo Theater | Info |
2004-05-04 | New York, New York | Apollo Theater | Info |
2004-05-06 | New York, New York | Apollo Theater | Info |
2004-05-07 | New York, New York | Apollo Theater | Info |
2004-05-08 | New York, New York | Apollo Theater | Info |
First UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2004-05-22 | Manchester, England | M.E.N. Arena | Info |
2004-06-05 | Dublin, Ireland | Dublin Castle, Heineken Green Energy Festival | Info |
2004-06-11 | London, England | Royal Festival Hall, Meltdown 2004 | Info |
2004-06-13 | Bologna, Italy | Flippaut Festival | Info |
2004-06-19 | Hultsfred, Sweden | Hultsfred Festival | Info |
2004-06-25 | London, England | Royal Festival Hall, Meltdown 2004 | Info |
2004-06-26 | London, England | Royal Festival Hall, Meltdown 2004 | Info |
2004-06-27 | Glastonbury, England | Glastonbury Festival | Info |
2004-07-01 | Fuengirola, Spain | AV Festival | Info |
2004-07-03 | Roskilde, Denmark | Roskilde Festival | Info |
2004-07-05 | Kristiansand, Norway | Quart Festival | Info |
2004-07-11 | Manchester, England | Move Festival | Info |
Misc Summer Appearances
Date | Location | Venue | Info |
---|---|---|---|
2004-07-17 | Chicago, Illinois | House of Blues | Info |
Naeba, Japan | Fuji Rock Festival | Info | |
Benicàssim, Spain | Benicàssim Festival | Info |
Second UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
Paris, France | Rock en Seine Festival | Info | |
2004-08-28 | Reading, England | Carling Festival | Info |
2004-08-29 | Leeds, England | Carling Festival | Info |
2004-08-31 | Edinburgh, Scotland | Corn Exchange | Info |
2004-09-02 | Paisley, Scotland | Town Hall | Info |
2004-09-03 | Perth, Scotland | City Hall | Info |
2004-09-04 | Blackpool, England | Empress Ballroom | Info |
2004-09-06 | Bridlington, England | Spa | Info |
2004-09-07 | Newcastle, England | City Hall | Info |
2004-09-09 | Liverpool, England | Royal Court | Info |
2004-09-10 | Preston, England | Guild Hall | Info |
Second North/South American Leg
Date | Location | Venue | Info |
---|---|---|---|
Devore, California | KROQ Inland Invasion 4 | Info | |
San Francisco, California | Golden Gate Park, Now & Zen Fest 2004 | Info | |
2004-09-29 | Washington, DC | DAR Constitution Hall | Info |
2004-10-01 | Philadelphia, Pennsylvania | Tower Theatre | Info |
2004-10-02 | Philadelphia, Pennsylvania | Tower Theatre | Info |
2004-10-04 | Boston, Massachusetts | Orpheum Theater | Info |
2004-10-05 | Boston, Massachusetts | Orpheum Theater | Info |
2004-10-07 | Asbury Park, New Jersey | Paramount Theatre | Info |
2004-10-09 | New York, New York | Radio City Music Hall | Info |
2004-10-10 | New York, New York | Radio City Music Hall | Info |
2004-10-12 | Toronto, Ontario, Canada | Hummingbird Theatre | Info |
2004-10-13 | South Bend, Indiana | Morris PAC | Info |
2004-10-15 | Chicago, Illinois | Aragon Ballroom | Info |
2004-10-16 | Milwaukee, Wisconsin | Eagles Ballroom | Info |
2004-10-17 | Detroit, Michigan | State Theater | Info |
2004-10-19 | Nashville, Tennessee | Ryman Auditorium | Info |
2004-10-20 | Louisville, Kentucky | Palace Theatre | Info |
2004-10-22 | Atlanta, Georgia | The Tabernacle | Info |
2004-10-24 | Miami, Florida | Gleason Theatre | Info |
2004-10-25 | Miami, Florida | Gleason Theatre | Info |
2004-10-27 | Fort Worth, Texas | Will Rogers Auditorium | Info |
Houston, Texas | Verizon Wireless Theatre | Info | |
Austin, Texas | The Backyard | Info | |
2004-10-31 | Devore, California | KROQ Inland Invasion make-up show | Info |
2004-11-04 | Santiago, Chile | SUE II Festival | Info |
2004-11-06 | Buenos Aires, Argentina | Personal Fest | Info |
2004-11-11 | Los Angeles, California | Universal Amphitheater | Info |
2004-11-12 | Los Angeles, California | Universal Amphitheater | Info |
2004-11-13 | Las Vegas, Nevada | The Joint | Info |
Third UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2004-11-22 | Paris, France | Le Zénith | Info |
2004-12-13 | Glasgow, Scotland | SECC | Info |
2004-12-14 | Birmingham, England | NIA | Info |
2004-12-17 | Brighton, England | Brighton Centre | Info |
2004-12-18 | London, England | Earl's Court | Info |
2004-12-20 | Dublin, Ireland | The Point | Info |
Band Line-Up
Original Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarGary Day
Bass guitarDean Butterworth
DrumsMichael Farrell
Keyboards, percussion
Second Line-Up
Morrissey
VocalsBarrie Cadogan
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarGary Day
Bass guitarDean Butterworth
DrumsMichael Farrell
Keyboards, percussion
Final Line-Up
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarGary Day
Bass guitarDean Butterworth
DrumsMichael Farrell
Keyboards, percussion