Oye Esteban Tour Recordings: Difference between revisions
MozRecording (talk | contribs) (complete recoding availability) |
|||
Line 5: | Line 5: | ||
| 1999-10-05 || Tempe, Arizona || Club Rio || [[Tempe, Arizona_1999-10-05_(Morrissey_concert)#Live Recordings | Available]] | | 1999-10-05 || Tempe, Arizona || Club Rio || [[Tempe, Arizona_1999-10-05_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-06 || Santa Barbara, California || Arlington Theatre || [[Santa Barbara, California_1999-10-06_(Morrissey_concert)#Live Recordings | | | 1999-10-06 || Santa Barbara, California || Arlington Theatre || [[Santa Barbara, California_1999-10-06_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-07 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_1999-10-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1999-10-07 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_1999-10-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 18: | Line 18: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 1999-10-12 || Deinze, Belgium || Brielpoort || [[Deinze, Belgium_1999-10-12_(Morrissey_concert)#Live Recordings | | | 1999-10-12 || Deinze, Belgium || Brielpoort || [[Deinze, Belgium_1999-10-12_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-13 || Köln, Germany || E-Werk || [[Köln, Germany_1999-10-13_(Morrissey_concert)#Live Recordings | | | 1999-10-13 || Köln, Germany || E-Werk || [[Köln, Germany_1999-10-13_(Morrissey_concert)#Live Recordings | Not Available]] | ||
|- | |- | ||
| 1999-10-14 || Hamburg, Germany || G1 || [[Hamburg, Germany_1999-10-14_(Morrissey_concert)#Live Recordings | | | 1999-10-14 || Hamburg, Germany || G1 || [[Hamburg, Germany_1999-10-14_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-16 || Bremen, Germany || Pier 2 || [[Bremen, Germany_1999-10-16_(Morrissey_concert)#Live Recordings | | | 1999-10-16 || Bremen, Germany || Pier 2 || [[Bremen, Germany_1999-10-16_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-18 || Dresden, Germany || Schlachthof || [[Dresden, Germany_1999-10-18_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1999-10-18 || Dresden, Germany || Schlachthof || [[Dresden, Germany_1999-10-18_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1999-10-19 || Berlin, Germany || Columbiahalle || [[Berlin, Germany_1999-10-19_(Morrissey_concert)#Live Recordings | | | 1999-10-19 || Berlin, Germany || Columbiahalle || [[Berlin, Germany_1999-10-19_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-20 || Leipzig, Germany || Haus Auensee || [[Leipzig, Germany_1999-10-20_(Morrissey_concert)#Live Recordings | | | 1999-10-20 || Leipzig, Germany || Haus Auensee || [[Leipzig, Germany_1999-10-20_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-22 || Tilburg, Netherlands || 013 || [[Tilburg, Netherlands_1999-10-22_(Morrissey_concert)#Live Recordings | | | 1999-10-22 || Tilburg, Netherlands || 013 || [[Tilburg, Netherlands_1999-10-22_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-24 || Copenhagen, Denmark || Grey Hall || [[Copenhagen, Denmark_1999-10-24_(Morrissey_concert)#Live Recordings | | | 1999-10-24 || Copenhagen, Denmark || Grey Hall || [[Copenhagen, Denmark_1999-10-24_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-25 || Stockholm, Sweden || Arenan || [[Stockholm, Sweden_1999-10-25_(Morrissey_concert)#Live Recordings | Available]] | | 1999-10-25 || Stockholm, Sweden || Arenan || [[Stockholm, Sweden_1999-10-25_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-29 || Oporto, Portugal || Coliseau do Porto || [[Oporto, Portugal_1999-10-29_(Morrissey_concert)#Live Recordings | | | 1999-10-29 || Oporto, Portugal || Coliseau do Porto || [[Oporto, Portugal_1999-10-29_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-10-30 || Lisbon, Portugal || Coliseu de Lisboa || [[Lisbon, Portugal_1999-10-30_(Morrissey_concert)#Live Recordings | | | 1999-10-30 || Lisbon, Portugal || Coliseu de Lisboa || [[Lisbon, Portugal_1999-10-30_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-02 || Milan, Italy || Alcatraz || [[Milan, Italy_1999-11-02_(Morrissey_concert)#Live Recordings | | | 1999-11-02 || Milan, Italy || Alcatraz || [[Milan, Italy_1999-11-02_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-03 || Modena, Italy || Vox Club || [[Modena, Italy_1999-11-03_(Morrissey_concert)#Live Recordings | | | 1999-11-03 || Modena, Italy || Vox Club || [[Modena, Italy_1999-11-03_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-05 || Salonika, Greece || Helexpo, Stand 5 || [[Salonika, Greece_1999-11-05_(Morrissey_concert)#Live Recordings | | | 1999-11-05 || Salonika, Greece || Helexpo, Stand 5 || [[Salonika, Greece_1999-11-05_(Morrissey_concert)#Live Recordings | Not Available]] | ||
|- | |- | ||
| 1999-11-06 || Athens, Greece || Rodon || [[Athens, Greece_1999-11-06_(Morrissey_concert)#Live Recordings | | | 1999-11-06 || Athens, Greece || Rodon || [[Athens, Greece_1999-11-06_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 57: | Line 57: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 1999-11-09 || Nottingham, England || Rock City || [[Nottingham, England_1999-11-09_(Morrissey_concert)#Live Recordings | | | 1999-11-09 || Nottingham, England || Rock City || [[Nottingham, England_1999-11-09_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-10 || Leeds, England || Town & Country || [[Leeds, England_1999-11-10_(Morrissey_concert)#Live Recordings | | | 1999-11-10 || Leeds, England || Town & Country || [[Leeds, England_1999-11-10_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-11 || Liverpool, England || Royal Court || [[Liverpool, England_1999-11-11_(Morrissey_concert)#Live Recordings | | | 1999-11-11 || Liverpool, England || Royal Court || [[Liverpool, England_1999-11-11_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-13 || London, England || Forum || [[London, England_1999-11-13_(Morrissey_concert)#Live Recordings | Available]] | | 1999-11-13 || London, England || Forum || [[London, England_1999-11-13_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 71: | Line 71: | ||
| 1999-11-16 || London, England || Forum || [[London, England_1999-11-16_(Morrissey_concert)#Live Recordings | Available]] | | 1999-11-16 || London, England || Forum || [[London, England_1999-11-16_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-18 || Swansea, Wales || Brangwyn Hall || [[Swansea, Wales_1999-11-18_(Morrissey_concert)#Live Recordings | | | 1999-11-18 || Swansea, Wales || Brangwyn Hall || [[Swansea, Wales_1999-11-18_(Morrissey_concert)#Live Recordings | Not Available]] | ||
|- | |- | ||
| 1999-11-21 || Norwich, England || UEA || [[Norwich, England_1999-11-21_(Morrissey_concert)#Live Recordings | Available]] | | 1999-11-21 || Norwich, England || UEA || [[Norwich, England_1999-11-21_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 77: | Line 77: | ||
| 1999-11-22 || Salisbury, England || City Hall || [[Salisbury, England_1999-11-22_(Morrissey_concert)#Live Recordings | Available]] | | 1999-11-22 || Salisbury, England || City Hall || [[Salisbury, England_1999-11-22_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-24 || Derry, Ireland || Rialto || [[Derry, Ireland_1999-11-24_(Morrissey_concert)#Live Recordings | | | 1999-11-24 || Derry, Ireland || Rialto || [[Derry, Ireland_1999-11-24_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-25 || Belfast, Ireland || Ulster Hall || [[Belfast, Ireland_1999-11-25_(Morrissey_concert)#Live Recordings | | | 1999-11-25 || Belfast, Ireland || Ulster Hall || [[Belfast, Ireland_1999-11-25_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-27 || Galway, Ireland || Black Box || [[Galway, Ireland_1999-11-27_(Morrissey_concert)#Live Recordings | | | 1999-11-27 || Galway, Ireland || Black Box || [[Galway, Ireland_1999-11-27_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-28 || Limerick, Ireland || University || [[Limerick, Ireland_1999-11-28_(Morrissey_concert)#Live Recordings | | | 1999-11-28 || Limerick, Ireland || University || [[Limerick, Ireland_1999-11-28_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-11-30 || Cork, Ireland || Opera House || [[Cork, Ireland_1999-11-30_(Morrissey_concert)#Live Recordings | | | 1999-11-30 || Cork, Ireland || Opera House || [[Cork, Ireland_1999-11-30_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-02 || Dublin, Ireland || The Olympia Theatre || [[Dublin, Ireland_1999-12-02_(Morrissey_concert)#Live Recordings | | | 1999-12-02 || Dublin, Ireland || The Olympia Theatre || [[Dublin, Ireland_1999-12-02_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-04 || Hartlepool, England || Borough Hall || [[Hartlepool, England_1999-12-04_(Morrissey_concert)#Live Recordings | | | 1999-12-04 || Hartlepool, England || Borough Hall || [[Hartlepool, England_1999-12-04_(Morrissey_concert)#Live Recordings | Not Available]] | ||
|- | |- | ||
| 1999-12-05 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1999-12-05_(Morrissey_concert)#Live Recordings | | | 1999-12-05 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1999-12-05_(Morrissey_concert)#Live Recordings | Not Available]] | ||
|- | |- | ||
| 1999-12-06 || Aylesbury, England || Civic Center || [[Aylesbury, England_1999-12-06_(Morrissey_concert)#Live Recordings | | | 1999-12-06 || Aylesbury, England || Civic Center || [[Aylesbury, England_1999-12-06_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 102: | Line 102: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 1999-12-10 || San Francisco, California || Maritime Hall || [[San Francisco, California_1999-12-10_(Morrissey_concert)#Live Recordings | | | 1999-12-10 || San Francisco, California || Maritime Hall || [[San Francisco, California_1999-12-10_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-11 || San Francisco, California || Maritime Hall || [[San Francisco, California_1999-12-11_(Morrissey_concert)#Live Recordings | | | 1999-12-11 || San Francisco, California || Maritime Hall || [[San Francisco, California_1999-12-11_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-12 || Fresno, California || Rainbow Ballroom || [[Fresno, California_1999-12-12_(Morrissey_concert)#Live Recordings | | | 1999-12-12 || Fresno, California || Rainbow Ballroom || [[Fresno, California_1999-12-12_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-14 || San Diego, California || Cox Arena || [[San Diego, California_1999-12-14_(Morrissey_concert)#Live Recordings | | | 1999-12-14 || San Diego, California || Cox Arena || [[San Diego, California_1999-12-14_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-15 || Hollywood, California || Palladium || [[Hollywood, California_1999-12-15_(Morrissey_concert)#Live Recordings | | | 1999-12-15 || Hollywood, California || Palladium || [[Hollywood, California_1999-12-15_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-16 || Hollywood, California || Palladium || [[Hollywood, California_1999-12-16_(Morrissey_concert)#Live Recordings | | | 1999-12-16 || Hollywood, California || Palladium || [[Hollywood, California_1999-12-16_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-18 || Ventura, California || Majestic Ventura Theatre || [[Ventura, California_1999-12-18_(Morrissey_concert)#Live Recordings | | | 1999-12-18 || Ventura, California || Majestic Ventura Theatre || [[Ventura, California_1999-12-18_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-19 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_1999-12-19_(Morrissey_concert)#Live Recordings | | | 1999-12-19 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_1999-12-19_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1999-12-20 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_1999-12-20_(Morrissey_concert)#Live Recordings | | | 1999-12-20 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_1999-12-20_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 129: | Line 129: | ||
| 2000-02-01 || Spokane, Washington || The Met Theatre || [[Spokane, Washington_2000-02-01_(Morrissey_concert)#Live Recordings | Available]] | | 2000-02-01 || Spokane, Washington || The Met Theatre || [[Spokane, Washington_2000-02-01_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-02 || Portland, Oregon || Roseland Theatre || [[Portland, Oregon_2000-02-02_(Morrissey_concert)#Live Recordings | | | 2000-02-02 || Portland, Oregon || Roseland Theatre || [[Portland, Oregon_2000-02-02_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-03 || Seattle, Washington || Paramount Theatre || [[Seattle, Washington_2000-02-03_(Morrissey_concert)#Live Recordings | | | 2000-02-03 || Seattle, Washington || Paramount Theatre || [[Seattle, Washington_2000-02-03_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-05 || Boise, Idaho || Idaho Center Theater || [[Boise, Idaho_2000-02-05_(Morrissey_concert)#Live Recordings | Available]] | | 2000-02-05 || Boise, Idaho || Idaho Center Theater || [[Boise, Idaho_2000-02-05_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-08 || Minneapolis, Minnesota || Quest Club || [[Minneapolis, Minnesota_2000-02-08_(Morrissey_concert)#Live Recordings | | | 2000-02-08 || Minneapolis, Minnesota || Quest Club || [[Minneapolis, Minnesota_2000-02-08_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-09 || Madison, Wisconsin || Barrymore Theatre || [[Madison, Wisconsin_2000-02-09_(Morrissey_concert)#Live Recordings | | | 2000-02-09 || Madison, Wisconsin || Barrymore Theatre || [[Madison, Wisconsin_2000-02-09_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-10 || Chicago, Illinois || Chicago Theatre || [[Chicago, Illinois_2000-02-10_(Morrissey_concert)#Live Recordings | | | 2000-02-10 || Chicago, Illinois || Chicago Theatre || [[Chicago, Illinois_2000-02-10_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-12 || Chicago, Illinois || The Metro || [[Chicago, Illinois_2000-02-12_(Morrissey_concert)#Live Recordings | | | 2000-02-12 || Chicago, Illinois || The Metro || [[Chicago, Illinois_2000-02-12_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-13 || Detroit, Michigan || State Theatre || [[Detroit, Michigan_2000-02-13_(Morrissey_concert)#Live Recordings | | | 2000-02-13 || Detroit, Michigan || State Theatre || [[Detroit, Michigan_2000-02-13_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-14 || Akron, Ohio || Akron Civic Theatre || [[Akron, Ohio_2000-02-14_(Morrissey_concert)#Live Recordings | | | 2000-02-14 || Akron, Ohio || Akron Civic Theatre || [[Akron, Ohio_2000-02-14_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-16 || Hamilton, Ontario, Canada || Hamilton Place || [[Hamilton, Ontario, Canada_2000-02-16_(Morrissey_concert)#Live Recordings | | | 2000-02-16 || Hamilton, Ontario, Canada || Hamilton Place || [[Hamilton, Ontario, Canada_2000-02-16_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02- | | 2000-02-19 || Boston, Massachusetts || Avalon || [[Boston, Massachusetts_2000-02-19_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02- | | 2000-02-20 || Boston, Massachusetts || Avalon || [[Boston, Massachusetts_2000-02-20_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-21 || Portland, Maine || State Theater || [[Portland, Maine_2000-02-21_(Morrissey_concert)#Live Recordings | Available]] | |||
| 2000-02-21 || Portland, Maine || State Theater || [[Portland, Maine_2000-02-21_(Morrissey_concert)#Live Recordings | | |||
|- | |- | ||
| 2000-02-24 || Red Bank, New Jersey || Count Basie Theatre || [[Red Bank, New Jersey_2000-02-24_(Morrissey_concert)#Live Recordings | Available]] | | 2000-02-24 || Red Bank, New Jersey || Count Basie Theatre || [[Red Bank, New Jersey_2000-02-24_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-25 || New York, New York || Roseland Ballroom || [[New York, New York_2000-02-25_(Morrissey_concert)#Live Recordings | | | 2000-02-25 || New York, New York || Roseland Ballroom || [[New York, New York_2000-02-25_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-27 || Washington, DC || 930 || [[Washington, DC_2000-02-27_(Morrissey_concert)#Live Recordings | Available]] | | 2000-02-27 || Washington, DC || 930 || [[Washington, DC_2000-02-27_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-28 || Washington, DC || 930 || [[Washington, DC_2000-02-28_(Morrissey_concert)#Live Recordings | | | 2000-02-28 || Washington, DC || 930 || [[Washington, DC_2000-02-28_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-02-29 || New York, New York || Beacon Theatre || [[New York, New York_2000-02-29_(Morrissey_concert)#Live Recordings | Available]] | | 2000-02-29 || New York, New York || Beacon Theatre || [[New York, New York_2000-02-29_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-03-03 || Universal City, California || Universal Amphitheatre || [[Universal City, California_2000-03-03_(Morrissey_concert)#Live Recordings | | | 2000-03-03 || Universal City, California || Universal Amphitheatre || [[Universal City, California_2000-03-03_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-03-05 || Irvine, California || Bren Events Center || [[Irvine, California_2000-03-05_(Morrissey_concert)#Live Recordings | | | 2000-03-05 || Irvine, California || Bren Events Center || [[Irvine, California_2000-03-05_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-03-24 || Mexico City, Mexico || The National Auditorium || [[Mexico City, Mexico_2000-03-24_(Morrissey_concert)#Live Recordings | | | 2000-03-24 || Mexico City, Mexico || The National Auditorium || [[Mexico City, Mexico_2000-03-24_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 184: | Line 182: | ||
| 2000-03-30 || Buenos Aires, Argentina || Luna Park || [[Buenos Aires, Argentina_2000-03-30_(Morrissey_concert)#Live Recordings | Available]] | | 2000-03-30 || Buenos Aires, Argentina || Luna Park || [[Buenos Aires, Argentina_2000-03-30_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-03-31 || Porto Alegre, Brazil || Opinião || [[Porto Alegre, Brazil_2000-03-31_(Morrissey_concert)#Live Recordings | | | 2000-03-31 || Porto Alegre, Brazil || Opinião || [[Porto Alegre, Brazil_2000-03-31_(Morrissey_concert)#Live Recordings | Not Available]] | ||
|- | |- | ||
| 2000-04-01 || Curitiba, Brazil || The Forum || [[Curitiba, Brazil_2000-04-01_(Morrissey_concert)#Live Recordings | Available]] | | 2000-04-01 || Curitiba, Brazil || The Forum || [[Curitiba, Brazil_2000-04-01_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-04-03 || São Paulo, Brazil || The Olympia || [[São Paulo, Brazil_2000-04-03_(Morrissey_concert)#Live Recordings | | | 2000-04-03 || São Paulo, Brazil || The Olympia || [[São Paulo, Brazil_2000-04-03_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-04-04 || São Paulo, Brazil || The Olympia || [[São Paulo, Brazil_2000-04-04_(Morrissey_concert)#Live Recordings | Available]] | | 2000-04-04 || São Paulo, Brazil || The Olympia || [[São Paulo, Brazil_2000-04-04_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2000-04-05 || Rio de Janeiro, Brazil || ATL Hall, The Metropolitan || [[Rio de Janeiro, Brazil_2000-04-05_(Morrissey_concert)#Live Recordings | | | 2000-04-05 || Rio de Janeiro, Brazil || ATL Hall, The Metropolitan || [[Rio de Janeiro, Brazil_2000-04-05_(Morrissey_concert)#Live Recordings | Not Available]] | ||
|- | |- | ||
|} | |} |
Revision as of 09:15, 28 November 2012
First North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1999-10-05 | Tempe, Arizona | Club Rio | Available |
1999-10-06 | Santa Barbara, California | Arlington Theatre | Available |
1999-10-07 | Las Vegas, Nevada | House Of Blues | Available/Not Available |
1999-10-09 | Indio, California | Coachella Festival | Available |
European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1999-10-12 | Deinze, Belgium | Brielpoort | Available |
1999-10-13 | Köln, Germany | E-Werk | Not Available |
1999-10-14 | Hamburg, Germany | G1 | Available |
1999-10-16 | Bremen, Germany | Pier 2 | Available |
1999-10-18 | Dresden, Germany | Schlachthof | Available/Not Available |
1999-10-19 | Berlin, Germany | Columbiahalle | Available |
1999-10-20 | Leipzig, Germany | Haus Auensee | Available |
1999-10-22 | Tilburg, Netherlands | 013 | Available |
1999-10-24 | Copenhagen, Denmark | Grey Hall | Available |
1999-10-25 | Stockholm, Sweden | Arenan | Available |
1999-10-29 | Oporto, Portugal | Coliseau do Porto | Available |
1999-10-30 | Lisbon, Portugal | Coliseu de Lisboa | Available |
1999-11-02 | Milan, Italy | Alcatraz | Available |
1999-11-03 | Modena, Italy | Vox Club | Available |
1999-11-05 | Salonika, Greece | Helexpo, Stand 5 | Not Available |
1999-11-06 | Athens, Greece | Rodon | Available |
UK Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1999-11-09 | Nottingham, England | Rock City | Available |
1999-11-10 | Leeds, England | Town & Country | Available |
1999-11-11 | Liverpool, England | Royal Court | Available |
1999-11-13 | London, England | Forum | Available |
1999-11-14 | London, England | Forum | Available |
1999-11-15 | London, England | Forum | Available |
1999-11-16 | London, England | Forum | Available |
1999-11-18 | Swansea, Wales | Brangwyn Hall | Not Available |
1999-11-21 | Norwich, England | UEA | Available |
1999-11-22 | Salisbury, England | City Hall | Available |
1999-11-24 | Derry, Ireland | Rialto | Available |
1999-11-25 | Belfast, Ireland | Ulster Hall | Available |
1999-11-27 | Galway, Ireland | Black Box | Available |
1999-11-28 | Limerick, Ireland | University | Available |
1999-11-30 | Cork, Ireland | Opera House | Available |
1999-12-02 | Dublin, Ireland | The Olympia Theatre | Available |
1999-12-04 | Hartlepool, England | Borough Hall | Not Available |
1999-12-05 | Glasgow, Scotland | Barrowlands | Not Available |
1999-12-06 | Aylesbury, England | Civic Center | Available |
Second North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1999-12-10 | San Francisco, California | Maritime Hall | Available |
1999-12-11 | San Francisco, California | Maritime Hall | Available |
1999-12-12 | Fresno, California | Rainbow Ballroom | Available |
1999-12-14 | San Diego, California | Cox Arena | Available |
1999-12-15 | Hollywood, California | Palladium | Available |
1999-12-16 | Hollywood, California | Palladium | Available |
1999-12-18 | Ventura, California | Majestic Ventura Theatre | Available |
1999-12-19 | Las Vegas, Nevada | House Of Blues | Available |
1999-12-20 | Las Vegas, Nevada | House Of Blues | Available |
Third North American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2000-02-01 | Spokane, Washington | The Met Theatre | Available |
2000-02-02 | Portland, Oregon | Roseland Theatre | Available |
2000-02-03 | Seattle, Washington | Paramount Theatre | Available |
2000-02-05 | Boise, Idaho | Idaho Center Theater | Available |
2000-02-08 | Minneapolis, Minnesota | Quest Club | Available |
2000-02-09 | Madison, Wisconsin | Barrymore Theatre | Available |
2000-02-10 | Chicago, Illinois | Chicago Theatre | Available |
2000-02-12 | Chicago, Illinois | The Metro | Available |
2000-02-13 | Detroit, Michigan | State Theatre | Available |
2000-02-14 | Akron, Ohio | Akron Civic Theatre | Available |
2000-02-16 | Hamilton, Ontario, Canada | Hamilton Place | Available |
2000-02-19 | Boston, Massachusetts | Avalon | Available |
2000-02-20 | Boston, Massachusetts | Avalon | Available |
2000-02-21 | Portland, Maine | State Theater | Available |
2000-02-24 | Red Bank, New Jersey | Count Basie Theatre | Available |
2000-02-25 | New York, New York | Roseland Ballroom | Available |
2000-02-27 | Washington, DC | 930 | Available |
2000-02-28 | Washington, DC | 930 | Available |
2000-02-29 | New York, New York | Beacon Theatre | Available |
2000-03-03 | Universal City, California | Universal Amphitheatre | Available |
2000-03-05 | Irvine, California | Bren Events Center | Available |
2000-03-24 | Mexico City, Mexico | The National Auditorium | Available |
South American Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2000-03-28 | Santiago, Chile | Estadio Victor Jara | Available |
2000-03-30 | Buenos Aires, Argentina | Luna Park | Available |
2000-03-31 | Porto Alegre, Brazil | Opinião | Not Available |
2000-04-01 | Curitiba, Brazil | The Forum | Available |
2000-04-03 | São Paulo, Brazil | The Olympia | Available |
2000-04-04 | São Paulo, Brazil | The Olympia | Available |
2000-04-05 | Rio de Janeiro, Brazil | ATL Hall, The Metropolitan | Not Available |