World Tour 2012-2013: Difference between revisions
MozRecording (talk | contribs) (add 12/21 show) |
(strike postponed dates) |
||
Line 142: | Line 142: | ||
| 2012-10-19 || Niagara Falls, New York || Rapids Theatre || [[Niagara Falls, New York_2012-10-19_(Morrissey_concert) | Info]] | | 2012-10-19 || Niagara Falls, New York || Rapids Theatre || [[Niagara Falls, New York_2012-10-19_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2012-10-23 || Pittsburgh, Pennsylvania || Heinz Hall || [[Pittsburgh, Pennsylvania_2012-10-23_(Morrissey_concert) | | | <strike>2012-10-23</strike> || Pittsburgh, Pennsylvania || Heinz Hall || [[Pittsburgh, Pennsylvania_2012-10-23_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-10-24 || Columbus, Ohio || LC Indoor Pavilion || [[Columbus, Ohio_2012-10-24_(Morrissey_concert) | | | <strike>2012-10-24</strike> || Columbus, Ohio || LC Indoor Pavilion || [[Columbus, Ohio_2012-10-24_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-10-26 || Flint, Michigan || James H Whiting Auditorium || [[Flint, Michigan_2012-10-26_(Morrissey_concert) | | | <strike>2012-10-26</strike> || Flint, Michigan || James H Whiting Auditorium || [[Flint, Michigan_2012-10-26_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-10-27 || Chicago, Illinois || The Chicago Theatre || [[Chicago, Illinois_2012-10-27_(Morrissey_concert) | | | <strike>2012-10-27</strike> || Chicago, Illinois || The Chicago Theatre || [[Chicago, Illinois_2012-10-27_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-10-29 || Minneapolis, Minnesota || Orpheum Theatre || [[Minneapolis, Minnesota_2012-10-29_(Morrissey_concert) | | | <strike>2012-10-29</strike> || Minneapolis, Minnesota || Orpheum Theatre || [[Minneapolis, Minnesota_2012-10-29_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-10-30 || Clear Lake, Iowa || Surf Ballroom || [[Clear Lake, Iowa_2012-10-30_(Morrissey_concert) | | | <strike>2012-10-30</strike> || Clear Lake, Iowa || Surf Ballroom || [[Clear Lake, Iowa_2012-10-30_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-01 || Lincoln, Nebraska || Rococo Theatre || [[Lincoln, Nebraska_2012-11-01_(Morrissey_concert) | | | <strike>2012-11-01</strike> || Lincoln, Nebraska || Rococo Theatre || [[Lincoln, Nebraska_2012-11-01_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-03 || Denver, Colorado || Ellie Caulkins Opera House || [[Denver, Colorado_2012-11-03_(Morrissey_concert) | | | <strike>2012-11-03</strike> || Denver, Colorado || Ellie Caulkins Opera House || [[Denver, Colorado_2012-11-03_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-04 || Salt Lake City, Utah || Kingsbury Hall at University of Utah || [[Salt Lake City, Utah_2012-11-04_(Morrissey_concert) | | | <strike>2012-11-04</strike> || Salt Lake City, Utah || Kingsbury Hall at University of Utah || [[Salt Lake City, Utah_2012-11-04_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-08 || Seattle, Washington || Moore Theatre || [[Seattle, Washington_2012-11-08_(Morrissey_concert) | | | <strike>2012-11-08</strike> || Seattle, Washington || Moore Theatre || [[Seattle, Washington_2012-11-08_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-10 || Bellingham, Washington || Mount Baker Theatre || [[Bellingham, Washington_2012-11-10_(Morrissey_concert) | | | <strike>2012-11-10</strike> || Bellingham, Washington || Mount Baker Theatre || [[Bellingham, Washington_2012-11-10_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-11 || Portland, Oregon || Arlene Schnitzer Concert Hall || [[Portland, Oregon_2012-11-11_(Morrissey_concert) | | | <strike>2012-11-11</strike> || Portland, Oregon || Arlene Schnitzer Concert Hall || [[Portland, Oregon_2012-11-11_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-14 || Davis, California || Robert Mondavi Center at UC Davis || [[Davis, California_2012-11-14_(Morrissey_concert) | | | <strike>2012-11-14</strike> || Davis, California || Robert Mondavi Center at UC Davis || [[Davis, California_2012-11-14_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-16 || San Francisco, California || Davies Symphony Hall || [[San Francisco, California_2012-11-16_(Morrissey_concert) | | | <strike>2012-11-16</strike> || San Francisco, California || Davies Symphony Hall || [[San Francisco, California_2012-11-16_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-17 || Reno, Nevada || John Ascuaga's Nugget, Rose Ballroom || [[Reno, Nevada_2012-11-17_(Morrissey_concert) | | | <strike>2012-11-17</strike> || Reno, Nevada || John Ascuaga's Nugget, Rose Ballroom || [[Reno, Nevada_2012-11-17_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-21 || Tempe, Arizona || Marquee Theater || [[Tempe, Arizona_2012-11-21_(Morrissey_concert) | | | <strike>2012-11-21</strike> || Tempe, Arizona || Marquee Theater || [[Tempe, Arizona_2012-11-21_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-23 || Las Vegas, Nevada || The Cosmopolitan of Las Vegas at The Chelsea Ballroom || [[Las Vegas, Nevada_2012-11-23_(Morrissey_concert) | | | <strike>2012-11-23</strike> || Las Vegas, Nevada || The Cosmopolitan of Las Vegas at The Chelsea Ballroom || [[Las Vegas, Nevada_2012-11-23_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-24 || Los Angeles, California || STAPLES Center || [[Los Angeles, California_2012-11-24_(Morrissey_concert) | | | <strike>2012-11-24</strike> || Los Angeles, California || STAPLES Center || [[Los Angeles, California_2012-11-24_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-27 || El Paso, Texas || Tricky Falls || [[El Paso, Texas_2012-11-27_(Morrissey_concert) | | | <strike>2012-11-27</strike> || El Paso, Texas || Tricky Falls || [[El Paso, Texas_2012-11-27_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-28 || Wichita Falls, Texas || Kay Yeager Coliseum || [[Wichita Falls, Texas_2012-11-28_(Morrissey_concert) | | | <strike>2012-11-28</strike> || Wichita Falls, Texas || Kay Yeager Coliseum || [[Wichita Falls, Texas_2012-11-28_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-11-30 || Pharr, Texas || Pharr Events Center || [[Pharr, Texas_2012-11-30_(Morrissey_concert) | | | <strike>2012-11-30</strike> || Pharr, Texas || Pharr Events Center || [[Pharr, Texas_2012-11-30_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-12-01 || Beaumont, Texas || Jefferson Theatre || [[Beaumont, Texas_2012-12-01_(Morrissey_concert) | | | <strike>2012-12-01</strike> || Beaumont, Texas || Jefferson Theatre || [[Beaumont, Texas_2012-12-01_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-12-03 || Atlanta, Georgia || Cobb Energy Performing Arts Centre || [[Atlanta, Georgia_2012-12-03_(Morrissey_concert) | | | <strike>2012-12-03</strike> || Atlanta, Georgia || Cobb Energy Performing Arts Centre || [[Atlanta, Georgia_2012-12-03_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-12-05 || Asheville, North Carolina || The Orange Peel || [[Asheville, North Carolina_2012-12-05_(Morrissey_concert) | | | <strike>2012-12-05</strike> || Asheville, North Carolina || The Orange Peel || [[Asheville, North Carolina_2012-12-05_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-12-07 || North Bethesda, Maryland || The Music Center at Strathmore || [[North Bethesda, Maryland_2012-12-07_(Morrissey_concert) | | | <strike>2012-12-07</strike> || North Bethesda, Maryland || The Music Center at Strathmore || [[North Bethesda, Maryland_2012-12-07_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
| 2012-12-08 || Atlantic City, New Jersey || House of Blues at Showboat Atlantic City || [[Atlantic City, New Jersey_2012-12-08_(Morrissey_concert) | | | <strike>2012-12-08</strike> || Atlantic City, New Jersey || House of Blues at Showboat Atlantic City || [[Atlantic City, New Jersey_2012-12-08_(Morrissey_concert) | Postponed]] | ||
|- | |- | ||
|} | |} | ||
==New Zealand/Australia Leg== | ==New Zealand/Australia Leg== |
Revision as of 16:01, 27 October 2012
Morrissey Live | |
---|---|
Tour | |
Date | |
Location | |
Opening Act |
Information
South American Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-02-24 | Viña del Mar, Chile | Viña del Mar Festival | Info |
2012-02-26 | Santiago, Chile | Movistar Arena | Info |
2012-02-28 | Mendoza, Argentina | M Arena | Info |
2012-03-01 | Cordoba, Argentina | Orfeo Arena | Info |
2012-03-03 | Rosario, Argentina | Metropolitano | Info |
2012-03-04 | Buenos Aires, Argentina | Geba | Info |
2012-03-07 | Belo Horizonte, Brazil | Chevrolet Hall | Info |
2012-03-09 | Rio de Janeiro, Brazil | Fundicao Progresso | Info |
2012-03-11 | Sao Paolo, Brazil | Espaco das Americas | Info |
2012-03-14 | Lima, Peru | Jockey Club | Info |
2012-03-17 | Bogota, Colombia | Metropol | Info |
Asia/Pacific Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-04-19 | Sendai, Japan | Zepp Sendai | Info |
2012-04-21 | Kawasaki, Japan | Club Citta' | Info |
2012-04-23 | Tokyo, Japan | Zepp Tokyo | Info |
2012-04-24 | Tokyo, Japan | Zepp Tokyo | Info |
2012-04-26 | Fukuoka, Japan | Zepp Fukuoka | Info |
2012-04-27 | Hiroshima, Japan | Blue Live | Info |
2012-04-30 | Osaka, Japan | Zepp Namba | Info |
2012-05-02 | Nagoya, Japan | Zepp Nagoya | Info |
2012-05-03 | Tokyo, Japan | Ebisu Garden Hall | Info |
2012-05-06 | Seoul, South Korea | Ax Hall | Info |
2012-05-08 | Singapore, Singapore | Fort Canning Park | Info |
2012-05-10 | Jakarta, Indonesia | Tennis Indoor Theater | Info |
2012-05-13 | Pasay City, Philippines | World Trade Center Metro Manila | Info |
2012-05-18 | Maui, Hawaii | Maui Arts and Cultural Center's Castle Theater | Info |
2012-05-19 | Honolulu, Hawaii | Kaka'ako Waterfront Park | Info |
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-05-22 | San Diego, California | Valley View Casino Center | Info |
2012-05-23 | Tucson, Arizona | Tucson Music Hall | Info |
2012-05-25 | Bakersfield, California | Rabobank Theater | Info |
2012-05-26 | Stockton, California | Bob Hope Theatre | Info |
UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-07-05 | Liege, Belgium | Les Ardentes Festival | Info |
2012-07-07 | Rome, Italy | Cavea Auditorium | Info |
2012-07-08 | Genoa, Italy | Arena Del Mare | Info |
2012-07-10 | Milan, Italy | Arcimboldi Theater | Info |
2012-07-11 | Florence, Italy | Cavea Nuovo Teatro Dell'Opera | Info |
2012-07-13 | Grado, Italy | Diga Nazario Sauro | Info |
2012-07-16 | Athens, Greece | Lycabettus Theater | Info |
2012-07-19 | Istanbul, Turkey | Cemil Topuzlu Open Air Theatre | Info |
2012-07-21 | Tel Aviv, Israel | Bitan1 | Info |
Cascais, Portugal | Cascais Music Festival | Info | |
2012-07-28 | Manchester, England | Manchester Arena | Info |
2012-07-30 | Edinburgh, Scotland | Usher Hall | Info |
Second North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-10-05 | Boston, Massachusetts | Wang Theatre | Info |
2012-10-06 | Waterbury, Connecticut | Palace Theater | Info |
2012-10-10 | New York, New York | Radio City Music Hall | Info |
2012-10-12 | New York, New York | Terminal 5 | Info |
2012-10-13 | New York, New York | Terminal 5 | Info |
2012-10-15 | Portland, Maine | State Theatre | Info |
2012-10-16 | Burlington, Vermont | Flynn Center for the Performing Arts | Info |
2012-10-18 | Albany, New York | Palace Theatre | Info |
2012-10-19 | Niagara Falls, New York | Rapids Theatre | Info |
Pittsburgh, Pennsylvania | Heinz Hall | Postponed | |
Columbus, Ohio | LC Indoor Pavilion | Postponed | |
Flint, Michigan | James H Whiting Auditorium | Postponed | |
Chicago, Illinois | The Chicago Theatre | Postponed | |
Minneapolis, Minnesota | Orpheum Theatre | Postponed | |
Clear Lake, Iowa | Surf Ballroom | Postponed | |
Lincoln, Nebraska | Rococo Theatre | Postponed | |
Denver, Colorado | Ellie Caulkins Opera House | Postponed | |
Salt Lake City, Utah | Kingsbury Hall at University of Utah | Postponed | |
Seattle, Washington | Moore Theatre | Postponed | |
Bellingham, Washington | Mount Baker Theatre | Postponed | |
Portland, Oregon | Arlene Schnitzer Concert Hall | Postponed | |
Davis, California | Robert Mondavi Center at UC Davis | Postponed | |
San Francisco, California | Davies Symphony Hall | Postponed | |
Reno, Nevada | John Ascuaga's Nugget, Rose Ballroom | Postponed | |
Tempe, Arizona | Marquee Theater | Postponed | |
Las Vegas, Nevada | The Cosmopolitan of Las Vegas at The Chelsea Ballroom | Postponed | |
Los Angeles, California | STAPLES Center | Postponed | |
El Paso, Texas | Tricky Falls | Postponed | |
Wichita Falls, Texas | Kay Yeager Coliseum | Postponed | |
Pharr, Texas | Pharr Events Center | Postponed | |
Beaumont, Texas | Jefferson Theatre | Postponed | |
Atlanta, Georgia | Cobb Energy Performing Arts Centre | Postponed | |
Asheville, North Carolina | The Orange Peel | Postponed | |
North Bethesda, Maryland | The Music Center at Strathmore | Postponed | |
Atlantic City, New Jersey | House of Blues at Showboat Atlantic City | Postponed |
New Zealand/Australia Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-12-14 | Wellington, New Zealand | Town Hall | Info |
2012-12-15 | Auckland, New Zealand | Vector Arena | Info |
2012-12-17 | Brisbane, Australia | Convention Center | Info |
2012-12-19 | Melbourne, Australia | Festival Hall | Info |
2012-12-21 | Sydney, Australia | Enmore Theatre | Info |
2012-12-22 | Sydney, Australia | Opera House | Info |
Band Line-Up
'World Tour 2012' (Feb. - July 2012)
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarSolomon Walker
Bass guitarMatt Walker
DrumsGustavo Manzur
Keyboards, percussion
'World Tour 2012' (July 2012)
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarSolomon Walker
Bass guitarEric Gardner
DrumsGustavo Manzur
Keyboards, percussion
'World Tour 2012' (Oct. - Dec. 2012)
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarSolomon Walker
Bass guitarAnthony Burulcich
DrumsGustavo Manzur
Keyboards, percussion