World Tour 2011 Recordings: Difference between revisions
MozRecording (talk | contribs) (marking off known recordings) |
MozRecording (talk | contribs) (update bootleg availability) |
||
Line 21: | Line 21: | ||
| 2011-06-28 || Grimsby, England || Grimsby Auditorium || [[Grimsby,_England_2011-06-28_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2011-06-28 || Grimsby, England || Grimsby Auditorium || [[Grimsby,_England_2011-06-28_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2011-06-30 || Plymouth, England || Pavilions || [[Plymouth,_England_2011-06-30_(Morrissey_concert)#Live Recordings | | | 2011-06-30 || Plymouth, England || Pavilions || [[Plymouth,_England_2011-06-30_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2011-07-02 || Paddock Wood, Kent, England || Hop Farm Music Festival 2011 || [[Paddock_Wood,_Kent,_England_2011-07-02_(Morrissey_concert)#Live Recordings | | | 2011-07-02 || Paddock Wood, Kent, England || Hop Farm Music Festival 2011 || [[Paddock_Wood,_Kent,_England_2011-07-02_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2011-07-05 || Stoke-on-Trent, England || Victoria Hall || [[Stoke-on-Trent,_England_2011-07-05_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2011-07-05 || Stoke-on-Trent, England || Victoria Hall || [[Stoke-on-Trent,_England_2011-07-05_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 68: | Line 68: | ||
| 2011-11-14 || San Antonio, Texas || Majestic Theatre || [[San Antonio,_Texas_2011-11-14_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2011-11-14 || San Antonio, Texas || Majestic Theatre || [[San Antonio,_Texas_2011-11-14_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2011-11-15 || Austin, Texas || Bass Hall || [[Austin,_Texas_2011-11-15_(Morrissey_concert)#Live Recordings | | | 2011-11-15 || Austin, Texas || Bass Hall || [[Austin,_Texas_2011-11-15_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2011-11-17 || Dallas, Texas || McFarlin Memorial Auditorium || [[Dallas,_Texas_2011-11-17_(Morrissey_concert)#Live Recordings | Available]] | | 2011-11-17 || Dallas, Texas || McFarlin Memorial Auditorium || [[Dallas,_Texas_2011-11-17_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 88: | Line 88: | ||
| 2011-12-05 || Monterrey, Mexico || Arena || [[Monterrey,_Mexico_2011-12-05_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2011-12-05 || Monterrey, Mexico || Arena || [[Monterrey,_Mexico_2011-12-05_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2011-12-07 || Mexico City, Mexico || Plaza Condesa || [[Mexico City,_Mexico_2011-12-07_(Morrissey_concert)#Live Recordings | | | 2011-12-07 || Mexico City, Mexico || Plaza Condesa || [[Mexico City,_Mexico_2011-12-07_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2011-12-08 || Mexico City, Mexico || Plaza Condesa || [[Mexico City,_Mexico_2011-12-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2011-12-08 || Mexico City, Mexico || Plaza Condesa || [[Mexico City,_Mexico_2011-12-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] |
Latest revision as of 08:15, 30 September 2012
UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2011-06-15 | Perth, Scotland | Perth Concert Hall | Available |
2011-06-17 | Inverness, Scotland | Ironworks | Available |
2011-06-18 | Dunoon, Scotland | Queens Hall | Available/Not Available |
2011-06-20 | Dunfermline, Scotland | Alhambra Theatre | Available/Not Available |
2011-06-21 | Hawick, Scotland | Hawick Town Hall | Available/Not Available |
2011-06-24 | Glastonbury, England | Glastonbury Festival 2011 | Available |
2011-06-25 | York, England | York Barbican | Available |
2011-06-27 | Bradford, England | St. George's Hall | Available/Not Available |
2011-06-28 | Grimsby, England | Grimsby Auditorium | Available/Not Available |
2011-06-30 | Plymouth, England | Pavilions | Available |
2011-07-02 | Paddock Wood, Kent, England | Hop Farm Music Festival 2011 | Available |
2011-07-05 | Stoke-on-Trent, England | Victoria Hall | Available/Not Available |
2011-07-07 | Leeds, England | Academy | Available/Not Available |
2011-07-08 | Middlesbrough, England | Town Hall | Available |
2011-07-11 | Copenhagen, Denmark | Operaen | Available/Not Available |
2011-07-13 | Aarhus, Denmark | Voxhall | Available/Not Available |
2011-07-16 | Hultsfred, Sweden | Hultsfredsfestivalen | Available/Not Available |
2011-07-18 | Berlin, Germany | Zitadelle Spandau | Available |
2011-07-21 | Vienna, Austria | Konzerthaus | Available/Not Available |
2011-07-22 | Krakow, Poland | Studio Club | Available |
2011-07-24 | Warsaw, Poland | Stodola Club | Available |
2011-07-27 | Cork, Ireland | Savoy Theatre | Available/Not Available |
2011-07-29 | Dublin, Ireland | Vicar Street | Available |
2011-07-30 | Dublin , Ireland | Vicar Street | Available |
2011-08-01 | Douglas, Isle Of Man | Villa Marina Royal Hall | Available/Not Available |
2011-08-04 | Lokeren, Belgium | Lokerse Feesten | Available |
2011-08-05 | Eindhoven, Netherlands | Muziekgebouw | Available/Not Available |
2011-08-07 | London, England | O2 Academy Brixton | Available/Not Available |
2011-08-08 | London, England | Palladium | Available |
US/Mexico Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2011-11-14 | San Antonio, Texas | Majestic Theatre | Available/Not Available |
2011-11-15 | Austin, Texas | Bass Hall | Available |
2011-11-17 | Dallas, Texas | McFarlin Memorial Auditorium | Available |
2011-11-19 | Santa Fe, New Mexico | Santa Fe Center | Available |
2011-11-20 | Phoenix, Arizona | Orpheum Theatre | Available/Not Available |
2011-11-22 | Escondido, California | Center for the Arts | Available/Not Available |
2011-11-23 | Los Angeles, California | The Music Box @ Henry Fonda Theater | Available/Not Available |
2011-11-25 | Las Vegas, Nevada | The Cosmopolitan of Las Vegas | Available/Not Available |
2011-11-26 | Los Angeles, California | Shrine Auditorium | Available/Not Available |
2011-11-28 | Pomona, California | Fox Theater | Available/Not Available |
2011-12-05 | Monterrey, Mexico | Arena | Available/Not Available |
2011-12-07 | Mexico City, Mexico | Plaza Condesa | Available |
2011-12-08 | Mexico City, Mexico | Plaza Condesa | Available/Not Available |
2011-12-10 | Puebla, Mexico | Auditorio del Complejo Cultural Universitario | Available/Not Available |
2011-12-12 | Guadalajara, Mexico | Diana | Available/Not Available |
2011-12-13 | Guadalajara, Mexico | Diana | Available/Not Available |
2011-12-17 | Chicago, Illinois | Congress Theater | Available |
2011-12-18 | Royal Oak, Michigan | Music Theatre | Available/Not Available |