Tour Of Refusal: Difference between revisions
MozRecording (talk | contribs) (correct venue names) |
MozRecording (talk | contribs) (change Åhaga) |
||
Line 160: | Line 160: | ||
| 2009-06-17 || Copenhagen, Denmark || KB Hallen || [[Copenhagen,_Denmark_2009-06-17_(Morrissey_concert) | Info]] | | 2009-06-17 || Copenhagen, Denmark || KB Hallen || [[Copenhagen,_Denmark_2009-06-17_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-06-18 || Borås, Sweden || | | 2009-06-18 || Borås, Sweden || Åhaga || [[Borås,_Sweden_2009-06-18_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 2009-06-20 || Oslo, Norway || Sentrum Scene || [[Oslo,_Norway_2009-06-20_(Morrissey_concert) | Info]] | | 2009-06-20 || Oslo, Norway || Sentrum Scene || [[Oslo,_Norway_2009-06-20_(Morrissey_concert) | Info]] |
Revision as of 16:05, 14 September 2012
Morrissey Live | |
---|---|
Tour | |
Date | |
Location | |
Opening Act |
Information
One Off Show
Date | Location | Venue | Info |
---|---|---|---|
2009-02-11 | London, England | Radio Theatre in Broadcasting, BBC Radio 2 performance | Info |
US Leg
Date | Location | Venue | Info |
---|---|---|---|
Boca Raton, Florida | Mizner Park | Info | |
Orlando, Florida | Hard Rock Live | Info | |
Jacksonville, Florida | Florida Theatre | Info | |
St. Petersburg, Florida | Jannus Landing Courtyard | Info | |
2009-03-06 | Myrtle Beach, South Carolina | House of Blues | Info |
Atlanta, Georgia | Variety Playhouse | Info | |
Asheville, North Carolina | Orange Peel | Info | |
2009-03-11 | Durham, North Carolina | Durham Performing Arts Center | Info |
2009-03-13 | Richmond, Virginia | The National | Info |
2009-03-14 | Washington, DC | Warner Theatre | Info |
2009-03-16 | Montclair, New Jersey | Wellmont Theatre | Info |
2009-03-17 | Pittsburgh, Pennsylvania | Carnegie Music Hall | Info |
2009-03-19 | Buffalo, New York | University At Buffalo Center for the Arts | Info |
2009-03-21 | New York, New York | Bowery Ballroom | Info |
2009-03-22 | Philadelphia, Pennsylvania | Academy of Music | Info |
2009-03-25 | New York, New York | Webster Hall | Info |
2009-03-26 | New York, New York | Carnegie Hall | Info |
2009-03-28 | Mashantucket, Connecticut | Foxwoods | Info |
2009-03-29 | Boston, Massachusetts | House of Blues | Info |
2009-03-31 | Ann Arbor, Michigan | Michigan Theater | Info |
2009-04-01 | Columbus, Ohio | Palace Theater | Info |
2009-04-03 | Milwaukee, Wisconsin | Eagles Ballroom | Info |
2009-04-04 | Chicago, Illinois | Aragon Ballroom | Info |
2009-04-06 | Minneapolis, Minnesota | State Theatre | Info |
2009-04-07 | Kansas City, Missouri | Midland Theatre | Info |
2009-04-08 | St. Louis, Missouri | The Pageant | Info |
2009-04-10 | Dallas, Texas | Palladium Ballroom | Info |
2009-04-11 | Houston, Texas | Jesse H Jones Hall | Info |
2009-04-12 | Austin, Texas | Bass Concert Hall | Info |
2009-04-14 | El Paso, Texas | Chavez Theater | Info |
2009-04-15 | Albuquerque, New Mexico | Sunshine Theater | Info |
2009-04-17 | Indio, California | Coachella Music Festival | Info |
Oakland, California | Paramount Theatre | Info |
UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2009-04-28 | Killarney, Ireland | INEC | Info |
2009-04-29 | Galway, Ireland | Leisureland | Info |
2009-05-01 | Omagh, Northern Ireland | Leisure Centre | Info |
2009-05-02 | Belfast, Northern Ireland | Waterfront | Info |
2009-05-04 | Stirling, Scotland | Albert Halls | Info |
2009-05-05 | Dundee, Scotland | Caird Hall | Info |
2009-05-07 | Glasgow, Scotland | Barrowland | Info |
2009-05-08 | Glasgow, Scotland | Barrowland | Info |
2009-05-10 | Liverpool, England | Empire | Info |
London, England | Royal Albert Hall | Info | |
Birmingham, England | Symphony Hall | Info | |
2009-05-15 | Great Yarmouth, England | Britannia Pier | Info |
2009-05-16 | Cambridge, England | Corn Exchange | Info |
2009-05-19 | Hull, England | Arena | Info |
2009-05-20 | Hartlepool, England | Borough Hall | Info |
2009-05-22 | Manchester, England | Apollo | Info |
2009-05-23 | Manchester, England | Apollo | Info |
Salisbury, England | City Hall | Info | |
London, England | Mile End Troxy Ballroom | Info | |
London, England | Brixton 02 Academy | Info | |
London, England | Brixton 02 Academy | Info | |
London, England | Brixton 02 Academy | Info | |
Paris, France | Le Grand Rex | Info | |
Lille, France | Aéronef | Info | |
2009-06-05 | Luxembourg, Luxembourg | Rockhal | Info |
2009-06-06 | Rotterdam, Holland | WATT | Info |
2009-06-08 | Antwerp, Belgium | Koningin Elisabethzaal | Info |
2009-06-09 | Offenbach, Germany | Capitol | Info |
2009-06-11 | Köln, Germany | Palladium | Info |
2009-06-12 | Berlin, Germany | Columbiahalle | Info |
2009-06-14 | Bremen, Germany | Pier 2 | Info |
2009-06-15 | Odense, Denmark | Rytmeposten | Info |
2009-06-17 | Copenhagen, Denmark | KB Hallen | Info |
2009-06-18 | Borås, Sweden | Åhaga | Info |
2009-06-20 | Oslo, Norway | Sentrum Scene | Info |
2009-06-22 | Gothenburg, Sweden | Lisebergshallen | Info |
2009-06-24 | Stockholm, Sweden | Hovet | Info |
2009-06-26 | Tampere, Finland | Arena | Info |
2009-06-27 | Helsinki, Finland | Cable Factory | Info |
2009-06-29 | St. Petersburg, Russia | Manezh | Info |
2009-07-01 | Moscow, Russia | B1 Maximum club | Info |
2009-07-04 | Tallinn, Estonia | Tallinn Rock Café | Info |
2009-07-05 | Riga, Latvia | Dream Factory | Info |
2009-07-07 | Warsaw, Poland | Stodola | Info |
2009-07-09 | Prague, Czech Republic | Archa Theatre | Info |
2009-07-11 | Vienna, Austria | Gasometer | Info |
Rimini, Italy | Velvet | Info | |
Rimini, Italy | Velvet | Info | |
2009-07-18 | London, England | Mile End Troxy Ballroom | Info |
2009-07-19 | London, England | Brixton O2 Academy | Info |
2009-07-21 | London, England | Brixton O2 Academy | Info |
2009-07-22 | London, England | Brixton O2 Academy | Info |
Band Line-Up
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarSolomon Walker
Bass guitarMatt Walker
DrumsKristopher Pooley
Keyboards, percussion