At KROQ: Difference between revisions
(Added info to discobox) |
No edit summary |
||
Line 2: | Line 2: | ||
{{Discobox | {{Discobox | ||
| Name = 'At KROQ' | | Name = 'At KROQ' | ||
| Total Length = | | Total Length = 19:41 | ||
| Recorded = 3 June 1991<br>Capitol Studios, Hollywood, CA | | Recorded = 3 June 1991<br>Capitol Studios, Hollywood, CA | ||
| Writer = Morrissey/ | | Writer = Morrissey/Nevin | ||
| Producer = Ian Horne | | Producer = N/A (mixed by Ian Horne) | ||
| Art = Kevin Cummins | | Art = Kevin Cummins | ||
| Vinyl Etching = N/A | | Vinyl Etching = N/A | ||
| Publisher = [[ | | Publisher = [[Sire Records]] | ||
| Format = CD | | Format = CD | ||
| Release = 18 September 1991 | | Release = 18 September 1991 |
Revision as of 19:34, 11 September 2012
MORRISSEY Live Album | |
---|---|
Name | 'At KROQ' |
Release | 18 September 1991 |
Total Length | 19:41 |
Recorded | 3 June 1991 Capitol Studios, Hollywood, CA |
Writer/composer | Morrissey/Nevin |
Producer | N/A (mixed by Ian Horne) |
Art work | Kevin Cummins |
Vinyl Etching | N/A |
Publisher | Sire Records |
Format(s) | CD |
Chart position | N/A |
Live Album chronology | |
'At KROQ'
|
Information
Recording
Release
Track list
CD
[]
- – 0:00 (Morrissey/)
Vinyl
[]
Side A
- [[]] – 0:00 (Morrissey/)
Side B
- [[]] – 0:00 (Morrissey/)
Personnel
- Morrissey - Vocals
- - Bass guitar, guitars
- - Guitars, keyboard
- - Drums
- Producer -
- Assistant Engineer -
- Art co-ordination -
- Layout -
- Photography -