Beethoven Was Deaf: Difference between revisions
(Added info to discobox) |
No edit summary |
||
Line 3: | Line 3: | ||
| Name = 'Beethoven Was Deaf' | | Name = 'Beethoven Was Deaf' | ||
| Total Length = 60:59 | | Total Length = 60:59 | ||
| Recorded = 20, 22 December 1992<br>Paris, France | | Recorded = 20, 22 December 1992<br>Paris, France<br>London, England | ||
| Writer = Morrissey/ | | Writer = Morrissey/Whyte<br>Morrissey/Langer<br>Morrissey/Street<br>Morrissey/Boorer<br>Morrissey/Armstrong | ||
| Producer = Bob Clearmountain | | Producer = N/A (mixed by Bob Clearmountain) | ||
| Art = [[Linder Sterling]] | | Art = [[Linder Sterling]] | ||
| Vinyl Etching = WOULD YOU RISK IT FOR A BISCUIT | | Vinyl Etching = WOULD YOU RISK IT FOR A BISCUIT |
Revision as of 19:18, 11 September 2012
MORRISSEY Live Album | |
---|---|
Name | 'Beethoven Was Deaf' |
Release | 10 May 1993 |
Total Length | 60:59 |
Recorded | 20, 22 December 1992 Paris, France London, England |
Writer/composer | Morrissey/Whyte Morrissey/Langer Morrissey/Street Morrissey/Boorer Morrissey/Armstrong |
Producer | N/A (mixed by Bob Clearmountain) |
Art work | Linder Sterling |
Vinyl Etching | WOULD YOU RISK IT FOR A BISCUIT |
Publisher | HMV Records |
Format(s) | Vinyl, CD |
Chart position | UK #13 |
Live Album chronology | |
'Beethoven Was Deaf'
|
Information
Recording
Release
Track list
CD
[]
- – 0:00 (Morrissey/)
Vinyl
[]
Side A
- [[]] – 0:00 (Morrissey/)
Side B
- [[]] – 0:00 (Morrissey/)
Personnel
- Morrissey - Vocals
- - Bass guitar, guitars
- - Guitars, keyboard
- - Drums
- Producer -
- Assistant Engineer -
- Art co-ordination -
- Layout -
- Photography -