My Early Burglary Years: Difference between revisions
!Viva Hate! (talk | contribs) |
(Added publisher info, total length, track times) |
||
Line 2: | Line 2: | ||
{{Discobox | {{Discobox | ||
| Name = 'My Early Burglary Years' | | Name = 'My Early Burglary Years' | ||
| Total Length = | | Total Length = 57:18 | ||
| Recorded = 1987-1995 | | Recorded = 1987-1995 | ||
| Writer = Morrissey/Street<br>Morrissey/Nevin<br>Morrissey/Whyte<br>Morrissey/Whyte/Day<br>Morrissey/Boorer<br>Morrissey/Rourke<br>Bolan | | Writer = Morrissey/Street<br>Morrissey/Nevin<br>Morrissey/Whyte<br>Morrissey/Whyte/Day<br>Morrissey/Boorer<br>Morrissey/Rourke<br>Bolan | ||
Line 8: | Line 8: | ||
| Art = Kevin Cummins | | Art = Kevin Cummins | ||
| Vinyl Etching = | | Vinyl Etching = | ||
| Publisher = | | Publisher = [[Reprise Records]] | ||
| Format = CD | | Format = CD | ||
| Release = 15 September 1998 | | Release = 15 September 1998 | ||
Line 34: | Line 34: | ||
| 01 = Sunny | | 01 = Sunny | ||
| 01link = Sunny (single) | | 01link = Sunny (single) | ||
| 01-duration = | | 01-duration = 2:43 (Morrissey/[[Alain Whyte|Whyte]]) | ||
| 02 = At Amber | | 02 = At Amber | ||
| 02link = At Amber | | 02link = At Amber | ||
| 02-duration = | | 02-duration = 2:44 (Morrissey/[[Stephen Street|Street]]) | ||
| 03 = Cosmic Dancer [Live - 1 June 1991, Costa Mesa, CA] | | 03 = Cosmic Dancer [Live - 1 June 1991, Costa Mesa, CA] | ||
| 03link = Cosmic Dancer | | 03link = Cosmic Dancer | ||
| 03-duration = | | 03-duration = 3:56 ([[T. Rex|Bolan]]) | ||
| 04 = Nobody Loves Us | | 04 = Nobody Loves Us | ||
| 04link = Nobody Loves Us | | 04link = Nobody Loves Us | ||
| 04-duration = | | 04-duration = 4:50 (Morrissey/Whyte) | ||
| 05 = A Swallow On My Neck | | 05 = A Swallow On My Neck | ||
| 05link = A Swallow On My Neck | | 05link = A Swallow On My Neck | ||
| 05-duration = | | 05-duration = 2:50 (Morrissey/Whyte) | ||
| 06 = Sister I'm A Poet | | 06 = Sister I'm A Poet | ||
| 06link = Sister I'm A Poet | | 06link = Sister I'm A Poet | ||
| 06-duration = | | 06-duration = 2:27 (Morrissey/Street) | ||
| 07 = Black-Eyed Susan | | 07 = Black-Eyed Susan | ||
| 07link = Black-Eyed Susan | | 07link = Black-Eyed Susan | ||
| 07-duration = | | 07-duration = 4:07 (MorrisseyWhyte | ||
| 08 = Michael's Bones | | 08 = Michael's Bones | ||
| 08link = Michael's Bones | | 08link = Michael's Bones | ||
| 08-duration = | | 08-duration = 3:08 (Morrissey/Street) | ||
| 09 = I'd Love To | | 09 = I'd Love To | ||
| 09link = I'd Love To | | 09link = I'd Love To | ||
| 09-duration = | | 09-duration = 4:50 (Morrissey/[[Boz Boorer|Boorer]]) | ||
| 10 = Reader Meet Author | | 10 = Reader Meet Author | ||
| 10link = Reader Meet Author | | 10link = Reader Meet Author | ||
| 10-duration = | | 10-duration = 3:42 (Morrissey/Boorer) | ||
| 11 = Pashernate Love | | 11 = Pashernate Love | ||
| 11link = Pashernate Love | | 11link = Pashernate Love | ||
| 11-duration = | | 11-duration = 2:23 (Morrissey/Whyte/[[Gary Day|Day]]) | ||
| 12 = Girl Least Likely To | | 12 = Girl Least Likely To | ||
| 12link = Girl Least Likely To | | 12link = Girl Least Likely To | ||
| 12-duration = | | 12-duration = 4:51 (Morrissey/[[Andy Rourke|Rourke]]) | ||
| 13 = Jack The Ripper [Live - 22 December 1992, Paris, France] | | 13 = Jack The Ripper [Live - 22 December 1992, Paris, France] | ||
| 13link = Jack The Ripper | | 13link = Jack The Ripper | ||
| 13-duration = | | 13-duration = 4:11 (Morrissey/Boorer) | ||
| 14 = I've Changed My Plea To Guilty | | 14 = I've Changed My Plea To Guilty | ||
| 14link = I've Changed My Plea To Guilty | | 14link = I've Changed My Plea To Guilty | ||
| 14-duration = | | 14-duration = 3:14 (Morrissey/[[Mark E. Nevin|Nevin]]) | ||
| 15 = The Boy Racer | | 15 = The Boy Racer | ||
| 15link = The Boy Racer (single) | | 15link = The Boy Racer (single) | ||
| 15-duration = | | 15-duration = 4:45 (Morrissey/Whyte) | ||
| 16 = Boxers | | 16 = Boxers | ||
| 16link = Boxers (single) | | 16link = Boxers (single) | ||
| 16-duration = | | 16-duration = 3:30 (Morrissey/Whyte) | ||
}} | }} | ||
<br> | <br> |
Revision as of 21:20, 30 August 2012
MORRISSEY Compilation Album | |
---|---|
Name | 'My Early Burglary Years' |
Release | 15 September 1998 |
Total Length | 57:18 |
Recorded | 1987-1995 |
Writer/composer | Morrissey/Street Morrissey/Nevin Morrissey/Whyte Morrissey/Whyte/Day Morrissey/Boorer Morrissey/Rourke Bolan |
Producer | Stephen Street Clive Langer Alan Winstanley Mick Ronson Steve Lillywhite |
Art work | Kevin Cummins |
Publisher | Reprise Records |
Format(s) | CD |
Chart position | Did not chart |
Compilation Album chronology | |
Suedehead: The Best Of Morrissey ← 'My Early Burglary Years' → The CD Singles '88–91'
|
Information
Recording
Release
Track list
CD
[Reprise 9 46874-2]
- Sunny – 2:43 (Morrissey/Whyte)
- At Amber – 2:44 (Morrissey/Street)Property "Tracklistsong" (as page type) with input value "Cosmic Dancer [Live - 1 June 1991, Costa Mesa, CA" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Cosmic Dancer [Live - 1 June 1991, Costa Mesa, CA] – 3:56 (Bolan)
- Nobody Loves Us – 4:50 (Morrissey/Whyte)
- A Swallow On My Neck – 2:50 (Morrissey/Whyte)
- Sister I'm A Poet – 2:27 (Morrissey/Street)
- Black-Eyed Susan – 4:07 (MorrisseyWhyte
- Michael's Bones – 3:08 (Morrissey/Street)
- I'd Love To – 4:50 (Morrissey/Boorer)
- Reader Meet Author – 3:42 (Morrissey/Boorer)
- Pashernate Love – 2:23 (Morrissey/Whyte/Day)
- Girl Least Likely To – 4:51 (Morrissey/Rourke)Property "Tracklistsong" (as page type) with input value "Jack The Ripper [Live - 22 December 1992, Paris, France" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Jack The Ripper [Live - 22 December 1992, Paris, France] – 4:11 (Morrissey/Boorer)
- I've Changed My Plea To Guilty – 3:14 (Morrissey/Nevin)
- The Boy Racer – 4:45 (Morrissey/Whyte)
- Boxers – 3:30 (Morrissey/Whyte)
- Sunny music video
Personnel
- Morrissey - Vocals
- Vini Reilly - Guitars, Keyboards
- Craig Gannon - Guitars
- Neil Taylor - Guitars
- Kevin Armstrong - Guitars
- Alain Whyte - Guitars
- Boz Boorer - Guitars
- Stephen Street - Bass guitar, guitars, keyboards
- Andy Rourke - Bass guitar
- Gary Day - Bass guitar
- Jonny Bridgwood - Bass guitar
- Andrew Paresi - Drums
- Spencer Cobrin - Drums
- Woodie Taylor - Drums
- Producer - Stephen Street
- Producer - Clive Langer
- Producer - Alan Winstanley
- Producer - Steve Lillywhite
- Photography -