World Tour 2012-2013: Difference between revisions
MozRecording (talk | contribs) (create tour legs) |
(Fix Band Line-Up) |
||
Line 197: | Line 197: | ||
|} | |} | ||
==Band Line-Up== | ==Band Line-Up / 'World Tour 2012' (Feb. - July 2012)== | ||
<gallery perrow="6"> | <gallery perrow="6"> | ||
File:Morrissey.png | [[Morrissey]]<br>Vocals | File:Morrissey.png | [[Morrissey]]<br>Vocals | ||
File: | File:Jessetobias.jpg | [[Jesse Tobias]]<br>Lead guitar, rhythm guitar | ||
File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, Rhythm guitar | File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, Rhythm guitar | ||
File: | File:Solomonwalker.jpg | [[Solomon Walker]]<br>Bass guitar | ||
File: | File:MattWalker.jpg | [[Matt Walker]]<br>Drums | ||
File:GustavoManzur.jpg | [[Gustavo Manzur]]<br>Keyboards, percussion | |||
</gallery> | |||
=== Band Line-Up / 'World Tour 2012' (July 2012)=== | |||
<gallery perrow="6"> | |||
File:Morrissey.png | [[Morrissey]]<br>Vocals | |||
File:Jessetobias.jpg | [[Jesse Tobias]]<br>Lead guitar, rhythm guitar | |||
File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, Rhythm guitar | |||
File:Solomonwalker.jpg | [[Solomon Walker]]<br>Bass guitar | |||
File:Ericgardner.jpg | [[Eric Gardner]]<br>Drums | |||
File:GustavoManzur.jpg | [[Gustavo Manzur]]<br>Keyboards, percussion | |||
</gallery> | |||
=== Band Line-Up / 'World Tour 2012' (Oct. - Dec. 2012) === | |||
<gallery perrow="6"> | |||
File:Morrissey.png | [[Morrissey]]<br>Vocals | |||
File:Jessetobias.jpg | [[Jesse Tobias]]<br>Lead guitar, rhythm guitar | |||
File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, Rhythm guitar | |||
File:Solomonwalker.jpg | [[Solomon Walker]]<br>Bass guitar | |||
File:Anthonyburulcich.jpg | [[Anthony Burulcich]]<br>Drums | |||
File:GustavoManzur.jpg | [[Gustavo Manzur]]<br>Keyboards, percussion | |||
</gallery> | </gallery> |
Revision as of 08:12, 29 August 2012
Morrissey Live | |
---|---|
Tour | |
Date | |
Location | |
Opening Act |
Information
South American Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-02-24 | Viña del Mar, Chile | Viña del Mar Festival | Info |
2012-02-26 | Santiago, Chile | Movistar Arena | Info |
2012-02-28 | Mendoza, Argentina | M Arena | Info |
2012-03-01 | Cordoba, Argentina | Orfeo Arena | Info |
2012-03-03 | Rosario, Argentina | Metropolitano | Info |
2012-03-04 | Buenos Aires, Argentina | Geba | Info |
2012-03-07 | Belo Horizonte, Brazil | Chevrolet Hall | Info |
2012-03-09 | Rio de Janeiro, Brazil | Fundicao Progresso | Info |
2012-03-11 | Sao Paolo, Brazil | Espaco das Americas | Info |
2012-03-14 | Lima, Peru | Jockey Club | Info |
2012-03-17 | Bogota, Colombia | Metropol | Info |
Asia/Pacific Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-04-19 | Sendai, Japan | Zepp Sendai | Info |
2012-04-21 | Kawasaki, Japan | Club Citta' | Info |
2012-04-23 | Tokyo, Japan | Zepp Tokyo | Info |
2012-04-24 | Tokyo, Japan | Zepp Tokyo | Info |
2012-04-26 | Fukuoka, Japan | Zepp Fukuoka | Info |
2012-04-27 | Hiroshima, Japan | Blue Live | Info |
2012-04-30 | Osaka, Japan | Zepp Namba | Info |
2012-05-02 | Nagoya, Japan | Zepp Nagoya | Info |
2012-05-03 | Tokyo, Japan | Ebisu Garden Hall | Info |
2012-05-06 | Seoul, South Korea | Ax Hall | Info |
2012-05-08 | Singapore, Singapore | Fort Canning Park | Info |
2012-05-10 | Jakarta, Indonesia | Tennis Indoor Theater | Info |
2012-05-13 | Pasay City, Philippines | World Trade Center Metro Manila | Info |
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-05-18 | Maui, Hawaii | Maui Arts and Cultural Center's Castle Theater | Info |
2012-05-19 | Honolulu, Hawaii | Kaka'ako Waterfront Park | Info |
2012-05-22 | San Diego, California | Valley View Casino Center | Info |
2012-05-23 | Tucson, Arizona | Tucson Music Hall | Info |
2012-05-25 | Bakersfield, California | Rabobank Theater | Info |
2012-05-26 | Stockton, California | Bob Hope Theatre | Info |
UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-07-05 | Liege, Belgium | Les Ardentes Festival | Info |
2012-07-07 | Rome, Italy | Cavea Auditorium | Info |
2012-07-08 | Genoa, Italy | Arena Del Mare | Info |
2012-07-10 | Milan, Italy | Arcimboldi Theater | Info |
2012-07-11 | Florence, Italy | Cavea Nuovo Teatro Dell'Opera | Info |
2012-07-13 | Grado, Italy | Diga Nazario Sauro | Info |
2012-07-16 | Athens, Greece | Lycabettus Theater | Info |
2012-07-19 | Istanbul, Turkey | Cemil Topuzlu Open Air Theatre | Info |
2012-07-21 | Tel Aviv, Israel | Bitan1 | Info |
2012-07-24 | Cascais, Portugal | Cascais Music Festival | Info |
2012-07-28 | Manchester, England | Manchester Arena | Info |
2012-07-30 | Edinburgh, Scotland | Usher Hall | Info |
Second North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2012-10-05 | Boston, Massachusetts | Wang Theatre | Info |
2012-10-06 | Waterbury, Connecticut | Palace Theater | Info |
2012-10-10 | New York, New York | Radio City Music Hall | Info |
2012-10-12 | New York, New York | Terminal 5 | Info |
2012-10-13 | New York, New York | Terminal 5 | Info |
2012-10-15 | Portland, Maine | State Theatre | Info |
2012-10-16 | Burlington, Vermont | Flynn Center for the Performing Arts | Info |
2012-10-18 | Albany, New York | Palace Theatre | Info |
2012-10-19 | Niagara Falls, New York | Rapids Theatre | Info |
2012-10-23 | Pittsburgh, Pennsylvania | Heinz Hall | Info |
2012-10-24 | Columbus, Ohio | LC Indoor Pavilion | Info |
2012-10-26 | Flint, Michigan | James H Whiting Auditorium | Info |
2012-10-27 | Chicago, Illinois | The Chicago Theatre | Info |
2012-10-29 | Minneapolis, Minnesota | Orpheum Theatre | Info |
2012-10-30 | Clear Lake, Iowa | Surf Ballroom | Info |
2012-11-01 | Lincoln, Nebraska | Rococo Theatre | Info |
2012-11-03 | Denver, Colorado | Ellie Caulkins Opera House | Info |
2012-11-04 | Salt Lake City, Utah | Kingsbury Hall at University of Utah | Info |
2012-11-08 | Seattle, Washington | Moore Theatre | Info |
2012-11-10 | Bellingham, Washington | Mount Baker Theatre | Info |
2012-11-11 | Portland, Oregon | Arlene Schnitzer Concert Hall | Info |
2012-11-14 | Davis, California | Robert Mondavi Center at UC Davis | Info |
2012-11-16 | San Francisco, California | Davies Symphony Hall | Info |
2012-11-17 | Reno, Nevada | John Ascuaga's Nugget, Rose Ballroom | Info |
2012-11-21 | Tempe, Arizona | Marquee Theater | Info |
2012-11-23 | Las Vegas, Nevada | The Cosmopolitan of Las Vegas at The Chelsea Ballroom | Info |
2012-11-24 | Los Angeles, California | STAPLES Center | Info |
2012-11-27 | El Paso, Texas | Tricky Falls | Info |
2012-11-28 | Wichita Falls, Texas | Kay Yeager Coliseum | Info |
2012-11-30 | Pharr, Texas | Pharr Events Center | Info |
2012-12-01 | Beaumont, Texas | Jefferson Theatre | Info |
2012-12-03 | Atlanta, Georgia | Cobb Energy Performing Arts Centre | Info |
2012-12-05 | Asheville, North Carolina | The Orange Peel | Info |
2012-12-07 | North Bethesda, Maryland | The Music Center at Strathmore | Info |
2012-12-08 | Atlantic City, New Jersey | House of Blues at Showboat Atlantic City | Info |
Band Line-Up / 'World Tour 2012' (Feb. - July 2012)
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarSolomon Walker
Bass guitarMatt Walker
DrumsGustavo Manzur
Keyboards, percussion
Band Line-Up / 'World Tour 2012' (July 2012)
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarSolomon Walker
Bass guitarEric Gardner
DrumsGustavo Manzur
Keyboards, percussion
Band Line-Up / 'World Tour 2012' (Oct. - Dec. 2012)
Morrissey
VocalsJesse Tobias
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarSolomon Walker
Bass guitarAnthony Burulcich
DrumsGustavo Manzur
Keyboards, percussion