Your Arsenal Tour: Difference between revisions
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
| 1992-10-07 || Portland, Oregon || Arlene Schnitzer Concert Hall || [[Portland, Oregon_1992-10-07_(Morrissey_concert) | Info]] | | 1992-10-07 || Portland, Oregon || Arlene Schnitzer Concert Hall || [[Portland, Oregon_1992-10-07_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1992-10-10 || | | 1992-10-10 || Los Angeles, California || Hollywood Bowl || [[Los Angeles, California_1992-10-10_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1992-10-11 || | | 1992-10-11 || Los Angeles, California || Hollywood Bowl || [[Los Angeles, California_1992-10-11_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1992-10-13 || Concord, California || Concord Pavilion || [[Concord, California_1992-10-13_(Morrissey_concert) | Info]] | | 1992-10-13 || Concord, California || Concord Pavilion || [[Concord, California_1992-10-13_(Morrissey_concert) | Info]] |
Revision as of 19:48, 8 April 2024
Morrissey Live | |
---|---|
Tour | Your Arsenal Tour |
Date | 27 June, 1992 - 23 December, 1992 |
Location | Canada, England, France, Germany, Scotland, Switzerland, United States |
Opening Act | Gallon Drunk, The Zip Guns, Big Sandy & His Fly-Rite Boys, Jet Black Machine, The Well Oiled Sisters, The Mercurys, Kirsty MacColl |
Information
Summer Festival Leg
Date | Location | Venue | Info |
---|---|---|---|
Glastonbury, England | Glastonbury Festival | Canceled | |
1992-07-04 | Belfort, France | Eurockéennes de Belfort, Presqu'île de Malsaucy | Info |
1992-07-09 | Leysin, Switzerland | Leysin Festival 1992, Centre des Sports | Info |
1992-08-08 | London, England | Finsbury Park | Info |
London, England | Finsbury Park | Canceled |
North American Leg
Date | Location | Venue | Info |
---|---|---|---|
1992-09-12 | Minneapolis, Minnesota | Orpheum Theatre | Info |
1992-09-13 | Hoffman Estates, Illinois | Poplar Creek Music Theater | Info |
1992-09-15 | Toronto, Ontario, Canada | Maple Leaf Gardens | Info |
1992-09-16 | Buffalo, New York | Shea's Performing Arts Center | Info |
1992-09-18 | New York, New York | Paramount Theatre | Info |
1992-09-19 | Waltham, Massachusetts | Brandeis University | Info |
1992-09-20 | Springfield, Massachusetts | Symphony Hall | Info |
1992-09-22 | Columbia, Maryland | Merriweather Post Pavilion | Info |
1992-09-23 | Philadelphia, Pennsylvania | The Mann Center | Info |
1992-09-25 | Cleveland, Ohio | Public Hall | Info |
1992-09-26 | Auburn Hills, Michigan | The Palace of Auburn Hills | Info |
1992-09-27 | Milwaukee, Wisconsin | Riverside Theater | Info |
1992-09-29 | St. Louis, Missouri | The Fabulous Fox Theatre | Info |
1992-10-01 | Boulder, Colorado | University of Colorado | Info |
1992-10-02 | Salt Lake City, Utah | Huntsman Center | Info |
1992-10-05 | Vancouver, British Columbia, Canada | Pacific Coliseum | Info |
1992-10-06 | Seattle, Washington | Seattle Center Arena | Info |
1992-10-07 | Portland, Oregon | Arlene Schnitzer Concert Hall | Info |
1992-10-10 | Los Angeles, California | Hollywood Bowl | Info |
1992-10-11 | Los Angeles, California | Hollywood Bowl | Info |
1992-10-13 | Concord, California | Concord Pavilion | Info |
1992-10-14 | Sacramento, California | ARCO Arena | Info |
1992-10-15 | San Jose, California | San Jose State Event Center Arena | Info |
1992-10-17 | Costa Mesa, California | Pacific Amphitheater | Info |
1992-10-20 | Honolulu, Hawaii | Aloha Tower | Info |
1992-10-31 | Del Mar, California | Del Mar Fairgrounds | Info |
1992-11-01 | Mesa, Arizona | Mesa Amphitheatre | Info |
1992-11-02 | El Paso, Texas | Don Haskins Center | Info |
1992-11-04 | Dallas, Texas | Reunion Arena | Info |
1992-11-05 | San Antonio, Texas | Municipal Auditorium | Info |
1992-11-06 | Houston, Texas | The Summit | Info |
1992-11-08 | Nashville, Tennessee | Grand Ole Opry House | Info |
1992-11-10 | New Orleans, Louisiana | State Palace Theatre | Info |
1992-11-15 | Orlando, Florida | University of Central Florida | Info |
1992-11-16 | Gainesville, Florida | Stephen C. O'Connell Center | Info |
1992-11-18 | Atlanta, Georgia | Atlanta Civic Center | Info |
1992-11-19 | Charlotte, North Carolina | Ovens Auditorium | Info |
1992-11-20 | Charlottesville, Virginia | Performing Arts Center | Info |
1992-11-22 | Norfolk, Virginia | Chrysler Hall | Info |
1992-11-24 | New York, New York | The Limelight | Info |
1992-11-25 | New York, New York | Roseland Ballroom | Info |
1992-11-27 | New York, New York | The Ritz | Info |
1992-11-28 | Upper Darby, Pennsylvania | Tower Theatre | Info |
UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
1992-12-11 | Sheffield, England | Sheffield City Hall | Info |
1992-12-12 | Birmingham, England | NEC Arena | Info |
1992-12-14 | Newcastle upon Tyne, England | Newcastle City Hall | Info |
1992-12-15 | Manchester, England | Manchester Apollo | Info |
1992-12-16 | Glasgow, Scotland | Barrowlands | Info |
1992-12-18 | Bristol, England | Colston Hall | Info |
1992-12-19 | London, England | Alexandra Palace | Info |
1992-12-20 | London, England | Astoria Theatre | Info |
1992-12-22 | Paris, France | Le Zénith | Info |
1992-12-23 | Düsseldorf, Germany | Philipshalle | Info |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarGary Day
Bass guitarSpencer Cobrin
Drums