Beethoven Was Deaf: Difference between revisions
!Viva Hate! (talk | contribs) No edit summary |
MozRecording (talk | contribs) (clean up and add covers to bottom) |
||
Line 35: | Line 35: | ||
| 01link = | | 01link = | ||
| 01-duration = 0:00 (Morrissey/) | | 01-duration = 0:00 (Morrissey/) | ||
}} | }} | ||
Line 73: | Line 40: | ||
[] | [] | ||
===== Side A ===== | ===== Side A ===== | ||
# [[]] – 0:00 (Morrissey/) | # [[]] – 0:00 (Morrissey/) | ||
===== Side B ===== | ===== Side B ===== | ||
# [[]] – 0:00 (Morrissey/) | # [[]] – 0:00 (Morrissey/) | ||
Line 111: | Line 68: | ||
== Sleeve Artwork == | == Sleeve Artwork == | ||
<gallery perrow="6"> | <gallery perrow="6"> | ||
File:Beethoven.jpg | Cover art | |||
</gallery> | </gallery> |
Revision as of 10:16, 23 August 2012
MORRISSEY Live Album | |
---|---|
Name | 'Beethoven Was Deaf' |
Release | |
Writer/composer | Morrissey/ |
Producer | [[]] |
Vinyl Etching | WOULD YOU RISK IT FOR A BISCUIT |
Publisher | |
Format(s) | Vinyl, CD |
Chart position | UK # US # |
Live Album chronology | |
'Beethoven Was Deaf'
|
Information
Recording
Release
Track list
CD
[]
- – 0:00 (Morrissey/)
Vinyl
[]
Side A
- [[]] – 0:00 (Morrissey/)
Side B
- [[]] – 0:00 (Morrissey/)
Personnel
- Morrissey - Vocals
- - Bass guitar, guitars
- - Guitars, keyboard
- - Drums
- Producer -
- Assistant Engineer -
- Art co-ordination -
- Layout -
- Photography -