The Queen Is Dead Tour: Difference between revisions
MozRecording (talk | contribs) (add template and band) |
MozRecording (talk | contribs) (change concert redirect from Morrissey to The Smiths) |
||
Line 13: | Line 13: | ||
! Date || Location || Venue || Info | ! Date || Location || Venue || Info | ||
|- | |- | ||
| 1986-01-31 || Newcastle upon Tyne, England || Newcastle City Hall || [[Newcastle upon Tyne, England_1986-01-31_( | | 1986-01-31 || Newcastle upon Tyne, England || Newcastle City Hall || [[Newcastle upon Tyne, England_1986-01-31_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-02-08 || Liverpool, England || Royal Court Theatre || [[Liverpool, England_1986-02-08_( | | 1986-02-08 || Liverpool, England || Royal Court Theatre || [[Liverpool, England_1986-02-08_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-02-10 || Dublin, Ireland || National Stadium || [[Dublin, Ireland_1986-02-10_( | | 1986-02-10 || Dublin, Ireland || National Stadium || [[Dublin, Ireland_1986-02-10_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-02-11 || Dundalk, Ireland || Fairways Hotel || [[Dundalk, Ireland_1986-02-11_( | | 1986-02-11 || Dundalk, Ireland || Fairways Hotel || [[Dundalk, Ireland_1986-02-11_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-02-12 || Belfast, Northern Ireland || Whitla Hall || [[Belfast, Northern Ireland_1986-02-12_( | | 1986-02-12 || Belfast, Northern Ireland || Whitla Hall || [[Belfast, Northern Ireland_1986-02-12_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-07-16 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1986-07-16_( | | 1986-07-16 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1986-07-16_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-07-17 || Newcastle upon Tyne, England || Mayfair Suite || [[Newcastle upon Tyne, England_1986-07-17_( | | 1986-07-17 || Newcastle upon Tyne, England || Mayfair Suite || [[Newcastle upon Tyne, England_1986-07-17_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-07-19 || Manchester, England || G-MEX Centre || [[Manchester, England_1986-07-19_( | | 1986-07-19 || Manchester, England || G-MEX Centre || [[Manchester, England_1986-07-19_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-07-20 || Salford, England || Salford University || [[Salford, England_1986-07-20_( | | 1986-07-20 || Salford, England || Salford University || [[Salford, England_1986-07-20_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
|} | |} | ||
Line 38: | Line 38: | ||
! Date || Location || Venue || Info | ! Date || Location || Venue || Info | ||
|- | |- | ||
| 1986-07-30 || London, Ontario, Canada || Centennial Hall || [[London, Ontario, Canada_1986-07-30_( | | 1986-07-30 || London, Ontario, Canada || Centennial Hall || [[London, Ontario, Canada_1986-07-30_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-07-31 || Vaughan, Ontario, Canada || Kingswood Music Theatre || [[Vaughan, Ontario, Canada_1986-07-31_( | | 1986-07-31 || Vaughan, Ontario, Canada || Kingswood Music Theatre || [[Vaughan, Ontario, Canada_1986-07-31_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-02 || Ottawa, Ontario, Canada || Congress Centre || [[Ottawa, Ontario, Canada_1986-08-02_( | | 1986-08-02 || Ottawa, Ontario, Canada || Congress Centre || [[Ottawa, Ontario, Canada_1986-08-02_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-03 || Montreal, Quebec, Canada || Centre Sportif || [[Montreal, Quebec, Canada_1986-08-03_( | | 1986-08-03 || Montreal, Quebec, Canada || Centre Sportif || [[Montreal, Quebec, Canada_1986-08-03_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-05 || Mansfield, Massachusetts || Great Woods Amphitheater || [[Mansfield, Massachusetts_1986-08-05_( | | 1986-08-05 || Mansfield, Massachusetts || Great Woods Amphitheater || [[Mansfield, Massachusetts_1986-08-05_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-06 || New York, New York || Pier 84 || [[New York, New York_1986-08-06_( | | 1986-08-06 || New York, New York || Pier 84 || [[New York, New York_1986-08-06_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-08 || Washington, DC || Smith Center || [[Washington, DC_1986-08-08_( | | 1986-08-08 || Washington, DC || Smith Center || [[Washington, DC_1986-08-08_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-11 || Cleveland, Ohio || Cleveland Music Hall || [[Cleveland, Ohio_1986-08-11_( | | 1986-08-11 || Cleveland, Ohio || Cleveland Music Hall || [[Cleveland, Ohio_1986-08-11_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-12 || Pittsburgh, Pennsylvania || Fulton Theater || [[Pittsburgh, Pennsylvania_1986-08-12_( | | 1986-08-12 || Pittsburgh, Pennsylvania || Fulton Theater || [[Pittsburgh, Pennsylvania_1986-08-12_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-14 || Detroit, Michigan || Fox Theater || [[Detroit, Michigan_1986-08-14_( | | 1986-08-14 || Detroit, Michigan || Fox Theater || [[Detroit, Michigan_1986-08-14_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-15 || Chicago, Illinois || Aragon Ballroom || [[Chicago, Illinois_1986-08-15_( | | 1986-08-15 || Chicago, Illinois || Aragon Ballroom || [[Chicago, Illinois_1986-08-15_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-16 || Milwaukee, Wisconsin || Performing Arts Center || [[Milwaukee, Wisconsin_1986-08-16_( | | 1986-08-16 || Milwaukee, Wisconsin || Performing Arts Center || [[Milwaukee, Wisconsin_1986-08-16_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-22 || Santa Barbara, California || Arlington Theatre || [[Santa Barbara, California_1986-08-22_( | | 1986-08-22 || Santa Barbara, California || Arlington Theatre || [[Santa Barbara, California_1986-08-22_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-23 || Berkeley, California || Greek Theatre || [[Berkeley, California_1986-08-23_( | | 1986-08-23 || Berkeley, California || Greek Theatre || [[Berkeley, California_1986-08-23_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-25 || Universal City, California || Universal Amphitheatre || [[Universal City, California_1986-08-25_( | | 1986-08-25 || Universal City, California || Universal Amphitheatre || [[Universal City, California_1986-08-25_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-26 || Universal City, California || Universal Amphitheatre || [[Universal City, California_1986-08-26_( | | 1986-08-26 || Universal City, California || Universal Amphitheatre || [[Universal City, California_1986-08-26_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-28 || Irvine, California || Irvine Meadows || [[Irvine, California_1986-08-28_( | | 1986-08-28 || Irvine, California || Irvine Meadows || [[Irvine, California_1986-08-28_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-29 || San Diego, California || SDSU Open Air Theatre || [[San Diego, California_1986-08-29_( | | 1986-08-29 || San Diego, California || SDSU Open Air Theatre || [[San Diego, California_1986-08-29_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-08-31 || Phoenix, Arizona || Mesa Amphitheater || [[Phoenix, Arizona_1986-08-31_( | | 1986-08-31 || Phoenix, Arizona || Mesa Amphitheater || [[Phoenix, Arizona_1986-08-31_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-09-03 || Boulder, Colorado || C.U. Events Center || [[Boulder, Colorado_1986-09-03_( | | 1986-09-03 || Boulder, Colorado || C.U. Events Center || [[Boulder, Colorado_1986-09-03_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-09-05 || Houston, Texas || Cullen Auditorium || [[Houston, Texas_1986-09-05_( | | 1986-09-05 || Houston, Texas || Cullen Auditorium || [[Houston, Texas_1986-09-05_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-09-06 || Dallas, Texas || Bronco Bowl || [[Dallas, Texas_1986-09-06_( | | 1986-09-06 || Dallas, Texas || Bronco Bowl || [[Dallas, Texas_1986-09-06_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-09-08 || New Orleans, Louisiana || McAlister Auditorium || [[New Orleans, Louisiana_1986-09-08_( | | 1986-09-08 || New Orleans, Louisiana || McAlister Auditorium || [[New Orleans, Louisiana_1986-09-08_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-09-10 || St Petersburg, Florida || Bayfront Arena || [[St Petersburg, Florida_1986-09-10_( | | 1986-09-10 || St Petersburg, Florida || Bayfront Arena || [[St Petersburg, Florida_1986-09-10_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
|} | |} | ||
Line 93: | Line 93: | ||
! Date || Location || Venue || Info | ! Date || Location || Venue || Info | ||
|- | |- | ||
| 1986-10-13 || Carlisle, England || Carlisle Sands Centre || [[Carlisle, England_1986-10-13_( | | 1986-10-13 || Carlisle, England || Carlisle Sands Centre || [[Carlisle, England_1986-10-13_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-14 || Middlesbrough, England || Town Hall || [[Middlesbrough, England_1986-10-14_( | | 1986-10-14 || Middlesbrough, England || Town Hall || [[Middlesbrough, England_1986-10-14_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-15 || Wolverhampton, England || The Civic Hall || [[Wolverhampton, England_1986-10-15_( | | 1986-10-15 || Wolverhampton, England || The Civic Hall || [[Wolverhampton, England_1986-10-15_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-17 || St Austell, England || Cornwall Coliseum || [[St Austell, England_1986-10-17_( | | 1986-10-17 || St Austell, England || Cornwall Coliseum || [[St Austell, England_1986-10-17_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-18 || Gloucester, England || Leisure Centre || [[Gloucester, England_1986-10-18_( | | 1986-10-18 || Gloucester, England || Leisure Centre || [[Gloucester, England_1986-10-18_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-19 || Newport, Wales || Newport Centre || [[Newport, Wales_1986-10-19_( | | 1986-10-19 || Newport, Wales || Newport Centre || [[Newport, Wales_1986-10-19_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-21 || Nottingham, England || Royal Centre || [[Nottingham, England_1986-10-21_( | | 1986-10-21 || Nottingham, England || Royal Centre || [[Nottingham, England_1986-10-21_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-23 || London, England || Kilburn National Ballroom || [[London, England_1986-10-23_( | | 1986-10-23 || London, England || Kilburn National Ballroom || [[London, England_1986-10-23_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-24 || London, England || Brixton Academy || [[London, England_1986-10-24_( | | 1986-10-24 || London, England || Brixton Academy || [[London, England_1986-10-24_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-26 || London, England || The Palladium || [[London, England_1986-10-26_( | | 1986-10-26 || London, England || The Palladium || [[London, England_1986-10-26_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-27 || Preston, England || Preston Guildhall || [[Preston, England_1986-10-27_( | | 1986-10-27 || Preston, England || Preston Guildhall || [[Preston, England_1986-10-27_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-10-30 || Manchester, England || Free Trade Hall || [[Manchester, England_1986-10-30_( | | 1986-10-30 || Manchester, England || Free Trade Hall || [[Manchester, England_1986-10-30_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
| 1986-12-12 || London, England || Brixton Academy || [[London, England_1986-12-12_( | | 1986-12-12 || London, England || Brixton Academy || [[London, England_1986-12-12_(The_Smiths_concert) | Info]] | ||
|- | |- | ||
|} | |} |
Revision as of 13:12, 9 August 2012
The Smiths Live | |
---|---|
Tour | The Queen Is Dead |
Date | |
Location | |
Opening Act |
First UK Leg
Date | Location | Venue | Info |
---|---|---|---|
1986-01-31 | Newcastle upon Tyne, England | Newcastle City Hall | Info |
1986-02-08 | Liverpool, England | Royal Court Theatre | Info |
1986-02-10 | Dublin, Ireland | National Stadium | Info |
1986-02-11 | Dundalk, Ireland | Fairways Hotel | Info |
1986-02-12 | Belfast, Northern Ireland | Whitla Hall | Info |
1986-07-16 | Glasgow, Scotland | Barrowlands | Info |
1986-07-17 | Newcastle upon Tyne, England | Mayfair Suite | Info |
1986-07-19 | Manchester, England | G-MEX Centre | Info |
1986-07-20 | Salford, England | Salford University | Info |
North American Leg
Date | Location | Venue | Info |
---|---|---|---|
1986-07-30 | London, Ontario, Canada | Centennial Hall | Info |
1986-07-31 | Vaughan, Ontario, Canada | Kingswood Music Theatre | Info |
1986-08-02 | Ottawa, Ontario, Canada | Congress Centre | Info |
1986-08-03 | Montreal, Quebec, Canada | Centre Sportif | Info |
1986-08-05 | Mansfield, Massachusetts | Great Woods Amphitheater | Info |
1986-08-06 | New York, New York | Pier 84 | Info |
1986-08-08 | Washington, DC | Smith Center | Info |
1986-08-11 | Cleveland, Ohio | Cleveland Music Hall | Info |
1986-08-12 | Pittsburgh, Pennsylvania | Fulton Theater | Info |
1986-08-14 | Detroit, Michigan | Fox Theater | Info |
1986-08-15 | Chicago, Illinois | Aragon Ballroom | Info |
1986-08-16 | Milwaukee, Wisconsin | Performing Arts Center | Info |
1986-08-22 | Santa Barbara, California | Arlington Theatre | Info |
1986-08-23 | Berkeley, California | Greek Theatre | Info |
1986-08-25 | Universal City, California | Universal Amphitheatre | Info |
1986-08-26 | Universal City, California | Universal Amphitheatre | Info |
1986-08-28 | Irvine, California | Irvine Meadows | Info |
1986-08-29 | San Diego, California | SDSU Open Air Theatre | Info |
1986-08-31 | Phoenix, Arizona | Mesa Amphitheater | Info |
1986-09-03 | Boulder, Colorado | C.U. Events Center | Info |
1986-09-05 | Houston, Texas | Cullen Auditorium | Info |
1986-09-06 | Dallas, Texas | Bronco Bowl | Info |
1986-09-08 | New Orleans, Louisiana | McAlister Auditorium | Info |
1986-09-10 | St Petersburg, Florida | Bayfront Arena | Info |
Second UK Leg
Date | Location | Venue | Info |
---|---|---|---|
1986-10-13 | Carlisle, England | Carlisle Sands Centre | Info |
1986-10-14 | Middlesbrough, England | Town Hall | Info |
1986-10-15 | Wolverhampton, England | The Civic Hall | Info |
1986-10-17 | St Austell, England | Cornwall Coliseum | Info |
1986-10-18 | Gloucester, England | Leisure Centre | Info |
1986-10-19 | Newport, Wales | Newport Centre | Info |
1986-10-21 | Nottingham, England | Royal Centre | Info |
1986-10-23 | London, England | Kilburn National Ballroom | Info |
1986-10-24 | London, England | Brixton Academy | Info |
1986-10-26 | London, England | The Palladium | Info |
1986-10-27 | Preston, England | Preston Guildhall | Info |
1986-10-30 | Manchester, England | Free Trade Hall | Info |
1986-12-12 | London, England | Brixton Academy | Info |
Band Line-Up
Morrissey
VocalsJohnny Marr
Lead guitar, rhythm guitarAndy Rourke
Bass guitarMike Joyce
Drums