Pre-Album Shows: Difference between revisions
MozRecording (talk | contribs) (create tour legs) |
MozRecording (talk | contribs) (Add tour info and band info.) |
||
Line 1: | Line 1: | ||
[[File:Www-songkick-com-posters-173666.jpeg | right | thumb |Tour poster]] | |||
{{THESMITHS Live | |||
| Tour = Pre-Album Shows | |||
| Date = | |||
| Location = | |||
| Opening Act = | |||
}} | |||
==Information== | |||
==Pre-Album UK/North American Shows== | ==Pre-Album UK/North American Shows== | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
Line 86: | Line 98: | ||
|- | |- | ||
|} | |} | ||
==Band Line-Up== | |||
<gallery perrow="8"> | |||
File:Morrissey.png | [[Morrissey]]<br>Vocals | |||
File:Johnny_Marr.jpg | [[Johnny Marr]]<br>Lead guitar, rhythm guitar | |||
File:Andyrourke.jpg | [[Andy Rourke]]<br>Bass guitar | |||
File:MikeJoyce.jpg | [[Mike Joyce]]<br>Drums | |||
</gallery> |
Revision as of 13:32, 8 August 2012
The Smiths Live | |
---|---|
Tour | Pre-Album Shows |
Date | |
Location | |
Opening Act |
Information
Pre-Album UK/North American Shows
Date | Location | Venue | Info |
---|---|---|---|
1982-10-04 | Manchester, England | The Ritz | Info |
1983-01-25 | Manchester, England | Manhattan | Info |
1983-02-04 | Manchester, England | Hacienda | Info |
1983-02-21 | Manchester, England | Rafters | Info |
1983-03-23 | London, England | The Rock Garden | Info |
1983-05-06 | London, England | University Of London Union | Info |
1983-05-21 | London, England | Electric Ballroom | Info |
1983-06-02 | Cannock Chase, England | Miner's Gala | Info |
1983-06-03 | Birmingham, England | Fighting Cocks | Info |
1983-06-04 | London, England | Brixton Ace | Info |
1983-06-29 | London, England | Brixton Ace | Info |
1983-06-30 | Coventry, England | Warwick University | Info |
1983-07-01 | Bournemouth, England | Midnight Express Club | Info |
1983-07-06 | Manchester, England | Hacienda | Info |
1983-07-07 | London, England | Rock Garden | Info |
1983-08-07 | London, England | Lyceum Ballroom | Info |
1983-08-09 | London, England | Dingwalls | Info |
1983-08-11 | Leeds, England | The Warehouse | Info |
1983-08-19 | Norwich, England | Gala Ballroom | Info |
1983-08-30 | London, England | Dingwalls | Info |
1983-09-03 | Colchester, England | Woods Leisure Centre | Info |
1983-09-15 | London, England | The Venue | Info |
1983-09-16 | Bath, England | Moles Club | Info |
1983-09-25 | London, England | Lyceum Ballroom | Info |
1983-09-30 | Birmingham, England | University of Birmingham | Info |
1983-09-29 | Blackburn, England | Gum Club | Info |
1983-10-05 | London, England | ICA | Info |
1983-10-17 | Sheffield, England | University of Sheffield | Info |
1983-10-21 | London, England | North East London Polytechnic | Info |
1983-10-22 | Liverpool, England | Polytechnic | Info |
1983-10-27 | London, England | Kingston Polytechnic | Info |
1983-10-28 | London, England | King's College | Info |
1983-11-10 | Portsmouth, England | Portsmouth Polytechnic | Info |
1983-11-16 | Leicester, England | Polytechnic | Info |
1983-11-17 | London, England | Westfield College | Info |
1983-11-18 | Ormskirk, England | Edge Hill College | Info |
1983-11-24 | Manchester, England | Hacienda | Info |
1983-12-07 | Derby, England | Assembly Rooms | Info |
1983-12-09 | Dublin, Ireland | SFX | Info |
1983-12-19 | London, England | Electric Ballroom | Info |
1983-12-31 | New York, New York | Danceteria | Info |
Band Line-Up
Morrissey
VocalsJohnny Marr
Lead guitar, rhythm guitarAndy Rourke
Bass guitarMike Joyce
Drums