Your Arsenal Tour: Difference between revisions

From Morrissey-solo Wiki
(Created page with " right | thumb |Tour poster {{MORRISSEY Live | Tour = | Date = | Location = | Opening Act = }} ==Information== ==European Leg== {| class="...")
 
(create tour legs)
Line 9: Line 9:
==Information==
==Information==


==European Leg==
==Summer Festival Leg==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue
! Date || Location || Venue || Info
|-
| 1992-06-27 || Glastonbury, England || Glastonbury Festival || [[Glastonbury, England_1992-06-27_(Morrissey_concert) | Info]]
|-
| 1992-07-04 || Belfort, France || Eurockéennes de Belfort, Presqu'île de Malsaucy || [[Belfort, France_1992-07-04_(Morrissey_concert) | Info]]
|-
| 1992-07-09 || Leysin, Switzerland || Leysin Festival 1992, Centre des Sports || [[Leysin, Switzerland_1992-07-09_(Morrissey_concert) | Info]]
|-
| 1992-08-08 || London, England || Finsbury Park || [[London, England_1992-08-08_(Morrissey_concert) | Info]]
|-
| 1992-08-09 || London, England || Finsbury Park || [[London, England_1992-08-09_(Morrissey_concert) | Info]]
|-
|}
 
 
==North American Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 1992-09-12 || Minneapolis, Minnesota || Orpheum Theatre || [[Minneapolis, Minnesota_1992-09-12_(Morrissey_concert) | Info]]
|-
| 1992-09-13 || Hoffman Estates, Illinois || Poplar Creek Music Theater || [[Hoffman Estates, Illinois_1992-09-13_(Morrissey_concert) | Info]]
|-
| 1992-09-15 || Toronto, Ontario, Canada || Maple Leaf Gardens || [[Toronto, Ontario, Canada_1992-09-15_(Morrissey_concert) | Info]]
|-
| 1992-09-16 || Buffalo, New York || Shea's Performing Arts Center || [[Buffalo, New York_1992-09-16_(Morrissey_concert) | Info]]
|-
| 1992-09-18 || New York, New York || Paramount Theatre || [[New York, New York_1992-09-18_(Morrissey_concert) | Info]]
|-
| 1992-09-19 || Waltham, Massachusetts || Brandeis University || [[Waltham, Massachusetts_1992-09-19_(Morrissey_concert) | Info]]
|-
| 1992-09-20 || Springfield, Massachusetts || Symphony Hall || [[Springfield, Massachusetts_1992-09-20_(Morrissey_concert) | Info]]
|-
| 1992-09-22 || Columbia, Maryland || Merriweather Post Pavilion || [[Columbia, Maryland_1992-09-22_(Morrissey_concert) | Info]]
|-
| 1992-09-23 || Philadelphia, Pennsylvania || The Mann Center || [[Philadelphia, Pennsylvania_1992-09-23_(Morrissey_concert) | Info]]
|-
| 1992-09-25 || Cleveland, Ohio || Public Hall || [[Cleveland, Ohio_1992-09-25_(Morrissey_concert) | Info]]
|-
| 1992-09-26 || Auburn Hills, Michigan || The Palace of Auburn Hills || [[Auburn Hills, Michigan_1992-09-26_(Morrissey_concert) | Info]]
|-
| 1992-09-27 || Milwaukee, Wisconsin || Riverside Theater || [[Milwaukee, Wisconsin_1992-09-27_(Morrissey_concert) | Info]]
|-
| 1992-09-29 || St. Louis, Missouri || The Fabulous Fox Theatre || [[St. Louis, Missouri_1992-09-29_(Morrissey_concert) | Info]]
|-
| 1992-10-01 || Boulder, Colorado || University of Colorado || [[Boulder, Colorado_1992-10-01_(Morrissey_concert) | Info]]
|-
| 1992-10-02 || Salt Lake City, Utah || Huntsman Center || [[Salt Lake City, Utah_1992-10-02_(Morrissey_concert) | Info]]
|-
| 1992-10-05 || Vancouver, British Columbia, Canada || Pacific Coliseum || [[Vancouver, British Columbia, Canada_1992-10-05_(Morrissey_concert) | Info]]
|-
| 1992-10-06 || Seattle, Washington || Seattle Center Arena || [[Seattle, Washington_1992-10-06_(Morrissey_concert) | Info]]
|-
| 1992-10-07 || Portland, Oregon || Arlene Schnitzer Concert Hall || [[Portland, Oregon_1992-10-07_(Morrissey_concert) | Info]]
|-
| 1992-10-10 || Hollywood, California || Hollywood Bowl || [[Hollywood, California_1992-10-10_(Morrissey_concert) | Info]]
|-
| 1992-10-11 || Hollywood, California || Hollywood Bowl || [[Hollywood, California_1992-10-11_(Morrissey_concert) | Info]]
|-
| 1992-10-13 || Concord, California || Concord Pavilion || [[Concord, California_1992-10-13_(Morrissey_concert) | Info]]
|-
| 1992-10-14 || Sacramento, California || ARCO Arena || [[Sacramento, California_1992-10-14_(Morrissey_concert) | Info]]
|-
| 1992-10-15 || San Jose, California || San Jose State Event Center Arena || [[San Jose, California_1992-10-15_(Morrissey_concert) | Info]]
|-
| 1992-10-17 || Costa Mesa, California || Pacific Amphitheater || [[Costa Mesa, California_1992-10-17_(Morrissey_concert) | Info]]
|-
| 1992-10-20 || Honolulu, Hawaii || Aloha Tower || [[Honolulu, Hawaii_1992-10-20_(Morrissey_concert) | Info]]
|-
| 1992-10-31 || Del Mar, California || Del Mar Fairgrounds || [[Del Mar, California_1992-10-31_(Morrissey_concert) | Info]]
|-
| 1992-11-01 || Mesa, Arizona || Mesa Amphitheatre || [[Mesa, Arizona_1992-11-01_(Morrissey_concert) | Info]]
|-
| 1992-11-02 || El Paso, Texas || Don Haskins Center || [[El Paso, Texas_1992-11-02_(Morrissey_concert) | Info]]
|-
| 1992-11-04 || Dallas, Texas || Reunion Arena || [[Dallas, Texas_1992-11-04_(Morrissey_concert) | Info]]
|-
| 1992-11-05 || San Antonio, Texas || Municipal Auditorium || [[San Antonio, Texas_1992-11-05_(Morrissey_concert) | Info]]
|-
| 1992-11-06 || Houston, Texas || The Summit || [[Houston, Texas_1992-11-06_(Morrissey_concert) | Info]]
|-
| 1992-11-08 || Nashville, Tennessee || Grand Ole Opry House || [[Nashville, Tennessee_1992-11-08_(Morrissey_concert) | Info]]
|-
| 1992-11-10 || New Orleans, Louisiana || State Palace Theatre || [[New Orleans, Louisiana_1992-11-10_(Morrissey_concert) | Info]]
|-
| 1992-11-15 || Orlando, Florida || University of Central Florida || [[Orlando, Florida_1992-11-15_(Morrissey_concert) | Info]]
|-
| 1992-11-16 || Gainesville, Florida || Stephen C. O'Connell Center || [[Gainesville, Florida_1992-11-16_(Morrissey_concert) | Info]]
|-
| 1992-11-18 || Atlanta, Georgia || Atlanta Civic Center || [[Atlanta, Georgia_1992-11-18_(Morrissey_concert) | Info]]
|-
| 1992-11-19 || Charlotte, North Carolina || Ovens Auditorium || [[Charlotte, North Carolina_1992-11-19_(Morrissey_concert) | Info]]
|-
| 1992-11-20 || Charlottesville, Virginia || Performing Arts Center || [[Charlottesville, Virginia_1992-11-20_(Morrissey_concert) | Info]]
|-
| 1992-11-22 || Norfolk, Virginia || Chrysler Hall || [[Norfolk, Virginia_1992-11-22_(Morrissey_concert) | Info]]
|-
| 1992-11-24 || New York, New York || The Limelight || [[New York, New York_1992-11-24_(Morrissey_concert) | Info]]
|-
| 1992-11-25 || New York, New York || Roseland Ballroom || [[New York, New York_1992-11-25_(Morrissey_concert) | Info]]
|-
| 1992-11-27 || New York, New York || The Ritz || [[New York, New York_1992-11-27_(Morrissey_concert) | Info]]
|-
| 1992-11-28 || Upper Darby, Pennsylvania || Tower Theatre || [[Upper Darby, Pennsylvania_1992-11-28_(Morrissey_concert) | Info]]
|-
|}
 
 
==UK/European Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 1992-12-11 || Sheffield, England || Sheffield City Hall || [[Sheffield, England_1992-12-11_(Morrissey_concert) | Info]]
|-
| 1992-12-12 || Birmingham, England || NEC Arena || [[Birmingham, England_1992-12-12_(Morrissey_concert) | Info]]
|-
| 1992-12-14 || Newcastle upon Tyne, England || Newcastle City Hall || [[Newcastle upon Tyne, England_1992-12-14_(Morrissey_concert) | Info]]
|-
| 1992-12-15 || Manchester, England || Manchester Apollo || [[Manchester, England_1992-12-15_(Morrissey_concert) | Info]]
|-
| 1992-12-16 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_1992-12-16_(Morrissey_concert) | Info]]
|-
| 1992-12-18 || Bristol, England || Colston Hall || [[Bristol, England_1992-12-18_(Morrissey_concert) | Info]]
|-
| 1992-12-19 || London, England || Alexandra Palace || [[London, England_1992-12-19_(Morrissey_concert) | Info]]
|-
| 1992-12-20 || London, England || Astoria Theatre || [[London, England_1992-12-20_(Morrissey_concert) | Info]]
|-
| 1992-12-22 || Paris, France || Le Zénith || [[Paris, France_1992-12-22_(Morrissey_concert) | Info]]
|-
| 1992-12-23 || Düsseldorf, Germany || Philipshalle || [[Düsseldorf, Germany_1992-12-23_(Morrissey_concert) | Info]]
|-
|-
| 1991-04-27 || Dublin, Ireland || Dublin Stadium
|}
|}



Revision as of 09:47, 8 August 2012

Tour poster
Morrissey Live
Tour
Date
Location
Opening Act

Information

Summer Festival Leg

Date Location Venue Info
1992-06-27 Glastonbury, England Glastonbury Festival Info
1992-07-04 Belfort, France Eurockéennes de Belfort, Presqu'île de Malsaucy Info
1992-07-09 Leysin, Switzerland Leysin Festival 1992, Centre des Sports Info
1992-08-08 London, England Finsbury Park Info
1992-08-09 London, England Finsbury Park Info


North American Leg

Date Location Venue Info
1992-09-12 Minneapolis, Minnesota Orpheum Theatre Info
1992-09-13 Hoffman Estates, Illinois Poplar Creek Music Theater Info
1992-09-15 Toronto, Ontario, Canada Maple Leaf Gardens Info
1992-09-16 Buffalo, New York Shea's Performing Arts Center Info
1992-09-18 New York, New York Paramount Theatre Info
1992-09-19 Waltham, Massachusetts Brandeis University Info
1992-09-20 Springfield, Massachusetts Symphony Hall Info
1992-09-22 Columbia, Maryland Merriweather Post Pavilion Info
1992-09-23 Philadelphia, Pennsylvania The Mann Center Info
1992-09-25 Cleveland, Ohio Public Hall Info
1992-09-26 Auburn Hills, Michigan The Palace of Auburn Hills Info
1992-09-27 Milwaukee, Wisconsin Riverside Theater Info
1992-09-29 St. Louis, Missouri The Fabulous Fox Theatre Info
1992-10-01 Boulder, Colorado University of Colorado Info
1992-10-02 Salt Lake City, Utah Huntsman Center Info
1992-10-05 Vancouver, British Columbia, Canada Pacific Coliseum Info
1992-10-06 Seattle, Washington Seattle Center Arena Info
1992-10-07 Portland, Oregon Arlene Schnitzer Concert Hall Info
1992-10-10 Hollywood, California Hollywood Bowl Info
1992-10-11 Hollywood, California Hollywood Bowl Info
1992-10-13 Concord, California Concord Pavilion Info
1992-10-14 Sacramento, California ARCO Arena Info
1992-10-15 San Jose, California San Jose State Event Center Arena Info
1992-10-17 Costa Mesa, California Pacific Amphitheater Info
1992-10-20 Honolulu, Hawaii Aloha Tower Info
1992-10-31 Del Mar, California Del Mar Fairgrounds Info
1992-11-01 Mesa, Arizona Mesa Amphitheatre Info
1992-11-02 El Paso, Texas Don Haskins Center Info
1992-11-04 Dallas, Texas Reunion Arena Info
1992-11-05 San Antonio, Texas Municipal Auditorium Info
1992-11-06 Houston, Texas The Summit Info
1992-11-08 Nashville, Tennessee Grand Ole Opry House Info
1992-11-10 New Orleans, Louisiana State Palace Theatre Info
1992-11-15 Orlando, Florida University of Central Florida Info
1992-11-16 Gainesville, Florida Stephen C. O'Connell Center Info
1992-11-18 Atlanta, Georgia Atlanta Civic Center Info
1992-11-19 Charlotte, North Carolina Ovens Auditorium Info
1992-11-20 Charlottesville, Virginia Performing Arts Center Info
1992-11-22 Norfolk, Virginia Chrysler Hall Info
1992-11-24 New York, New York The Limelight Info
1992-11-25 New York, New York Roseland Ballroom Info
1992-11-27 New York, New York The Ritz Info
1992-11-28 Upper Darby, Pennsylvania Tower Theatre Info


UK/European Leg

Date Location Venue Info
1992-12-11 Sheffield, England Sheffield City Hall Info
1992-12-12 Birmingham, England NEC Arena Info
1992-12-14 Newcastle upon Tyne, England Newcastle City Hall Info
1992-12-15 Manchester, England Manchester Apollo Info
1992-12-16 Glasgow, Scotland Barrowlands Info
1992-12-18 Bristol, England Colston Hall Info
1992-12-19 London, England Alexandra Palace Info
1992-12-20 London, England Astoria Theatre Info
1992-12-22 Paris, France Le Zénith Info
1992-12-23 Düsseldorf, Germany Philipshalle Info

Band Line-Up