Greatest Hits Tour: Difference between revisions
MozRecording (talk | contribs) (create tour legs) |
MozRecording (talk | contribs) (add 2007 tour legs) |
||
Line 8: | Line 8: | ||
==Information== | ==Information== | ||
==First North American Leg== | |||
{| class="gigtable sortable wikitable" | |||
! Date || Location || Venue || Info | |||
|- | |||
| 2007-04-27 || Stockton, CA || Bob Hope Theatre || [[Stockton,_CA_2007-04-27_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-04-28 || Sparks, NV || John Ascuaga's Celebrity Showroom || [[Sparks,_NV_2007-04-28_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-04-29 || Sparks, NV || John Ascuaga's Celebrity Showroom || [[Sparks,_NV_2007-04-29_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-01 || Oakland, CA || Paramount Theatre || [[Oakland,_CA_2007-05-01_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-02 || Santa Rosa, CA || Wells Fargo Center || [[Santa Rosa,_CA_2007-05-02_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-05 || Spokane, WA || The Big Easy || [[Spokane,_WA_2007-05-05_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-06 || Seattle, WA || The Paramount Theatre || [[Seattle,_WA_2007-05-06_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-08 || Salt Lake City, UT || E Center Ford Theatre || [[Salt Lake City,_UT_2007-05-08_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-09 || Denver, CO || Fillmore Auditorium || [[Denver,_CO_2007-05-09_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-11 || Omaha, NE || Orpheum Theater || [[Omaha,_NE_2007-05-11_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-12 || Milwaukee, WI || The Riverside Theater || [[Milwaukee,_WI_2007-05-12_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-14 || Ann Arbor, MI || Michigan Theater || [[Ann Arbor,_MI_2007-05-14_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-15 || Chicago, IL || Auditorium Theatre || [[Chicago,_IL_2007-05-15_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-17 || Cleveland, OH || Playhouse Square Center || [[Cleveland,_OH_2007-05-17_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-18 || Columbus, OH || Palace Theatre || [[Columbus,_OH_2007-05-18_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-20 || Indianapolis, IN || Murat Center || [[Indianapolis,_IN_2007-05-20_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-22 || St. Louis, MO || The Pageant || [[St. Louis,_MO_2007-05-22_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-23 || Kansas City, MO || Uptown Theater || [[Kansas City,_MO_2007-05-23_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-25 || Dallas, TX || Palladium Ballroom || [[Dallas,_TX_2007-05-25_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-26 || Austin, TX || The Backyard || [[Austin,_TX_2007-05-26_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-28 || Houston, TX || Verizon Wireless Theater || [[Houston,_TX_2007-05-28_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-30 || El Paso, TX || El Paso County Coliseum || [[El Paso,_TX_2007-05-30_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-05-31 || Tucson, AZ || Tucson Music Hall || [[Tucson,_AZ_2007-05-31_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-02 || Phoenix, AZ || Maricopa County Events Center || [[Phoenix,_AZ_2007-06-02_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-03 || San Diego, CA || Viejas Concerts at Bayside || [[San Diego,_CA_2007-06-03_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-05 || Ventura, CA || Majestic Ventura Theatre || [[Ventura,_CA_2007-06-05_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-06 || Riverside, CA || Riverside Municipal Auditorium || [[Riverside,_CA_2007-06-06_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-08 || Los Angeles, CA || Hollywood Bowl || [[Los Angeles,_CA_2007-06-08_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-09 || Las Vegas, NV || Pearl Concert Theater || [[Las Vegas,_NV_2007-06-09_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-10 || Bakersfield, CA || Rabobank Arena || [[Bakersfield,_CA_2007-06-10_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-26 || Boston, MA || Bank of America Pavilion || [[Boston,_MA_2007-06-26_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-27 || Northampton, MA || Pines Theatre || [[Northampton,_MA_2007-06-27_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-29 || Philadelphia, PA || Mann Center || [[Philadelphia,_PA_2007-06-29_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-06-30 || New York, NY || Madison Square Garden || [[New York,_NY_2007-06-30_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-02 || Vienna, VA || Wolf Trap || [[Vienna,_VA_2007-07-02_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-03 || Baltimore, MD || Rams Head || [[Baltimore,_MD_2007-07-03_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-05 || Atlantic City, NJ || Borgata || [[Atlantic City,_NJ_2007-07-05_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-06 || Holmdel, NJ || PNC Bank Arts Center || [[Holmdel,_NJ_2007-07-06_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-07 || Boston, MA || Bank of America Pavilion || [[Boston,_MA_2007-07-07_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-09 || Norfolk, VA || The NorVa || [[Norfolk,_VA_2007-07-09_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-10 || Knoxville, TN || Tennessee Theatre || [[Knoxville,_TN_2007-07-10_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-12 || Clearwater, FL || Ruth Eckard Hall || [[Clearwater,_FL_2007-07-12_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-14 || Boca Raton, FL || Mizner Park Amphitheater || [[Boca Raton,_FL_2007-07-14_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-15 || Orlando, FL || Hard Rock Live || [[Orlando,_FL_2007-07-15_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-17 || Jacksonville, FL || Morocco Shrine Auditorium || [[Jacksonville,_FL_2007-07-17_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-19 || Birmingham, AL || Alabama Theatre || [[Birmingham,_AL_2007-07-19_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-20 || Atlanta, GA || Chastain Park || [[Atlanta,_GA_2007-07-20_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-21 || Myrtle Beach, SC || House of Blues || [[Myrtle Beach,_SC_2007-07-21_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-23 || Philadelphia, PA || Mann Center || [[Philadelphia,_PA_2007-07-23_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-07-24 || Atlantic City, NJ || Borgata || [[Atlantic City,_NJ_2007-07-24_(Morrissey_concert) | Info]] | |||
|- | |||
|} | |||
==Second North American Leg== | |||
{| class="gigtable sortable wikitable" | |||
! Date || Location || Venue || Info | |||
|- | |||
| 2007-09-20 || Tijuana, BC, Mexico || El Foro || [[Tijuana,_BC,_Mexico_2007-09-20_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-09-21 || Las Vegas, NV || Pearl Concert Theater || [[Las Vegas,_NV_2007-09-21_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-09-23 || San Francisco, CA || The Fillmore || [[San Francisco,_CA_2007-09-23_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-09-24 || San Francisco, CA || The Fillmore || [[San Francisco,_CA_2007-09-24_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-09-26 || San Francisco, CA || The Fillmore || [[San Francisco,_CA_2007-09-26_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-09-27 || San Francisco, CA || The Fillmore || [[San Francisco,_CA_2007-09-27_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-09-29 || Santa Barbara, CA || Santa Barbara Bowl || [[Santa Barbara,_CA_2007-09-29_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-01 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-01_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-02 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-02_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-04 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-04_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-05 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-05_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-06 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-06_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-08 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-08_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-09 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-09_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-11 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-11_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-12 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-12_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-13 || Los Angeles, CA || Hollywood Palladium || [[Los Angeles,_CA_2007-10-13_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-15 || Salt Lake City, UT || Thanksgiving Point || [[Salt Lake City,_UT_2007-10-15_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-17 || Waukegan, IL || Genesee Theatre || [[Waukegan,_IL_2007-10-17_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-19 || Royal Oak, MI || Royal Oak Music Theatre || [[Royal Oak,_MI_2007-10-19_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-20 || Merrillville, IN || Star Plaza Theatre || [[Merrillville,_IN_2007-10-20_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-22 || New York, NY || Hammerstein Ballroom || [[New York,_NY_2007-10-22_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-23 || New York, NY || Hammerstein Ballroom || [[New York,_NY_2007-10-23_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-26 || New York, NY || Hammerstein Ballroom || [[New York,_NY_2007-10-26_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-27 || New York, NY || Hammerstein Ballroom || [[New York,_NY_2007-10-27_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-28 || New York, NY || Hammerstein Ballroom || [[New York,_NY_2007-10-28_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-30 || Boston, MA || Orpheum Theater || [[Boston,_MA_2007-10-30_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-10-31 || Baltimore, MD || Rams Head || [[Baltimore,_MD_2007-10-31_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-11-02 || Washington, DC || DAR Constitution Hall || [[Washington,_DC_2007-11-02_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-11-04 || Greenville, SC || The Peace Center || [[Greenville,_SC_2007-11-04_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-11-05 || Atlanta, GA || The Tabernacle || [[Atlanta,_GA_2007-11-05_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-11-07 || Melbourne, FL || King Center for the Performing Arts || [[Melbourne,_FL_2007-11-07_(Morrissey_concert) | Info]] | |||
|- | |||
| 2007-11-08 || Miami, FL || The Fillmore || [[Miami,_FL_2007-11-08_(Morrissey_concert) | Info]] | |||
|- | |||
|} | |||
==First UK/European Leg== | ==First UK/European Leg== |
Revision as of 14:30, 6 August 2012
Morrissey Live | |
---|---|
Tour | |
Date | |
Location | |
Opening Act |
Information
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2007-04-27 | Stockton, CA | Bob Hope Theatre | Info |
2007-04-28 | Sparks, NV | John Ascuaga's Celebrity Showroom | Info |
2007-04-29 | Sparks, NV | John Ascuaga's Celebrity Showroom | Info |
2007-05-01 | Oakland, CA | Paramount Theatre | Info |
2007-05-02 | Santa Rosa, CA | Wells Fargo Center | Info |
2007-05-05 | Spokane, WA | The Big Easy | Info |
2007-05-06 | Seattle, WA | The Paramount Theatre | Info |
2007-05-08 | Salt Lake City, UT | E Center Ford Theatre | Info |
2007-05-09 | Denver, CO | Fillmore Auditorium | Info |
2007-05-11 | Omaha, NE | Orpheum Theater | Info |
2007-05-12 | Milwaukee, WI | The Riverside Theater | Info |
2007-05-14 | Ann Arbor, MI | Michigan Theater | Info |
2007-05-15 | Chicago, IL | Auditorium Theatre | Info |
2007-05-17 | Cleveland, OH | Playhouse Square Center | Info |
2007-05-18 | Columbus, OH | Palace Theatre | Info |
2007-05-20 | Indianapolis, IN | Murat Center | Info |
2007-05-22 | St. Louis, MO | The Pageant | Info |
2007-05-23 | Kansas City, MO | Uptown Theater | Info |
2007-05-25 | Dallas, TX | Palladium Ballroom | Info |
2007-05-26 | Austin, TX | The Backyard | Info |
2007-05-28 | Houston, TX | Verizon Wireless Theater | Info |
2007-05-30 | El Paso, TX | El Paso County Coliseum | Info |
2007-05-31 | Tucson, AZ | Tucson Music Hall | Info |
2007-06-02 | Phoenix, AZ | Maricopa County Events Center | Info |
2007-06-03 | San Diego, CA | Viejas Concerts at Bayside | Info |
2007-06-05 | Ventura, CA | Majestic Ventura Theatre | Info |
2007-06-06 | Riverside, CA | Riverside Municipal Auditorium | Info |
2007-06-08 | Los Angeles, CA | Hollywood Bowl | Info |
2007-06-09 | Las Vegas, NV | Pearl Concert Theater | Info |
2007-06-10 | Bakersfield, CA | Rabobank Arena | Info |
2007-06-26 | Boston, MA | Bank of America Pavilion | Info |
2007-06-27 | Northampton, MA | Pines Theatre | Info |
2007-06-29 | Philadelphia, PA | Mann Center | Info |
2007-06-30 | New York, NY | Madison Square Garden | Info |
2007-07-02 | Vienna, VA | Wolf Trap | Info |
2007-07-03 | Baltimore, MD | Rams Head | Info |
2007-07-05 | Atlantic City, NJ | Borgata | Info |
2007-07-06 | Holmdel, NJ | PNC Bank Arts Center | Info |
2007-07-07 | Boston, MA | Bank of America Pavilion | Info |
2007-07-09 | Norfolk, VA | The NorVa | Info |
2007-07-10 | Knoxville, TN | Tennessee Theatre | Info |
2007-07-12 | Clearwater, FL | Ruth Eckard Hall | Info |
2007-07-14 | Boca Raton, FL | Mizner Park Amphitheater | Info |
2007-07-15 | Orlando, FL | Hard Rock Live | Info |
2007-07-17 | Jacksonville, FL | Morocco Shrine Auditorium | Info |
2007-07-19 | Birmingham, AL | Alabama Theatre | Info |
2007-07-20 | Atlanta, GA | Chastain Park | Info |
2007-07-21 | Myrtle Beach, SC | House of Blues | Info |
2007-07-23 | Philadelphia, PA | Mann Center | Info |
2007-07-24 | Atlantic City, NJ | Borgata | Info |
Second North American Leg
Date | Location | Venue | Info |
---|---|---|---|
2007-09-20 | Tijuana, BC, Mexico | El Foro | Info |
2007-09-21 | Las Vegas, NV | Pearl Concert Theater | Info |
2007-09-23 | San Francisco, CA | The Fillmore | Info |
2007-09-24 | San Francisco, CA | The Fillmore | Info |
2007-09-26 | San Francisco, CA | The Fillmore | Info |
2007-09-27 | San Francisco, CA | The Fillmore | Info |
2007-09-29 | Santa Barbara, CA | Santa Barbara Bowl | Info |
2007-10-01 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-02 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-04 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-05 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-06 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-08 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-09 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-11 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-12 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-13 | Los Angeles, CA | Hollywood Palladium | Info |
2007-10-15 | Salt Lake City, UT | Thanksgiving Point | Info |
2007-10-17 | Waukegan, IL | Genesee Theatre | Info |
2007-10-19 | Royal Oak, MI | Royal Oak Music Theatre | Info |
2007-10-20 | Merrillville, IN | Star Plaza Theatre | Info |
2007-10-22 | New York, NY | Hammerstein Ballroom | Info |
2007-10-23 | New York, NY | Hammerstein Ballroom | Info |
2007-10-26 | New York, NY | Hammerstein Ballroom | Info |
2007-10-27 | New York, NY | Hammerstein Ballroom | Info |
2007-10-28 | New York, NY | Hammerstein Ballroom | Info |
2007-10-30 | Boston, MA | Orpheum Theater | Info |
2007-10-31 | Baltimore, MD | Rams Head | Info |
2007-11-02 | Washington, DC | DAR Constitution Hall | Info |
2007-11-04 | Greenville, SC | The Peace Center | Info |
2007-11-05 | Atlanta, GA | The Tabernacle | Info |
2007-11-07 | Melbourne, FL | King Center for the Performing Arts | Info |
2007-11-08 | Miami, FL | The Fillmore | Info |
First UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2008-01-16 | Clermont Ferrand, France | La Cooperative de Mai | Info |
2008-01-18 | Strasbourg, France | La Laiterie | Info |
2008-01-19 | Lille, France | Aeronef | Info |
2008-01-21 | London, England | Roundhouse | Info |
2008-01-22 | London, England | Roundhouse | Info |
2008-01-23 | London, England | Roundhouse | Info |
2008-01-25 | London, England | Roundhouse | Info |
2008-01-26 | London, England | Roundhouse | Info |
2008-01-27 | London, England | Roundhouse | Info |
2008-01-30 | Doncaster, England | The Dome | Info |
2008-02-01 | Sunderland, England | Sunderland Empire | Info |
2008-02-02 | Edinburgh, Scotland | Edinburgh Playhouse | Info |
2008-02-04 | Paris, France | L'Olympia | Info |
Second UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2008-06-26 | Cork, Ireland | Live at the Marquee Festival | Info |
2008-06-28 | Dublin, Ireland | Royal Hospital Kilmainham | Info |
2008-07-04 | London, England | O2 Wireless Festival | Info |
2008-07-19 | Madrid, Spain | Saturday Night Fiber | Info |
2008-07-20 | Castellon, Spain | Festival Internacional de Benicassim, FIB Heineken 2008 | Info |
2008-07-29 | Tel Aviv, Israel | Heatwave Festival | Info |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarGary Day
Bass guitarSpencer Cobrin
Drums