Kill Uncle Tour: Difference between revisions
MozRecording (talk | contribs) (→European Leg: finish leg) |
MozRecording (talk | contribs) (→First US/Canada Leg: create info data from script) |
||
Line 39: | Line 39: | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! Date || Location || Venue | ! Date || Location || Venue || Info | ||
|- | |- | ||
| 1991-05-30 || San Diego, California || Sports Arena | | 1991-05-30 || San Diego, California || Sports Arena || [[ San Diego,_California_1991-05-30_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-01 || Costa Mesa, California || Pacific Amphitheater | | 1991-06-01 || Costa Mesa, California || Pacific Amphitheater || [[ Costa Mesa,_California_1991-06-01_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-02 || Los Angeles, California || Great Western Forum | | 1991-06-02 || Los Angeles, California || Great Western Forum || [[ Los Angeles,_California_1991-06-02_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-05 || Las Vegas, Nevada || University Hall | | 1991-06-05 || Las Vegas, Nevada || University Hall || [[ Las Vegas,_Nevada_1991-06-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-07 || Santa Barbara, California || County Bowl | | 1991-06-07 || Santa Barbara, California || County Bowl || [[ Santa Barbara,_California_1991-06-07_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-08 || Berkeley, California || Greek Theater | | 1991-06-08 || Berkeley, California || Greek Theater || [[ Berkeley,_California_1991-06-08_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-09 || Sacramento, California || Californian Exposition Amphitheater | | 1991-06-09 || Sacramento, California || Californian Exposition Amphitheater || [[ Sacramento,_California_1991-06-09_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-11 || Phoenix, Arizona || Compton Terrace | | 1991-06-11 || Phoenix, Arizona || Compton Terrace || [[ Phoenix,_Arizona_1991-06-11_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-13 || Salt Lake City, Utah || Park West | | 1991-06-13 || Salt Lake City, Utah || Park West || [[ Salt Lake City,_Utah_1991-06-13_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-15 || Denver, Colorado || Paramount Theater | | 1991-06-15 || Denver, Colorado || Paramount Theater || [[ Denver,_Colorado_1991-06-15_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-17 || Dallas, Texas || Starplex | | 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-18 || Austin, Texas || Coliseum | | 1991-06-18 || Austin, Texas || Coliseum || [[ Austin,_Texas_1991-06-18_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater | | 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-21 || Atlanta, Georgia || Fox Theater | | 1991-06-21 || Atlanta, Georgia || Fox Theater || [[ Atlanta,_Georgia_1991-06-21_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-22 || Nashville, Tennessee || Starwood | | 1991-06-22 || Nashville, Tennessee || Starwood || [[ Nashville,_Tennessee_1991-06-22_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-25 || Chicago, Illinois || World Music Theater | | 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-26 || Detroit, Michigan || Meadowbrook | | 1991-06-26 || Detroit, Michigan || Meadowbrook || [[ Detroit,_Michigan_1991-06-26_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-27 || Cincinnati, Ohio || Riverbend Theater | | 1991-06-27 || Cincinnati, Ohio || Riverbend Theater || [[ Cincinnati,_Ohio_1991-06-27_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-28 || Cleveland, Ohio || Nautica | | 1991-06-28 || Cleveland, Ohio || Nautica || [[ Cleveland,_Ohio_1991-06-28_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-06-30 || Pittsburgh, Pennsylvania || Tower Theater | | 1991-06-30 || Pittsburgh, Pennsylvania || Tower Theater || [[ Pittsburgh,_Pennsylvania_1991-06-30_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center | | 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center || [[ Mansfield,_Massachusetts_1991-07-03_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-07-05 || Toronto, Ontario, Canada || Kingswood Music Theatre | | 1991-07-05 || Toronto, Ontario, Canada || Kingswood Music Theatre || [[ Toronto,_Ontario,_Canada_1991-07-05_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-07-07 || Philadelphia, Pennsylvania || Tower Theater | | 1991-07-07 || Philadelphia, Pennsylvania || Tower Theater || [[ Philadelphia,_Pennsylvania_1991-07-07_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-07-08 || Baltimore, Maryland || Merriweather | | 1991-07-08 || Baltimore, Maryland || Merriweather || [[ Baltimore,_Maryland_1991-07-08_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-07-10 || Long Island, New York || Jones Beach | | 1991-07-10 || Long Island, New York || Jones Beach || [[ Long Island,_New York_1991-07-10_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-07-11 || Holmdel, New Jersey || Garden State Arts Center | | 1991-07-11 || Holmdel, New Jersey || Garden State Arts Center || [[ Holmdel,_New Jersey_1991-07-11_(Morrissey_concert) | Info]] | ||
|- | |- | ||
| 1991-07-13 || New York, New York || Madison Square Garden | | 1991-07-13 || New York, New York || Madison Square Garden || [[ New York,_New York_1991-07-13_(Morrissey_concert) | Info]] | ||
|} | |- | ||
} | |||
==First UK Leg== | ==First UK Leg== |
Revision as of 13:52, 26 July 2012
Morrissey Live | |
---|---|
Tour | Kill Uncle |
Date | 27 April, 1991 - 11 November, 1991 |
Location | Ireland France Belgium Holland Germany Denmark Scotland United Kingdom United States Canada Japan New Zealand Australia |
Opening Act | Would-Be's, Phranc, Wellington Regional Orchestra, The Johnson Family |
Information
European Leg
Date | Location | Venue | Info |
---|---|---|---|
1991-04-27 | Dublin, Ireland | Dublin Stadium | Info |
1991-04-29 | Paris, France | Elysée Montmartre | Info |
1991-04-30 | Dienze, Belgium | Brielpoort | Info |
1991-05-01 | Utrecht, Holland | MCV | Info |
1991-05-04 | Cologne, Germany | Music Hall | Info |
1991-05-05 | Berlin, Germany | Metropol | Info |
1991-05-06 | Hamburg, Germany | The Docks | Info |
1991-05-07 | Copenhagen, Denmark | Saga | Info |
1991-05-14 | Aberdeen, Scotland | Capitol Theatre | Info |
1991-05-15 | Dundee, Scotland | Caird Hall | Info |
1991-05-16 | Glasgow, Scotland | Royal Concert Hall | Info |
First US/Canada Leg
}First UK Leg
Date | Location | Venue | Info |
---|---|---|---|
1991-05-30 | San Diego, California | Sports Arena | Info |
1991-06-01 | Costa Mesa, California | Pacific Amphitheater | Info |
1991-06-02 | Los Angeles, California | Great Western Forum | Info |
1991-06-05 | Las Vegas, Nevada | University Hall | Info |
1991-06-07 | Santa Barbara, California | County Bowl | Info |
1991-06-08 | Berkeley, California | Greek Theater | Info |
1991-06-09 | Sacramento, California | Californian Exposition Amphitheater | Info |
1991-06-11 | Phoenix, Arizona | Compton Terrace | Info |
1991-06-13 | Salt Lake City, Utah | Park West | Info |
1991-06-15 | Denver, Colorado | Paramount Theater | Info |
1991-06-17 | Dallas, Texas | Starplex | Info |
1991-06-18 | Austin, Texas | Coliseum | Info |
1991-06-19 | Houston, Texas | Southern Star Amphitheater | Info |
1991-06-21 | Atlanta, Georgia | Fox Theater | Info |
1991-06-22 | Nashville, Tennessee | Starwood | Info |
1991-06-25 | Chicago, Illinois | World Music Theater | Info |
1991-06-26 | Detroit, Michigan | Meadowbrook | Info |
1991-06-27 | Cincinnati, Ohio | Riverbend Theater | Info |
1991-06-28 | Cleveland, Ohio | Nautica | Info |
1991-06-30 | Pittsburgh, Pennsylvania | Tower Theater | Info |
1991-07-03 | Mansfield, Massachusetts | Greatwoods Performing Arts Center | Info |
1991-07-05 | Toronto, Ontario, Canada | Kingswood Music Theatre | Info |
1991-07-07 | Philadelphia, Pennsylvania | Tower Theater | Info |
1991-07-08 | Baltimore, Maryland | Merriweather | Info |
1991-07-10 | Long Island, New York | Jones Beach | Info |
1991-07-11 | Holmdel, New Jersey | Garden State Arts Center | Info |
1991-07-13 | New York, New York | Madison Square Garden | Info |
Date | Location | Venue |
---|---|---|
1991-07-20 | London, England | Wembley Arena |
1991-07-21 | London, England | Brixton Academy |
1991-07-22 | Brighton, England | The Dome |
1991-07-24 | Liverpool, England | Empire |
1991-07-25 | Doncaster, England | The Dome |
1991-07-26 | Blackburn, England | King George's Hall |
1991-07-28 | Glasgow, Scotland | Royal Concert Hall |
Japan/Australia/New Zealand Leg
Date | Location | Venue |
---|---|---|
1991-08-27 | Fukuoka, Japan | The Sun Palace |
1991-08-28 | Osaka, Japan | Castle Hall |
1991-09-01 | Nagoya, Japan | Century Hall |
1991-09-02 | Tokyo, Japan | Budokan |
1991-09-03 | Yokohama, Japan | Yokohama Arena |
1991-09-07 | Wellington, New Zealand | St. James Theatre |
1991-09-08 | Auckland, New Zealand | Logan Campbell Centre |
1991-09-11 | Brisbane, Australia | Festival Hall |
Second UK Leg
Date | Location | Venue |
---|---|---|
1991-09-29 | Dublin, Ireland | Point Depot |
1991-10-01 | Hanley, England | Victoria Hall |
1991-10-03 | Kilburn, England | National Hall |
1991-10-04 | London, England | Hammersmith Odeon |
1991-10-06 | Bournemouth, England | International Centre |
1991-10-07 | Gloucester, England | Leisure Centre |
1991-10-08 | Leicester, England | DeMontfort Hall |
Second US/Canada Leg
Date | Location | Venue |
---|---|---|
1991-10-28 | Vancouver, Canada | PNE Coliseum |
1991-10-29 | Seattle, Washington | Paramount Theater |
1991-10-31 | Mountain View, California | Shoreline Amphitheater |
1991-11-01 | Westwood, California | UCLA Pauley Pavilion |
1991-11-02 | San Diego, California | Starlight Bowl |
1991-11-04 | Santa Monica, California | Civic Auditorium |
1991-11-07 | Minneapolis, Minnesota | U. Of M.'s Northrop Audit. |
1991-11-08 | Illinois, Chicago | Aragon Ballroom |
1991-11-09 | Ann Arbor, Michigan | Michigan Theater |
1991-11-11 | Long Island, New York | Nassau Coliseum |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarGary Day
Bass guitarSpencer Cobrin
Drums