Kill Uncle Tour: Difference between revisions
Line 11: | Line 11: | ||
==European Leg== | ==European Leg== | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! Date || | ! Date || Location || Venue | ||
|- | |- | ||
| 1991-04-27 || Dublin | | 1991-04-27 || Dublin, Ireland || Dublin Stadium | ||
|- | |- | ||
| 1991-04-29 | | 1991-04-29 || Paris, France || Elysée Montmartre | ||
|- | |- | ||
| 1991-04-30 | | 1991-04-30 || Dienze, Belgium || Brielpoort | ||
|- | |- | ||
| 1991-05-01 | | 1991-05-01 || Utrecht, Holland || MCV | ||
|- | |- | ||
| 1991-05-04 | | 1991-05-04 || Cologne, Germany || Music Hall | ||
|- | |- | ||
| 1991-05-05 | | 1991-05-05 || Berlin, Germany || Metropol | ||
|- | |- | ||
| 1991-05-06 | | 1991-05-06 || Hamburg, Germany || The Docks | ||
|- | |- | ||
| 1991-05-07 | | 1991-05-07 || Copenhagen, Denmark || Saga | ||
|- | |- | ||
| 1991-05-14 | | 1991-05-14 || Aberdeen, Scotland || Capitol Theatre | ||
|- | |- | ||
| 1991-05-15 | | 1991-05-15 || Dundee, Scotland || Caird Hall | ||
|- | |- | ||
| 1991-05-16 || Royal Concert Hall | | 1991-05-16 || Glasgow, Scotland || Royal Concert Hall | ||
|} | |} | ||
Revision as of 06:50, 3 June 2012
[[File: | right | thumb |Tour poster]]
Morrissey Live | |
---|---|
Tour | Kill Uncle |
Date | 27 April, 1991 - 11 November, 1991 |
Location | Ireland France Belgium Holland Germany Denmark Scotland United Kingdom United States Canada Japan New Zealand Australia |
Opening Act | Would-Be's, Phranc |
Information
European Leg
Date | Location | Venue |
---|---|---|
1991-04-27 | Dublin, Ireland | Dublin Stadium |
1991-04-29 | Paris, France | Elysée Montmartre |
1991-04-30 | Dienze, Belgium | Brielpoort |
1991-05-01 | Utrecht, Holland | MCV |
1991-05-04 | Cologne, Germany | Music Hall |
1991-05-05 | Berlin, Germany | Metropol |
1991-05-06 | Hamburg, Germany | The Docks |
1991-05-07 | Copenhagen, Denmark | Saga |
1991-05-14 | Aberdeen, Scotland | Capitol Theatre |
1991-05-15 | Dundee, Scotland | Caird Hall |
1991-05-16 | Glasgow, Scotland | Royal Concert Hall |
First US/Canada Leg
Date | Location | Venue |
---|---|---|
1991-05-30 | San Diego, CA | Sports Arena |
1991-06-01 | Costa Mesa, CA | Pacific Amphitheater |
1991-06-02 | Los Angeles, CA | Great Western Forum |
1991-06-05 | Las Vegas, NV | University Hall |
1991-06-07 | Santa Barbara, CA | County Bowl |
1991-06-08 | Berkeley, CA | Greek Theater |
1991-06-09 | Sacramento, CA | Californian Exposition Amphitheater |
1991-06-11 | Phoenix, AZ | Compton Terrace |
1991-06-13 | Salt Lake City, UT | Park West |
1991-06-15 | Denver, CO | Paramount Theater |
1991-06-17 | Dallas, TX | Starplex |
1991-06-18 | Austin, TX | Coliseum |
1991-06-19 | Houston, TX | Southern Star Amphitheater |
1991-06-21 | Atlanta, GA | Fox Theater |
1991-06-22 | Nashville, TN | Starwood |
1991-06-25 | Chicago, IL | World Music Theater |
1991-06-26 | Detroit, MI | Meadowbrook |
1991-06-27 | Cincinnati, OH | Riverbend Theater |
1991-06-28 | Cleveland, OH | Nautica |
1991-06-30 | Pittsburgh, PA | Tower Theater |
1991-07-03 | Mansfield, MA | Greatwoods Performing Arts Center |
1991-07-05 | Toronto, ON Canada | Kingswood Music Theatre |
1991-07-07 | Philadelphia, PA | Tower Theater |
1991-07-08 | Baltimore, MD | Merriweather |
1991-07-10 | Long Island, NY | Jones Beach |
1991-07-11 | Holmdel, NJ | Garden State Arts Center |
1991-07-13 | New York, NY | Madison Square Garden |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarGary Day
Bass guitarSpencer Cobrin
Drums