Kill Uncle Tour: Difference between revisions
!Viva Hate! (talk | contribs) No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
==European Leg== | ==European Leg== | ||
=== 2011 === | |||
{| class="gigtable sortable wikitable" | |||
! Date || Venue || Location | |||
|- | |||
Paris, France | | 1991-04-27 || Dublin Stadium || Dublin, Ireland | ||
|- | |||
| 1991-04-29 || Elysée Montmartre || Paris, France | |||
|- | |||
| 1991-04-30 || Brielpoort || Dienze, Belgium | |||
|- | |||
| 1991-05-01 || MCV || Utrecht, Holland | |||
|- | |||
| 1991-05-04 || Music Hall || Cologne, Germany | |||
|- | |||
| 1991-05-05 || Metropol || Berlin, Germany | |||
|- | |||
| 1991-05-06 || The Docks || Hamburg, Germany | |||
|- | |||
| 1991-05-07 || Saga || Copenhagen, Denmark | |||
|- | |||
| 1991-05-14 || Capitol Theatre || Aberdeen, Scotland | |||
|- | |||
| 1991-05-15 || Caird Hall || Dundee, Scotland | |||
|- | |||
| 1991-05-16 || Royal Concert Hall || Glasgow, Scotland | |||
|} | |||
==First US Leg== | ==First US Leg== |
Revision as of 05:59, 3 June 2012
[[File: | right | thumb |Tour poster]]
Morrissey Live | |
---|---|
Tour | Kill Uncle |
Date | 27 April, 1991 - 11 November, 1991 |
Location | Ireland France Belgium Holland Germany Denmark Scotland United Kingdom United States Canada Japan New Zealand Australia |
Opening Act | Would-Be's, Phranc |
Information
European Leg
2011
Date | Venue | Location |
---|---|---|
1991-04-27 | Dublin Stadium | Dublin, Ireland |
1991-04-29 | Elysée Montmartre | Paris, France |
1991-04-30 | Brielpoort | Dienze, Belgium |
1991-05-01 | MCV | Utrecht, Holland |
1991-05-04 | Music Hall | Cologne, Germany |
1991-05-05 | Metropol | Berlin, Germany |
1991-05-06 | The Docks | Hamburg, Germany |
1991-05-07 | Saga | Copenhagen, Denmark |
1991-05-14 | Capitol Theatre | Aberdeen, Scotland |
1991-05-15 | Caird Hall | Dundee, Scotland |
1991-05-16 | Royal Concert Hall | Glasgow, Scotland |
First US Leg
30 May, 1991 - San Diego, CA
Sports Arena
1 June, 1991 - Costa Mesa, CA
Pacific Amphitheater
2 June, 1991 - Los Angeles, CA
Great Western Forum
5 June, 1991 - Las Vegas, NV
University Hall
7 June, 1991 - Santa Barbara, CA
County Bowl
8 June, 1991 - Berkeley, CA
Greek Theater
9 June, 1991 - Sacramento, CA
Californian Exposition Amphitheater
11 June, 1991 - Phoenix, AZ
Compton Terrace
13 June 1991 - Salt Lake City, UT
Park West
15 June, 1991 - Denver, CO
Paramount Theater
17 June, 1991 - Dallas, TX
Starplex
18 June, 1991 - Austin, TX
Coliseum
19 June, 1991 - Houston, TX
Southern Star Amphitheater
21 June, 1991 - Atlanta, GA
Fox Theater
22 June, 1991 - Nashville, TN
Starwood
25 June 1991 - Chicago, IL
World Music Theater
26 June, 1991 - Detroit, MI
Meadowbrook
27 June, 1991 - Cincinnati, OH
Riverbend Theater
28 June 1991 - Cleveland, OH
Nautica
30 June, 1991 - Pittsburgh, PA
Tower Theater
3 July, 1991 - Mansfield, MA
Greatwoods Performing Arts Center
5 July, 1991 - Toronto, Canada
Kingswood Music Theatre
7 July, 1991 - Philadelphia, PA
Tower Theater
8 July, 1991 - Baltimore, MD
Merriweather
10 July, 1991 - Long Island, NY
Jones Beach
11 July, 1991 - Holmdel, NJ
Garden State Arts Center
13 July, 1991 - New York, NY
Madison Square Garden
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarGary Day
Bass guitarSpencer Cobrin
Drums