My Early Burglary Years: Difference between revisions
!Viva Hate! (talk | contribs) No edit summary |
!Viva Hate! (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| Total Length = | | Total Length = | ||
| Recorded = 1987-1995 | | Recorded = 1987-1995 | ||
| Writer = Morrissey/Street<br>Morrissey/Nevin<br>Morrissey/Whyte<br>Morrissey/Whyte/Day<br>Morrissey/Boorer<br>Bolan | | Writer = Morrissey/Street<br>Morrissey/Nevin<br>Morrissey/Whyte<br>Morrissey/Whyte/Day<br>Morrissey/Boorer<br>Morrissey/Rourke<br>Bolan | ||
| Producer = [[Stephen Street]]<br>[[Clive Langer]]<br>[[Alan Winstanley]]<br>[[Mick Ronson]]<br>[[Steve Lillywhite]] | | Producer = [[Stephen Street]]<br>[[Clive Langer]]<br>[[Alan Winstanley]]<br>[[Mick Ronson]]<br>[[Steve Lillywhite]] | ||
| Art = Kevin Cummins | | Art = Kevin Cummins | ||
Line 30: | Line 30: | ||
===CD=== | ===CD=== | ||
[] | [Reprise 9 46874-2] | ||
{{tracklist | {{tracklist | ||
| 01 | | 01 Sunny | ||
| 01link = | | 01link = Sunny (single) | ||
| 01-duration = 0:00 (Morrissey/) | | 01-duration = 0:00 (Morrissey/[[Alain Whyte|Whyte]]) | ||
| 02 = | | 02 = At Amber | ||
| 02link = | | 02link = At Amber | ||
| 02-duration = 0:00 (Morrissey/) | | 02-duration = 0:00 (Morrissey/[[Stephen Street|Street]]) | ||
| 03 = | | 03 = Cosmic Dancer [Live - 1 June 1991, Costa Mesa, CA] | ||
| 03link = | | 03link = Cosmic Dancer | ||
| 03-duration = 0:00 ( | | 03-duration = 0:00 ([[T. Rex|Bolan]]) | ||
| 04 = | | 04 = Nobody Loves Us | ||
| 04link = | | 04link = Nobody Loves Us | ||
| 04-duration = 0:00 (Morrissey/) | | 04-duration = 0:00 (Morrissey/Whyte) | ||
| 05 = | | 05 = A Swallow On My Neck | ||
| 05link = | | 05link = A Swallow On My Neck | ||
| 05-duration = 0:00 (Morrissey/) | | 05-duration = 0:00 (Morrissey/Whyte) | ||
| 06 = | | 06 = Sister I'm A Poet | ||
| 06link = | | 06link = Sister I'm A Poet | ||
| 06-duration = 0:00 (Morrissey/) | | 06-duration = 0:00 (Morrissey/Street) | ||
| 07 = | | 07 = Black-Eyed Susan | ||
| 07link = | | 07link = Black-Eyed Susan | ||
| 07-duration = 0:00 ( | | 07-duration = 0:00 (MorrisseyWhyte | ||
| 08 = | | 08 = Michael's Bones | ||
| 08link = | | 08link = Michael's Bones | ||
| 08-duration = 0:00 (Morrissey/) | | 08-duration = 0:00 (Morrissey/Street) | ||
| 09 = | | 09 = I'd Love To | ||
| 09link = | | 09link = I'd Love To | ||
| 09-duration = 0:00 (Morrissey/) | | 09-duration = 0:00 (Morrissey/[[Boz Boorer|Boorer]]) | ||
| 10 = | | 10 = Reader Meet Author | ||
| 10link = | | 10link = Reader Meet Author | ||
| 10-duration = 0:00 (Morrissey/) | | 10-duration = 0:00 (Morrissey/Boorer) | ||
| 11 = | | 11 = Pashernate Love | ||
| 11link = | | 11link = Pashernate Love | ||
| 11-duration = 0:00 (Morrissey/) | | 11-duration = 0:00 (Morrissey/Whyte/[[Gary Day|Day]]) | ||
| 12 = | | 12 = Girl Least Likely To | ||
| 12link = | | 12link = Girl Least Likely To | ||
| 12-duration = 0:00 (Morrissey/) | | 12-duration = 0:00 (Morrissey/[[Andy Rourke|Rourke]]) | ||
| 13 = | | 13 = Jack The Ripper [Live - 22 December 1992, Paris, France) | ||
| 13link = | | 13link = Jack The Ripper | ||
| 13-duration = 0:00 (Morrissey/) | | 13-duration = 0:00 (Morrissey/Boorer) | ||
| 14 = | | 14 = I've Changed My Plea To Guilty | ||
| 14link = | | 14link = I've Changed My Plea To Guilty | ||
| 14-duration = 0:00 (Morrissey/) | | 14-duration = 0:00 (Morrissey/[[Mark E. Nevin|Nevin]]) | ||
| 15 = | | 15 = The Boy Racer | ||
| 15link = | | 15link = The Boy Racer (single) | ||
| 15-duration = 0:00 (Morrissey/Whyte) | |||
| | | 16 = Boxers | ||
| 16link = Boxers (single) | |||
| 16-duration = 0:00 (Morrissey/Whyte) | |||
| 16 = | |||
| 16link = | |||
| 16-duration = 0:00 (Morrissey/) | |||
}} | }} | ||
<br> | <br> |
Revision as of 13:51, 23 May 2012
MORRISSEY Compilation Album | |
---|---|
Name | 'My Early Burglary Years' |
Release | 15 September 1998 |
Recorded | 1987-1995 |
Writer/composer | Morrissey/Street Morrissey/Nevin Morrissey/Whyte Morrissey/Whyte/Day Morrissey/Boorer Morrissey/Rourke Bolan |
Producer | Stephen Street Clive Langer Alan Winstanley Mick Ronson Steve Lillywhite |
Art work | Kevin Cummins |
Publisher | |
Format(s) | CD |
Chart position | Did not chart |
Compilation Album chronology | |
Suedehead: The Best Of Morrissey ← 'My Early Burglary Years' → The CD Singles '88–91'
|
Information
Recording
Release
Track list
CD
[Reprise 9 46874-2]
- – 0:00 (Morrissey/Whyte)
- At Amber – 0:00 (Morrissey/Street)Property "Tracklistsong" (as page type) with input value "Cosmic Dancer [Live - 1 June 1991, Costa Mesa, CA" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Cosmic Dancer [Live - 1 June 1991, Costa Mesa, CA] – 0:00 (Bolan)
- Nobody Loves Us – 0:00 (Morrissey/Whyte)
- A Swallow On My Neck – 0:00 (Morrissey/Whyte)
- Sister I'm A Poet – 0:00 (Morrissey/Street)
- Black-Eyed Susan – 0:00 (MorrisseyWhyte
- Michael's Bones – 0:00 (Morrissey/Street)
- I'd Love To – 0:00 (Morrissey/Boorer)
- Reader Meet Author – 0:00 (Morrissey/Boorer)
- Pashernate Love – 0:00 (Morrissey/Whyte/Day)
- Girl Least Likely To – 0:00 (Morrissey/Rourke)Property "Tracklistsong" (as page type) with input value "Jack The Ripper [Live - 22 December 1992, Paris, France)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
- Jack The Ripper [Live - 22 December 1992, Paris, France) – 0:00 (Morrissey/Boorer)
- I've Changed My Plea To Guilty – 0:00 (Morrissey/Nevin)
- The Boy Racer – 0:00 (Morrissey/Whyte)
- Boxers – 0:00 (Morrissey/Whyte)
- Sunny music video
Personnel
- Morrissey - Vocals
- - Bass guitar, guitars
- - Guitars, keyboard
- - Drums
- Producer -
- Assistant Engineer -
- Art co-ordination -
- Layout -
- Photography -