Top Of The Pops: Difference between revisions
(Undo revision 10782 by MozRecording (talk)) |
(Undo revision 10781 by MozRecording (talk) - video links have been updated) |
||
Line 23: | Line 23: | ||
24 November 1983: [[This Charming Man]] | 24 November 1983: [[This Charming Man]] | ||
[[Video:This Charming Man (TOTP, 24 Nov 1983)| 400px]]<br> | |||
===1984=== | ===1984=== | ||
26 January 1984: [[What Difference Does It Make?]] | 26 January 1984: [[What Difference Does It Make?]] | ||
[[Video:What Difference Does It Make? (TOTP, 26 Jan 1984)| 400px]]<br><br> | |||
9 February 1984: [[What Difference Does It Make?]]<br> | 9 February 1984: [[What Difference Does It Make?]]<br> | ||
[[Video:What Difference Does It Make? (TOTP, 9 Feb 1984)| 400px]]<br><br> | |||
26 April 1984: The Smiths & Sandie Shaw, [[Hand In Glove]]<br> | 26 April 1984: The Smiths & Sandie Shaw, [[Hand In Glove]]<br> | ||
[[Video:Hand In Glove, The Smiths & Sandie Shaw, TOTP, April 26, 1984| 400px]]<br><br> | |||
31 May 1984: [[Heaven Knows I'm Miserable Now]]<br> | 31 May 1984: [[Heaven Knows I'm Miserable Now]]<br> | ||
[[Video:Heaven Knows I'm Miserable Now (TOTP, 31 May 1984)| 400px]]<br><br> | |||
14 June 1984: [[Heaven Knows I'm Miserable Now]]<br> | 14 June 1984: [[Heaven Knows I'm Miserable Now]]<br> | ||
[[Video:Heaven Knows I'm Miserable Now (TOTP, 14 June 1984)| 400px]]<br><br> | |||
30 August 1984: [[William, It Was Really Nothing]]<br> | 30 August 1984: [[William, It Was Really Nothing]]<br> | ||
[[Video:William It Was Really Nothing (TOTP, 30 Aug 1984)| 400px]]<br><br> | |||
===1985=== | ===1985=== | ||
14 February 1985: [[How Soon Is Now?]]<br> | 14 February 1985: [[How Soon Is Now?]]<br> | ||
[[Video:How Soon Is Now (TOTP, 14 Feb 1985)| 400px]]<br><br> | |||
10 October 1985: [[The Boy With The Thorn In His Side]]<br> | 10 October 1985: [[The Boy With The Thorn In His Side]]<br> | ||
[[Video:The Boy With The Thorn In His Side (TOTP, 10 Oct 1985)| 400px]]<br><br> | |||
===1987=== | ===1987=== | ||
5 February 1987: [[Shoplifters Of The World Unite]]<br> | 5 February 1987: [[Shoplifters Of The World Unite]]<br> | ||
[[Video:Shoplifters Of The World Unite (TOTP, 5 Feb 1987)| 400px]]<br><br> | |||
23 April 1987: [[Sheila Take A Bow]] | 23 April 1987: [[Sheila Take A Bow]] | ||
[[Video:Sheila Take A Bow (TOTP, 13 April 1987)| 400px]]<br><br> | |||
==Morrissey Appearances== | ==Morrissey Appearances== | ||
===1988=== | ===1988=== | ||
9 June 1988: [[Everyday Is Like Sunday]]<br> | 9 June 1988: [[Everyday Is Like Sunday]]<br> | ||
[[Video:Everyday Is Like Sunday (TOTP, 9 June 1988)| 400px]]<br><br> | |||
===1989=== | ===1989=== | ||
9 February 1989: [[The Last Of The Famous International Playboys ]]<br> | 9 February 1989: [[The Last Of The Famous International Playboys ]]<br> | ||
[[Video:The Last Of The Famous International Playboys (TOTP, 1989)| 400px]]<br><br> | |||
===1990=== | ===1990=== | ||
3 May 1990: [[November Spawned A Monster]]<br> | 3 May 1990: [[November Spawned A Monster]]<br> | ||
[[Video:November Spawned A Monster (TOTP, 3 May 1990)| 400px]]<br><br> | |||
===1991=== | ===1991=== | ||
8 August 1991: [[Pregnant For The Last Time]]<br> | 8 August 1991: [[Pregnant For The Last Time]]<br> | ||
[[Video:Pregnant For the Last Time (TOTP, 1991)| 400px]]<br><br> | |||
10 October 1991: [[My Love Life]]: Possibly live vocal performance.<br> | 10 October 1991: [[My Love Life]]: Possibly live vocal performance.<br> | ||
[[Video:My Love Life (TOTP, 1991)| 400px]]<br><br> | |||
===1992=== | ===1992=== | ||
7 May 1992: [[We Hate It When Our Friends Become Successful]]: Live vocal performance.<br> | 7 May 1992: [[We Hate It When Our Friends Become Successful]]: Live vocal performance.<br> | ||
[[Video:We Hate It When Our Friends Become Succesful (TOTP, 1992)| 400px]]<br><br> | |||
===1994=== | ===1994=== | ||
3 March 1994: [[The More You Ignore Me, The Closer I Get]]: Possibly live vocal performance.<br> | 3 March 1994: [[The More You Ignore Me, The Closer I Get]]: Possibly live vocal performance.<br> | ||
[[Video:The More You Ignore Me, The Closer I Get (TOTP, 1994)| 400px]]<br><br> | |||
===1997=== | ===1997=== | ||
1 August 1997: [[Alma Matters]]<br> | 1 August 1997: [[Alma Matters]]<br> | ||
[[Video:Alma Matters (TOTP, 1997)| 400px]]<br><br> | |||
19 September 1997: [[Roy's Keen]]: Live performance.<ref name=goddard /><br> | 19 September 1997: [[Roy's Keen]]: Live performance.<ref name=goddard /><br> | ||
[[Video:Roy's Keen (TOTP, Sep 1997)| 400px]]<br><br> | |||
===2004=== | ===2004=== | ||
10 May 2004: [[Irish Blood, English Heart]]<br> | 10 May 2004: [[Irish Blood, English Heart]]<br> | ||
[[Video:Irish Blood, English Heart (TOTP, 10 May 2004)| 400px]]<br><br> | |||
23 July 2004: [[First Of The Gang To Die]]<br> | 23 July 2004: [[First Of The Gang To Die]]<br> | ||
[[Video:First of the Gang to Die (TOTP, 2004)| 400px]]<br><br> | |||
==Associated Performers== | ==Associated Performers== | ||
<br> | <br> | ||
Line 76: | Line 87: | ||
[[Video:The The, The Beat-en Generation (TOTP, 1989)| 400px]]<br><br> | [[Video:The The, The Beat-en Generation (TOTP, 1989)| 400px]]<br><br> | ||
[[Electronic]], [[Disappointed(Electronic)]], June 1992<br> | [[Electronic]], [[Disappointed(Electronic)]], June 1992<br> | ||
[[Video:Electronic, Disappointed (TOTP, June 1992)| 400px]]<br><br> | |||
==Opening Titles 1983-1986== | ==Opening Titles 1983-1986== |
Revision as of 23:15, 28 July 2014
Television Show | |
---|---|
Host | (Incomplete) Jimmy Savile (1964–1984) David Jensen (1976–1984) Mike Read (1978–1989) Simon Bates (1979–1988) Steve Wright (1980–1989) John Peel (1981–1987) Janice Long (1982–1988) |
Filmed | BBC Television Centre, London, UK (Other locations also used) |
Years Active | 1 January 1964 – 30 July 2006 (Weekly format) |
Associated Acts | The Smiths, Morrissey |
Official Website | http://www.bbc.co.uk/programmes/b00704hg |
History
Top Of The Pops (common acronym TOTP) is a British popular music television programme, broadcast on the BBC from 1964 to present.
It's format follows the UK singles chart top 40, of which the current positions are announced throughout the show.
It's presenters were BBC Radio One DJ's for most of it's run, including Janice Long and John Peel.
Artists traditionally performed their current release 'live' on stage in front of a studio audience, although for many of it's years the songs were actually played from the track of the recorded single, and the musicians mimed. For this reason, Morrissey performed all of The Smiths appearances without the use of a theatrical microphone.
Broadcasts were usually transmitted from the studios of BBC Television Centre, located in west London, England. The audience were provided admittance free of charge on a ticket allocation.
The show had a great impact on the sale of singles, with performers chart position customarily rising following an appearance, watched by large audiences each Thursday evening.
In 1996 the show was moved to Friday evenings in an attempt to retrieve greater viewing figures.
The show was broadcast weekly until viewing figures declined significantly in the early 2000's, and after moving from BBC1 to BBC2, the decision was made to axe the regular show in 2006.
Since then only occasional 'specials' have been made, such as the Christmas TOTP, which is ongoing and is aired each Christmas Day afternoon.
The Smiths Appearances
1983
24 November 1983: This Charming Man
400px
1984
26 January 1984: What Difference Does It Make?
400px
9 February 1984: What Difference Does It Make?
400px
26 April 1984: The Smiths & Sandie Shaw, Hand In Glove
400px
31 May 1984: Heaven Knows I'm Miserable Now
400px
14 June 1984: Heaven Knows I'm Miserable Now
400px
30 August 1984: William, It Was Really Nothing
400px
1985
14 February 1985: How Soon Is Now?
400px
10 October 1985: The Boy With The Thorn In His Side
400px
1987
5 February 1987: Shoplifters Of The World Unite
400px
23 April 1987: Sheila Take A Bow
400px
Morrissey Appearances
1988
9 June 1988: Everyday Is Like Sunday
400px
1989
9 February 1989: The Last Of The Famous International Playboys
400px
1990
3 May 1990: November Spawned A Monster
400px
1991
8 August 1991: Pregnant For The Last Time
400px
10 October 1991: My Love Life: Possibly live vocal performance.
400px
1992
7 May 1992: We Hate It When Our Friends Become Successful: Live vocal performance.
400px
1994
3 March 1994: The More You Ignore Me, The Closer I Get: Possibly live vocal performance.
400px
1997
1 August 1997: Alma Matters
400px
19 September 1997: Roy's Keen: Live performance.[1]
400px
2004
10 May 2004: Irish Blood, English Heart
400px
23 July 2004: First Of The Gang To Die
400px
Associated Performers
The The, The Beat-en Generation, 1989
400px
Electronic, Disappointed(Electronic), June 1992
400px
Opening Titles 1983-1986
References And Notes
<references> [1]