Kill Uncle Tour Recordings: Difference between revisions
(link to correct Utrecht date) |
MozRecording (talk | contribs) (update available recordings) |
||
Line 3: | Line 3: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 1991-04-27 || Dublin, Ireland || Dublin Stadium || [[Dublin,_Ireland_1991-04-27_(Morrissey_concert)#Live Recordings | | | 1991-04-27 || Dublin, Ireland || Dublin Stadium || [[Dublin,_Ireland_1991-04-27_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-04-29 || Paris, France || Elysée Montmartre || [[Paris,_France_1991-04-29_(Morrissey_concert)#Live Recordings | Available]] | | 1991-04-29 || Paris, France || Elysée Montmartre || [[Paris,_France_1991-04-29_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 13: | Line 13: | ||
| 1991-05-04 || Cologne, Germany || Music Hall || [[Cologne,_Germany_1991-05-04_(Morrissey_concert)#Live Recordings | Available]] | | 1991-05-04 || Cologne, Germany || Music Hall || [[Cologne,_Germany_1991-05-04_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-05-05 || Berlin, Germany || Metropol || [[Berlin,_Germany_1991-05-05_(Morrissey_concert)#Live Recordings | | | 1991-05-05 || Berlin, Germany || Metropol || [[Berlin,_Germany_1991-05-05_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-05-06 || Hamburg, Germany || The Docks || [[Hamburg,_Germany_1991-05-06_(Morrissey_concert)#Live Recordings | Available]] | | 1991-05-06 || Hamburg, Germany || The Docks || [[Hamburg,_Germany_1991-05-06_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 19: | Line 19: | ||
| 1991-05-07 || Copenhagen, Denmark || Saga || [[Copenhagen,_Denmark_1991-05-07_(Morrissey_concert)#Live Recordings | Available]] | | 1991-05-07 || Copenhagen, Denmark || Saga || [[Copenhagen,_Denmark_1991-05-07_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-05-14 || Aberdeen, Scotland || Capitol Theatre || [[Aberdeen,_Scotland_1991-05-14_(Morrissey_concert)#Live Recordings | | | 1991-05-14 || Aberdeen, Scotland || Capitol Theatre || [[Aberdeen,_Scotland_1991-05-14_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-05-15 || Dundee, Scotland || Caird Hall || [[Dundee,_Scotland_1991-05-15_(Morrissey_concert)#Live Recordings | | | 1991-05-15 || Dundee, Scotland || Caird Hall || [[Dundee,_Scotland_1991-05-15_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 38: | Line 38: | ||
| 1991-06-05 || Las Vegas, Nevada || University Hall || [[ Las Vegas,_Nevada_1991-06-05_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-06-05 || Las Vegas, Nevada || University Hall || [[ Las Vegas,_Nevada_1991-06-05_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-06-07 || Santa Barbara, California || County Bowl || [[ Santa Barbara,_California_1991-06-07_(Morrissey_concert)#Live Recordings | | | 1991-06-07 || Santa Barbara, California || County Bowl || [[ Santa Barbara,_California_1991-06-07_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-06-08 || Berkeley, California || Greek Theater || [[ Berkeley,_California_1991-06-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-06-08 || Berkeley, California || Greek Theater || [[ Berkeley,_California_1991-06-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-06-09 || Sacramento, California || Californian Exposition Amphitheater || [[ Sacramento,_California_1991-06-09_(Morrissey_concert)#Live Recordings | | | 1991-06-09 || Sacramento, California || Californian Exposition Amphitheater || [[ Sacramento,_California_1991-06-09_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-06-11 || Phoenix, Arizona || Compton Terrace || [[ Phoenix,_Arizona_1991-06-11_(Morrissey_concert)#Live Recordings | | | 1991-06-11 || Phoenix, Arizona || Compton Terrace || [[ Phoenix,_Arizona_1991-06-11_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-06-13 || Salt Lake City, Utah || Park West || [[ Salt Lake City,_Utah_1991-06-13_(Morrissey_concert)#Live Recordings | | | 1991-06-13 || Salt Lake City, Utah || Park West || [[ Salt Lake City,_Utah_1991-06-13_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-06-15 || Denver, Colorado || Paramount Theater || [[ Denver,_Colorado_1991-06-15_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-06-15 || Denver, Colorado || Paramount Theater || [[ Denver,_Colorado_1991-06-15_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 52: | Line 52: | ||
| 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert)#Live Recordings | Available]] | | 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert)#Live Recordings | | | 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-06-21 || Atlanta, Georgia || Fox Theater || [[ Atlanta,_Georgia_1991-06-21_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-06-21 || Atlanta, Georgia || Fox Theater || [[ Atlanta,_Georgia_1991-06-21_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert)#Live Recordings | | | 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-06-26 || Detroit, Michigan || Meadowbrook || [[ Detroit,_Michigan_1991-06-26_(Morrissey_concert)#Live Recordings | Available]] | | 1991-06-26 || Detroit, Michigan || Meadowbrook || [[ Detroit,_Michigan_1991-06-26_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 72: | Line 72: | ||
| 1991-07-08 || Baltimore, Maryland || Merriweather || [[ Baltimore,_Maryland_1991-07-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-07-08 || Baltimore, Maryland || Merriweather || [[ Baltimore,_Maryland_1991-07-08_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-07-10 || Long Island, New York || Jones Beach || [[ Long Island,_New York_1991-07-10_(Morrissey_concert)#Live Recordings | | | 1991-07-10 || Long Island, New York || Jones Beach || [[ Long Island,_New York_1991-07-10_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-07-11 || Holmdel, New Jersey || Garden State Arts Center || [[ Holmdel,_New Jersey_1991-07-11_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-07-11 || Holmdel, New Jersey || Garden State Arts Center || [[ Holmdel,_New Jersey_1991-07-11_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-07-13 || New York, New York || Madison Square Garden || [[ New York,_New York_1991-07-13_(Morrissey_concert)#Live Recordings | | | 1991-07-13 || New York, New York || Madison Square Garden || [[ New York,_New York_1991-07-13_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 86: | Line 86: | ||
| 1991-07-20 || London, England || Wembley Arena || [[ London,_England_1991-07-20_(Morrissey_concert)#Live Recordings | Available]] | | 1991-07-20 || London, England || Wembley Arena || [[ London,_England_1991-07-20_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-07-21 || London, England || Brixton Academy || [[ London,_England_1991-07-21_(Morrissey_concert)#Live Recordings | | | 1991-07-21 || London, England || Brixton Academy || [[ London,_England_1991-07-21_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-07-22 || Brighton, England || The Dome || [[ Brighton,_England_1991-07-22_(Morrissey_concert)#Live Recordings | Available]] | | 1991-07-22 || Brighton, England || The Dome || [[ Brighton,_England_1991-07-22_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-07-24 || Liverpool, England || Empire || [[ Liverpool,_England_1991-07-24_(Morrissey_concert)#Live Recordings | | | 1991-07-24 || Liverpool, England || Empire || [[ Liverpool,_England_1991-07-24_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-07-25 || Doncaster, England || The Dome || [[ Doncaster,_England_1991-07-25_(Morrissey_concert)#Live Recordings | Available]] | | 1991-07-25 || Doncaster, England || The Dome || [[ Doncaster,_England_1991-07-25_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 96: | Line 96: | ||
| 1991-07-26 || Blackburn, England || King George's Hall || [[ Blackburn,_England_1991-07-26_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-07-26 || Blackburn, England || King George's Hall || [[ Blackburn,_England_1991-07-26_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-07-28 || Glasgow, Scotland || Royal Concert Hall || [[ Glasgow,_Scotland_1991-07-28_(Morrissey_concert)#Live Recordings | | | 1991-07-28 || Glasgow, Scotland || Royal Concert Hall || [[ Glasgow,_Scotland_1991-07-28_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 106: | Line 106: | ||
| 1991-08-27 || Fukuoka, Japan || The Sun Palace || [[ Fukuoka,_Japan_1991-08-27_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-08-27 || Fukuoka, Japan || The Sun Palace || [[ Fukuoka,_Japan_1991-08-27_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-08-28 || Osaka, Japan || Castle Hall || [[ Osaka,_Japan_1991-08-28_(Morrissey_concert)#Live Recordings | | | 1991-08-28 || Osaka, Japan || Castle Hall || [[ Osaka,_Japan_1991-08-28_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-09-01 || Nagoya, Japan || Century Hall || [[ Nagoya,_Japan_1991-09-01_(Morrissey_concert)#Live Recordings | | | 1991-09-01 || Nagoya, Japan || Century Hall || [[ Nagoya,_Japan_1991-09-01_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-09-02 || Tokyo, Japan || Budokan || [[ Tokyo,_Japan_1991-09-02_(Morrissey_concert)#Live Recordings | | | 1991-09-02 || Tokyo, Japan || Budokan || [[ Tokyo,_Japan_1991-09-02_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-09-03 || Yokohama, Japan || Yokohama Arena || [[ Yokohama,_Japan_1991-09-03_(Morrissey_concert)#Live Recordings | | | 1991-09-03 || Yokohama, Japan || Yokohama Arena || [[ Yokohama,_Japan_1991-09-03_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-09-07 || Wellington, New Zealand || St. James Theatre || [[ Wellington,_New Zealand_1991-09-07_(Morrissey_concert)#Live Recordings | Available]] | | 1991-09-07 || Wellington, New Zealand || St. James Theatre || [[ Wellington,_New Zealand_1991-09-07_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 126: | Line 126: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 1991-09-29 || Dublin, Ireland || Point Depot || [[ Dublin,_Ireland_1991-09-29_(Morrissey_concert)#Live Recordings | | | 1991-09-29 || Dublin, Ireland || Point Depot || [[ Dublin,_Ireland_1991-09-29_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-10-01 || Hanley, England || Victoria Hall || [[ Hanley,_England_1991-10-01_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-10-01 || Hanley, England || Victoria Hall || [[ Hanley,_England_1991-10-01_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-10-03 || Kilburn, England || National Hall || [[ Kilburn,_England_1991-10-03_(Morrissey_concert)#Live Recordings | | | 1991-10-03 || Kilburn, England || National Hall || [[ Kilburn,_England_1991-10-03_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-10-04 || London, England || Hammersmith Odeon || [[ London,_England_1991-10-04_(Morrissey_concert)#Live Recordings | Available]] | | 1991-10-04 || London, England || Hammersmith Odeon || [[ London,_England_1991-10-04_(Morrissey_concert)#Live Recordings | Available]] | ||
Line 138: | Line 138: | ||
| 1991-10-07 || Gloucester, England || Leisure Centre || [[ Gloucester,_England_1991-10-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-10-07 || Gloucester, England || Leisure Centre || [[ Gloucester,_England_1991-10-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-10-08 || Leicester, England || DeMontfort Hall || [[ Leicester,_England_1991-10-08_(Morrissey_concert)#Live Recordings | | | 1991-10-08 || Leicester, England || DeMontfort Hall || [[ Leicester,_England_1991-10-08_(Morrissey_concert)#Live Recordings | Available]] | ||
|} | |} | ||
Line 145: | Line 145: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 1991-10-28 || Vancouver, Canada || PNE Coliseum || [[ Vancouver,_Canada_1991-10-28_(Morrissey_concert)#Live Recordings | | | 1991-10-28 || Vancouver, Canada || PNE Coliseum || [[ Vancouver,_Canada_1991-10-28_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-10-29 || Seattle, Washington || Paramount Theater || [[ Seattle,_Washington_1991-10-29_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-10-29 || Seattle, Washington || Paramount Theater || [[ Seattle,_Washington_1991-10-29_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 159: | Line 159: | ||
| 1991-11-07 || Minneapolis, Minnesota || U. Of M.'s Northrop Audit. || [[ Minneapolis,_Minnesota_1991-11-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-11-07 || Minneapolis, Minnesota || U. Of M.'s Northrop Audit. || [[ Minneapolis,_Minnesota_1991-11-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-11-08 || Illinois, Chicago || Aragon Ballroom || [[ Illinois,_Chicago_1991-11-08_(Morrissey_concert)#Live Recordings | | | 1991-11-08 || Illinois, Chicago || Aragon Ballroom || [[ Illinois,_Chicago_1991-11-08_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-11-09 || Ann Arbor, Michigan || Michigan Theater || [[ Ann Arbor,_Michigan_1991-11-09_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 1991-11-09 || Ann Arbor, Michigan || Michigan Theater || [[ Ann Arbor,_Michigan_1991-11-09_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 1991-11-11 || Long Island, New York || Nassau Coliseum || [[ Long Island,_New York_1991-11-11_(Morrissey_concert)#Live Recordings | | | 1991-11-11 || Long Island, New York || Nassau Coliseum || [[ Long Island,_New York_1991-11-11_(Morrissey_concert)#Live Recordings | Available]] | ||
|} | |} |
Revision as of 20:14, 20 November 2012
European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-04-27 | Dublin, Ireland | Dublin Stadium | Available |
1991-04-29 | Paris, France | Elysée Montmartre | Available |
1991-04-30 | Dienze, Belgium | Brielpoort | Available |
1991-05-01 | Utrecht, Holland | MCV | Available |
1991-05-04 | Cologne, Germany | Music Hall | Available |
1991-05-05 | Berlin, Germany | Metropol | Available |
1991-05-06 | Hamburg, Germany | The Docks | Available |
1991-05-07 | Copenhagen, Denmark | Saga | Available |
1991-05-14 | Aberdeen, Scotland | Capitol Theatre | Available |
1991-05-15 | Dundee, Scotland | Caird Hall | Available |
First US/Canada Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-05-30 | San Diego, California | Sports Arena | Available |
1991-06-01 | Costa Mesa, California | Pacific Amphitheater | Available |
1991-06-02 | Los Angeles, California | Great Western Forum | Available |
1991-06-05 | Las Vegas, Nevada | University Hall | Available/Not Available |
1991-06-07 | Santa Barbara, California | County Bowl | Available |
1991-06-08 | Berkeley, California | Greek Theater | Available/Not Available |
1991-06-09 | Sacramento, California | Californian Exposition Amphitheater | Available |
1991-06-11 | Phoenix, Arizona | Compton Terrace | Available |
1991-06-13 | Salt Lake City, Utah | Park West | Available |
1991-06-15 | Denver, Colorado | Paramount Theater | Available/Not Available |
1991-06-17 | Dallas, Texas | Starplex | Available |
1991-06-19 | Houston, Texas | Southern Star Amphitheater | Available |
1991-06-21 | Atlanta, Georgia | Fox Theater | Available/Not Available |
1991-06-25 | Chicago, Illinois | World Music Theater | Available |
1991-06-26 | Detroit, Michigan | Meadowbrook | Available |
1991-06-27 | Cincinnati, Ohio | Riverbend Theater | Available/Not Available |
1991-06-28 | Cleveland, Ohio | Nautica | Available/Not Available |
1991-07-03 | Mansfield, Massachusetts | Greatwoods Performing Arts Center | Available |
1991-07-05 | Toronto, Ontario, Canada | Kingswood Music Theatre | Available |
1991-07-07 | Philadelphia, Pennsylvania | Tower Theater | Available/Not Available |
1991-07-08 | Baltimore, Maryland | Merriweather | Available/Not Available |
1991-07-10 | Long Island, New York | Jones Beach | Available |
1991-07-11 | Holmdel, New Jersey | Garden State Arts Center | Available/Not Available |
1991-07-13 | New York, New York | Madison Square Garden | Available |
First UK Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-07-20 | London, England | Wembley Arena | Available |
1991-07-21 | London, England | Brixton Academy | Available |
1991-07-22 | Brighton, England | The Dome | Available |
1991-07-24 | Liverpool, England | Empire | Available |
1991-07-25 | Doncaster, England | The Dome | Available |
1991-07-26 | Blackburn, England | King George's Hall | Available/Not Available |
1991-07-28 | Glasgow, Scotland | Royal Concert Hall | Available |
Japan/Australia/New Zealand Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-08-27 | Fukuoka, Japan | The Sun Palace | Available/Not Available |
1991-08-28 | Osaka, Japan | Castle Hall | Available |
1991-09-01 | Nagoya, Japan | Century Hall | Available |
1991-09-02 | Tokyo, Japan | Budokan | Available |
1991-09-03 | Yokohama, Japan | Yokohama Arena | Available |
1991-09-07 | Wellington, New Zealand | St. James Theatre | Available |
1991-09-08 | Auckland, New Zealand | Logan Campbell Centre | Available/Not Available |
1991-09-11 | Brisbane, Australia | Festival Hall | Available/Not Available |
Second UK Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-09-29 | Dublin, Ireland | Point Depot | Available |
1991-10-01 | Hanley, England | Victoria Hall | Available/Not Available |
1991-10-03 | Kilburn, England | National Hall | Available |
1991-10-04 | London, England | Hammersmith Odeon | Available |
1991-10-06 | Bournemouth, England | International Centre | Available/Not Available |
1991-10-07 | Gloucester, England | Leisure Centre | Available/Not Available |
1991-10-08 | Leicester, England | DeMontfort Hall | Available |
Second US/Canada Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-10-28 | Vancouver, Canada | PNE Coliseum | Available |
1991-10-29 | Seattle, Washington | Paramount Theater | Available/Not Available |
1991-10-31 | Mountain View, California | Shoreline Amphitheater | Available |
1991-11-01 | Westwood, California | UCLA Pauley Pavilion | Available |
1991-11-02 | San Diego, California | Starlight Bowl | Available/Not Available |
1991-11-04 | Santa Monica, California | Civic Auditorium | Available/Not Available |
1991-11-07 | Minneapolis, Minnesota | U. Of M.'s Northrop Audit. | Available/Not Available |
1991-11-08 | Illinois, Chicago | Aragon Ballroom | Available |
1991-11-09 | Ann Arbor, Michigan | Michigan Theater | Available/Not Available |
1991-11-11 | Long Island, New York | Nassau Coliseum | Available |