My Early Burglary Years: Difference between revisions
(Added publisher info, total length, track times) |
No edit summary |
||
Line 22: | Line 22: | ||
==Information== | ==Information== | ||
==Track list== | ==Track list== | ||
Line 34: | Line 30: | ||
| 01 = Sunny | | 01 = Sunny | ||
| 01link = Sunny (single) | | 01link = Sunny (single) | ||
| 01-duration = 2:43 (Morrissey/ | | 01-duration = 2:43 (Morrissey/Whyte) | ||
| 02 = At Amber | | 02 = At Amber | ||
| 02link = At Amber | | 02link = At Amber | ||
| 02-duration = 2:44 (Morrissey/ | | 02-duration = 2:44 (Morrissey/Street) | ||
| 03 = Cosmic Dancer | | 03 = Cosmic Dancer | ||
| 03link = Cosmic Dancer | | 03link = Cosmic Dancer | ||
| 03-duration = 3:56 ( | | 03app = [Live - 1 June 1991, Costa Mesa, CA] | ||
| 03-duration = 3:56 (Bolan) | |||
| 04 = Nobody Loves Us | | 04 = Nobody Loves Us | ||
| 04link = Nobody Loves Us | | 04link = Nobody Loves Us | ||
Line 52: | Line 49: | ||
| 07 = Black-Eyed Susan | | 07 = Black-Eyed Susan | ||
| 07link = Black-Eyed Susan | | 07link = Black-Eyed Susan | ||
| 07-duration = 4:07 (MorrisseyWhyte | | 07-duration = 4:07 (MorrisseyWhyte) | ||
| 08 = Michael's Bones | | 08 = Michael's Bones | ||
| 08link = Michael's Bones | | 08link = Michael's Bones | ||
Line 58: | Line 55: | ||
| 09 = I'd Love To | | 09 = I'd Love To | ||
| 09link = I'd Love To | | 09link = I'd Love To | ||
| 09-duration = 4:50 (Morrissey/ | | 09-duration = 4:50 (Morrissey/Boorer) | ||
| 10 = Reader Meet Author | | 10 = Reader Meet Author | ||
| 10link = Reader Meet Author | | 10link = Reader Meet Author | ||
Line 64: | Line 61: | ||
| 11 = Pashernate Love | | 11 = Pashernate Love | ||
| 11link = Pashernate Love | | 11link = Pashernate Love | ||
| 11-duration = 2:23 (Morrissey/Whyte/ | | 11-duration = 2:23 (Morrissey/Whyte/Day) | ||
| 12 = Girl Least Likely To | | 12 = Girl Least Likely To | ||
| 12link = Girl Least Likely To | | 12link = Girl Least Likely To | ||
| 12-duration = 4:51 (Morrissey/ | | 12-duration = 4:51 (Morrissey/Rourke) | ||
| 13 = Jack The Ripper [Live - 22 December 1992, Paris, France] | | 13 = Jack The Ripper | ||
| 13link = Jack The Ripper | |||
| 13app = [Live - 22 December 1992, Paris, France] | |||
| 13-duration = 4:11 (Morrissey/Boorer) | | 13-duration = 4:11 (Morrissey/Boorer) | ||
| 14 = I've Changed My Plea To Guilty | | 14 = I've Changed My Plea To Guilty | ||
| 14link = I've Changed My Plea To Guilty | | 14link = I've Changed My Plea To Guilty | ||
| 14-duration = 3:14 (Morrissey/ | | 14-duration = 3:14 (Morrissey/Nevin) | ||
| 15 = The Boy Racer | | 15 = The Boy Racer | ||
| 15link = The Boy Racer (single) | | 15link = The Boy Racer (single) | ||
Line 81: | Line 79: | ||
| 16-duration = 3:30 (Morrissey/Whyte) | | 16-duration = 3:30 (Morrissey/Whyte) | ||
}} | }} | ||
* [[Sunny (single)|Sunny]] music video | * [[Sunny (single)|Sunny]] music video | ||
== Sleeve Artwork == | == Sleeve Artwork == | ||
<gallery perrow="6"> | <gallery perrow="6"> | ||
File:MyEarlyBurglaryYears.jpg | Cover art. (1998) | File:MyEarlyBurglaryYears.jpg | Cover art. (1998) | ||
</gallery> | </gallery> |
Revision as of 07:03, 9 August 2021
MORRISSEY Compilation Album | |
---|---|
Name | 'My Early Burglary Years' |
Release | 15 September 1998 |
Total Length | 57:18 |
Recorded | 1987-1995 |
Writer/composer | Morrissey/Street Morrissey/Nevin Morrissey/Whyte Morrissey/Whyte/Day Morrissey/Boorer Morrissey/Rourke Bolan |
Producer | Stephen Street Clive Langer Alan Winstanley Mick Ronson Steve Lillywhite |
Art work | Kevin Cummins |
Publisher | Reprise Records |
Format(s) | CD |
Chart position | Did not chart |
Compilation Album chronology | |
Suedehead: The Best Of Morrissey ← 'My Early Burglary Years' → The CD Singles '88–91'
|
Information
Track list
CD
[Reprise 9 46874-2]
- Sunny – 2:43 (Morrissey/Whyte)
- At Amber – 2:44 (Morrissey/Street)
- Cosmic Dancer [Live - 1 June 1991, Costa Mesa, CA] – 3:56 (Bolan)
- Nobody Loves Us – 4:50 (Morrissey/Whyte)
- A Swallow On My Neck – 2:50 (Morrissey/Whyte)
- Sister I'm A Poet – 2:27 (Morrissey/Street)
- Black-Eyed Susan – 4:07 (MorrisseyWhyte)
- Michael's Bones – 3:08 (Morrissey/Street)
- I'd Love To – 4:50 (Morrissey/Boorer)
- Reader Meet Author – 3:42 (Morrissey/Boorer)
- Pashernate Love – 2:23 (Morrissey/Whyte/Day)
- Girl Least Likely To – 4:51 (Morrissey/Rourke)
- Jack The Ripper [Live - 22 December 1992, Paris, France] – 4:11 (Morrissey/Boorer)
- I've Changed My Plea To Guilty – 3:14 (Morrissey/Nevin)
- The Boy Racer – 4:45 (Morrissey/Whyte)
- Boxers – 3:30 (Morrissey/Whyte)
- Sunny music video