Suedehead: The Best Of Morrissey: Difference between revisions
No edit summary |
(Added publisher info, total length, track times) |
||
Line 2: | Line 2: | ||
{{Discobox | {{Discobox | ||
| Name = 'Suedehead: The Best Of Morrissey' | | Name = 'Suedehead: The Best Of Morrissey' | ||
| Total Length = | | Total Length = 66:17 | ||
| Recorded = 1987-1995 | | Recorded = 1987-1995 | ||
| Writer = Morrissey/Street<br>Morrissey/Langer<br>Morrissey/Nevin<br>Morrissey/Armstrong<br>Morrissey/Whyte<br>Morrissey/Boorer<br>Weller<br>Delerue/Shaper | | Writer = Morrissey/Street<br>Morrissey/Langer<br>Morrissey/Nevin<br>Morrissey/Armstrong<br>Morrissey/Whyte<br>Morrissey/Boorer<br>Weller<br>Delerue/Shaper | ||
Line 8: | Line 8: | ||
| Art = Mike Owen | | Art = Mike Owen | ||
| Vinyl Etching = | | Vinyl Etching = | ||
| Publisher = | | Publisher = [[Parlophone Records]] | ||
| Format = Vinyl, CD | | Format = Vinyl, CD | ||
| Release = 15 September 1997<br>7 Ferubary 2000 (Reissue) | | Release = 15 September 1997<br>7 Ferubary 2000 (Reissue) | ||
Line 34: | Line 34: | ||
| 01 = Suedehead | | 01 = Suedehead | ||
| 01link = Suedehead (single) | | 01link = Suedehead (single) | ||
| 01-duration = | | 01-duration = 3:56 (Morrissey/[[Stephen Street|Street]]) | ||
| 02 = Sunny | | 02 = Sunny | ||
| 02link = Sunny (single) | | 02link = Sunny (single) | ||
| 02-duration = | | 02-duration = 2:44 (Morrissey/[[Alain Whyte|Whyte]]) | ||
| 03 = Boxers | | 03 = Boxers | ||
| 03link = Boxers (single) | | 03link = Boxers (single) | ||
| 03-duration = | | 03-duration = 3:30 (Morrissey/Whyte) | ||
| 04 = Tomorrow | | 04 = Tomorrow | ||
| 04link = Tomorrow (single) | | 04link = Tomorrow (single) | ||
| 04-duration = | | 04-duration = 4:04 (Morrissey/Whyte) | ||
| 05 = Interlude | | 05 = Interlude | ||
| 05link = Interlude (single) | | 05link = Interlude (single) | ||
| 05-duration = | | 05-duration = 5:48 (Delerue/Shaper) | ||
| 06 = Everyday Is Like Sunday | | 06 = Everyday Is Like Sunday | ||
| 06link = Everyday Is Like Sunday (single) | | 06link = Everyday Is Like Sunday (single) | ||
| 06-duration = | | 06-duration = 3:34 (Morrissey/Street) | ||
| 07 = That's Entertainment | | 07 = That's Entertainment | ||
| 07link = That's Entertainment | | 07link = That's Entertainment | ||
| 07-duration = | | 07-duration = 3:57 (Weller) | ||
| 08 = Hold On To Your Friends | | 08 = Hold On To Your Friends | ||
| 08link = Hold On To Your Friends (single) | | 08link = Hold On To Your Friends (single) | ||
| 08-duration = | | 08-duration = 4:03 (Morrissey/Whyte) | ||
| 09 = My Love Life | | 09 = My Love Life | ||
| 09link = My Love Life (single) | | 09link = My Love Life (single) | ||
| 09-duration = | | 09-duration = 4:26 (Morrissey/[[Mark E. Nevin|Nevin]]) | ||
| 10 = Interesting Drug | | 10 = Interesting Drug | ||
| 10link =Interesting Drug (single) | | 10link =Interesting Drug (single) | ||
| 10-duration = | | 10-duration = 3:27 (Morrissey/Street) | ||
| 11 = Our Frank | | 11 = Our Frank | ||
| 11link = Our Frank (single) | | 11link = Our Frank (single) | ||
| 11-duration = | | 11-duration = 3:26 (Morrissey/Nevin) | ||
| 12 = Piccadilly Palare | | 12 = Piccadilly Palare | ||
| 12link = Piccadilly Palare (single) | | 12link = Piccadilly Palare (single) | ||
| 12-duration = | | 12-duration = 3:25 (Morrissey/[[Kevin Armstrong|Armstrong]]) | ||
| 13 = Ouija Board, Ouija Board | | 13 = Ouija Board, Ouija Board | ||
| 13link = Ouija Board, Ouija Board (single) | | 13link = Ouija Board, Ouija Board (single) | ||
| 13-duration = | | 13-duration = 4:25 (Morrissey/Street) | ||
| 14 = You're The One For Me, Fatty | | 14 = You're The One For Me, Fatty | ||
| 14link = You're The One For Me, Fatty (single) | | 14link = You're The One For Me, Fatty (single) | ||
| 14-duration = | | 14-duration = 3:00 (Morrissey/Whyte) | ||
| 15 = We Hate It When Our Friends Become Successful | | 15 = We Hate It When Our Friends Become Successful | ||
| 15link = We Hate It When Our Friends Become Successful (single) | | 15link = We Hate It When Our Friends Become Successful (single) | ||
| 15-duration = | | 15-duration = 2:30 (Morrissey/Whyte) | ||
| 16 = The Last Of The Famous International Playboys | | 16 = The Last Of The Famous International Playboys | ||
| 16link = The Last Of The Famous International Playboys (single) | | 16link = The Last Of The Famous International Playboys (single) | ||
| 16-duration = | | 16-duration = 3:39 (Morrissey/Street) | ||
| 17 = Pregnant For The Last Time | | 17 = Pregnant For The Last Time | ||
| 17link = Pregnant For The Last Time (single) | | 17link = Pregnant For The Last Time (single) | ||
| 17-duration = | | 17-duration = 2:41 (Morrissey/Nevin) | ||
| 18 = November Spawned A Monster | | 18 = November Spawned A Monster | ||
| 18link = November Spawned A Monster (single) | | 18link = November Spawned A Monster (single) | ||
| 18-duration = | | 18-duration = 5:25 (Morrissey/[[Clive Langer|Langer]]) | ||
| 19 = The More You Ignore Me, The Closer I Get | | 19 = The More You Ignore Me, The Closer I Get | ||
| 19link = The More You Ignore Me, The Closer I Get (single) | | 19link = The More You Ignore Me, The Closer I Get (single) | ||
| 19-duration = | | 19-duration = 3:43 (Morrissey/[[Boz Boorer|Boorer]]) | ||
}} | }} | ||
Revision as of 21:52, 30 August 2012
MORRISSEY Compilation Album | |
---|---|
Name | 'Suedehead: The Best Of Morrissey' |
Release | 15 September 1997 7 Ferubary 2000 (Reissue) |
Total Length | 66:17 |
Recorded | 1987-1995 |
Writer/composer | Morrissey/Street Morrissey/Langer Morrissey/Nevin Morrissey/Armstrong Morrissey/Whyte Morrissey/Boorer Weller Delerue/Shaper |
Producer | Stephen Street Clive Langer Alan Winstanley Mick Ronson Steve Lillywhite Boz Boorer |
Art work | Mike Owen |
Publisher | Parlophone Records |
Format(s) | Vinyl, CD |
Chart position | UK #26 UK #25 (Reissue) |
Compilation Album chronology | |
World Of Morrissey ← 'Suedehead: The Best Of Morrissey' → My Early Burglary Years
|
Information
Recording
Release
Track list
CD
[]
- Suedehead – 3:56 (Morrissey/Street)
- Sunny – 2:44 (Morrissey/Whyte)
- Boxers – 3:30 (Morrissey/Whyte)
- Tomorrow – 4:04 (Morrissey/Whyte)
- Interlude – 5:48 (Delerue/Shaper)
- Everyday Is Like Sunday – 3:34 (Morrissey/Street)
- That's Entertainment – 3:57 (Weller)
- Hold On To Your Friends – 4:03 (Morrissey/Whyte)
- My Love Life – 4:26 (Morrissey/Nevin)
- Interesting Drug – 3:27 (Morrissey/Street)
- Our Frank – 3:26 (Morrissey/Nevin)
- Piccadilly Palare – 3:25 (Morrissey/Armstrong)
- Ouija Board, Ouija Board – 4:25 (Morrissey/Street)
- You're The One For Me, Fatty – 3:00 (Morrissey/Whyte)
- We Hate It When Our Friends Become Successful – 2:30 (Morrissey/Whyte)
- The Last Of The Famous International Playboys – 3:39 (Morrissey/Street)
- Pregnant For The Last Time – 2:41 (Morrissey/Nevin)
- November Spawned A Monster – 5:25 (Morrissey/Langer)
- The More You Ignore Me, The Closer I Get – 3:43 (Morrissey/Boorer)
Vinyl
[EMI EMC3771]
Side A
- Suedehead – 0:00 (Morrissey/Street)
- Sunny – 0:00 (Morrissey/Whyte)
- Boxers – 0:00 (MorrisseyWhyte
- Tomorrow – 0:00 (Morrissey/Whyte)
- Interlude – 0:00 (Delerue/Shaper)
Side B
- Everyday Is Like Sunday – 0:00 (Morrissey/Street)
- That's Entertainment – 0:00 (Weller)
- Hold On To Your Friends – 0:00 (Morrissey/Whyte)
- My Love Life – 0:00 (Morrissey/Nevin)
Side C
- Interesting Drug – 0:00 (Morrissey/Street)
- Our Frank – 0:00 (Morrissey/Nevin)
- Piccadilly Palare – 0:00 (Morrissey/Armstrong)
- Ouija Board, Ouija Board – 0:00 (Morrissey/Street)
- You're The One For Me, Fatty – 0:00 (Morrissey/Whyte)
Side D
- We Hate It When Our Friends Become Successful – 0:00 (Morrissey/Whyte)
- The Last Of The Famous International Playboys – 0:00 (Morrissey/Street)
- Pregnant For The Last Time – 0:00 (Morrissey/Nevin)
- November Spawned A Monster – 0:00 (Morrissey/Langer)
- The More You Ignore Me, The Closer I Get – 0:00 (Morrissey/Boorer)
Personnel
- Morrissey - Vocals
- Vini Reilly - Guitars, Keyboards
- Craig Gannon - Guitars
- Neil Taylor - Guitars
- Kevin Armstrong - Guitars
- Alain Whyte - Guitars
- Boz Boorer - Guitars
- Stephen Street - Bass guitar, guitars, keyboards
- Andy Rourke - Bass guitar
- Matthew Seligman - Bass guitar
- Gary Day - Bass guitar
- Jonny Bridgwood - Bass guitar
- Andrew Paresi - Drums
- Mike Joyce - Drums
- Spencer Cobrin - Drums
- Woodie Taylor - Drums
- Steve Hopkins - Piano
- Kirsty MacColl - Additional vocals
- Mary Margaret O'Hara - Additional vocals
- John Metcalfe - Viola
- Fenella Barton - Violin
- Mark Davies - Cello
- Richard Koster - Violin
- Robert Wollard - Cello
- Rachel Maguire - Cello
- Producer - Stephen Street
- Producer - Clive Langer
- Producer - Alan Winstanley
- Producer - Mick Ronson
- Producer - Steve Lillywhite
- Producer - Boz Boorer
- Remastering -
- Photography -