Beethoven Was Deaf: Difference between revisions
MozRecording (talk | contribs) (clean up and add covers to bottom) |
(Added info to discobox) |
||
Line 2: | Line 2: | ||
{{Discobox | {{Discobox | ||
| Name = 'Beethoven Was Deaf' | | Name = 'Beethoven Was Deaf' | ||
| Total Length = | | Total Length = 60:59 | ||
| Recorded = | | Recorded = 20, 22 December 1992<br>Paris, France and London, England | ||
| Writer = Morrissey/ | | Writer = Morrissey/ | ||
| Producer = [[]] | | Producer = Bob Clearmountain (mixer) | ||
| Art = [[Linder Sterling]] | |||
| Vinyl Etching = WOULD YOU RISK IT FOR A BISCUIT | | Vinyl Etching = WOULD YOU RISK IT FOR A BISCUIT | ||
| Publisher = | | Publisher = [[HMV Records]] | ||
| Format = Vinyl, CD | | Format = Vinyl, CD | ||
| Release = | | Release = 10 May 1993 | ||
| Chart = UK # | | Chart = UK #13 | ||
| Type = Live Album | | Type = Live Album | ||
| Previous = | | Previous = |
Revision as of 16:03, 11 September 2012
MORRISSEY Live Album | |
---|---|
Name | 'Beethoven Was Deaf' |
Release | 10 May 1993 |
Total Length | 60:59 |
Recorded | 20, 22 December 1992 Paris, France and London, England |
Writer/composer | Morrissey/ |
Producer | Bob Clearmountain (mixer) |
Art work | Linder Sterling |
Vinyl Etching | WOULD YOU RISK IT FOR A BISCUIT |
Publisher | HMV Records |
Format(s) | Vinyl, CD |
Chart position | UK #13 |
Live Album chronology | |
'Beethoven Was Deaf'
|
Information
Recording
Release
Track list
CD
[]
- – 0:00 (Morrissey/)
Vinyl
[]
Side A
- [[]] – 0:00 (Morrissey/)
Side B
- [[]] – 0:00 (Morrissey/)
Personnel
- Morrissey - Vocals
- - Bass guitar, guitars
- - Guitars, keyboard
- - Drums
- Producer -
- Assistant Engineer -
- Art co-ordination -
- Layout -
- Photography -