Tour Of Refusal Recordings: Difference between revisions
MozRecording (talk | contribs) (fix typos) |
MozRecording (talk | contribs) (marking off known recordings) |
||
Line 3: | Line 3: | ||
! Date || Location || Venue || Recording Available | ! Date || Location || Venue || Recording Available | ||
|- | |- | ||
| 2009-02-11 || London, England || Radio Theatre in Broadcasting, BBC Radio 2 performance || [[London,_England_2009-02-11_(Morrissey_concert)#Live Recordings | | | 2009-02-11 || London, England || Radio Theatre in Broadcasting, BBC Radio 2 performance || [[London,_England_2009-02-11_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
|} | |} | ||
Line 55: | Line 55: | ||
| 2009-04-03 || Milwaukee, Wisconsin || Eagles Ballroom || [[Milwaukee,_Wisconsin_2009-04-03_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-04-03 || Milwaukee, Wisconsin || Eagles Ballroom || [[Milwaukee,_Wisconsin_2009-04-03_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-04-04 || Chicago, Illinois || Aragon Ballroom || [[Chicago,_Illinois_2009-04-04_(Morrissey_concert)#Live Recordings | | | 2009-04-04 || Chicago, Illinois || Aragon Ballroom || [[Chicago,_Illinois_2009-04-04_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-04-06 || Minneapolis, Minnesota || State Theatre || [[Minneapolis,_Minnesota_2009-04-06_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-04-06 || Minneapolis, Minnesota || State Theatre || [[Minneapolis,_Minnesota_2009-04-06_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 61: | Line 61: | ||
| 2009-04-07 || Kansas City, Missouri || Midland Theatre || [[Kansas City,_Missouri_2009-04-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-04-07 || Kansas City, Missouri || Midland Theatre || [[Kansas City,_Missouri_2009-04-07_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-04-08 || St. Louis, Missouri || The Pageant || [[St. Louis,_Missouri_2009-04-08_(Morrissey_concert)#Live Recordings | | | 2009-04-08 || St. Louis, Missouri || The Pageant || [[St. Louis,_Missouri_2009-04-08_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-04-10 || Dallas, Texas || Palladium Ballroom || [[Dallas,_Texas_2009-04-10_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-04-10 || Dallas, Texas || Palladium Ballroom || [[Dallas,_Texas_2009-04-10_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-04-11 || Houston, Texas || Jesse H Jones Hall || [[Houston,_Texas_2009-04-11_(Morrissey_concert)#Live Recordings | | | 2009-04-11 || Houston, Texas || Jesse H Jones Hall || [[Houston,_Texas_2009-04-11_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-04-12 || Austin, Texas || Bass Concert Hall || [[Austin,_Texas_2009-04-12_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-04-12 || Austin, Texas || Bass Concert Hall || [[Austin,_Texas_2009-04-12_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 73: | Line 73: | ||
| 2009-04-15 || Albuquerque, New Mexico || Sunshine Theater || [[Albuquerque,_New Mexico_2009-04-15_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-04-15 || Albuquerque, New Mexico || Sunshine Theater || [[Albuquerque,_New Mexico_2009-04-15_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-04-17 || Indio, California || Coachella Music Festival || [[Indio,_California_2009-04-17_(Morrissey_concert)#Live Recordings | | | 2009-04-17 || Indio, California || Coachella Music Festival || [[Indio,_California_2009-04-17_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-04-18 || Oakland, California || Paramount Theatre || [[Oakland,_California_2009-04-18_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-04-18 || Oakland, California || Paramount Theatre || [[Oakland,_California_2009-04-18_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 107: | Line 107: | ||
| 2009-05-15 || Great Yarmouth, England || Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-05-15 || Great Yarmouth, England || Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-05-16 || Cambridge, England || Corn Exchange || [[Cambridge,_England_2009-05-16_(Morrissey_concert)#Live Recordings | | | 2009-05-16 || Cambridge, England || Corn Exchange || [[Cambridge,_England_2009-05-16_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-05-19 || Hull, England || Arena || [[Hull,_England_2009-05-19_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-05-19 || Hull, England || Arena || [[Hull,_England_2009-05-19_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 113: | Line 113: | ||
| 2009-05-20 || Hartlepool, England || Borough Hall || [[Hartlepool,_England_2009-05-20_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-05-20 || Hartlepool, England || Borough Hall || [[Hartlepool,_England_2009-05-20_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-05-22 || Manchester, England || Apollo || [[Manchester,_England_2009-05-22_(Morrissey_concert)#Live Recordings | | | 2009-05-22 || Manchester, England || Apollo || [[Manchester,_England_2009-05-22_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-05-23 || Manchester, England || Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-05-23 || Manchester, England || Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 131: | Line 131: | ||
| 2009-06-03 || Lille, France || Aéronef || [[Lille,_France_2009-06-03_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-06-03 || Lille, France || Aéronef || [[Lille,_France_2009-06-03_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-06-05 || Luxembourg, Luxembourg || Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert)#Live Recordings | | | 2009-06-05 || Luxembourg, Luxembourg || Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-06-06 || Rotterdam, Holland || WATT || [[Rotterdam,_Holland_2009-06-06_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-06-06 || Rotterdam, Holland || WATT || [[Rotterdam,_Holland_2009-06-06_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-06-08 || Antwerp, Belgium || Koningin Elisabethzaal || [[Antwerp,_Belgium_2009-06-08_(Morrissey_concert)#Live Recordings | | | 2009-06-08 || Antwerp, Belgium || Koningin Elisabethzaal || [[Antwerp,_Belgium_2009-06-08_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-06-09 || Offenbach, Germany || Capitol || [[Offenbach,_Germany_2009-06-09_(Morrissey_concert)#Live Recordings | | | 2009-06-09 || Offenbach, Germany || Capitol || [[Offenbach,_Germany_2009-06-09_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-06-11 || Köln, Germany || Palladium || [[Köln,_Germany_2009-06-11_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-06-11 || Köln, Germany || Palladium || [[Köln,_Germany_2009-06-11_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-06-12 || Berlin, Germany || Columbiahalle || [[Berlin,_Germany_2009-06-12_(Morrissey_concert)#Live Recordings | | | 2009-06-12 || Berlin, Germany || Columbiahalle || [[Berlin,_Germany_2009-06-12_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-06-14 || Bremen, Germany || Pier 2 || [[Bremen,_Germany_2009-06-14_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-06-14 || Bremen, Germany || Pier 2 || [[Bremen,_Germany_2009-06-14_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 155: | Line 155: | ||
| 2009-06-22 || Gothenburg, Sweden || Lisebergshallen || [[Gothenburg,_Sweden_2009-06-22_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-06-22 || Gothenburg, Sweden || Lisebergshallen || [[Gothenburg,_Sweden_2009-06-22_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-06-24 || Stockholm, Sweden || Hovet || [[Stockholm,_Sweden_2009-06-24_(Morrissey_concert)#Live Recordings | | | 2009-06-24 || Stockholm, Sweden || Hovet || [[Stockholm,_Sweden_2009-06-24_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-06-26 || Tampere, Finland || Arena || [[Tampere,_Finland_2009-06-26_(Morrissey_concert)#Live Recordings | | | 2009-06-26 || Tampere, Finland || Arena || [[Tampere,_Finland_2009-06-26_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-06-27 || Helsinki, Finland || Cable Factory || [[Helsinki,_Finland_2009-06-27_(Morrissey_concert)#Live Recordings | | | 2009-06-27 || Helsinki, Finland || Cable Factory || [[Helsinki,_Finland_2009-06-27_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-06-29 || St. Petersburg, Russia || Manezh || [[St. Petersburg,_Russia_2009-06-29_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-06-29 || St. Petersburg, Russia || Manezh || [[St. Petersburg,_Russia_2009-06-29_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 169: | Line 169: | ||
| 2009-07-05 || Riga, Latvia || Dream Factory || [[Riga,_Latvia_2009-07-05_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-07-05 || Riga, Latvia || Dream Factory || [[Riga,_Latvia_2009-07-05_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-07-07 || Warsaw, Poland || Stodola || [[Warsaw,_Poland_2009-07-07_(Morrissey_concert)#Live Recordings | | | 2009-07-07 || Warsaw, Poland || Stodola || [[Warsaw,_Poland_2009-07-07_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-07-09 || Prague, Czech Republic || Archa Theatre || [[Prague,_Czech Republic_2009-07-09_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-07-09 || Prague, Czech Republic || Archa Theatre || [[Prague,_Czech Republic_2009-07-09_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-07-11 || Vienna, Austria || Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert)#Live Recordings | | | 2009-07-11 || Vienna, Austria || Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-07-13 || Rimini, Italy || Velvet || [[Rimini,_Italy_2009-07-13_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-07-13 || Rimini, Italy || Velvet || [[Rimini,_Italy_2009-07-13_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
Line 179: | Line 179: | ||
| 2009-07-14 || Rimini, Italy || Velvet || [[Rimini,_Italy_2009-07-14_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-07-14 || Rimini, Italy || Velvet || [[Rimini,_Italy_2009-07-14_(Morrissey_concert)#Live Recordings | Available/Not Available]] | ||
|- | |- | ||
| 2009-07-18 || London, England || Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert)#Live Recordings | | | 2009-07-18 || London, England || Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 2009-07-19 || London, England || Brixton O2 Academy || [[London,_England_2009-07-19_(Morrissey_concert)#Live Recordings | Available/Not Available]] | | 2009-07-19 || London, England || Brixton O2 Academy || [[London,_England_2009-07-19_(Morrissey_concert)#Live Recordings | Available/Not Available]] |
Revision as of 19:56, 26 August 2012
One Off Show
Date | Location | Venue | Recording Available |
---|---|---|---|
2009-02-11 | London, England | Radio Theatre in Broadcasting, BBC Radio 2 performance | Available |
US Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2009-02-28 | Boca Raton, Florida | Mizner Park | Available/Not Available |
2009-03-01 | Orlando, Florida | Hard Rock Live | Available/Not Available |
2009-03-03 | Jacksonville, Florida | Florida Theatre | Available/Not Available |
2009-03-04 | St. Petersburg, Florida | Jannus Landing Courtyard | Available/Not Available |
2009-03-06 | Myrtle Beach, South Carolina | House of Blues | Available/Not Available |
2009-03-07 | Atlanta, Georgia | Variety Playhouse | Available/Not Available |
2009-03-09 | Asheville, North Carolina | Orange Peel | Available/Not Available |
2009-03-11 | Durham, North Carolina | Durham Performing Arts Center | Available/Not Available |
2009-03-13 | Richmond, Virginia | The National | Available/Not Available |
2009-03-14 | Washington, DC | Warner Theatre | Available/Not Available |
2009-03-16 | Montclair, New Jersey | Wellmont Theatre | Available/Not Available |
2009-03-17 | Pittsburgh, Pennsylvania | Carnegie Music Hall | Available/Not Available |
2009-03-19 | Buffalo, New York | University At Buffalo Center for the Arts | Available/Not Available |
2009-03-21 | New York, New York | Bowery Ballroom | Available/Not Available |
2009-03-22 | Philadelphia, Pennsylvania | Academy of Music | Available/Not Available |
2009-03-25 | New York, New York | Webster Hall | Available/Not Available |
2009-03-26 | New York, New York | Carnegie Hall | Available/Not Available |
2009-03-28 | Mashantucket, Connecticut | Foxwoods | Available/Not Available |
2009-03-29 | Boston, Massachusetts | House of Blues | Available/Not Available |
2009-03-31 | Ann Arbor, Michigan | Michigan Theater | Available/Not Available |
2009-04-01 | Columbus, Ohio | Palace Theater | Available/Not Available |
2009-04-03 | Milwaukee, Wisconsin | Eagles Ballroom | Available/Not Available |
2009-04-04 | Chicago, Illinois | Aragon Ballroom | Available |
2009-04-06 | Minneapolis, Minnesota | State Theatre | Available/Not Available |
2009-04-07 | Kansas City, Missouri | Midland Theatre | Available/Not Available |
2009-04-08 | St. Louis, Missouri | The Pageant | Available |
2009-04-10 | Dallas, Texas | Palladium Ballroom | Available/Not Available |
2009-04-11 | Houston, Texas | Jesse H Jones Hall | Available |
2009-04-12 | Austin, Texas | Bass Concert Hall | Available/Not Available |
2009-04-14 | El Paso, Texas | Chavez Theater | Available/Not Available |
2009-04-15 | Albuquerque, New Mexico | Sunshine Theater | Available/Not Available |
2009-04-17 | Indio, California | Coachella Music Festival | Available |
2009-04-18 | Oakland, California | Paramount Theatre | Available/Not Available |
UK/European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
2009-04-28 | Killarney, Ireland | INEC | Available/Not Available |
2009-04-29 | Galway, Ireland | Leisureland | Available/Not Available |
2009-05-01 | Omagh, Northern Ireland | Leisure Centre | Available/Not Available |
2009-05-02 | Belfast, Northern Ireland | Waterfront | Available/Not Available |
2009-05-04 | Stirling, Scotland | Albert Halls | Available/Not Available |
2009-05-05 | Dundee, Scotland | Caird Hall | Available/Not Available |
2009-05-07 | Glasgow, Scotland | Barrowland | Available/Not Available |
2009-05-08 | Glasgow, Scotland | Barrowland | Available/Not Available |
2009-05-10 | Liverpool, England | Empire | Available/Not Available |
2009-05-11 | London, England | Royal Albert Hall | Available/Not Available |
2009-05-13 | Birmingham, England | Symphony Hall | Available/Not Available |
2009-05-15 | Great Yarmouth, England | Britannia Pier | Available/Not Available |
2009-05-16 | Cambridge, England | Corn Exchange | Available |
2009-05-19 | Hull, England | Arena | Available/Not Available |
2009-05-20 | Hartlepool, England | Borough Hall | Available/Not Available |
2009-05-22 | Manchester, England | Apollo | Available |
2009-05-23 | Manchester, England | Apollo | Available/Not Available |
2009-05-25 | Salisbury, England | City Hall | Available/Not Available |
2009-05-26 | London, England | Mile End Troxy Ballroom | Available/Not Available |
2009-05-28 | London, England | Mile End Troxy Ballroom | Available/Not Available |
2009-05-29 | London, England | Mile End Troxy Ballroom | Available/Not Available |
2009-05-30 | London, England | Mile End Troxy Ballroom | Available/Not Available |
2009-06-02 | Paris, France | Le Grand Rex | Available/Not Available |
2009-06-03 | Lille, France | Aéronef | Available/Not Available |
2009-06-05 | Luxembourg, Luxembourg | Rockhal | Available |
2009-06-06 | Rotterdam, Holland | WATT | Available/Not Available |
2009-06-08 | Antwerp, Belgium | Koningin Elisabethzaal | Available |
2009-06-09 | Offenbach, Germany | Capitol | Available |
2009-06-11 | Köln, Germany | Palladium | Available/Not Available |
2009-06-12 | Berlin, Germany | Columbiahalle | Available |
2009-06-14 | Bremen, Germany | Pier 2 | Available/Not Available |
2009-06-15 | Odense, Denmark | Rytmeposten | Available/Not Available |
2009-06-17 | Copenhagen, Denmark | KB Hallen | Available/Not Available |
2009-06-18 | Borås, Sweden | Âhaga | Available/Not Available |
2009-06-20 | Oslo, Norway | Sentrum Scene | Available/Not Available |
2009-06-22 | Gothenburg, Sweden | Lisebergshallen | Available/Not Available |
2009-06-24 | Stockholm, Sweden | Hovet | Available |
2009-06-26 | Tampere, Finland | Arena | Available |
2009-06-27 | Helsinki, Finland | Cable Factory | Available |
2009-06-29 | St. Petersburg, Russia | Manezh | Available/Not Available |
2009-07-01 | Moscow, Russia | B1 Maximum club | Available/Not Available |
2009-07-04 | Tallinn, Estonia | Tallinn Rock Café | Available/Not Available |
2009-07-05 | Riga, Latvia | Dream Factory | Available/Not Available |
2009-07-07 | Warsaw, Poland | Stodola | Available |
2009-07-09 | Prague, Czech Republic | Archa Theatre | Available/Not Available |
2009-07-11 | Vienna, Austria | Gasometer | Available |
2009-07-13 | Rimini, Italy | Velvet | Available/Not Available |
2009-07-14 | Rimini, Italy | Velvet | Available/Not Available |
2009-07-18 | London, England | Mile End Troxy Ballroom | Available |
2009-07-19 | London, England | Brixton O2 Academy | Available/Not Available |
2009-07-21 | London, England | Brixton O2 Academy | Available/Not Available |
2009-07-22 | London, England | Brixton O2 Academy | Available/Not Available |