Kill Uncle Tour Recordings: Difference between revisions
MozRecording (talk | contribs) (5/1 boot available) |
MozRecording (talk | contribs) (10/4 boot available) |
||
Line 132: | Line 132: | ||
| 1991-10-03 || Kilburn, England || National Hall || [[ Kilburn,_England_1991-10-03_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]] | | 1991-10-03 || Kilburn, England || National Hall || [[ Kilburn,_England_1991-10-03_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]] | ||
|- | |- | ||
| 1991-10-04 || London, England || Hammersmith Odeon || [[ London,_England_1991-10-04_(Morrissey_concert)#Live Recordings | Available | | 1991-10-04 || London, England || Hammersmith Odeon || [[ London,_England_1991-10-04_(Morrissey_concert)#Live Recordings | Available]] | ||
|- | |- | ||
| 1991-10-06 || Bournemouth, England || International Centre || [[ Bournemouth,_England_1991-10-06_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]] | | 1991-10-06 || Bournemouth, England || International Centre || [[ Bournemouth,_England_1991-10-06_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]] |
Revision as of 13:40, 13 August 2012
European Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-04-27 | Dublin, Ireland | Dublin Stadium | Available/Not Aavailable |
1991-04-29 | Paris, France | Elysée Montmartre | Available/Not Aavailable |
1991-04-30 | Dienze, Belgium | Brielpoort | Available/Not Aavailable |
1991-05-01 | Utrecht, Holland | MCV | Available |
1991-05-04 | Cologne, Germany | Music Hall | Available/Not Aavailable |
1991-05-05 | Berlin, Germany | Metropol | Available/Not Aavailable |
1991-05-06 | Hamburg, Germany | The Docks | Available/Not Aavailable |
1991-05-07 | Copenhagen, Denmark | Saga | Available/Not Aavailable |
1991-05-14 | Aberdeen, Scotland | Capitol Theatre | Available/Not Aavailable |
1991-05-15 | Dundee, Scotland | Caird Hall | Available/Not Aavailable |
First US/Canada Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-05-30 | San Diego, California | Sports Arena | Available/Not Aavailable |
1991-06-01 | Costa Mesa, California | Pacific Amphitheater | Available/Not Aavailable |
1991-06-02 | Los Angeles, California | Great Western Forum | Available/Not Aavailable |
1991-06-05 | Las Vegas, Nevada | University Hall | Available/Not Aavailable |
1991-06-07 | Santa Barbara, California | County Bowl | Available/Not Aavailable |
1991-06-08 | Berkeley, California | Greek Theater | Available/Not Aavailable |
1991-06-09 | Sacramento, California | Californian Exposition Amphitheater | Available/Not Aavailable |
1991-06-11 | Phoenix, Arizona | Compton Terrace | Available/Not Aavailable |
1991-06-13 | Salt Lake City, Utah | Park West | Available/Not Aavailable |
1991-06-15 | Denver, Colorado | Paramount Theater | Available/Not Aavailable |
1991-06-17 | Dallas, Texas | Starplex | Available/Not Aavailable |
1991-06-19 | Houston, Texas | Southern Star Amphitheater | Available/Not Aavailable |
1991-06-21 | Atlanta, Georgia | Fox Theater | Available/Not Aavailable |
1991-06-25 | Chicago, Illinois | World Music Theater | Available/Not Aavailable |
1991-06-26 | Detroit, Michigan | Meadowbrook | Available/Not Aavailable |
1991-06-27 | Cincinnati, Ohio | Riverbend Theater | Available/Not Aavailable |
1991-06-28 | Cleveland, Ohio | Nautica | Available/Not Aavailable |
1991-07-03 | Mansfield, Massachusetts | Greatwoods Performing Arts Center | Available/Not Aavailable |
1991-07-05 | Toronto, Ontario, Canada | Kingswood Music Theatre | Available/Not Aavailable |
1991-07-07 | Philadelphia, Pennsylvania | Tower Theater | Available/Not Aavailable |
1991-07-08 | Baltimore, Maryland | Merriweather | Available/Not Aavailable |
1991-07-10 | Long Island, New York | Jones Beach | Available/Not Aavailable |
1991-07-11 | Holmdel, New Jersey | Garden State Arts Center | Available/Not Aavailable |
1991-07-13 | New York, New York | Madison Square Garden | Available/Not Aavailable |
First UK Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-07-20 | London, England | Wembley Arena | Available/Not Aavailable |
1991-07-21 | London, England | Brixton Academy | Available/Not Aavailable |
1991-07-22 | Brighton, England | The Dome | Available/Not Aavailable |
1991-07-24 | Liverpool, England | Empire | Available/Not Aavailable |
1991-07-25 | Doncaster, England | The Dome | Available/Not Aavailable |
1991-07-26 | Blackburn, England | King George's Hall | Available/Not Aavailable |
1991-07-28 | Glasgow, Scotland | Royal Concert Hall | Available/Not Aavailable |
Japan/Australia/New Zealand Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-08-27 | Fukuoka, Japan | The Sun Palace | Available/Not Aavailable |
1991-08-28 | Osaka, Japan | Castle Hall | Available/Not Aavailable |
1991-09-01 | Nagoya, Japan | Century Hall | Available/Not Aavailable |
1991-09-02 | Tokyo, Japan | Budokan | Available/Not Aavailable |
1991-09-03 | Yokohama, Japan | Yokohama Arena | Available/Not Aavailable |
1991-09-07 | Wellington, New Zealand | St. James Theatre | Available/Not Aavailable |
1991-09-08 | Auckland, New Zealand | Logan Campbell Centre | Available/Not Aavailable |
1991-09-11 | Brisbane, Australia | Festival Hall | Available/Not Aavailable |
Second UK Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-09-29 | Dublin, Ireland | Point Depot | Available/Not Aavailable |
1991-10-01 | Hanley, England | Victoria Hall | Available/Not Aavailable |
1991-10-03 | Kilburn, England | National Hall | Available/Not Aavailable |
1991-10-04 | London, England | Hammersmith Odeon | Available |
1991-10-06 | Bournemouth, England | International Centre | Available/Not Aavailable |
1991-10-07 | Gloucester, England | Leisure Centre | Available/Not Aavailable |
1991-10-08 | Leicester, England | DeMontfort Hall | Available/Not Aavailable |
Second US/Canada Leg
Date | Location | Venue | Recording Available |
---|---|---|---|
1991-10-28 | Vancouver, Canada | PNE Coliseum | Available/Not Aavailable |
1991-10-29 | Seattle, Washington | Paramount Theater | Available/Not Aavailable |
1991-10-31 | Mountain View, California | Shoreline Amphitheater | Available/Not Aavailable |
1991-11-01 | Westwood, California | UCLA Pauley Pavilion | Available/Not Aavailable |
1991-11-02 | San Diego, California | Starlight Bowl | Available/Not Aavailable |
1991-11-04 | Santa Monica, California | Civic Auditorium | Available/Not Aavailable |
1991-11-07 | Minneapolis, Minnesota | U. Of M.'s Northrop Audit. | Available/Not Aavailable |
1991-11-08 | Illinois, Chicago | Aragon Ballroom | Available/Not Aavailable |
1991-11-09 | Ann Arbor, Michigan | Michigan Theater | Available/Not Aavailable |
1991-11-11 | Long Island, New York | Nassau Coliseum | Available/Not Aavailable |