Outside/Southpaw Grammar Tour: Difference between revisions
!Viva Hate! (talk | contribs) No edit summary |
!Viva Hate! (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| 1995-11-14 || London, England || Wembley Arena | | 1995-11-14 || London, England || Wembley Arena | ||
|- | |||
| 1995-11-15 || London, England || Wembley Arena | | 1995-11-15 || London, England || Wembley Arena | ||
|- | |||
| 1995-11-17 || London, England || Wembley Arena | | 1995-11-17 || London, England || Wembley Arena | ||
|- | |||
| 1995-11-18 || London, England || Wembley Arena | | 1995-11-18 || London, England || Wembley Arena | ||
|- | |||
| 1995-11-20 || Birmingham, England || National Exhibition Centre | | 1995-11-20 || Birmingham, England || National Exhibition Centre | ||
|- | |||
| 1995-11-21 || Birmingham, England || National Exhibition Centre | | 1995-11-21 || Birmingham, England || National Exhibition Centre | ||
|- | |||
| 1995-11-23 || Belfast, Ireland || King's Hall | | 1995-11-23 || Belfast, Ireland || King's Hall | ||
|- | |||
| 1995-11-24 || Dublin, Ireland || Point Depot | | 1995-11-24 || Dublin, Ireland || Point Depot | ||
|- | |||
| 1995-11-26 || Exeter, Devon, England || Westpoint | | 1995-11-26 || Exeter, Devon, England || Westpoint | ||
|- | |||
| 1995-11-27 || Cardiff, Wales || International Arena | | 1995-11-27 || Cardiff, Wales || International Arena | ||
|} | |} | ||
Line 30: | Line 39: | ||
|- | |- | ||
| 1995-12-13 || Tokyo, Japan || Liquid Room | | 1995-12-13 || Tokyo, Japan || Liquid Room | ||
|- | |||
| 1995-12-14 || Kawasaki, Japan || Club Citta | | 1995-12-14 || Kawasaki, Japan || Club Citta | ||
|- | |||
| 1995-12-16 || Ebisu, Japan || Garden Hall | | 1995-12-16 || Ebisu, Japan || Garden Hall | ||
|- | |||
| 1995-12-17 || Tokyo, Japan || NHK Hall | | 1995-12-17 || Tokyo, Japan || NHK Hall | ||
|} | |} |
Revision as of 08:56, 9 June 2012
Morrissey Live | |
---|---|
Tour | Outside (David Bowie) Southpaw Grammar |
Date | 14 November, 1995 - 17 December, 1995 |
Location | United Kingdom Ireland Japan |
Opening Act | Morrissey (Outside Tour) |
Information
European Leg
Date | Location | Venue |
---|---|---|
1995-11-14 | London, England | Wembley Arena |
1995-11-15 | London, England | Wembley Arena |
1995-11-17 | London, England | Wembley Arena |
1995-11-18 | London, England | Wembley Arena |
1995-11-20 | Birmingham, England | National Exhibition Centre |
1995-11-21 | Birmingham, England | National Exhibition Centre |
1995-11-23 | Belfast, Ireland | King's Hall |
1995-11-24 | Dublin, Ireland | Point Depot |
1995-11-26 | Exeter, Devon, England | Westpoint |
1995-11-27 | Cardiff, Wales | International Arena |
Japanese Leg
Date | Location | Venue |
---|---|---|
1995-12-13 | Tokyo, Japan | Liquid Room |
1995-12-14 | Kawasaki, Japan | Club Citta |
1995-12-16 | Ebisu, Japan | Garden Hall |
1995-12-17 | Tokyo, Japan | NHK Hall |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, Rhythm guitarGary Day
Bass guitarSpencer Cobrin
Drums