Kill Uncle Tour: Difference between revisions

From Morrissey-solo Wiki
No edit summary
No edit summary
Line 4: Line 4:
| Date = 27 April, 1991 - 11 November, 1991
| Date = 27 April, 1991 - 11 November, 1991
| Location = Ireland<br>France<br>Belgium<br>Holland<br>Germany<br>Denmark<br>Scotland<br>United Kingdom<br>United States<br>Canada<br>Japan<br>New Zealand<br>Australia<br>
| Location = Ireland<br>France<br>Belgium<br>Holland<br>Germany<br>Denmark<br>Scotland<br>United Kingdom<br>United States<br>Canada<br>Japan<br>New Zealand<br>Australia<br>
| Opening Act = Would-Be's, Phranc
| Opening Act = Would-Be's, Phranc, Wellington Regional Orchestra, The Johnson Family
}}
}}


Line 41: Line 41:
! Date || Location || Venue
! Date || Location || Venue
|-
|-
| 1991-05-30 || San Diego, CA || Sports Arena
| 1991-05-30 || San Diego, California || Sports Arena
|-
|-
| 1991-06-01 || Costa Mesa, CA || Pacific Amphitheater
| 1991-06-01 || Costa Mesa, California || Pacific Amphitheater
|-
|-
| 1991-06-02 || Los Angeles, CA || Great Western Forum
| 1991-06-02 || Los Angeles, California || Great Western Forum
|-
|-
| 1991-06-05 || Las Vegas, NV || University Hall
| 1991-06-05 || Las Vegas, Nevada || University Hall
|-
|-
| 1991-06-07 || Santa Barbara, CA || County Bowl
| 1991-06-07 || Santa Barbara, California || County Bowl
|-
|-
| 1991-06-08 || Berkeley, CA || Greek Theater
| 1991-06-08 || Berkeley, California || Greek Theater
|-
|-
| 1991-06-09 || Sacramento, CA || Californian Exposition Amphitheater
| 1991-06-09 || Sacramento, California || Californian Exposition Amphitheater
|-
|-
| 1991-06-11 || Phoenix, AZ || Compton Terrace
| 1991-06-11 || Phoenix, Arizona || Compton Terrace
|-
|-
| 1991-06-13 || Salt Lake City, UT || Park West
| 1991-06-13 || Salt Lake City, Utah || Park West
|-
|-
| 1991-06-15 || Denver, CO || Paramount Theater
| 1991-06-15 || Denver, Colorado || Paramount Theater
|-
|-
| 1991-06-17 || Dallas, TX || Starplex
| 1991-06-17 || Dallas, Texas || Starplex
|-
|-
| 1991-06-18 || Austin, TX || Coliseum
| 1991-06-18 || Austin, Texas || Coliseum
|-
|-
| 1991-06-19 || Houston, TX || Southern Star Amphitheater
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater
|-
|-
| 1991-06-21 || Atlanta, GA || Fox Theater
| 1991-06-21 || Atlanta, Georgia || Fox Theater
|-
|-
| 1991-06-22 || Nashville, TN || Starwood
| 1991-06-22 || Nashville, Tennessee || Starwood
|-
|-
| 1991-06-25 || Chicago, IL || World Music Theater
| 1991-06-25 || Chicago, Illinois || World Music Theater
|-
|-
| 1991-06-26 || Detroit, MI || Meadowbrook
| 1991-06-26 || Detroit, Michigan || Meadowbrook
|-
|-
| 1991-06-27 || Cincinnati, OH || Riverbend Theater
| 1991-06-27 || Cincinnati, Ohio || Riverbend Theater
|-
|-
| 1991-06-28 || Cleveland, OH || Nautica
| 1991-06-28 || Cleveland, Ohio || Nautica
|-
|-
| 1991-06-30 || Pittsburgh, PA || Tower Theater
| 1991-06-30 || Pittsburgh, Pennsylvania || Tower Theater
|-
|-
| 1991-07-03 || Mansfield, MA || Greatwoods Performing Arts Center
| 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center
|-
|-
| 1991-07-05 || Toronto, ON Canada || Kingswood Music Theatre
| 1991-07-05 || Toronto, Ontario, Canada || Kingswood Music Theatre
|-
|-
| 1991-07-07 || Philadelphia, PA || Tower Theater
| 1991-07-07 || Philadelphia, Pennsylvania || Tower Theater
|-
|-
| 1991-07-08 || Baltimore, MD || Merriweather
| 1991-07-08 || Baltimore, Maryland || Merriweather
|-
|-
| 1991-07-10 || Long Island, NY || Jones Beach
| 1991-07-10 || Long Island, New York || Jones Beach
|-
|-
| 1991-07-11 || Holmdel, NJ || Garden State Arts Center
| 1991-07-11 || Holmdel, New JerseyJ || Garden State Arts Center
|-
|-
| 1991-07-13 || New York, NY || Madison Square Garden
| 1991-07-13 || New York, New York || Madison Square Garden
|}
 
==First UK Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue
|-
| 1991-07-20 || London, England || Wembley Arena
|-
| 1991-07-21 || London, England || Brixton Academy
|-
| 1991-07-22 || Brighton, England || The Dome
|-
| 1991-07-24 || Liverpool, England || Empire
|-
| 1991-07-25 || Doncaster, England || The Dome
|-
| 1991-07-26 || Blackburn, England || King George's Hall
|-
| 1991-07-28 || Glasgow, Scotland || Royal Concert Hall
|-
|}
 
==Japan/Australia/New Zealand Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue
|-
| 1991-08-27 || Fukuoka, Japan || The Sun Palace
|-
| 1991-08-28 || Osaka, Japan || Castle Hall
|-
| 1991-09-01 || Nagoya, Japan || Century Hall
|-
| 1991-09-02 || Tokyo, Japan || Budokan
|-
| 1991-09-03 || Yokohama, Japan || Yokohama Arena
|-
| 1991-09-07 || Wellington, New Zealand || St. James Theatre
|-
| 1991-09-08 || Auckland, New Zealand || Logan Campbell Centre
|-
| 1991-09-11 || Brisbane, Australia || Festival Hall
|-
|}
 
==Second UK Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue
|-
| 1991-09-29 || Dublin, Ireland || Point Depot
|-
| 1991-10-01 || Hanley, England || Victoria Hall
|-
| 1991-10-03 || Kilburn, England || National Hall
|-
| 1991-10-04 || London, England || Hammersmith Odeon
|-
| 1991-10-06 || Bournemouth, England || International Centre
|-
| 1991-10-07 || Gloucester, England || Leisure Centre
|-
| 1991-10-08 || Leicester, England || DeMontfort Hall
|}
 
==Second US/Canada Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue
|-
| 1991-10-28 || Vancouver, Canada || PNE Coliseum
|-
| 1991-10-29 || Seattle, Washington || Paramount Theater
|-
| 1991-10-31 || Mountain View, California || Shoreline Amphitheater
|-
| 1991-11-01 || Westwood, California || UCLA Pauley Pavilion
|-
| 1991-11-02 || San Diego, California || Starlight Bowl
|-
| 1991-11-04 || Santa Monica, California || Civic Auditorium
|-
| 1991-11-07 || Minneapolis, Minnesota || U. Of M.'s Northrop Audit.
|-
| 1991-11-08 || Illinois, Chicago || Aragon Ballroom
|-
| 1991-11-09 || Ann Arbor, Michigan || Michigan Theater
|-
| 1991-11-11 || Long Island, New York || Nassau Coliseum
|}
|}



Revision as of 11:57, 23 June 2012

Tour poster
Morrissey Live
Tour Kill Uncle
Date 27 April, 1991 - 11 November, 1991
Location Ireland
France
Belgium
Holland
Germany
Denmark
Scotland
United Kingdom
United States
Canada
Japan
New Zealand
Australia
Opening Act Would-Be's, Phranc, Wellington Regional Orchestra, The Johnson Family

Information

European Leg

Date Location Venue
1991-04-27 Dublin, Ireland Dublin Stadium
1991-04-29 Paris, France Elysée Montmartre
1991-04-30 Dienze, Belgium Brielpoort
1991-05-01 Utrecht, Holland MCV
1991-05-04 Cologne, Germany Music Hall
1991-05-05 Berlin, Germany Metropol
1991-05-06 Hamburg, Germany The Docks
1991-05-07 Copenhagen, Denmark Saga
1991-05-14 Aberdeen, Scotland Capitol Theatre
1991-05-15 Dundee, Scotland Caird Hall
1991-05-16 Glasgow, Scotland Royal Concert Hall

First US/Canada Leg

Date Location Venue
1991-05-30 San Diego, California Sports Arena
1991-06-01 Costa Mesa, California Pacific Amphitheater
1991-06-02 Los Angeles, California Great Western Forum
1991-06-05 Las Vegas, Nevada University Hall
1991-06-07 Santa Barbara, California County Bowl
1991-06-08 Berkeley, California Greek Theater
1991-06-09 Sacramento, California Californian Exposition Amphitheater
1991-06-11 Phoenix, Arizona Compton Terrace
1991-06-13 Salt Lake City, Utah Park West
1991-06-15 Denver, Colorado Paramount Theater
1991-06-17 Dallas, Texas Starplex
1991-06-18 Austin, Texas Coliseum
1991-06-19 Houston, Texas Southern Star Amphitheater
1991-06-21 Atlanta, Georgia Fox Theater
1991-06-22 Nashville, Tennessee Starwood
1991-06-25 Chicago, Illinois World Music Theater
1991-06-26 Detroit, Michigan Meadowbrook
1991-06-27 Cincinnati, Ohio Riverbend Theater
1991-06-28 Cleveland, Ohio Nautica
1991-06-30 Pittsburgh, Pennsylvania Tower Theater
1991-07-03 Mansfield, Massachusetts Greatwoods Performing Arts Center
1991-07-05 Toronto, Ontario, Canada Kingswood Music Theatre
1991-07-07 Philadelphia, Pennsylvania Tower Theater
1991-07-08 Baltimore, Maryland Merriweather
1991-07-10 Long Island, New York Jones Beach
1991-07-11 Holmdel, New JerseyJ Garden State Arts Center
1991-07-13 New York, New York Madison Square Garden

First UK Leg

Date Location Venue
1991-07-20 London, England Wembley Arena
1991-07-21 London, England Brixton Academy
1991-07-22 Brighton, England The Dome
1991-07-24 Liverpool, England Empire
1991-07-25 Doncaster, England The Dome
1991-07-26 Blackburn, England King George's Hall
1991-07-28 Glasgow, Scotland Royal Concert Hall

Japan/Australia/New Zealand Leg

Date Location Venue
1991-08-27 Fukuoka, Japan The Sun Palace
1991-08-28 Osaka, Japan Castle Hall
1991-09-01 Nagoya, Japan Century Hall
1991-09-02 Tokyo, Japan Budokan
1991-09-03 Yokohama, Japan Yokohama Arena
1991-09-07 Wellington, New Zealand St. James Theatre
1991-09-08 Auckland, New Zealand Logan Campbell Centre
1991-09-11 Brisbane, Australia Festival Hall

Second UK Leg

Date Location Venue
1991-09-29 Dublin, Ireland Point Depot
1991-10-01 Hanley, England Victoria Hall
1991-10-03 Kilburn, England National Hall
1991-10-04 London, England Hammersmith Odeon
1991-10-06 Bournemouth, England International Centre
1991-10-07 Gloucester, England Leisure Centre
1991-10-08 Leicester, England DeMontfort Hall

Second US/Canada Leg

Date Location Venue
1991-10-28 Vancouver, Canada PNE Coliseum
1991-10-29 Seattle, Washington Paramount Theater
1991-10-31 Mountain View, California Shoreline Amphitheater
1991-11-01 Westwood, California UCLA Pauley Pavilion
1991-11-02 San Diego, California Starlight Bowl
1991-11-04 Santa Monica, California Civic Auditorium
1991-11-07 Minneapolis, Minnesota U. Of M.'s Northrop Audit.
1991-11-08 Illinois, Chicago Aragon Ballroom
1991-11-09 Ann Arbor, Michigan Michigan Theater
1991-11-11 Long Island, New York Nassau Coliseum

Band Line-Up