Maladjusted Tour: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| Tour = Maladjusted Tour | | Tour = Maladjusted Tour | ||
| Date = 12 September, 1997 - 11 December, 1997 | | Date = 12 September, 1997 - 11 December, 1997 | ||
| Location = Canada | | Location = Canada, Denmark, England, Finland, Germany, Norway, Sweden, United States | ||
| Opening Act = [[Elcka]], [[Smoking Popes]] | | Opening Act = [[Elcka]], [[Smoking Popes]] | ||
}} | }} | ||
==Information== | ==Information== | ||
[[Maladjusted Tour 1997 Pre-show Tracks]] | * [[Maladjusted Tour 1997 Pre-show Tracks]] | ||
==First North American Leg== | ==First North American Leg== | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" |
Revision as of 08:17, 13 January 2023
Morrissey Live | |
---|---|
Tour | Maladjusted Tour |
Date | 12 September, 1997 - 11 December, 1997 |
Location | Canada, Denmark, England, Finland, Germany, Norway, Sweden, United States |
Opening Act | Elcka, Smoking Popes |
Information
First North American Leg
Date | Location | Venue | Info |
---|---|---|---|
1997-09-12 | Toronto, Ontario, Canada | Massey Hall | Info |
1997-09-13 | Montreal, Quebec, Canada | Théatre Saint-Denis | Info |
1997-09-14 | Boston, Massachusetts | The Orpheum | Info |
1997-09-16 | Providence, Rhode Island | Strand Theatre | Info |
1997-09-17 | New York, New York | Central Park Summer Stage | Info |
1997-09-19 | Philadelphia, Pennsylvania | The Electric Factory | Info |
1997-09-20 | Washington, DC | Capitol Ballroom | Info |
1997-09-21 | Cleveland, Ohio | Lakewood Civic Auditorium | Info |
1997-09-23 | Kalamazoo, Michigan | The State Theatre | Info |
1997-09-24 | Ann Arbor, Michigan | Hill Auditorium | Info |
1997-09-26 | Chicago, Illinois | Aragon Ballroom | Info |
1997-09-27 | Chicago, Illinois | Riviera Theatre | Info |
Minneapolis, Minnesota | Guthrie Theatre | Canceled | |
1997-10-02 | Vancouver, British Columbia, Canada | Orpheum Theatre | Info |
1997-10-03 | Seattle, Washington | Moore Theatre | Info |
1997-10-04 | Portland, Oregon | La Luna | Info |
1997-10-06 | Petaluma, California | Phoenix Theatre | Info |
1997-10-07 | San Francisco, California | The Warfield | Info |
1997-10-08 | San Francisco, California | The Warfield | Info |
1997-10-10 | San Diego, California | Hospitality Point | Info |
1997-10-11 | Las Vegas, Nevada | The Joint, Hard Rock Hotel | Info |
1997-10-12 | Los Angeles, California | The Greek | Info |
Second North American Leg
Date | Location | Venue | Info |
---|---|---|---|
1997-10-22 | Phoenix, Arizona | Arizona State Fair | Info |
1997-10-23 | Tucson, Arizona | Gotham | Info |
1997-10-24 | Albuquerque, New Mexico | Hiland Theatre | Info |
1997-10-26 | Claremont, California | Bridges Auditorium | Info |
1997-10-27 | Thousand Oaks, California | Civic Arts Plaza | Info |
1997-10-28 | Irvine, California | Bren Events Center | Info |
1997-10-31 | Salt Lake City, Utah | Saltair Pavilion | Info |
1997-11-02 | Boulder, Colorado | Macky Auditorium | Info |
1997-11-04 | Tulsa, Oklahoma | Brady Theater | Info |
1997-11-05 | Lawrence, Kansas | Liberty Hall | Info |
1997-11-06 | St. Louis, Missouri | American Theatre | Info |
1997-11-08 | Gainesville, Florida | Center For Performing Arts | Info |
1997-11-10 | Key West, Florida | San Carlos Institute | Info |
1997-11-11 | Miami, Florida | Jackie Gleason Theatre | Info |
1997-11-12 | St. Petersburg, Florida | Mahaffey Theater | Info |
1997-11-14 | Kissimmee, Florida | Tupperware Theatre | Info |
1997-11-15 | Atlanta, Georgia | The Fox Theater | Info |
1997-11-16 | Raleigh, North Carolina | The Ritz | Info |
1997-11-18 | Glen Burnie, Maryland | Michael’s Eighth Avenue | Info |
1997-11-19 | Cincinnati, Ohio | Taft Theatre | Info |
1997-11-21 | New Brunswick, New Jersey | State Theater | Info |
1997-11-22 | Lowell, Massachusetts | Memorial Auditorium | Info |
1997-11-24 | Buffalo, New York | Kleinhans Music Hall | Info |
1997-11-25 | Hartford, Connecticut | Webster Theater | Info |
1997-11-26 | New York, New York | Hammerstein Ballroom | Info |
UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
1997-11-29 | Copenhagen, Denmark | Vega | Info |
1997-12-01 | Gothenburg, Sweden | Lisebergshallen | Info |
1997-12-02 | Oslo, Norway | Rockefeller | Info |
1997-12-03 | Stockholm, Sweden | Solnahallen | Info |
1997-12-05 | Helsinki, Finland | Jäähalli | Info |
1997-12-08 | Hamburg, Germany | Große Freiheit | Info |
1997-12-10 | London, England | Battersea Power Station | Info |
1997-12-11 | Chester, England | Northgate Centre | Info |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarJonny Bridgwood
Bass guitarSpencer Cobrin
Drums