Sheila Take A Bow (single): Difference between revisions
(adding alternate cover art) |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
| Name = Sheila Take A Bow | | Name = Sheila Take A Bow | ||
| Total Length = 2:41 | | Total Length = 2:41 | ||
| Recorded = | | Recorded = January 1987 | ||
| Writer = Morrissey/Marr | | Writer = [[Writer::Morrissey]] / [[Writer::Johnny Marr]] | ||
| Producer = [[Stephen Street]] | | Producer = [[Producer::Stephen Street]]<br>Assisted by [[Producer::Morrissey]] / [[Producer::Johnny Marr]] | ||
| Mastered = | | Mastered = | ||
| Art = Candy Darling | | Art = Cover star: [[Mention::Candy Darling]] in [[Mention::Women In Revolt]] (1971) by Paul Morrissey<br>Layout: [[Mention::Caryn Gough]] | ||
| Vinyl Etching = COOK BERNARD MATTHEWS | | Vinyl Etching = COOK BERNARD MATTHEWS | ||
| Publisher = [[Rough Trade Records]] (UK)<br>[[ | | Publisher = [[Rough Trade Records]] (UK)<br>[[Line Records]] (Germany) | ||
| Format = 7" Vinyl, 12" Vinyl, CD | | Format = 7" Vinyl, 12" Vinyl, CD | ||
| Release = 13 April 1987 | | Release = 13 April 1987 | ||
| Chart = UK # 10 | | Chart = UK #10 | ||
| Type = Single | | Type = Single | ||
| ArtistType = The Smiths | | ArtistType = The Smiths | ||
Line 27: | Line 27: | ||
* The original [[John Porter]] version of this song appears on [[The Smiths – Unreleased Demos & Instrumentals (LP bootleg)|The Smiths – Unreleased Demos & Instrumentals]] bootleg LP. | * The original [[John Porter]] version of this song appears on [[The Smiths – Unreleased Demos & Instrumentals (LP bootleg)|The Smiths – Unreleased Demos & Instrumentals]] bootleg LP. | ||
*The brass band at the start of the song is sampled from [[Mention::Hobson's Choice]]. | |||
==Track list== | ==Track list== | ||
===7" Vinyl=== | ===7" Vinyl=== | ||
UK - [ | UK - [Rough Trade RT 196] | ||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = Sheila Take A Bow | ||
| 01link = | | 01link = Sheila Take A Bow (single) | ||
| 01-duration = : (Morrissey/ | | 01-duration = 2:40 (Morrissey/Marr) | ||
| 02 = | | 02 = Is It Really So Strange? | ||
| 02link = | | 02link = Is It Really So Strange? | ||
| 02-duration = : (Morrissey/Marr) | | 02-duration = 3:04 (Morrissey/Marr) | ||
}} | }} | ||
===12" Vinyl=== | ===12" Vinyl=== | ||
UK - [ | UK - [Rough Trade RTT 196] | ||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = Sheila Take A Bow | ||
| 01link = | | 01link = Sheila Take A Bow (single) | ||
| 01-duration = : (Morrissey/Marr) | | 01-duration = 2:40 (Morrissey/Marr) | ||
| 02 = | | 02 = Is It Really So Strange? | ||
| 02link = | | 02link = Is It Really So Strange? | ||
| 02-duration = : (Morrissey/Marr) | | 02-duration = 3:04 (Morrissey/Marr) | ||
| 03 = | | 03 = Sweet And Tender Hooligan | ||
| 03link = | | 03link = Sweet And Tender Hooligan | ||
| 03-duration = : (Morrissey/Marr) | | 03-duration = 3:34 (Morrissey/Marr) | ||
}} | }} | ||
===CD | ===CD (mini-album)=== | ||
Germany - [Line Records – LICD 9.00308 L] | |||
{{tracklist | {{tracklist | ||
| 01 = | | 01 = Sheila Take A Bow | ||
| 01link = | | 01link = Sheila Take A Bow (single) | ||
| 01-duration = : (Morrissey/Marr) | | 01-duration = 2:40 (Morrissey/Marr) | ||
| 02 = | | 02 = Is It Really So Strange? | ||
| 02link = | | 02link = Is It Really So Strange? | ||
| 02-duration = : (Morrissey/Marr) | | 02-duration = 3:04 (Morrissey/Marr) | ||
| 03 = | | 03 = Sweet And Tender Hooligan | ||
| 03link = | | 03link = Sweet And Tender Hooligan | ||
| 03-duration = : (Morrissey/Marr) | | 03-duration = 3:34 (Morrissey/Marr) | ||
| 04 = | | 04 = Shoplifters Of The World Unite | ||
| 04link = | | 04link = Shoplifters Of The World Unite (single) | ||
| 04-duration = : (Morrissey/Marr) | | 04-duration = 2:56 (Morrissey/Marr) | ||
| 05 = Half A Person | |||
| 05link = Half A Person | |||
| 05-duration = 3:35 (Morrissey/Marr) | |||
| 06 = Panic | |||
| 06link = Panic (single) | |||
| 06-duration = 2:21 (Morrissey/Marr) | |||
| 07 = London | |||
| 07link = London | |||
| 07-duration = 2:06 (Morrissey/Marr) | |||
}} | }} | ||
== Lyrics == | ==Lyrics== | ||
<poem> | |||
Is it wrong to want to live on your own? | |||
No, it's not wrong, but I must know | |||
How can someone so young | |||
Sing words so sad? | |||
Sheila take a, Sheila take a bow | |||
Boot the grime of this world in the crotch, dear | |||
And don't go home tonight | |||
Come out and find the one that you love and who loves you | |||
The one that you love and who loves you | |||
Oh | |||
Is it wrong not to always be glad | |||
No, it's not wrong, but I must add | |||
How can someone so young | |||
Sing words so sad | |||
Sheila take a, Sheila take a bow | |||
Boot the grime of this world in the crotch, dear | |||
And don't go home tonight | |||
Come out and find the one that you love and who loves you | |||
The one that you love and who loves you | |||
Take my hand and off we stride | |||
Oh, la, la, la, la, la, la, la | |||
You're a girl and I'm a boy | |||
La, la, la, la, la, la, la, la | |||
la, la, la, la, la | |||
Take my hand and off we stride | |||
Oh, la, la, la, la, la, la, la | |||
I'm a girl and you're a boy | |||
La, la, la, la, la | |||
La, la, la, la, la | |||
Sheila take a, Sheila take a bow | |||
La, la, la, la, la, la | |||
Throw your homework onto the fire | |||
</ | Come out and find the one that you love | ||
Come out and find the one you love | |||
</poem> | |||
==Music Video== | ==Music Video== | ||
<youtube>https://www.youtube.com/watch?v=qlb8g0D00zA</youtube> | |||
= | <youtube>https://www.youtube.com/watch?v=q-8kKH4COvg</youtube> | ||
*Performed On [[Top Of The Pops]], BBC, 23 April 1987 | *Performed On [[Top Of The Pops]], BBC, 23 April 1987 | ||
= | {{CommonSongSections | Artist = The Smiths | Song = {{#replace:{{#replace:{{PAGENAME}}| (single)|}}| (song)|}}}} | ||
{{Page | |||
|RelatedForumThreads=149604 | |||
|DiscogsReleaseId=495328 | |||
|DiscogsAdditionalReleaseId=385511,18202534, 490121 | |||
|WikipediaPageTitle=Sheila_Take_a_Bow | |||
}} | |||
{{PageDate | |||
|Date=1987-04-13 | |||
}} | |||
== | |||
= |
Latest revision as of 15:18, 2 February 2023
THE SMITHS Single | |
---|---|
Name | Sheila Take A Bow |
Release | 13 April 1987 |
Total Length | 2:41 |
Recorded | January 1987 |
Writer/composer | Morrissey / Johnny Marr |
Producer | Stephen Street Assisted by Morrissey / Johnny Marr |
Art work | Cover star: Candy Darling in Women In Revolt (1971) by Paul Morrissey Layout: Caryn Gough |
Vinyl Etching | COOK BERNARD MATTHEWS |
Publisher | Rough Trade Records (UK) Line Records (Germany) |
Format(s) | 7" Vinyl, 12" Vinyl, CD |
Chart position | UK #10 |
Single chronology | |
Shoplifters Of The World Unite ← Sheila Take A Bow → Girlfriend In A Coma
|
Information
- The original John Porter version of this song appears on The Smiths – Unreleased Demos & Instrumentals bootleg LP.
- The brass band at the start of the song is sampled from Hobson's Choice.
Track list
7" Vinyl
UK - [Rough Trade RT 196]
- Sheila Take A Bow – 2:40 (Morrissey/Marr)
- Is It Really So Strange? – 3:04 (Morrissey/Marr)
12" Vinyl
UK - [Rough Trade RTT 196]
- Sheila Take A Bow – 2:40 (Morrissey/Marr)
- Is It Really So Strange? – 3:04 (Morrissey/Marr)
- Sweet And Tender Hooligan – 3:34 (Morrissey/Marr)
CD (mini-album)
Germany - [Line Records – LICD 9.00308 L]
- Sheila Take A Bow – 2:40 (Morrissey/Marr)
- Is It Really So Strange? – 3:04 (Morrissey/Marr)
- Sweet And Tender Hooligan – 3:34 (Morrissey/Marr)
- Shoplifters Of The World Unite – 2:56 (Morrissey/Marr)
- Half A Person – 3:35 (Morrissey/Marr)
- Panic – 2:21 (Morrissey/Marr)
- London – 2:06 (Morrissey/Marr)
Lyrics
Is it wrong to want to live on your own?
No, it's not wrong, but I must know
How can someone so young
Sing words so sad?
Sheila take a, Sheila take a bow
Boot the grime of this world in the crotch, dear
And don't go home tonight
Come out and find the one that you love and who loves you
The one that you love and who loves you
Oh
Is it wrong not to always be glad
No, it's not wrong, but I must add
How can someone so young
Sing words so sad
Sheila take a, Sheila take a bow
Boot the grime of this world in the crotch, dear
And don't go home tonight
Come out and find the one that you love and who loves you
The one that you love and who loves you
Take my hand and off we stride
Oh, la, la, la, la, la, la, la
You're a girl and I'm a boy
La, la, la, la, la, la, la, la
la, la, la, la, la
Take my hand and off we stride
Oh, la, la, la, la, la, la, la
I'm a girl and you're a boy
La, la, la, la, la
La, la, la, la, la
Sheila take a, Sheila take a bow
La, la, la, la, la, la
Throw your homework onto the fire
Come out and find the one that you love
Come out and find the one you love
Music Video
- Performed On Top Of The Pops, BBC, 23 April 1987
Live History
Play count (The Smiths concert): 0
Play count (Morrissey concert): 1
Morrissey live history:
Appears On
- Louder Than Bombs
- Sheila Take A Bow (single)
- Best...I
- The Complete Picture
- Singles
- The Very Best Of The Smiths
- The Sound Of The Smiths
- Complete
Appears On Covers Compilation
- Romantic And Square Is Hip And Aware (A Matinée Tribute To The Smiths)
- Please, Please, Please: A Tribute To The Smiths
Cover Versions
Discogs Information
Credits
- Bass Guitar - Andy Rourke
- Coordinator [Art Co-ordination] - Jo Slee
- Drums - Mike Joyce
- Guitar, Piano - Johnny Marr
- Lacquer Cut By - Tim Young
- Layout - Caryn Gough
- Model [Cover Star] - Candy Darling (4)
- Sleeve, Voice - Morrissey
- Written-By - Johnny Marr
- Written-By - Morrissey
Notes
© 1987 Made in England Recorded January 1987
Additional sleeve notes: 'Cover Star: CANDY DARLING, Courtesy Andy Warhol Studios'
A-side: ℗ 1987 B-side: ℗ 1987, '...released by arrangement with BBC Enterprises Ltd.'
Additional runout information: - Runouts are stamped except for the etched 'COOK BERNARD MATTHEWS' - Variant 2: the last "1" on both sides is rotated 90° clockwise.
Images
- Sheila Take A Bow - Discogs master release: https://www.discogs.com/master/21116
- Sheila Take A Bow (7" 45 RPM Single EMI, Push-out Centre) - Discogs release: https://www.discogs.com/release/495328-The-Smiths-Sheila-Take-A-Bow
Discogs information (additional release)
Notes
For the EMI pressing, see [r=12770915].
Includes a glossy pink die-cut inner sleeve with a thumb-cut and flip-backs on the other side. Lyrics to all the tracks on one side and details of The Smiths' previous releases on the other.
[Back cover:] Cover Star: Candy Darling, courtesy Andy Warhol Studios. Recorded at Good Earth, London January 1987 A side ℗ 1987 Rough Trade Records [...] B side ℗ 1987 BBC Produced [...] for the John Peel Show on Radio One, released by arrangement with BBC Enterprises Ltd.
[Labels:] © 1987 Warner Bros. Music Ltd. Made in England
Additional runout information: - Runouts are etched except for the stamped Aston Clinton stamper numbers and letters - Letter A appears as a "broken" A (Λ)
Images
- Sheila Take A Bow (12" 45 RPM Single CBS Pressing) - Discogs release: https://www.discogs.com/release/385511-The-Smiths-Sheila-Take-A-Bow
Discogs information (additional release)
Notes
Licensed by Rough Trade Records Ltd., London. ℗ 1987 Ariola Eurodisc GmbH, Warner Bros. Music.
Also with pink labels [r=1261203]
Images
- Sheila Take A Bow (12" 45 RPM Maxi-Single Stereo Red Labels) - Discogs release: https://www.discogs.com/release/18202534-The-Smiths-Sheila-Take-A-Bow
Discogs information (additional release)
Notes
Mini - CD Special Price
Licensed by Rough Trade Records Ltd., London Line Records, a division of Line Music GmbH. Marketed and distributed by Line Music GmbH. Manufactured in Western Germany. ℗ 1987 / © 1987 Made in W. Germany by P + O - Pallas
Images
- Sheila Take A Bow (Mini-Album) - Discogs release: https://www.discogs.com/release/490121-The-Smiths-Sheila-Take-A-Bow
Wikipedia Information
"Sheila Take a Bow" is a song by the English rock band the Smiths, written by Morrissey and Johnny Marr. Featuring a glam rock-style beat and guitar riff, the song was originally planned to feature Sandie Shaw on backing vocals, but Shaw's distaste for the song and Morrissey's illness during her session resulted in the vocals not being used. "Sheila Take a Bow" was released as a non-album single in April 1987, and tied "Heaven Knows I'm Miserable Now" as the band's highest charting UK single, reaching number ten on the charts. It has since seen positive critical reception for Morrissey's uplifting lyricism and Marr's guitar work. The song was included on the compilation album Louder Than Bombs, also released in 1987.
Related Forum Threads
- The Smiths A-Z: "Sheila Take a Bow" - Morrissey-solo (Jun 29, 2022)